EW pair 1Section a
Joy McDonald
Carolyn Schwass
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 1 | 3 N | N | 4 | -1 | 1 | -50 | 02 - 06 |
2 | 1 | 3 N | S | Q | -2 | 1 | -200 | 00 - 08 |
3 | 1 | 2 N | N | T | -1 | 1 | -50 | 03 - 05 |
4 | 1 | 4 | W | 4 | -1 | 1 | 100 | 06 - 02 |
5 | 1 | 3 | W | J | +2 | 1 | -150 | 02 - 06 |
6 | 4 | 6 N | N | 7 | -1 | 4 | -50 | 01 - 07 |
7 | 4 | 4 | W | 7 | -3 | 4 | 300 | 08 - 00 |
8 | 4 | 5 | S | A | +1 | 4 | 420 | 08 - 00 |
9 | 4 | 4 | S | 3 | = | 4 | 420 | 03 - 05 |
10 | 4 | 4 | N | 2 | -1 | 4 | -100 | 05 - 03 |
11 | 2 | 4 | E | 9 | +2 | 2 | -170 | 07 - 01 |
12 | 2 | 1 N | E | 9 | -2 | 2 | 100 | 05 - 03 |
13 | 2 | 2 | N | 9 | -1 | 2 | -100 | 01 - 07 |
14 | 2 | 2 N | W | 4 | +1 | 2 | -150 | 06 - 02 |
15 | 2 | 3 | W | 6 | +1 | 2 | -130 | 07 - 01 |
16 | 5 | 1 | N | 7 | +2 | 5 | 140 | 04 - 04 |
17 | 5 | 2 N | E | 5 | +1 | 5 | -150 | 03 - 05 |
18 | 5 | 3 N | W | 3 | -4 | 5 | 200 | 07 - 01 |
19 | 5 | 3 | S | K | = | 5 | 110 | 00 - 08 |
20 | 5 | 5 | N | A | -1 | 5 | -100 | 00 - 08 |
21 | 3 | 4 | W | J | -1 | 3 | 050 | 06 - 02 |
22 | 3 | 3 N | S | 7 | -2 | 3 | -100 | 00 - 08 |
23 | 3 | 3 N | W | 8 | -2 | 3 | 200 | 04 - 04 |
24 | 3 | 4 | S | A | -3 | 3 | -150 | 00 - 08 |
25 | 3 | 1 | E | J | +1 | 3 | -110 | 04 - 04 |
|
EW pair 2Section a
Iris Cushnie
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 3 | 4 | S | 8 | = | 4 | 420 | 08 - 00 |
2 | 3 | 2 N | S | K | +1 | 4 | 150 | 08 - 00 |
3 | 3 | 4 | N | T | -1 | 4 | -50 | 03 - 05 |
4 | 3 | 3 | W | A | = | 4 | -140 | 02 - 06 |
5 | 3 | 3 | W | 5 | = | 4 | -110 | 06 - 02 |
6 | 1 | 3 N | S | 2 | +2 | 2 | 460 | 05 - 03 |
7 | 1 | 4 | W | T | -2 | 2 | 200 | 05 - 03 |
8 | 1 | 2 | S | 3 | +2 | 2 | 130 | 00 - 08 |
9 | 1 | 2 | S | 3 | +2 | 2 | 170 | 00 - 08 |
10 | 1 | 5 | N | 9 | -2 | 2 | -200 | 01 - 07 |
11 | 4 | 5 | E | 9 | +1 | 5 | -420 | 01 - 07 |
12 | 4 | 1 N | E | 9 | -2 | 5 | 100 | 05 - 03 |
13 | 4 | 3 | S | 4 | -1 | 5 | -100 | 01 - 07 |
14 | 4 | 3 | E | 5 | +2 | 5 | -200 | 03 - 05 |
15 | 4 | 4 | E | 7 | +1 | 5 | -450 | 02 - 06 |
16 | 2 | 3 | N | 7 | = | 3 | 140 | 04 - 04 |
17 | 2 | 3 N | E | A | = | 3 | -400 | 00 - 08 |
18 | 2 | 3 N | W | 5 | -4 | 3 | 200 | 07 - 01 |
19 | 2 | 4 | S | K | +1 | 3 | 450 | 08 - 00 |
20 | 2 | 3 N | S | 5 | +1 | 3 | 630 | 08 - 00 |
21 | 5 | 5 | W | 8 | -2 | 1 | 100 | 08 - 00 |
22 | 5 | 2 | S | 4 | = | 1 | 090 | 05 - 03 |
23 | 5 | 3 N | W | 3 | +3 | 1 | -690 | 00 - 08 |
24 | 5 | 2 | E | A | = | 1 | -110 | 02 - 06 |
25 | 5 | 1 | E | 5 | +2 | 1 | -140 | 01 - 07 |
|
EW pair 3Section a
Julia Smith
Malcolm Van Rensburg
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 5 | 4 | S | 3 | -1 | 2 | -50 | 02 - 06 |
2 | 5 | 2 N | S | J | = | 2 | 120 | 04 - 04 |
3 | 5 | 2 | S | K | +1 | 2 | 140 | 08 - 00 |
4 | 5 | 1 N | N | T | +1 | 2 | 120 | 08 - 00 |
5 | 5 | 1 x | S | A | -1 | 2 | -200 | 00 - 08 |
6 | 3 | 3 N | S | 5 | +2 | 5 | 460 | 05 - 03 |
7 | 3 | 3 | N | T | +2 | 5 | 200 | 05 - 03 |
8 | 3 | 5 | N | A | = | 5 | 400 | 05 - 03 |
9 | 3 | 4 | S | 3 | = | 5 | 420 | 03 - 05 |
10 | 3 | 4 | N | 7 | = | 5 | 620 | 08 - 00 |
11 | 1 | 5 | E | 6 | = | 3 | -400 | 04 - 04 |
12 | 1 | 2 | E | A | -1 | 3 | 050 | 00 - 08 |
13 | 1 | 2 | N | 5 | +2 | 3 | 130 | 07 - 01 |
14 | 1 | 3 N | W | K | +1 | 3 | -430 | 00 - 08 |
15 | 1 | 4 | W | A | +1 | 3 | -450 | 02 - 06 |
16 | 4 | 3 | N | 4 | = | 1 | 140 | 04 - 04 |
17 | 4 | 2 | S | J | -2 | 1 | -100 | 08 - 00 |
18 | 4 | PASS | N | | = | 1 | 0 | 00 - 08 |
19 | 4 | 4 | S | K | = | 1 | 130 | 02 - 06 |
20 | 4 | 3 N | S | 8 | = | 1 | 600 | 05 - 03 |
21 | 2 | 3 | W | A | = | 4 | -110 | 02 - 06 |
22 | 2 | 1 N | S | 4 | = | 4 | 090 | 05 - 03 |
23 | 2 | 3 N | W | 4 | -3 | 4 | 300 | 06 - 02 |
24 | 2 | 3 | S | A | = | 4 | 140 | 06 - 02 |
25 | 2 | PASS | N | | = | 4 | 0 | 06 - 02 |
|
EW pair 4Section a
John Mitchell
Alan McKay
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 2 | 4 | S | 8 | -1 | 5 | -50 | 02 - 06 |
2 | 2 | 2 | S | K | +2 | 5 | 130 | 06 - 02 |
3 | 2 | 2 N | S | K | -1 | 5 | -50 | 03 - 05 |
4 | 2 | 2 | S | 9 | -2 | 5 | -200 | 00 - 08 |
5 | 2 | 1 N | N | 7 | = | 5 | 090 | 08 - 00 |
6 | 5 | 3 N | N | T | +3 | 3 | 490 | 08 - 00 |
7 | 5 | 3 N | S | 9 | -2 | 3 | -200 | 00 - 08 |
8 | 5 | 5 | S | 5 | = | 3 | 400 | 05 - 03 |
9 | 5 | 3 N | N | 4 | +1 | 3 | 430 | 06 - 02 |
10 | 5 | 5 N | N | 9 | -2 | 3 | -200 | 01 - 07 |
11 | 3 | 3 | E | 9 | +3 | 1 | -170 | 07 - 01 |
12 | 3 | 1 N | E | K | -2 | 1 | 100 | 05 - 03 |
13 | 3 | 2 | S | A | = | 1 | 090 | 04 - 04 |
14 | 3 | 2 | E | 9 | +3 | 1 | -200 | 03 - 05 |
15 | 3 | 4 | W | A | +1 | 1 | -450 | 02 - 06 |
16 | 1 | 3 | N | 3 | -2 | 4 | -100 | 00 - 08 |
17 | 1 | 2 N | W | 4 | +1 | 4 | -150 | 03 - 05 |
18 | 1 | 3 | W | 3 | -3 | 4 | 150 | 04 - 04 |
19 | 1 | 5 | S | 7 | = | 4 | 400 | 05 - 03 |
20 | 1 | 3 N | S | 2 | = | 4 | 600 | 05 - 03 |
21 | 4 | 3 | W | J | = | 2 | -110 | 02 - 06 |
22 | 4 | 1 N | S | 5 | +2 | 2 | 150 | 08 - 00 |
23 | 4 | 3 | W | J | +1 | 2 | -130 | 02 - 06 |
24 | 4 | 2 | S | 7 | +1 | 2 | 140 | 06 - 02 |
25 | 4 | 1 | E | J | +2 | 2 | -140 | 01 - 07 |
|
EW pair 5Section a
Murray Jaquiery
Anthony Y0ung
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 4 | 3 N | N | 3 | = | 3 | 400 | 06 - 02 |
2 | 4 | 2 | S | 9 | +1 | 3 | 110 | 02 - 06 |
3 | 4 | 4 | N | A | -1 | 3 | -50 | 03 - 05 |
4 | 4 | 1 N | N | 7 | = | 3 | 090 | 04 - 04 |
5 | 4 | 4 | W | J | = | 3 | -130 | 04 - 04 |
6 | 2 | 6 N | S | 6 | -1 | 1 | -50 | 01 - 07 |
7 | 2 | 3 | W | 7 | -1 | 1 | 100 | 02 - 06 |
8 | 2 | 3 | S | 4 | +2 | 1 | 150 | 02 - 06 |
9 | 2 | 3 x | E | A | -2 | 1 | 500 | 08 - 00 |
10 | 2 | 3 N | N | 5 | -1 | 1 | -100 | 05 - 03 |
11 | 5 | 5 | E | 9 | +1 | 4 | -420 | 01 - 07 |
12 | 5 | 1 N | E | T | -2 | 4 | 100 | 05 - 03 |
13 | 5 | 2 | N | 6 | +2 | 4 | 130 | 07 - 01 |
14 | 5 | 3 | E | 6 | = | 4 | -140 | 08 - 00 |
15 | 5 | 2 | W | 6 | +2 | 4 | -130 | 07 - 01 |
16 | 3 | 2 N | S | 4 | +1 | 2 | 150 | 08 - 00 |
17 | 3 | 3 | E | 9 | = | 2 | -140 | 06 - 02 |
18 | 3 | 3 | W | K | -2 | 2 | 100 | 02 - 06 |
19 | 3 | 4 | E | A | -4 | 2 | 400 | 05 - 03 |
20 | 3 | 2 | N | K | = | 2 | 110 | 02 - 06 |
21 | 1 | 3 | W | A | = | 5 | -110 | 02 - 06 |
22 | 1 | 2 | N | K | -1 | 5 | -50 | 02 - 06 |
23 | 1 | 4 | E | 7 | -4 | 5 | 400 | 08 - 00 |
24 | 1 | 2 | S | 7 | +1 | 5 | 140 | 06 - 02 |
25 | 1 | 2 | N | A | +1 | 5 | 140 | 08 - 00 |
|