EW pair 1Section a
Jocelyn Evans
Jan Ireland
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 1 | 2 | E | 6 | = | 1 | -90 | 02 - 14 |
2 | 1 | 4 | E | Q | = | 1 | -420 | 02 - 14 |
3 | 7 | 3 N | W | 5 | -1 | 7 | 100 | 08 - 08 |
4 | 7 | 1 N | W | 5 | -1 | 7 | 100 | 07 - 09 |
5 | 2 | 4 | S | 3 | = | 2 | 130 | 02 - 14 |
6 | 2 | 3 | S | 8 | +1 | 2 | 170 | 00 - 16 |
7 | 8 | 3 N | W | 8 | -2 | 8 | 200 | 11 - 05 |
8 | 8 | 4 | N | 5 | = | 8 | 420 | 10 - 06 |
11 | 9 | 4 | W | A | +1 | 9 | -450 | 01 - 15 |
12 | 9 | 3 | S | 3 | -1 | 9 | -100 | 06 - 10 |
13 | 4 | 7 N | S | J | -2 | 4 | -200 | 00 - 16 |
14 | 4 | 5 x | S | Q | -3 | 4 | -500 | 00 - 16 |
15 | 10 | 2 | N | 3 | = | 10 | 110 | 08 - 08 |
16 | 10 | 3 N | S | 2 | +1 | 10 | 430 | 15 - 01 |
17 | 5 | 5 x | N | A | -2 | 5 | -300 | 04 - 12 |
18 | 5 | 1 N | W | 2 | +3 | 5 | -180 | 00 - 16 |
19 | 12 | 4 | N | 2 | = | 10 | 420 | 16 - 00 |
20 | 12 | 1 | W | A | = | 10 | -80 | 07 - 09 |
21 | 11 | 4 | W | 6 | = | 1 | -420 | 00 - 16 |
22 | 11 | 4 | W | 4 | +2 | 1 | -680 | 01 - 15 |
23 | 6 | 4 | S | Q | +1 | 6 | 650 | 12 - 04 |
24 | 6 | 4 | E | 6 | +3 | 6 | -510 | 04 - 12 |
|
EW pair 2Section a
Liz Macavoy
Trevor McNamara
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 6 | 3 | N | K | -1 | 7 | -50 | 05 - 11 |
2 | 6 | 2 | E | A | +2 | 7 | -170 | 11 - 05 |
3 | 1 | 3 | W | 4 | = | 2 | -140 | 02 - 14 |
4 | 1 | 1 | E | 6 | +1 | 2 | -90 | 02 - 14 |
5 | 7 | 2 | N | 5 | +2 | 8 | 170 | 06 - 10 |
6 | 7 | 4 | S | 7 | = | 8 | 420 | 06 - 10 |
9 | 8 | 3 | N | J | = | 9 | 140 | 10 - 06 |
10 | 8 | 2 | W | Q | +4 | 9 | -230 | 03 - 13 |
11 | 3 | 3 | W | A | = | 4 | -140 | 09 - 07 |
12 | 3 | 4 | S | J | -1 | 4 | -100 | 06 - 10 |
13 | 9 | 4 | N | Q | +2 | 10 | 680 | 12 - 04 |
14 | 9 | 2 | E | A | +1 | 10 | -140 | 02 - 14 |
15 | 4 | 2 | N | A | +1 | 5 | 140 | 16 - 00 |
16 | 4 | 3 | N | A | = | 5 | 110 | 06 - 10 |
17 | 12 | 2 | N | A | +2 | 9 | 170 | 14 - 02 |
18 | 12 | 3 | W | A | +1 | 9 | -130 | 05 - 11 |
19 | 10 | 1 | N | 9 | +4 | 1 | 200 | 08 - 08 |
20 | 10 | 2 | W | 4 | -1 | 1 | 100 | 13 - 03 |
21 | 5 | 3 | S | 7 | +1 | 6 | 170 | 16 - 00 |
22 | 5 | 4 | E | 5 | +1 | 6 | -650 | 05 - 11 |
23 | 11 | 2 | S | 4 | +2 | 2 | 130 | 02 - 14 |
24 | 11 | 4 | E | 6 | +3 | 2 | -510 | 04 - 12 |
|
EW pair 3Section a
Murray Jaquiery
Malcolm Van Rensburg
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 3 | 6 | 3 N | E | 9 | -1 | 8 | 100 | 08 - 08 |
4 | 6 | 1 N | W | A | -1 | 8 | 100 | 07 - 09 |
7 | 7 | 2 | S | K | -2 | 9 | -200 | 05 - 11 |
8 | 7 | 3 | N | K | +1 | 9 | 170 | 06 - 10 |
9 | 2 | 2 | S | A | +2 | 4 | 170 | 13 - 03 |
10 | 2 | 4 | E | K | +2 | 4 | -170 | 09 - 07 |
11 | 8 | 4 | E | 9 | -1 | 10 | 050 | 14 - 02 |
12 | 8 | 2 | S | 3 | +1 | 10 | 140 | 14 - 02 |
13 | 3 | 3 N | S | 3 | +2 | 5 | 660 | 05 - 11 |
14 | 3 | 2 | N | A | +2 | 5 | 130 | 14 - 02 |
15 | 12 | 4 | S | 2 | -1 | 8 | -100 | 01 - 15 |
16 | 12 | 4 | N | K | -1 | 8 | -50 | 01 - 15 |
17 | 9 | 4 | N | A | = | 1 | 420 | 16 - 00 |
18 | 9 | 3 | W | A | = | 1 | -110 | 10 - 06 |
19 | 4 | 2 | N | 8 | +3 | 6 | 200 | 08 - 08 |
20 | 4 | 2 | W | 3 | = | 6 | -110 | 01 - 15 |
21 | 10 | 2 | W | Q | +1 | 2 | -140 | 05 - 11 |
22 | 10 | 4 | E | 6 | -2 | 2 | 200 | 13 - 03 |
23 | 5 | 4 | S | Q | +1 | 7 | 650 | 12 - 04 |
24 | 5 | 4 | E | 2 | +3 | 7 | -510 | 04 - 12 |
|
EW pair 4Section a
Cheryl Foley
Di Ferris
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 5 | 3 | N | 7 | = | 8 | 140 | 11 - 05 |
2 | 5 | 3 | E | A | +1 | 8 | -170 | 11 - 05 |
3 | 11 | 3 | E | A | -1 | 4 | 100 | 08 - 08 |
4 | 11 | 2 | W | 5 | -2 | 4 | 200 | 14 - 02 |
5 | 6 | 3 | W | A | -5 | 9 | 250 | 12 - 04 |
6 | 6 | 4 | S | 3 | = | 9 | 420 | 06 - 10 |
7 | 1 | 2 x | S | Q | -1 | 4 | -200 | 05 - 11 |
8 | 1 | 3 | N | K | +1 | 4 | 170 | 06 - 10 |
9 | 7 | 2 | N | 2 | +2 | 10 | 170 | 13 - 03 |
10 | 7 | 3 | W | T | +3 | 10 | -230 | 03 - 13 |
11 | 2 | 4 | E | 9 | -1 | 5 | 050 | 14 - 02 |
12 | 2 | 3 | S | 2 | = | 5 | 140 | 14 - 02 |
13 | 12 | 6 N | S | 3 | -1 | 7 | -100 | 02 - 14 |
14 | 12 | 5 | N | A | -2 | 7 | -100 | 06 - 10 |
15 | 8 | 3 | S | A | +1 | 1 | 130 | 13 - 03 |
16 | 8 | 3 N | S | 3 | +1 | 1 | 430 | 15 - 01 |
17 | 3 | 5 | N | 3 | -3 | 6 | -150 | 08 - 08 |
18 | 3 | 2 N | W | 6 | -3 | 6 | 150 | 16 - 00 |
19 | 9 | 1 | N | 8 | +3 | 2 | 170 | 01 - 15 |
20 | 9 | 4 | W | 3 | -2 | 2 | 200 | 16 - 00 |
21 | 4 | 4 | W | A | -2 | 7 | 100 | 12 - 04 |
22 | 4 | 4 | E | 6 | -2 | 7 | 200 | 13 - 03 |
|
EW pair 5Section a
Crawford Brown
Anthony Y0ung
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 10 | 5 | E | K | -3 | 4 | 150 | 15 - 01 |
2 | 10 | 2 | E | A | +3 | 4 | -200 | 08 - 08 |
3 | 5 | 3 N | W | 6 | = | 9 | -600 | 00 - 16 |
4 | 5 | 1 N | E | 2 | +1 | 9 | -120 | 00 - 16 |
5 | 11 | 2 | N | 8 | +3 | 5 | 200 | 10 - 06 |
6 | 11 | 4 | S | T | = | 5 | 420 | 06 - 10 |
7 | 6 | 2 | S | K | -2 | 10 | -200 | 05 - 11 |
8 | 6 | 4 | N | K | +1 | 10 | 450 | 15 - 01 |
9 | 1 | 1 N | W | Q | +1 | 5 | -120 | 02 - 14 |
10 | 1 | 2 | N | 6 | = | 5 | 110 | 16 - 00 |
11 | 12 | 2 | W | A | +1 | 6 | -140 | 09 - 07 |
12 | 12 | 4 | S | 9 | -1 | 6 | -100 | 06 - 10 |
13 | 7 | 4 | N | Q | +2 | 1 | 680 | 12 - 04 |
14 | 7 | 1 N | N | 3 | +1 | 1 | 120 | 11 - 05 |
15 | 2 | 2 | N | J | = | 6 | 110 | 08 - 08 |
16 | 2 | 3 N | S | 2 | = | 6 | 400 | 12 - 04 |
17 | 8 | 5 | W | Q | +1 | 2 | -420 | 00 - 16 |
18 | 8 | 2 | W | 2 | +2 | 2 | -130 | 05 - 11 |
19 | 3 | 1 | N | 9 | +3 | 7 | 170 | 01 - 15 |
20 | 3 | 1 | W | 3 | = | 7 | -80 | 07 - 09 |
23 | 4 | 4 | S | Q | +1 | 8 | 650 | 12 - 04 |
24 | 4 | 4 | E | 6 | +3 | 8 | -510 | 04 - 12 |
|
EW pair 6Section a
Juliet Mitchell-Bryant
Margaret Ball
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 4 | 4 | E | 9 | -3 | 9 | 150 | 15 - 01 |
2 | 4 | 1 N | S | 3 | = | 9 | 090 | 15 - 01 |
3 | 10 | 3 N | W | 4 | -1 | 5 | 100 | 08 - 08 |
4 | 10 | 5 | E | 6 | -3 | 5 | 300 | 16 - 00 |
5 | 5 | 4 | N | 5 | = | 10 | 620 | 16 - 00 |
6 | 5 | 4 | S | 8 | +1 | 10 | 450 | 14 - 02 |
7 | 12 | 2 | S | 4 | -2 | 5 | -200 | 05 - 11 |
8 | 12 | 4 | N | 4 | +1 | 5 | 450 | 15 - 01 |
9 | 11 | 1 N | W | 4 | -1 | 6 | 100 | 08 - 08 |
10 | 11 | 2 | W | 2 | +1 | 6 | -140 | 14 - 02 |
11 | 6 | 4 | E | 9 | -1 | 1 | 050 | 14 - 02 |
12 | 6 | 4 | S | 3 | -2 | 1 | -200 | 00 - 16 |
13 | 1 | 4 | N | 3 | +2 | 6 | 680 | 12 - 04 |
14 | 1 | 3 N | S | T | +2 | 6 | 460 | 16 - 00 |
15 | 7 | 2 | N | A | = | 2 | 110 | 08 - 08 |
16 | 7 | 2 | N | 7 | = | 2 | 110 | 06 - 10 |
17 | 2 | 2 | N | 3 | = | 7 | 110 | 12 - 04 |
18 | 2 | 1 N | W | 3 | -1 | 7 | 050 | 14 - 02 |
21 | 3 | 2 | W | A | +1 | 8 | -140 | 05 - 11 |
22 | 3 | 3 | W | A | +1 | 8 | -170 | 10 - 06 |
23 | 9 | 4 | S | 9 | +1 | 4 | 650 | 12 - 04 |
24 | 9 | 4 | E | T | +1 | 4 | -450 | 12 - 04 |
|
EW pair 7Section a
Elaine Moir
Alan Cushnie
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 9 | 3 | E | K | = | 5 | -110 | 00 - 16 |
2 | 9 | 3 N | W | 4 | = | 5 | -400 | 06 - 10 |
3 | 4 | 3 N | E | J | -2 | 10 | 200 | 15 - 01 |
4 | 4 | 2 | N | Q | = | 10 | 110 | 12 - 04 |
5 | 12 | 3 N | N | 5 | -1 | 4 | -100 | 00 - 16 |
6 | 12 | 4 | S | T | = | 4 | 420 | 06 - 10 |
7 | 10 | 3 | E | K | -3 | 6 | 300 | 15 - 01 |
8 | 10 | 3 N | S | 3 | +1 | 6 | 430 | 12 - 04 |
9 | 5 | 1 N | S | K | = | 1 | 090 | 05 - 11 |
10 | 5 | 3 | W | 4 | +3 | 1 | -170 | 09 - 07 |
11 | 11 | 4 | W | A | +1 | 7 | -450 | 01 - 15 |
12 | 11 | 4 | S | 9 | -1 | 7 | -100 | 06 - 10 |
13 | 6 | 4 | N | 8 | +2 | 2 | 680 | 12 - 04 |
14 | 6 | 2 N | S | 4 | -1 | 2 | -50 | 08 - 08 |
15 | 1 | 2 | N | A | -1 | 7 | -100 | 01 - 15 |
16 | 1 | 2 | N | 7 | +2 | 7 | 130 | 10 - 06 |
19 | 2 | 2 | N | 5 | +3 | 8 | 200 | 08 - 08 |
20 | 2 | 2 | W | A | = | 8 | -110 | 01 - 15 |
21 | 8 | 4 | W | 4 | -1 | 4 | 050 | 10 - 06 |
22 | 8 | 4 | W | A | -3 | 4 | 300 | 16 - 00 |
23 | 3 | 3 N | S | T | -5 | 9 | -500 | 00 - 16 |
24 | 3 | 3 N | W | J | +2 | 9 | -460 | 10 - 06 |
|
EW pair 8Section a
Carolyn Schwass
Carol Young
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 3 | 3 | N | A | -1 | 10 | -50 | 05 - 11 |
2 | 3 | 4 | E | A | = | 10 | -420 | 02 - 14 |
5 | 9 | 2 | N | 8 | +2 | 6 | 170 | 06 - 10 |
6 | 9 | 4 | S | T | +1 | 6 | 450 | 14 - 02 |
7 | 4 | 3 N | W | 8 | -3 | 1 | 300 | 15 - 01 |
8 | 4 | 3 | N | 8 | +1 | 1 | 170 | 06 - 10 |
9 | 10 | 4 x | E | A | -1 | 7 | 200 | 16 - 00 |
10 | 10 | 4 | W | 2 | +3 | 7 | -710 | 00 - 16 |
11 | 5 | 4 | E | 2 | = | 2 | -420 | 05 - 11 |
12 | 5 | 4 | S | J | -1 | 2 | -100 | 06 - 10 |
13 | 11 | 4 | N | 7 | +2 | 8 | 680 | 12 - 04 |
14 | 11 | 2 | E | A | = | 8 | -110 | 04 - 12 |
17 | 1 | 4 | E | K | +2 | 8 | -170 | 06 - 10 |
18 | 1 | 3 | W | A | +2 | 8 | -150 | 02 - 14 |
19 | 7 | 3 | N | 8 | +2 | 4 | 200 | 08 - 08 |
20 | 7 | 1 | W | A | = | 4 | -80 | 07 - 09 |
21 | 2 | 2 | W | 9 | +1 | 9 | -140 | 05 - 11 |
22 | 2 | 4 | E | 9 | +2 | 9 | -680 | 01 - 15 |
23 | 8 | 2 | S | Q | +3 | 5 | 200 | 05 - 11 |
24 | 8 | 3 | W | K | = | 5 | -110 | 16 - 00 |
|
EW pair 9Section a
Jill Marshall
Helen Irwin
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 12 | 4 | W | Q | -1 | 2 | 050 | 08 - 08 |
2 | 12 | 4 | E | A | = | 2 | -420 | 02 - 14 |
3 | 8 | 2 N | E | J | -1 | 6 | 100 | 08 - 08 |
4 | 8 | 1 N | W | 4 | -1 | 6 | 100 | 07 - 09 |
5 | 3 | 3 N | N | 5 | = | 1 | 600 | 14 - 02 |
6 | 3 | 4 | S | 7 | +1 | 1 | 450 | 14 - 02 |
7 | 9 | 3 | N | K | -3 | 7 | -300 | 00 - 16 |
8 | 9 | 3 N | S | 3 | -2 | 7 | -100 | 00 - 16 |
9 | 4 | 2 | W | A | +1 | 2 | -140 | 00 - 16 |
10 | 4 | 2 | E | K | +4 | 2 | -170 | 09 - 07 |
11 | 10 | 4 | W | A | = | 8 | -420 | 05 - 11 |
12 | 10 | 3 | S | J | = | 8 | 140 | 14 - 02 |
15 | 11 | 3 | E | Q | -1 | 9 | 050 | 04 - 12 |
16 | 11 | 2 | N | A | = | 9 | 110 | 06 - 10 |
17 | 6 | 5 | W | 6 | = | 4 | -400 | 02 - 14 |
18 | 6 | 3 | W | 8 | = | 4 | -110 | 10 - 06 |
19 | 1 | 3 | N | 9 | +2 | 9 | 200 | 08 - 08 |
20 | 1 | 2 | W | A | -1 | 9 | 100 | 13 - 03 |
21 | 7 | 2 | W | Q | +1 | 5 | -140 | 05 - 11 |
22 | 7 | 4 | W | 9 | +1 | 5 | -650 | 05 - 11 |
23 | 2 | 4 | S | Q | +1 | 10 | 650 | 12 - 04 |
24 | 2 | 4 | E | 7 | +3 | 10 | -510 | 04 - 12 |
|
EW pair 10Section a
Anne Robertson
Gwyneth Brown
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 7 | 2 | N | A | +1 | 6 | 140 | 11 - 05 |
2 | 7 | 1 N | S | 3 | = | 6 | 090 | 15 - 01 |
3 | 2 | 2 | W | 7 | -2 | 1 | 200 | 15 - 01 |
4 | 2 | 1 N | W | 5 | -1 | 1 | 100 | 07 - 09 |
5 | 8 | 2 | N | 5 | +2 | 7 | 170 | 06 - 10 |
6 | 8 | 4 | S | 8 | = | 7 | 420 | 06 - 10 |
7 | 3 | 3 | W | 8 | -2 | 2 | 200 | 11 - 05 |
8 | 3 | 3 | S | 2 | = | 2 | 140 | 02 - 14 |
9 | 9 | 2 | N | 2 | = | 8 | 090 | 05 - 11 |
10 | 9 | 2 | W | 2 | +2 | 8 | -170 | 09 - 07 |
13 | 10 | 3 N | N | 4 | +2 | 9 | 660 | 05 - 11 |
14 | 10 | 2 N | S | Q | = | 9 | 120 | 11 - 05 |
15 | 5 | 2 | S | 5 | +2 | 4 | 130 | 13 - 03 |
16 | 5 | 4 | S | 6 | -1 | 4 | -50 | 01 - 15 |
17 | 11 | 3 | N | A | -1 | 10 | -50 | 10 - 06 |
18 | 11 | 3 | W | A | = | 10 | -110 | 10 - 06 |
19 | 6 | 2 | N | 9 | +4 | 5 | 230 | 14 - 02 |
20 | 6 | 1 | W | 7 | = | 5 | -80 | 07 - 09 |
21 | 1 | 1 | E | T | -3 | 10 | 150 | 14 - 02 |
22 | 1 | 2 | E | 8 | +3 | 10 | -200 | 08 - 08 |
23 | 12 | 2 | S | Q | +3 | 1 | 200 | 05 - 11 |
24 | 12 | 3 | E | 6 | +1 | 1 | -170 | 14 - 02 |
|