EW pair 1Section a
Carol Young
Cheryl Foley
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 1 | 3 | S | 2 | = | 1 | 140 | 24 - 02 |
2 | 1 | 4 | E | 8 | = | 1 | -420 | 16 - 10 |
3 | 8 | 2 | S | Q | +3 | 8 | 200 | 22 - 04 |
4 | 8 | 3 | N | Q | +1 | 8 | 170 | 24 - 02 |
5 | 2 | 4 | W | 3 | -6 | 2 | 300 | 24 - 02 |
6 | 2 | 2 | N | J | +1 | 2 | 140 | 24 - 02 |
7 | 9 | 3 | N | Q | +1 | 9 | 130 | 20 - 06 |
8 | 9 | 4 | S | K | -1 | 9 | -50 | 01 - 25 |
9 | 3 | 2 N | W | 8 | -1 | 3 | 100 | 23 - 03 |
10 | 3 | 1 N | W | 4 | = | 3 | -90 | 16 - 10 |
11 | 10 | 2 | S | Q | = | 10 | 110 | 17 - 09 |
12 | 10 | 4 | W | A | -1 | 10 | 050 | 24 - 02 |
13 | 4 | 3 | E | A | +1 | 4 | -170 | 10 - 16 |
14 | 4 | 4 | E | A | +1 | 4 | -450 | 15 - 11 |
15 | 11 | 3 | W | 8 | -1 | 11 | 050 | 23 - 03 |
16 | 11 | 3 | S | 4 | -2 | 11 | -100 | 23 - 03 |
17 | 5 | 1 N | W | J | +1 | 5 | -120 | 18 - 08 |
18 | 5 | 2 | W | 3 | -3 | 5 | 150 | 26 - 00 |
19 | 12 | 2 N | N | 7 | +1 | 12 | 150 | 22 - 04 |
20 | 12 | 4 | S | A | +1 | 12 | 650 | 10 - 16 |
21 | 6 | 3 N | E | 3 | -2 | 6 | 100 | 23 - 03 |
22 | 6 | 4 | N | J | = | 6 | 130 | 13 - 13 |
23 | 13 | 6 N | S | 4 | +1 | 13 | 1470 | 26 - 00 |
24 | 13 | 4 | N | A | +1 | 13 | 450 | 24 - 02 |
25 | 7 | 2 N | W | 6 | -1 | 7 | 100 | 12 - 14 |
26 | 7 | 4 | E | A | -1 | 7 | 100 | 23 - 03 |
27 | 14 | 3 | N | A | -1 | 14 | -50 | 07 - 19 |
28 | 14 | 6 | N | Q | +1 | 14 | 1390 | 16 - 10 |
|
EW pair 2Section a
Barbara Fahy
Dwyllis McStay
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 7 | 5 x | E | 4 | -3 | 8 | 500 | 26 - 00 |
2 | 7 | 4 | E | Q | = | 8 | -420 | 16 - 10 |
3 | 1 | 2 | N | J | = | 2 | 110 | 05 - 21 |
4 | 1 | 4 | N | Q | -1 | 2 | -100 | 10 - 16 |
5 | 8 | 3 | N | A | +1 | 9 | 170 | 19 - 07 |
6 | 8 | 4 x | N | K | -2 | 9 | -300 | 02 - 24 |
7 | 2 | 2 | S | 8 | = | 3 | 110 | 18 - 08 |
8 | 2 | 4 | S | A | = | 3 | 420 | 16 - 10 |
9 | 9 | 4 | E | 6 | = | 10 | -620 | 12 - 14 |
10 | 9 | 3 N | E | 4 | = | 10 | -600 | 11 - 15 |
11 | 3 | 4 x | S | Q | -2 | 4 | -300 | 00 - 26 |
12 | 3 | 4 | W | T | +1 | 4 | -450 | 05 - 21 |
13 | 10 | 4 | E | A | +1 | 11 | -650 | 00 - 26 |
14 | 10 | 4 | E | T | +1 | 11 | -450 | 15 - 11 |
15 | 4 | 2 | W | 2 | +1 | 5 | -140 | 09 - 17 |
16 | 4 | 3 N | E | 2 | = | 5 | -600 | 09 - 17 |
17 | 11 | 3 x | S | A | -3 | 12 | -500 | 02 - 24 |
18 | 11 | 2 | N | 5 | -1 | 12 | -100 | 06 - 20 |
19 | 5 | 2 N | N | 8 | = | 6 | 120 | 14 - 12 |
20 | 5 | 4 | S | A | +1 | 6 | 650 | 10 - 16 |
21 | 12 | 4 | W | A | -1 | 13 | 050 | 14 - 12 |
22 | 12 | 5 x | S | A | = | 13 | 550 | 26 - 00 |
23 | 6 | 3 N | S | J | +4 | 7 | 720 | 24 - 02 |
24 | 6 | 4 | N | A | +1 | 7 | 450 | 24 - 02 |
25 | 13 | 3 | E | A | = | 14 | -140 | 03 - 23 |
26 | 13 | 4 | E | A | -1 | 14 | 100 | 23 - 03 |
27 | 14 | 3 | N | A | -1 | 1 | -50 | 07 - 19 |
28 | 14 | 6 N | N | 9 | +1 | 1 | 1470 | 26 - 00 |
|
EW pair 3Section a
Jocelyn Evans
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 14 | 2 | E | 4 | +2 | 2 | -170 | 13 - 13 |
2 | 14 | 5 N | W | 2 | = | 2 | -460 | 00 - 26 |
3 | 7 | 1 N | S | 4 | +1 | 9 | 120 | 10 - 16 |
4 | 7 | 2 | W | K | +1 | 9 | -110 | 04 - 22 |
5 | 1 | 2 | E | 5 | = | 3 | -90 | 04 - 22 |
6 | 1 | 2 N | W | 8 | +1 | 3 | -150 | 07 - 19 |
7 | 8 | 2 | S | 8 | -1 | 10 | -100 | 11 - 15 |
8 | 8 | 2 | S | T | +1 | 10 | 140 | 04 - 22 |
9 | 2 | 2 | S | T | -2 | 4 | -100 | 18 - 08 |
10 | 2 | 3 N | E | 4 | +1 | 4 | -630 | 03 - 23 |
11 | 9 | 2 | S | J | = | 11 | 110 | 17 - 09 |
12 | 9 | 4 | W | A | +1 | 11 | -450 | 05 - 21 |
13 | 3 | 5 | W | 4 | -1 | 5 | 100 | 17 - 09 |
14 | 3 | 4 | W | 5 | +2 | 5 | -480 | 02 - 24 |
15 | 10 | 2 | W | 7 | +1 | 12 | -140 | 09 - 17 |
16 | 10 | 4 | W | 6 | = | 12 | -620 | 05 - 21 |
17 | 4 | 3 | E | A | = | 6 | -110 | 23 - 03 |
18 | 4 | 2 | E | 8 | = | 6 | -90 | 13 - 13 |
19 | 11 | 3 N | N | 2 | -2 | 13 | -100 | 02 - 24 |
20 | 11 | 4 | S | A | +1 | 13 | 650 | 10 - 16 |
21 | 5 | 3 | W | A | -1 | 7 | 050 | 14 - 12 |
22 | 5 | 3 N | N | 2 | = | 7 | 400 | 21 - 05 |
23 | 12 | 4 | S | 4 | +1 | 14 | 650 | 19 - 07 |
24 | 12 | 2 | N | 6 | +2 | 14 | 170 | 03 - 23 |
25 | 13 | 3 | E | A | -1 | 1 | 100 | 12 - 14 |
26 | 13 | 4 | E | K | +1 | 1 | -650 | 02 - 24 |
27 | 6 | 2 x | E | A | -1 | 8 | 100 | 12 - 14 |
28 | 6 | 6 N | N | 4 | = | 8 | 1440 | 21 - 05 |
|
EW pair 4Section a
Carole Bee
Caroline Morris
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 6 | 4 | E | 4 | = | 9 | -420 | 06 - 20 |
2 | 6 | 4 | W | 2 | = | 9 | -420 | 16 - 10 |
3 | 14 | 2 | S | Q | +2 | 3 | 170 | 19 - 07 |
4 | 14 | 4 | N | Q | -3 | 3 | -300 | 00 - 26 |
5 | 7 | 4 | N | J | -1 | 10 | -100 | 01 - 25 |
6 | 7 | 3 N | W | J | -1 | 10 | 100 | 22 - 04 |
7 | 1 | 4 | S | 8 | -4 | 4 | -400 | 00 - 26 |
8 | 1 | 4 | N | T | = | 4 | 420 | 16 - 10 |
9 | 8 | 2 | S | T | -2 | 11 | -100 | 18 - 08 |
10 | 8 | 3 N | E | 4 | -1 | 11 | 100 | 22 - 04 |
11 | 2 | 3 | S | J | -1 | 5 | -50 | 07 - 19 |
12 | 2 | 3 | W | A | +2 | 5 | -200 | 18 - 08 |
13 | 9 | 3 N | W | 9 | -1 | 12 | 100 | 17 - 09 |
14 | 9 | 3 | W | T | +2 | 12 | -200 | 26 - 00 |
15 | 3 | PASS | N | | = | 6 | 0 | 20 - 06 |
16 | 3 | 3 | W | 7 | +2 | 6 | -150 | 14 - 12 |
17 | 10 | 3 | W | J | = | 13 | -110 | 23 - 03 |
18 | 10 | 2 | S | K | = | 13 | 110 | 21 - 05 |
19 | 4 | 2 N | S | J | -1 | 7 | -50 | 07 - 19 |
20 | 4 | 4 | S | A | +1 | 7 | 650 | 10 - 16 |
21 | 11 | 3 N | E | J | -1 | 14 | 050 | 14 - 12 |
22 | 11 | 5 | E | K | -2 | 14 | 200 | 18 - 08 |
23 | 12 | 4 | S | 4 | +1 | 1 | 650 | 19 - 07 |
24 | 12 | 4 | N | 9 | = | 1 | 420 | 15 - 11 |
25 | 5 | 4 | S | A | -4 | 8 | -200 | 00 - 26 |
26 | 5 | 3 | E | A | = | 8 | -140 | 15 - 11 |
27 | 13 | 3 | N | A | -1 | 2 | -50 | 07 - 19 |
28 | 13 | 6 N | N | 4 | -1 | 2 | -100 | 02 - 24 |
|
EW pair 5Section a
Debbie Cooper
Marilyn Jackson
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 13 | 4 | E | 4 | = | 3 | -420 | 06 - 20 |
2 | 13 | 4 | W | 2 | +1 | 3 | -450 | 06 - 20 |
3 | 6 | 2 | S | Q | = | 10 | 110 | 05 - 21 |
4 | 6 | 3 | W | 7 | = | 10 | -110 | 04 - 22 |
5 | 14 | 4 | N | K | = | 4 | 620 | 26 - 00 |
6 | 14 | 3 x | N | K | -1 | 4 | -100 | 15 - 11 |
7 | 7 | 4 | S | 8 | +1 | 11 | 650 | 26 - 00 |
8 | 7 | 4 | S | K | -1 | 11 | -50 | 01 - 25 |
9 | 1 | 3 N | W | J | +1 | 5 | -630 | 09 - 17 |
10 | 1 | 3 N | E | 4 | -1 | 5 | 100 | 22 - 04 |
11 | 8 | 2 | S | J | -1 | 12 | -50 | 07 - 19 |
12 | 8 | 4 | W | T | +1 | 12 | -450 | 05 - 21 |
13 | 2 | 5 | W | 8 | -1 | 6 | 100 | 17 - 09 |
14 | 2 | 5 | W | 8 | = | 6 | -450 | 15 - 11 |
15 | 9 | 3 | E | 4 | -1 | 13 | 050 | 23 - 03 |
16 | 9 | 2 | W | A | +2 | 13 | -170 | 12 - 14 |
17 | 3 | 2 | S | 6 | -3 | 7 | -150 | 09 - 17 |
18 | 3 | 2 | S | 6 | -1 | 7 | -100 | 06 - 20 |
19 | 10 | 2 N | S | J | = | 14 | 120 | 14 - 12 |
20 | 10 | 4 | S | K | +1 | 14 | 650 | 10 - 16 |
21 | 11 | 3 N | E | J | = | 1 | -400 | 00 - 26 |
22 | 11 | 4 | S | T | = | 1 | 130 | 13 - 13 |
23 | 4 | 6 | S | 4 | -2 | 8 | -200 | 01 - 25 |
24 | 4 | 4 | N | A | +1 | 8 | 450 | 24 - 02 |
25 | 12 | 3 | E | 4 | -1 | 2 | 100 | 12 - 14 |
26 | 12 | 2 | E | A | +2 | 2 | -170 | 09 - 17 |
27 | 5 | 3 N | S | 9 | -2 | 9 | -100 | 01 - 25 |
28 | 5 | 6 N | N | 5 | -1 | 9 | -100 | 02 - 24 |
|
EW pair 6Section a
Ron Evans
Dianne Evans
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 5 | 4 | E | 4 | = | 10 | -420 | 06 - 20 |
2 | 5 | 4 | E | 2 | +1 | 10 | -450 | 06 - 20 |
3 | 13 | 2 | S | Q | +1 | 4 | 140 | 15 - 11 |
4 | 13 | 3 | N | A | = | 4 | 140 | 19 - 07 |
5 | 6 | 4 | N | K | -1 | 11 | -100 | 01 - 25 |
6 | 6 | 3 x | N | K | -1 | 11 | -100 | 15 - 11 |
7 | 14 | 3 N | N | T | -1 | 5 | -100 | 11 - 15 |
8 | 14 | 4 | N | J | +1 | 5 | 450 | 26 - 00 |
9 | 7 | 4 | E | 6 | +1 | 12 | -650 | 03 - 23 |
10 | 7 | 3 N | E | 4 | = | 12 | -600 | 11 - 15 |
11 | 1 | 4 | S | J | -2 | 6 | -100 | 02 - 24 |
12 | 1 | 4 | W | T | +1 | 6 | -450 | 05 - 21 |
13 | 8 | 5 | W | 9 | -1 | 13 | 100 | 17 - 09 |
14 | 8 | 4 | W | 6 | +1 | 13 | -450 | 15 - 11 |
15 | 2 | 2 x | S | 3 | +2 | 7 | 580 | 26 - 00 |
16 | 2 | 3 | W | A | +1 | 7 | -130 | 16 - 10 |
17 | 9 | 3 | W | J | = | 14 | -110 | 23 - 03 |
18 | 9 | 4 | S | K | -1 | 14 | -100 | 06 - 20 |
19 | 10 | 2 N | S | 2 | +1 | 1 | 150 | 22 - 04 |
20 | 10 | 4 x | W | A | -4 | 1 | 1100 | 24 - 02 |
21 | 3 | 3 N | E | J | -1 | 8 | 050 | 14 - 12 |
22 | 3 | 5 | S | K | -1 | 8 | -50 | 06 - 20 |
23 | 11 | 4 | N | 8 | -1 | 2 | -100 | 05 - 21 |
24 | 11 | 4 | N | K | = | 2 | 420 | 15 - 11 |
25 | 4 | 4 | W | 6 | -2 | 9 | 200 | 23 - 03 |
26 | 4 | 4 | E | A | +1 | 9 | -650 | 02 - 24 |
27 | 12 | 2 | N | A | = | 3 | 110 | 16 - 10 |
28 | 12 | 6 N | N | J | -1 | 3 | -100 | 02 - 24 |
|
EW pair 7Section a
Robyn Reidie
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 12 | 4 | E | 4 | -2 | 4 | 100 | 21 - 05 |
2 | 12 | 4 | E | 2 | = | 4 | -420 | 16 - 10 |
3 | 5 | 4 | N | 4 | = | 11 | 420 | 25 - 01 |
4 | 5 | 4 | N | Q | = | 11 | 620 | 26 - 00 |
5 | 13 | 3 | N | A | +1 | 5 | 170 | 19 - 07 |
6 | 13 | 3 | N | K | -1 | 5 | -50 | 20 - 06 |
7 | 6 | 4 | S | 8 | -2 | 12 | -200 | 04 - 22 |
8 | 6 | 2 | S | T | +2 | 12 | 170 | 06 - 20 |
9 | 14 | 3 N | W | 8 | +1 | 6 | -630 | 09 - 17 |
10 | 14 | 3 N | E | 4 | +1 | 6 | -630 | 03 - 23 |
11 | 7 | 3 | S | J | -1 | 13 | -50 | 07 - 19 |
12 | 7 | 4 | W | A | -1 | 13 | 050 | 24 - 02 |
13 | 1 | 5 | W | 3 | = | 7 | -600 | 06 - 20 |
14 | 1 | 4 | W | A | +1 | 7 | -450 | 15 - 11 |
15 | 8 | 2 | W | 7 | +1 | 14 | -140 | 09 - 17 |
16 | 8 | 4 | W | 6 | -2 | 14 | 200 | 26 - 00 |
17 | 9 | 3 | W | J | = | 1 | -110 | 23 - 03 |
18 | 9 | 1 N | S | J | +1 | 1 | 120 | 24 - 02 |
19 | 2 | 1 N | N | 4 | +1 | 8 | 120 | 14 - 12 |
20 | 2 | 4 | S | A | +1 | 8 | 650 | 10 - 16 |
21 | 10 | 4 | W | A | -1 | 2 | 050 | 14 - 12 |
22 | 10 | 5 | S | J | = | 2 | 400 | 21 - 05 |
23 | 3 | 3 N | N | 2 | = | 9 | 600 | 08 - 18 |
24 | 3 | 4 | N | K | = | 9 | 420 | 15 - 11 |
25 | 11 | 4 | E | 4 | -1 | 3 | 100 | 12 - 14 |
26 | 11 | 3 | E | A | = | 3 | -140 | 15 - 11 |
27 | 4 | 3 | E | 9 | -3 | 10 | 150 | 25 - 01 |
28 | 4 | 3 N | N | 4 | +2 | 10 | 660 | 06 - 20 |
|
EW pair 8Section a
Margaret Perley
Paul Freeland
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 4 | 4 | W | A | = | 11 | -420 | 06 - 20 |
2 | 4 | 4 | W | A | +1 | 11 | -450 | 06 - 20 |
3 | 12 | 2 | S | J | +1 | 5 | 140 | 15 - 11 |
4 | 12 | 3 | S | A | -1 | 5 | -100 | 10 - 16 |
5 | 5 | 4 | E | A | -2 | 12 | 100 | 11 - 15 |
6 | 5 | 2 N | W | J | +1 | 12 | -150 | 07 - 19 |
7 | 13 | 3 | W | 8 | -2 | 6 | 200 | 22 - 04 |
8 | 13 | 4 | S | Q | = | 6 | 420 | 16 - 10 |
9 | 6 | 4 | E | 6 | +1 | 13 | -650 | 03 - 23 |
10 | 6 | 3 N | W | 8 | +1 | 13 | -630 | 03 - 23 |
11 | 14 | 3 | S | J | -1 | 7 | -50 | 07 - 19 |
12 | 14 | 4 | E | A | +1 | 7 | -450 | 05 - 21 |
13 | 7 | 3 N | W | 4 | = | 14 | -600 | 06 - 20 |
14 | 7 | 4 | W | T | +2 | 14 | -480 | 02 - 24 |
15 | 8 | 2 | E | T | +2 | 1 | -170 | 01 - 25 |
16 | 8 | 2 | S | K | -2 | 1 | -100 | 23 - 03 |
17 | 1 | 3 | E | A | +1 | 8 | -170 | 04 - 22 |
18 | 1 | 2 | S | A | = | 8 | 110 | 21 - 05 |
19 | 9 | 3 | N | A | -2 | 2 | -100 | 02 - 24 |
20 | 9 | 4 | S | K | +1 | 2 | 650 | 10 - 16 |
21 | 2 | 3 | W | J | +2 | 9 | -150 | 06 - 20 |
22 | 2 | 4 | S | A | -1 | 9 | -50 | 06 - 20 |
23 | 10 | 3 N | S | J | +1 | 3 | 630 | 16 - 10 |
24 | 10 | 4 | N | Q | = | 3 | 420 | 15 - 11 |
25 | 3 | 4 | W | 4 | -1 | 10 | 100 | 12 - 14 |
26 | 3 | 4 | S | 2 | -1 | 10 | -100 | 18 - 08 |
27 | 11 | 3 | N | A | = | 4 | 140 | 21 - 05 |
28 | 11 | 3 N | N | 5 | +3 | 4 | 690 | 10 - 16 |
|
EW pair 9Section a
Des Baird
Jane Gunn Lewis
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 11 | 4 | E | 4 | -2 | 5 | 100 | 21 - 05 |
2 | 11 | 3 N | W | 6 | -1 | 5 | 050 | 23 - 03 |
3 | 4 | 4 | S | Q | = | 12 | 420 | 25 - 01 |
4 | 4 | 3 | W | 7 | = | 12 | -110 | 04 - 22 |
5 | 12 | 3 | N | A | +1 | 6 | 170 | 19 - 07 |
6 | 12 | 4 | E | 2 | -4 | 6 | 400 | 26 - 00 |
7 | 5 | 3 N | N | 3 | +1 | 13 | 630 | 24 - 02 |
8 | 5 | 4 | S | K | = | 13 | 420 | 16 - 10 |
9 | 13 | 2 N | W | 8 | +3 | 7 | -210 | 14 - 12 |
10 | 13 | 3 N | E | 4 | = | 7 | -600 | 11 - 15 |
11 | 6 | 2 | S | J | = | 14 | 110 | 17 - 09 |
12 | 6 | 4 | W | T | = | 14 | -420 | 14 - 12 |
13 | 7 | 3 N | W | 9 | -3 | 1 | 300 | 26 - 00 |
14 | 7 | 4 | W | 6 | +1 | 1 | -450 | 15 - 11 |
15 | 14 | 2 | W | 7 | +1 | 8 | -140 | 09 - 17 |
16 | 14 | 3 N | E | 2 | +3 | 8 | -690 | 01 - 25 |
17 | 8 | 2 N | W | J | +1 | 2 | -150 | 09 - 17 |
18 | 8 | 2 | E | 8 | -1 | 2 | 050 | 17 - 09 |
19 | 1 | 2 N | N | 9 | +1 | 9 | 150 | 22 - 04 |
20 | 1 | 4 | S | A | +1 | 9 | 650 | 10 - 16 |
21 | 9 | 2 | W | A | +2 | 3 | -170 | 03 - 23 |
22 | 9 | 5 | N | 2 | -2 | 3 | -100 | 02 - 24 |
23 | 2 | 4 | N | K | = | 10 | 620 | 12 - 14 |
24 | 2 | 4 | N | K | = | 10 | 420 | 15 - 11 |
25 | 10 | 3 N | E | A | -1 | 4 | 100 | 12 - 14 |
26 | 10 | 3 | E | A | +1 | 4 | -170 | 09 - 17 |
27 | 3 | 2 | N | 9 | +1 | 11 | 140 | 21 - 05 |
28 | 3 | 3 N | N | 5 | +3 | 11 | 690 | 10 - 16 |
|
EW pair 10Section a
Robyn Hellier
Trish Morris
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 3 | 4 | E | 4 | = | 12 | -420 | 06 - 20 |
2 | 3 | 6 | W | 8 | -2 | 12 | 100 | 26 - 00 |
3 | 11 | 3 | S | Q | +1 | 6 | 130 | 12 - 14 |
4 | 11 | 3 | N | Q | -1 | 6 | -100 | 10 - 16 |
5 | 4 | 2 | E | A | -1 | 13 | 050 | 07 - 19 |
6 | 4 | 2 N | W | J | +1 | 13 | -150 | 07 - 19 |
7 | 12 | 3 | S | 8 | -1 | 7 | -100 | 11 - 15 |
8 | 12 | 4 | S | K | = | 7 | 420 | 16 - 10 |
9 | 5 | 3 | W | 8 | -1 | 14 | 100 | 23 - 03 |
10 | 5 | 3 N | E | 4 | = | 14 | -600 | 11 - 15 |
11 | 6 | 2 | S | J | = | 1 | 110 | 17 - 09 |
12 | 6 | 4 | W | T | +1 | 1 | -450 | 05 - 21 |
13 | 13 | 3 N | W | 9 | +1 | 8 | -630 | 02 - 24 |
14 | 13 | 5 | W | 6 | = | 8 | -450 | 15 - 11 |
15 | 7 | 2 | E | 4 | +1 | 2 | -140 | 09 - 17 |
16 | 7 | 2 N | E | 8 | = | 2 | -120 | 19 - 07 |
17 | 14 | 3 | S | K | -3 | 9 | -150 | 09 - 17 |
18 | 14 | 2 N | S | J | -1 | 9 | -100 | 06 - 20 |
19 | 8 | 2 N | N | 7 | +2 | 3 | 180 | 26 - 00 |
20 | 8 | 4 | S | K | +1 | 3 | 650 | 10 - 16 |
21 | 1 | 2 x | S | K | +2 | 10 | 1070 | 26 - 00 |
22 | 1 | 4 | N | A | +1 | 10 | 150 | 16 - 10 |
23 | 9 | 4 | S | 4 | = | 4 | 620 | 12 - 14 |
24 | 9 | 3 | N | 9 | +1 | 4 | 170 | 03 - 23 |
25 | 2 | 4 | W | 3 | -2 | 11 | 200 | 23 - 03 |
26 | 2 | 3 | E | 8 | +1 | 11 | -170 | 09 - 17 |
27 | 10 | 2 | N | A | = | 5 | 110 | 16 - 10 |
28 | 10 | 6 N | N | 7 | = | 5 | 1440 | 21 - 05 |
|
EW pair 11Section a
Ross Sherwood
Anne M McGregor
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 10 | 3 | E | 4 | +1 | 6 | -170 | 13 - 13 |
2 | 10 | 4 | E | Q | +1 | 6 | -450 | 06 - 20 |
3 | 3 | 3 | S | K | = | 13 | 110 | 05 - 21 |
4 | 3 | 3 | N | Q | = | 13 | 140 | 19 - 07 |
5 | 11 | 3 | W | 3 | -1 | 7 | 050 | 07 - 19 |
6 | 11 | 4 | N | K | -2 | 7 | -100 | 15 - 11 |
7 | 4 | 4 | N | T | -1 | 14 | -100 | 11 - 15 |
8 | 4 | 4 | S | K | = | 14 | 420 | 16 - 10 |
9 | 5 | 4 | E | 6 | +1 | 1 | -650 | 03 - 23 |
10 | 5 | 3 N | W | 6 | +1 | 1 | -630 | 03 - 23 |
11 | 12 | 3 | S | J | = | 8 | 140 | 25 - 01 |
12 | 12 | 4 | W | 9 | -1 | 8 | 050 | 24 - 02 |
13 | 6 | 3 N | W | 9 | = | 2 | -600 | 06 - 20 |
14 | 6 | 4 | W | T | +1 | 2 | -450 | 15 - 11 |
15 | 13 | 2 | E | 4 | = | 9 | -110 | 17 - 09 |
16 | 13 | 3 N | E | 2 | +3 | 9 | -690 | 01 - 25 |
17 | 7 | 3 x | S | 6 | -4 | 3 | -800 | 00 - 26 |
18 | 7 | 2 | W | J | = | 3 | -90 | 13 - 13 |
19 | 14 | 2 N | N | 2 | = | 10 | 120 | 14 - 12 |
20 | 14 | 4 x | E | A | -3 | 10 | 800 | 22 - 04 |
21 | 8 | 5 | E | A | -1 | 4 | 050 | 14 - 12 |
22 | 8 | 5 x | W | K | -2 | 4 | 500 | 24 - 02 |
23 | 1 | 6 N | S | J | -1 | 11 | -100 | 05 - 21 |
24 | 1 | 4 | N | K | -1 | 11 | -50 | 00 - 26 |
25 | 9 | 3 | E | A | -2 | 5 | 200 | 23 - 03 |
26 | 9 | 2 | E | K | +2 | 5 | -170 | 09 - 17 |
27 | 2 | 2 | N | A | = | 12 | 110 | 16 - 10 |
28 | 2 | 3 N | N | 5 | +4 | 12 | 720 | 14 - 12 |
|
EW pair 12Section a
Jan Ireland
Joy Hughes
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 2 | 4 | E | 5 | -1 | 13 | 050 | 17 - 09 |
2 | 2 | 3 N | W | 6 | -1 | 13 | 050 | 23 - 03 |
3 | 10 | 3 N | S | A | -1 | 7 | -50 | 00 - 26 |
4 | 10 | 3 | N | Q | = | 7 | 140 | 19 - 07 |
5 | 3 | 3 | E | A | -2 | 14 | 100 | 11 - 15 |
6 | 3 | 2 N | W | J | +1 | 14 | -150 | 07 - 19 |
7 | 4 | 3 | N | 3 | -1 | 1 | -100 | 11 - 15 |
8 | 4 | 4 | S | T | = | 1 | 420 | 16 - 10 |
9 | 11 | 2 | S | T | -2 | 8 | -100 | 18 - 08 |
10 | 11 | 3 N | E | 4 | -1 | 8 | 100 | 22 - 04 |
11 | 5 | 2 | S | J | = | 2 | 110 | 17 - 09 |
12 | 5 | 4 | W | A | = | 2 | -420 | 14 - 12 |
13 | 12 | 5 | E | 5 | -1 | 9 | 100 | 17 - 09 |
14 | 12 | 4 | W | 9 | +2 | 9 | -480 | 02 - 24 |
15 | 6 | 2 | E | 4 | +1 | 3 | -140 | 09 - 17 |
16 | 6 | 4 | W | A | = | 3 | -620 | 05 - 21 |
17 | 13 | 3 | W | J | +1 | 10 | -130 | 15 - 11 |
18 | 13 | 4 | S | K | -4 | 10 | -400 | 00 - 26 |
19 | 7 | 2 N | N | 4 | -1 | 4 | -50 | 07 - 19 |
20 | 7 | 4 | S | A | +1 | 4 | 650 | 10 - 16 |
21 | 14 | 4 | W | A | -2 | 11 | 100 | 23 - 03 |
22 | 14 | 4 | E | K | -1 | 11 | 100 | 10 - 16 |
23 | 8 | 6 | S | 4 | -2 | 5 | -200 | 01 - 25 |
24 | 8 | 3 x | W | A | -2 | 5 | 300 | 08 - 18 |
25 | 1 | 4 | E | 4 | -1 | 12 | 100 | 12 - 14 |
26 | 1 | 4 | E | 8 | -1 | 12 | 100 | 23 - 03 |
27 | 9 | 4 | N | A | -2 | 6 | -100 | 01 - 25 |
28 | 9 | 6 N | N | 5 | = | 6 | 1440 | 21 - 05 |
|
EW pair 13Section a
Phillip Hensman
Frances Sheehy
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 9 | 4 | E | 4 | +1 | 7 | -450 | 00 - 26 |
2 | 9 | 4 | W | 7 | +1 | 7 | -450 | 06 - 20 |
3 | 2 | 3 | S | Q | +1 | 14 | 170 | 19 - 07 |
4 | 2 | 3 | N | Q | = | 14 | 140 | 19 - 07 |
5 | 3 | 2 | W | 3 | -3 | 1 | 150 | 14 - 12 |
6 | 3 | 3 N | W | J | = | 1 | -600 | 00 - 26 |
7 | 10 | 3 N | N | T | -1 | 8 | -100 | 11 - 15 |
8 | 10 | 4 | S | K | = | 8 | 420 | 16 - 10 |
9 | 4 | 4 | W | J | +1 | 2 | -650 | 03 - 23 |
10 | 4 | 3 N | E | 4 | -1 | 2 | 100 | 22 - 04 |
11 | 11 | 2 | N | 3 | = | 9 | 110 | 17 - 09 |
12 | 11 | 3 | E | T | +1 | 9 | -170 | 20 - 06 |
13 | 5 | 5 | W | 9 | -2 | 3 | 200 | 24 - 02 |
14 | 5 | 4 | W | 8 | +1 | 3 | -450 | 15 - 11 |
15 | 12 | 2 | W | A | +2 | 10 | -170 | 01 - 25 |
16 | 12 | 3 N | E | 7 | = | 10 | -600 | 09 - 17 |
17 | 6 | 3 | E | A | +1 | 4 | -130 | 15 - 11 |
18 | 6 | 3 | E | 8 | -1 | 4 | 050 | 17 - 09 |
19 | 13 | 3 N | N | 7 | -2 | 11 | -100 | 02 - 24 |
20 | 13 | 6 | N | J | = | 11 | 1430 | 26 - 00 |
21 | 7 | 2 | W | J | +2 | 5 | -170 | 03 - 23 |
22 | 7 | 2 | W | K | +1 | 5 | -140 | 00 - 26 |
23 | 14 | 4 | N | 6 | = | 12 | 620 | 12 - 14 |
