NS pair 1Section a
Di Ferris
Wendy Van Rensburg
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 2 N | W | 3 | -1 | 1 | 050 | 10 - 00 |
2 | 1 | 4 | S | A | -4 | 1 | -400 | 00 - 10 |
3 | 1 | 1 | E | 9 | = | 1 | -80 | 03 - 07 |
4 | 1 | 4 | N | A | -1 | 1 | -100 | 02 - 08 |
5 | 2 | 1 | E | A | +1 | 6 | -110 | 07 - 03 |
6 | 2 | 4 | S | 8 | = | 6 | 130 | 05 - 05 |
7 | 2 | 3 | S | A | +2 | 6 | 150 | 04 - 06 |
8 | 2 | 3 N | E | 8 | = | 6 | -400 | 08 - 02 |
9 | 3 | 3 N | W | 5 | +3 | 5 | -690 | 01 - 09 |
10 | 3 | 4 x | N | 9 | = | 5 | 790 | 10 - 00 |
11 | 3 | 4 | W | K | = | 5 | -420 | 04 - 06 |
12 | 3 | 2 | S | K | +1 | 5 | 140 | 08 - 02 |
13 | 4 | 2 | W | 8 | +1 | 4 | -140 | 06 - 04 |
14 | 4 | 4 | E | 5 | -2 | 4 | 100 | 10 - 00 |
15 | 4 | 3 | N | 9 | = | 4 | 140 | 08 - 02 |
16 | 4 | 2 | W | 9 | +1 | 4 | -140 | 00 - 10 |
17 | 5 | 3 N | E | 4 | -2 | 3 | 100 | 10 - 00 |
18 | 5 | 2 | W | 2 | = | 3 | -110 | 03 - 07 |
19 | 5 | 1 N | N | J | = | 3 | 090 | 06 - 04 |
20 | 5 | 4 | W | T | = | 3 | -620 | 08 - 02 |
21 | 6 | 3 | E | 7 | +3 | 2 | -230 | 08 - 02 |
22 | 6 | 1 | N | A | +1 | 2 | 110 | 06 - 04 |
23 | 6 | 3 | E | 5 | +2 | 2 | -150 | 02 - 08 |
24 | 6 | 6 | E | 7 | = | 2 | -980 | 01 - 09 |
|
NS pair 2Section a
Alan Cushnie
Paul Cushnie
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 6 | 1 N | E | A | +1 | 3 | -120 | 06 - 04 |
2 | 6 | 3 N | S | 5 | -1 | 3 | -100 | 05 - 05 |
3 | 6 | 1 | E | J | = | 3 | -80 | 03 - 07 |
4 | 6 | 3 | N | 8 | = | 3 | 140 | 05 - 05 |
5 | 1 | 3 | W | K | +2 | 2 | -200 | 00 - 10 |
6 | 1 | 3 | S | 9 | +1 | 2 | 130 | 05 - 05 |
7 | 1 | 6 | N | K | -1 | 2 | -100 | 01 - 09 |
8 | 1 | 3 N | E | 3 | +3 | 2 | -490 | 00 - 10 |
9 | 2 | 4 | E | Q | = | 1 | -620 | 10 - 00 |
10 | 2 | 4 | N | 9 | = | 1 | 620 | 08 - 02 |
11 | 2 | 4 | E | 8 | -2 | 1 | 100 | 10 - 00 |
12 | 2 | 2 | S | K | +1 | 1 | 140 | 08 - 02 |
13 | 3 | 2 | W | 8 | = | 6 | -110 | 09 - 01 |
14 | 3 | 2 N | W | 4 | -1 | 6 | 050 | 07 - 03 |
15 | 3 | 4 | N | A | -2 | 6 | -200 | 00 - 10 |
16 | 3 | 2 | E | A | -1 | 6 | 100 | 08 - 02 |
17 | 4 | 1 N | W | T | +3 | 5 | -180 | 04 - 06 |
18 | 4 | 2 | W | A | = | 5 | -110 | 03 - 07 |
19 | 4 | 2 | S | 4 | = | 5 | 090 | 06 - 04 |
20 | 4 | 6 | W | 8 | +1 | 5 | -1460 | 02 - 08 |
21 | 5 | 3 N | E | 2 | +3 | 4 | -490 | 00 - 10 |
22 | 5 | 4 | N | A | -1 | 4 | -50 | 02 - 08 |
23 | 5 | 3 | W | 5 | -2 | 4 | 200 | 10 - 00 |
24 | 5 | 6 | E | 7 | -1 | 4 | 050 | 09 - 01 |
|
NS pair 3Section a
Crawford Brown
Rebecca Corkin
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 5 | 2 N | W | J | +2 | 5 | -180 | 03 - 07 |
2 | 5 | 2 | S | J | -2 | 5 | -200 | 02 - 08 |
3 | 5 | 1 | E | 6 | = | 5 | -80 | 03 - 07 |
4 | 5 | 3 | N | 8 | = | 5 | 140 | 05 - 05 |
5 | 6 | 1 | E | A | +1 | 4 | -110 | 07 - 03 |
6 | 6 | 3 | W | 8 | -1 | 4 | 100 | 01 - 09 |
7 | 6 | 5 | S | Q | = | 4 | 600 | 09 - 01 |
8 | 6 | 5 | W | 2 | = | 4 | -450 | 04 - 06 |
9 | 1 | 3 N | W | 5 | +3 | 3 | -690 | 01 - 09 |
10 | 1 | 4 x | E | 6 | -2 | 3 | 500 | 06 - 04 |
11 | 1 | 4 | W | 4 | -1 | 3 | 050 | 07 - 03 |
12 | 1 | 2 | S | T | -1 | 3 | -100 | 02 - 08 |
13 | 2 | 2 | W | 8 | +2 | 2 | -170 | 03 - 07 |
14 | 2 | 3 N | W | 6 | = | 2 | -400 | 01 - 09 |
15 | 2 | PASS | N | | = | 2 | 0 | 06 - 04 |
16 | 2 | 2 | W | 3 | = | 2 | -110 | 02 - 08 |
17 | 3 | 3 N | W | 4 | = | 1 | -400 | 01 - 09 |
18 | 3 | 2 | W | 2 | -1 | 1 | 050 | 08 - 02 |
19 | 3 | 2 | S | A | +1 | 1 | 110 | 10 - 00 |
20 | 3 | 4 | E | K | +1 | 1 | -650 | 06 - 04 |
21 | 4 | 4 | E | 7 | +2 | 6 | -480 | 02 - 08 |
22 | 4 | 1 N | S | 3 | = | 6 | 090 | 04 - 06 |
23 | 4 | 3 | E | 3 | +1 | 6 | -130 | 05 - 05 |
24 | 4 | 6 | E | 5 | = | 6 | -980 | 01 - 09 |
|
NS pair 4Section a
J Mitchell-Bryant
John Mitchell
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 3 | 1 N | W | 6 | +3 | 2 | -180 | 03 - 07 |
2 | 3 | 1 | S | A | +1 | 2 | 110 | 08 - 02 |
3 | 3 | 1 | E | 9 | -1 | 2 | 100 | 09 - 01 |
4 | 3 | 4 | N | A | = | 2 | 620 | 10 - 00 |
5 | 4 | 1 | E | Q | +1 | 1 | -110 | 07 - 03 |
6 | 4 | 5 | S | K | = | 1 | 400 | 10 - 00 |
7 | 4 | 3 | N | K | +2 | 1 | 200 | 06 - 04 |
8 | 4 | 4 | W | 4 | +1 | 1 | -450 | 04 - 06 |
9 | 5 | 4 | E | Q | +2 | 6 | -680 | 05 - 05 |
10 | 5 | 2 | N | 6 | +1 | 6 | 140 | 02 - 08 |
11 | 5 | 3 N | W | 9 | +1 | 6 | -430 | 01 - 09 |
12 | 5 | 2 | N | 3 | -2 | 6 | -200 | 00 - 10 |
13 | 6 | 2 | E | A | +2 | 5 | -170 | 03 - 07 |
14 | 6 | 3 N | W | 4 | = | 5 | -400 | 01 - 09 |
15 | 6 | 1 N | E | A | = | 5 | -90 | 04 - 06 |
16 | 6 | 2 | E | A | -1 | 5 | 100 | 08 - 02 |
17 | 1 | 2 N | W | K | -1 | 4 | 050 | 08 - 02 |
18 | 1 | 2 | W | 7 | +1 | 4 | -140 | 00 - 10 |
19 | 1 | 3 | S | K | -2 | 4 | -100 | 01 - 09 |
20 | 1 | 6 | W | 8 | -1 | 4 | 100 | 10 - 00 |
21 | 2 | 4 | E | 7 | +1 | 3 | -450 | 05 - 05 |
22 | 2 | 1 | N | A | +2 | 3 | 140 | 08 - 02 |
23 | 2 | 2 | E | 5 | +2 | 3 | -130 | 05 - 05 |
24 | 2 | 4 | E | 5 | = | 3 | -420 | 06 - 04 |
|
NS pair 5Section a
Helen Irwin
Andrew McLennan
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 2 | 2 | E | A | = | 4 | -90 | 08 - 02 |
2 | 2 | 1 N | S | 8 | +1 | 4 | 120 | 10 - 00 |
3 | 2 | 1 | E | 9 | = | 4 | -80 | 03 - 07 |
4 | 2 | 3 | N | J | +2 | 4 | 200 | 08 - 02 |
5 | 3 | 1 | E | A | +1 | 3 | -110 | 07 - 03 |
6 | 3 | 3 | W | 8 | -1 | 3 | 100 | 01 - 09 |
7 | 3 | 5 | S | 6 | = | 3 | 600 | 09 - 01 |
8 | 3 | 3 | W | 5 | +1 | 3 | -170 | 10 - 00 |
9 | 4 | 4 | E | Q | +1 | 2 | -650 | 08 - 02 |
10 | 4 | 4 | E | T | -2 | 2 | 200 | 04 - 06 |
11 | 4 | 3 N | W | 3 | -1 | 2 | 050 | 07 - 03 |
12 | 4 | 1 | S | A | +1 | 2 | 110 | 04 - 06 |
13 | 5 | 3 | S | K | -4 | 1 | -400 | 00 - 10 |
14 | 5 | 3 N | E | 5 | -1 | 1 | 050 | 07 - 03 |
15 | 5 | 4 | N | K | = | 1 | 620 | 10 - 00 |
16 | 5 | 1 N | E | A | -1 | 1 | 100 | 08 - 02 |
17 | 6 | 1 N | W | T | +1 | 6 | -120 | 06 - 04 |
18 | 6 | 4 | S | K | -1 | 6 | -100 | 06 - 04 |
19 | 6 | 2 | S | 5 | = | 6 | 090 | 06 - 04 |
20 | 6 | 6 | W | 4 | +1 | 6 | -1460 | 02 - 08 |
21 | 1 | 3 | E | A | +2 | 5 | -200 | 10 - 00 |
22 | 1 | 2 | S | 4 | +3 | 5 | 150 | 10 - 00 |
23 | 1 | 2 | N | A | -2 | 5 | -200 | 00 - 10 |
24 | 1 | 4 | E | 7 | +2 | 5 | -480 | 04 - 06 |
|
NS pair 6Section a
Cheryl Foley
Liz Macavoy
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 3 N | W | 3 | = | 6 | -400 | 00 - 10 |
2 | 1 | 3 | S | 9 | -1 | 6 | -100 | 05 - 05 |
3 | 1 | 1 | E | 6 | -1 | 6 | 100 | 09 - 01 |
4 | 1 | 4 | N | 7 | -2 | 6 | -200 | 00 - 10 |
5 | 2 | 1 | E | A | +2 | 5 | -140 | 02 - 08 |
6 | 2 | 3 | S | 9 | +3 | 5 | 170 | 08 - 02 |
7 | 2 | 5 | S | A | -1 | 5 | -100 | 01 - 09 |
8 | 2 | 4 | W | 6 | +1 | 5 | -450 | 04 - 06 |
9 | 3 | 4 | E | Q | +2 | 4 | -680 | 05 - 05 |
10 | 3 | 4 | E | 6 | = | 4 | -620 | 00 - 10 |
11 | 3 | 3 N | W | 3 | +1 | 4 | -430 | 01 - 09 |
12 | 3 | 2 | S | K | +1 | 4 | 140 | 08 - 02 |
13 | 4 | 2 | E | K | = | 3 | -110 | 09 - 01 |
14 | 4 | 2 N | E | 5 | = | 3 | -120 | 04 - 06 |
15 | 4 | 2 | E | A | +1 | 3 | -110 | 02 - 08 |
16 | 4 | 1 N | E | T | = | 3 | -90 | 04 - 06 |
17 | 5 | 3 N | E | 4 | = | 2 | -400 | 01 - 09 |
18 | 5 | 2 | W | 4 | -2 | 2 | 100 | 10 - 00 |
19 | 5 | 2 | N | 8 | -2 | 2 | -100 | 01 - 09 |
20 | 5 | 6 | W | 3 | +1 | 2 | -1460 | 02 - 08 |
21 | 6 | 4 | W | A | +1 | 1 | -450 | 05 - 05 |
22 | 6 | 1 | W | A | +2 | 1 | -140 | 00 - 10 |
23 | 6 | 2 | E | 3 | +1 | 1 | -110 | 08 - 02 |
24 | 6 | 6 | E | 5 | -1 | 1 | 050 | 09 - 01 |
|