EW pair 1Section a
Richard Gardner
John Sanford
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 1 | 2 | N | A | +2 | 1 | 170 | 06 - 04 |
2 | 1 | 2 N | E | T | -2 | 1 | 100 | 08 - 02 |
3 | 1 | 2 | N | A | +1 | 1 | 140 | 08 - 02 |
4 | 5 | 3 | S | 7 | = | 5 | 140 | 07 - 03 |
5 | 5 | 2 | N | A | +3 | 5 | 200 | 09 - 01 |
6 | 5 | 3 | S | 5 | = | 5 | 140 | 07 - 03 |
7 | 2 | 4 | S | K | +1 | 2 | 650 | 09 - 01 |
8 | 2 | 2 N | S | 8 | +3 | 2 | 210 | 08 - 02 |
9 | 2 | 2 | N | A | +3 | 2 | 200 | 05 - 05 |
10 | 6 | 2 | S | 9 | +1 | 6 | 140 | 07 - 03 |
11 | 6 | 2 | W | J | = | 6 | -110 | 05 - 05 |
12 | 6 | 3 | E | K | -1 | 6 | 050 | 00 - 10 |
13 | 3 | 1 N | S | 9 | = | 3 | 090 | 07 - 03 |
14 | 3 | 3 N | N | 6 | +2 | 3 | 460 | 10 - 00 |
15 | 3 | 3 | S | 7 | +1 | 3 | 130 | 02 - 08 |
19 | 4 | 3 | N | A | +1 | 4 | 130 | 04 - 06 |
20 | 4 | 1 N | W | 2 | +1 | 4 | -120 | 02 - 08 |
21 | 4 | 5 | N | A | -1 | 4 | -100 | 10 - 00 |
|
EW pair 2Section a
Joy McDonald
John McDonald
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 4 | 2 | N | 2 | +2 | 5 | 170 | 06 - 04 |
2 | 4 | 4 | W | A | -1 | 5 | 050 | 03 - 07 |
3 | 4 | 4 | N | A | -3 | 5 | -150 | 01 - 09 |
4 | 1 | 1 | S | 5 | +2 | 2 | 140 | 07 - 03 |
5 | 1 | 4 | N | K | -1 | 2 | -100 | 02 - 08 |
6 | 1 | 2 | S | 5 | +1 | 2 | 140 | 07 - 03 |
7 | 5 | 2 | S | A | +3 | 6 | 200 | 04 - 06 |
8 | 5 | 3 | W | K | -1 | 6 | 050 | 04 - 06 |
9 | 5 | 2 | E | T | = | 6 | -110 | 02 - 08 |
10 | 2 | 4 | S | 6 | -1 | 3 | -100 | 01 - 09 |
11 | 2 | 2 | E | A | = | 3 | -110 | 05 - 05 |
12 | 2 | 2 | S | 4 | +4 | 3 | 230 | 08 - 02 |
16 | 3 | 5 | W | 6 | = | 4 | -600 | 04 - 06 |
17 | 3 | 4 | W | K | +2 | 4 | -480 | 00 - 10 |
18 | 3 | 2 | N | 2 | +2 | 4 | 130 | 06 - 04 |
19 | 7 | 1 N | S | A | +2 | 1 | 150 | 06 - 04 |
20 | 7 | 3 N | W | 5 | -1 | 1 | 100 | 08 - 02 |
21 | 7 | 4 | W | A | = | 1 | -420 | 05 - 05 |
|
EW pair 3Section a
Elaine Moir
Gwyneth Brown
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 7 | 4 | N | 5 | -2 | 2 | -100 | 00 - 10 |
2 | 7 | 2 N | E | 7 | +2 | 2 | -180 | 00 - 10 |
3 | 7 | 4 | N | A | -2 | 2 | -100 | 04 - 06 |
4 | 4 | 3 | S | 5 | -1 | 6 | -100 | 01 - 09 |
5 | 4 | 3 | N | T | +1 | 6 | 170 | 05 - 05 |
6 | 4 | 2 | S | 5 | = | 6 | 110 | 04 - 06 |
7 | 1 | 2 | S | 4 | +3 | 3 | 200 | 04 - 06 |
8 | 1 | 1 | E | A | = | 3 | -80 | 00 - 10 |
9 | 1 | 3 | E | 4 | -2 | 3 | 200 | 05 - 05 |
13 | 2 | 1 N | S | 8 | = | 4 | 090 | 07 - 03 |
14 | 2 | 3 N | N | 6 | +1 | 4 | 430 | 06 - 04 |
15 | 2 | 3 N | S | Q | +3 | 4 | 690 | 10 - 00 |
16 | 6 | 4 | E | K | -3 | 1 | 300 | 10 - 00 |
17 | 6 | 2 | W | Q | +2 | 1 | -170 | 10 - 00 |
18 | 6 | 2 | N | 5 | +2 | 1 | 130 | 06 - 04 |
19 | 3 | 1 N | S | 4 | +3 | 5 | 180 | 08 - 02 |
20 | 3 | 2 | W | Q | = | 5 | -90 | 05 - 05 |
21 | 3 | 5 xx | N | A | -3 | 5 | -1600 | 00 - 10 |
|
EW pair 4Section a
Paul Cushnie
Alan McKay
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 3 | 3 | N | T | +1 | 6 | 170 | 06 - 04 |
2 | 3 | 4 | W | A | -2 | 6 | 100 | 08 - 02 |
3 | 3 | 4 x | N | 8 | +1 | 6 | 690 | 10 - 00 |
4 | 7 | 3 | S | 5 | = | 3 | 140 | 07 - 03 |
5 | 7 | 3 | N | 7 | +2 | 3 | 200 | 09 - 01 |
6 | 7 | 2 | W | K | -1 | 3 | 100 | 02 - 08 |
10 | 1 | 4 | S | 6 | -1 | 4 | -100 | 01 - 09 |
11 | 1 | 2 | E | A | +2 | 4 | -170 | 00 - 10 |
12 | 1 | 3 | S | 4 | +2 | 4 | 200 | 06 - 04 |
13 | 5 | 1 N | N | 8 | = | 1 | 090 | 07 - 03 |
14 | 5 | 2 | S | 3 | +3 | 1 | 200 | 01 - 09 |
15 | 5 | 1 N | S | 4 | +5 | 1 | 240 | 04 - 06 |
16 | 2 | 3 N | E | 5 | +4 | 5 | -720 | 00 - 10 |
17 | 2 | 2 | S | J | -5 | 5 | -250 | 08 - 02 |
18 | 2 | 3 | N | J | = | 5 | 110 | 01 - 09 |
19 | 6 | 3 | N | 2 | -2 | 2 | -100 | 00 - 10 |
20 | 6 | 3 N | W | Q | +1 | 2 | -630 | 00 - 10 |
21 | 6 | 4 | W | 9 | +1 | 2 | -450 | 02 - 08 |
|
EW pair 5Section a
Diane Barton
Dominick Geoffrey
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 6 | 3 N | S | 6 | = | 3 | 400 | 10 - 00 |
2 | 6 | 3 | W | A | -1 | 3 | 050 | 03 - 07 |
3 | 6 | 1 N | W | 5 | +2 | 3 | -150 | 01 - 09 |
7 | 7 | 2 | S | A | +3 | 4 | 200 | 04 - 06 |
8 | 7 | 3 N | S | Q | = | 4 | 400 | 10 - 00 |
9 | 7 | 5 x | E | T | -3 | 4 | 800 | 10 - 00 |
10 | 4 | 3 | S | Q | +1 | 1 | 170 | 10 - 00 |
11 | 4 | 2 | W | 3 | -1 | 1 | 050 | 10 - 00 |
12 | 4 | 3 | S | K | +1 | 1 | 170 | 04 - 06 |
13 | 1 | 1 N | S | A | = | 5 | 090 | 07 - 03 |
14 | 1 | 4 | S | J | +1 | 5 | 450 | 08 - 02 |
15 | 1 | 3 N | N | 4 | +2 | 5 | 660 | 06 - 04 |
16 | 5 | 3 | W | K | +2 | 2 | -150 | 08 - 02 |
17 | 5 | 4 | W | K | = | 2 | -420 | 04 - 06 |
18 | 5 | 3 | N | 5 | +1 | 2 | 130 | 06 - 04 |
19 | 2 | 3 | S | A | -1 | 6 | -50 | 02 - 08 |
20 | 2 | 3 N | W | Q | -2 | 6 | 200 | 10 - 00 |
21 | 2 | 4 | W | A | = | 6 | -420 | 05 - 05 |
|
EW pair 6Section a
Crawford Brown
Ray Ashley
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 4 | 6 | 4 | S | 2 | -1 | 4 | -100 | 01 - 09 |
5 | 6 | 2 | N | A | +2 | 4 | 170 | 05 - 05 |
6 | 6 | 3 | N | A | -2 | 4 | -100 | 00 - 10 |
7 | 3 | 4 | S | A | +1 | 1 | 650 | 09 - 01 |
8 | 3 | 2 | N | 7 | +2 | 1 | 130 | 06 - 04 |
9 | 3 | 2 | E | A | +1 | 1 | -140 | 00 - 10 |
10 | 7 | 2 | S | 9 | +1 | 5 | 140 | 07 - 03 |
11 | 7 | 2 N | S | 5 | -2 | 5 | -100 | 08 - 02 |
12 | 7 | 5 | S | 4 | +1 | 5 | 620 | 10 - 00 |
13 | 4 | 1 N | S | 2 | -2 | 2 | -200 | 00 - 10 |
14 | 4 | 2 | S | J | +3 | 2 | 200 | 01 - 09 |
15 | 4 | 4 | N | Q | -1 | 2 | -100 | 00 - 10 |
16 | 1 | 3 N | E | 3 | +1 | 6 | -630 | 02 - 08 |
17 | 1 | 4 | W | 9 | = | 6 | -420 | 04 - 06 |
18 | 1 | 3 | N | 2 | = | 6 | 110 | 01 - 09 |
19 | 5 | 1 N | S | 2 | +4 | 3 | 210 | 10 - 00 |
20 | 5 | 1 | W | Q | +1 | 3 | -90 | 05 - 05 |
21 | 5 | 2 | E | J | +2 | 3 | -170 | 08 - 02 |
|
EW pair 7Section a
Murray Jaquiery
Cheryl Foley
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 5 | 3 | N | A | -1 | 4 | -50 | 02 - 08 |
2 | 5 | 4 | W | A | -2 | 4 | 100 | 08 - 02 |
3 | 5 | 3 | N | A | -1 | 4 | -50 | 06 - 04 |
4 | 2 | 3 | N | 2 | = | 1 | 140 | 07 - 03 |
5 | 2 | 3 | N | 7 | -2 | 1 | -200 | 00 - 10 |
6 | 2 | 2 | W | 6 | -2 | 1 | 200 | 10 - 00 |
7 | 6 | PASS | N | | = | 5 | 0 | 00 - 10 |
8 | 6 | 4 | S | 5 | -1 | 5 | -50 | 02 - 08 |
9 | 6 | 4 x | N | A | +1 | 5 | 690 | 08 - 02 |
10 | 3 | 2 | S | 6 | = | 2 | 110 | 04 - 06 |
11 | 3 | 2 | S | A | -3 | 2 | -150 | 02 - 08 |
12 | 3 | 2 | S | 4 | +1 | 2 | 140 | 02 - 08 |
13 | 7 | 1 N | S | 8 | -1 | 6 | -100 | 02 - 08 |
14 | 7 | 1 N | N | 6 | +4 | 6 | 210 | 04 - 06 |
15 | 7 | 4 | N | 5 | +2 | 6 | 680 | 08 - 02 |
16 | 4 | 2 N | E | 2 | +2 | 3 | -180 | 06 - 04 |
17 | 4 | 4 | E | 6 | = | 3 | -420 | 04 - 06 |
18 | 4 | 3 N | S | 4 | +1 | 3 | 630 | 10 - 00 |
|