social Night : 17 September
Final Handicap Ladder
| # | Player 1 | Player 2 | 1 | Score |
| 1 | Jackie McDonnell | John Bates | 62 | 61.98 |
| 2 | Julia Smith | Jackie Hamilton | 61 | 61.01 |
| 3 | Alan McKay | John McDonald | 56 | 55.90 |
| 4 | Sharon Mactavish | Pat Holder | 55 | 54.94 |
| 5 | Lesley Davies | Jan Guise | 52 | 52.20 |
| 6 | Jocelyn Evans | Viv Willson | 50 | 49.75 |
| 7 | Julie Mulholland | Anthony Y0ung | 50 | 49.51 |
| 8 | Elaine Moir | Jane Lancaster | 49 | 49.09 |
| 9 | Carol Young | Joy McDonald | 48 | 47.98 |
| 10 | Murray Jaquiery | Hugh Derham | 39 | 38.74 |
Handicap Round 1
North/South
| # | Player | Player | Handicap | Percent |
| 1 | Jackie McDonnell | John Bates | 0.0 | 61.98 |
| 2 | Lesley Davies | Jan Guise | -0.7 | 52.20 |
| 3 | Jocelyn Evans | Viv Willson | 0.1 | 49.75 |
| 4 | Julie Mulholland | Anthony Y0ung | 3.9 | 49.51 |
| 5 | Elaine Moir | Jane Lancaster | 8.7 | 49.09 |
East/West
| # | Player | Player | Handicap | Percent |
| 1 | Julia Smith | Jackie Hamilton | 1.6 | 61.01 |
| 2 | Alan McKay | John McDonald | -3.2 | 55.90 |
| 3 | Sharon Mactavish | Pat Holder | 3.6 | 54.94 |
| 4 | Carol Young | Joy McDonald | 0.9 | 47.98 |
| 5 | Murray Jaquiery | Hugh Derham | 5.4 | 38.74 |
Final Off-the-Stick Ladder
| # | Player 1 | Player 2 | 1 | Score |
| 1 | Jackie McDonnell | John Bates | 62 | 61.98 |
| 2 | Julia Smith | Jackie Hamilton | 59 | 59.40 |
| 3 | Alan McKay | John McDonald | 59 | 59.13 |
| 4 | Lesley Davies | Jan Guise | 53 | 52.88 |
| 5 | Sharon Mactavish | Pat Holder | 51 | 51.38 |
| 6 | Jocelyn Evans | Viv Willson | 50 | 49.63 |
| 7 | Carol Young | Joy McDonald | 47 | 47.13 |
| 8 | Julie Mulholland | Anthony Y0ung | 46 | 45.63 |
| 9 | Elaine Moir | Jane Lancaster | 40 | 40.38 |
| 10 | Murray Jaquiery | Hugh Derham | 33 | 33.38 |
Off-the-Stick Round 1
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Jackie McDonnell | John Bates | 123.96 / 200 | 61.98 | 0 |
| 2 | Lesley Davies | Jan Guise | 105.75 / 200 | 52.88 | 0 |
| 3 | Jocelyn Evans | Viv Willson | 99.25 / 200 | 49.63 | 0 |
| 4 | Julie Mulholland | Anthony Y0ung | 91.25 / 200 | 45.63 | 0 |
| 5 | Elaine Moir | Jane Lancaster | 80.75 / 200 | 40.38 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Julia Smith | Jackie Hamilton | 118.8 / 200 | 59.40 | 0 |
| 2 | Alan McKay | John McDonald | 118.25 / 200 | 59.13 | 0 |
| 3 | Sharon Mactavish | Pat Holder | 102.75 / 200 | 51.38 | 0 |
| 4 | Carol Young | Joy McDonald | 94.25 / 200 | 47.13 | 0 |
| 5 | Murray Jaquiery | Hugh Derham | 66.75 / 200 | 33.38 | 0 |