Monday PM
| Rounds: | ||
| 1 | 9 Feb | |
| 2 | 16 Feb | |
| 3 | 9 Mar | |
| 4 | 16 Mar | |
| 5 | 23 Mar | |
| 6 | 30 Mar | |
| 7 | 13 Apr | |
| 8 | 20 Apr | |
| 9 | 4 May | |
| 10 | 18 May | |
| 11 | 8 Jun | |
| 12 | 15 Jun | |
| 13 | 17 Aug | |
| 14 | 24 Aug | |
| 15 | | 31 Aug |
| 16 | 7 Sep | |
| 17 | 14 Sep | |
| 18 | 21 Sep | |
| 19 | 28 Sep | |
| 20 | 5 Oct | |
| 21 | 12 Oct | |
| 22 | 19 Oct | |
| 23 | 26 Oct | |
| 24 | 2 Nov | |
| 25 | 9 Nov | |
| 26 | 16 Nov | |
| 27 | 23 Nov | |
| 28 | 30 Nov | |
Must play at least 8 rounds, with score based on up to 28 rounds
Results for 31 August are not available yet.
Or the results have not been uploaded to the website successfully.
Please try again later.
