Archived results forChampionship Pairs (2022)
Must play at least 8 rounds, with score based on up to 11 rounds
» View detailed data & hand records for this session
Final Ladder : 24 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | Elwyn Hughes | Elspeth Welsh | 64 | 57 | 70 | 55 | 56 | 50 | 53 | - | - | - | 53 | 57.34 |
2 | Diane Barton | Angela Wilson | 59 | 43 | 62 | 57 | 55 | 58 | 51 | 57 | 55 | - | 54 | 55.19 |
3 | Lesley Davies | Andrew McLennan | 52 | 49 | 48 | 51 | 48 | 55 | 63 | 55 | - | - | - | 52.67 |
4 | Alan Cushnie | Iris Cushnie | 47 | 56 | 56 | 60 | 45 | - | 40 | 58 | - | - | 49 | 51.53 |
5 | Alan McKay | Jill Marshall | 55 | 58 | 50 | 43 | - | - | 60 | 34 | 53 | - | 55 | 50.91 |
6 | Carole Bee | Jane Hailes | 53 | 46 | 51 | 40 | - | - | 46 | 49 | 46 | - | 55 | 48.07 |
7 | Pam Gare | Wendy Van Rensburg | 40 | 43 | 62 | - | 46 | 42 | 37 | 49 | 44 | - | 38 | 44.55 |
Round 11 : 24 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Geraldine Barrie | Kate Williamson | 207 / 336 | 61.61 | 40 |
2 | Diane Barton | Angela Wilson | 183 / 336 | 54.46 | 20 |
3 | Liz Macavoy | Helen Gray | 176 / 336 | 52.38 | 0 |
4 | Dominick Geoffrey | Gerard Geoffrey | 171 / 336 | 50.89 | 0 |
5 | Trevor McNamara | Janice Wilson | 158 / 336 | 47.02 | 0 |
6 | Michelle O'Connell | Lynne Ellis | 155 / 336 | 46.13 | 0 |
7 | Pam Gare | Wendy Van Rensburg | 126 / 336 | 37.50 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Ray Ashley | Elaine Moir | 187 / 336 | 55.65 | 40 |
2 | Carole Bee | Jane Hailes | 185 / 336 | 55.06 | 10 |
2 | Alan McKay | Jill Marshall | 185 / 336 | 55.06 | 10 |
4 | Elwyn Hughes | Elspeth Welsh | 177 / 336 | 52.68 | 0 |
5 | Julia Smith | Richard Hattrill | 168 / 336 | 50.00 | 0 |
6 | Alan Cushnie | Iris Cushnie | 164 / 336 | 48.81 | 0 |
7 | Pat Holder | Hugh Derham | 110 / 336 | 32.74 | 0 |