Pair 1Section a
Val Wilson
Laurie Smeijers
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | 1 | 1 | EW | 5 | W | 8 | -2 | 12 | -100 | 08 - 00 |
2 | 1 | EW | 3 | E | Q | = | 12 | 110 | 02 - 06 |
3 | 1 | EW | 4 | W | K | +1 | 12 | 650 | 00 - 08 |
4 | 6 | NS | 3 N | N | 5 | -1 | 1 | -100 | 03 - 05 |
5 | 6 | NS | 2 N | N | 2 | = | 1 | 120 | 06 - 02 |
6 | 6 | NS | 4 | S | K | -1 | 1 | -50 | 02 - 06 |
7 | 9 | NS | 3 N | W | 5 | -1 | 1 | 100 | 06 - 02 |
8 | 9 | NS | 3 N | S | 4 | +3 | 1 | 490 | 04 - 04 |
9 | 9 | NS | 2 | W | A | -1 | 1 | 100 | 02 - 06 |
13 | 3 | EW | 3 N | E | 8 | +1 | 10 | 630 | 05 - 03 |
14 | 3 | EW | 1 N | S | 5 | -2 | 10 | 100 | 05 - 03 |
15 | 3 | EW | 3 x | S | 9 | = | 10 | -670 | 08 - 00 |
16 | 2 | NS | 3 | S | A | +1 | 1 | 130 | 07 - 01 |
17 | 2 | NS | 3 N | W | 3 | +4 | 1 | -520 | 05 - 03 |
18 | 2 | NS | 2 | S | K | +1 | 1 | 140 | 04 - 04 |
19 | 4 | EW | 4 | S | 2 | -1 | 5 | 050 | 04 - 04 |
20 | 4 | EW | 4 | N | K | +1 | 5 | -650 | 08 - 00 |
21 | 4 | EW | 1 | N | 8 | -3 | 5 | 300 | 01 - 07 |
22 | 7 | EW | 2 | S | K | -1 | 11 | 050 | 04 - 04 |
23 | 7 | EW | 3 N | S | 4 | -1 | 11 | 100 | 02 - 06 |
24 | 7 | EW | 5 | S | 4 | +1 | 11 | -420 | 04 - 04 |
25 | 5 | EW | 2 | E | 5 | +2 | 4 | 170 | 02 - 06 |
26 | 5 | EW | 4 | N | J | +1 | 4 | -650 | 07 - 01 |
27 | 5 | EW | 3 N | W | 5 | +1 | 4 | 430 | 02 - 06 |
|
Pair 2Section a
Dale Cameron
Robin Gillespie
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | 1 | 6 | EW | 3 N | W | 4 | +1 | 5 | 430 | 04 - 04 |
2 | 6 | EW | 2 | W | 2 | +1 | 5 | 110 | 02 - 06 |
3 | 6 | EW | 4 | W | K | -1 | 5 | -100 | 06 - 02 |
4 | 2 | EW | 3 N | N | 6 | -1 | 12 | 100 | 03 - 05 |
5 | 2 | EW | 3 | N | T | -2 | 12 | 200 | 00 - 08 |
6 | 2 | EW | 3 | W | 7 | -3 | 12 | -300 | 08 - 00 |
7 | 7 | NS | 4 | W | A | +1 | 2 | -650 | 00 - 08 |
8 | 7 | NS | 4 N | S | 4 | +2 | 2 | 490 | 04 - 04 |
9 | 7 | NS | 2 N | W | J | -2 | 2 | 200 | 05 - 03 |
10 | 1 | NS | 4 | E | 5 | -2 | 2 | 200 | 05 - 03 |
11 | 1 | NS | 2 | S | Q | = | 2 | 110 | 04 - 04 |
12 | 1 | NS | 3 | W | 6 | = | 2 | -140 | 04 - 04 |
13 | 9 | EW | 3 N | E | 5 | +1 | 4 | 630 | 05 - 03 |
14 | 9 | EW | 3 N | W | 3 | -2 | 4 | -100 | 08 - 00 |
15 | 9 | EW | 3 | E | Q | -1 | 4 | -50 | 06 - 02 |
16 | 4 | EW | 3 | S | A | +1 | 10 | -130 | 07 - 01 |
17 | 4 | EW | 3 N | W | 3 | +4 | 10 | 520 | 05 - 03 |
18 | 4 | EW | 2 | S | Q | +1 | 10 | -140 | 04 - 04 |
19 | 3 | NS | 4 | E | 6 | -2 | 2 | 200 | 08 - 00 |
20 | 3 | NS | 3 | N | K | = | 2 | 140 | 00 - 08 |
21 | 3 | NS | 1 | N | T | -3 | 2 | -300 | 01 - 07 |
22 | 5 | EW | 5 | E | K | -2 | 6 | -200 | 08 - 00 |
23 | 5 | EW | 3 N | S | 4 | -1 | 6 | 100 | 02 - 06 |
24 | 5 | EW | 5 x | E | Q | -2 | 6 | -300 | 00 - 08 |
25 | 8 | EW | 1 N x | E | 5 | +1 | 11 | 380 | 00 - 08 |
26 | 8 | EW | 5 | S | A | = | 11 | -600 | 03 - 05 |
27 | 8 | EW | 4 N | W | 4 | = | 11 | 430 | 02 - 06 |
|
Pair 4Section a
Michael Rombouts
Ryan Sonntag
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | 1 | 7 | EW | 3 N | E | 4 | +2 | 8 | 460 | 00 - 08 |
2 | 7 | EW | 2 | E | 5 | = | 8 | 110 | 02 - 06 |
3 | 7 | EW | 5 x | S | 4 | -2 | 8 | 300 | 04 - 04 |
4 | 1 | EW | 3 N | N | 6 | -2 | 11 | 200 | 00 - 08 |
5 | 1 | EW | 3 | N | 4 | = | 11 | -140 | 08 - 00 |
6 | 1 | EW | 3 | W | 7 | -2 | 11 | -200 | 05 - 03 |
7 | 8 | EW | 4 | W | 6 | -1 | 7 | -100 | 06 - 02 |
8 | 8 | EW | 3 N | S | 4 | +2 | 7 | -460 | 00 - 08 |
9 | 8 | EW | 2 | W | J | +1 | 7 | 140 | 00 - 08 |
10 | 4 | EW | 4 | E | 5 | -2 | 12 | -200 | 05 - 03 |
11 | 4 | EW | 2 | E | 2 | -1 | 12 | -50 | 02 - 06 |
12 | 4 | EW | 3 | W | 2 | -1 | 12 | -50 | 08 - 00 |
13 | 9 | NS | 3 N | E | 5 | +1 | 4 | -630 | 05 - 03 |
14 | 9 | NS | 3 N | W | 3 | -2 | 4 | 100 | 08 - 00 |
15 | 9 | NS | 3 | E | Q | -1 | 4 | 050 | 06 - 02 |
16 | 3 | NS | 4 | N | A | -1 | 4 | -50 | 01 - 07 |
17 | 3 | NS | 6 N | W | K | = | 4 | -990 | 02 - 06 |
18 | 3 | NS | 2 | S | Q | +1 | 4 | 140 | 04 - 04 |
19 | 2 | EW | 3 | E | 3 | = | 6 | 140 | 02 - 06 |
20 | 2 | EW | 4 | N | K | = | 6 | -620 | 06 - 02 |
21 | 2 | EW | 2 | W | A | = | 6 | 110 | 05 - 03 |
22 | 6 | EW | 3 | S | K | -2 | 10 | 100 | 02 - 06 |
23 | 6 | EW | 3 N | S | 4 | = | 10 | -600 | 07 - 01 |
24 | 6 | EW | 5 | S | 9 | +1 | 10 | -420 | 04 - 04 |
25 | 5 | NS | 2 | E | 5 | +2 | 4 | -170 | 02 - 06 |
26 | 5 | NS | 4 | N | J | +1 | 4 | 650 | 07 - 01 |
27 | 5 | NS | 3 N | W | 5 | +1 | 4 | -430 | 02 - 06 |
|
Pair 5Section a
Robert Cowan
Stewart Kerr
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | 1 | 6 | NS | 3 N | W | 4 | +1 | 5 | -430 | 04 - 04 |
2 | 6 | NS | 2 | W | 2 | +1 | 5 | -110 | 02 - 06 |
3 | 6 | NS | 4 | W | K | -1 | 5 | 100 | 06 - 02 |
4 | 8 | EW | 3 N | N | 8 | +1 | 9 | -630 | 08 - 00 |
5 | 8 | EW | 2 | W | A | -1 | 9 | -50 | 04 - 04 |
6 | 8 | EW | 2 N | S | J | -3 | 9 | 150 | 00 - 08 |
7 | 2 | EW | 4 | W | 6 | = | 11 | 620 | 02 - 06 |
8 | 2 | EW | 5 x | E | A | -5 | 11 | -1100 | 08 - 00 |
9 | 2 | EW | 3 N | E | K | -2 | 11 | -200 | 05 - 03 |
10 | 9 | EW | 6 N | W | 8 | -3 | 8 | -300 | 08 - 00 |
11 | 9 | EW | 4 | S | Q | -2 | 8 | 100 | 00 - 08 |
12 | 9 | EW | 2 | W | 4 | +1 | 8 | 140 | 04 - 04 |
13 | 5 | EW | 3 N | E | 2 | +2 | 12 | 660 | 01 - 07 |
14 | 5 | EW | 2 | E | 7 | = | 12 | 110 | 02 - 06 |
15 | 5 | EW | 4 | S | T | -2 | 12 | 200 | 02 - 06 |
19 | 4 | NS | 4 | S | 2 | -1 | 5 | -50 | 04 - 04 |
20 | 4 | NS | 4 | N | K | +1 | 5 | 650 | 08 - 00 |
21 | 4 | NS | 1 | N | 8 | -3 | 5 | -300 | 01 - 07 |
22 | 3 | EW | 4 | S | K | -3 | 7 | 150 | 00 - 08 |
23 | 3 | EW | 3 N | S | 4 | -1 | 7 | 100 | 02 - 06 |
24 | 3 | EW | 5 | S | Q | +2 | 7 | -440 | 08 - 00 |
25 | 7 | EW | 2 | W | T | +1 | 10 | 140 | 05 - 03 |
26 | 7 | EW | 5 | N | 4 | -1 | 10 | 100 | 00 - 08 |
27 | 7 | EW | 3 N | W | 6 | +1 | 10 | 430 | 02 - 06 |
|
Pair 6Section a
Nancy Hawker
Mary Jamieson
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | 1 | 8 | EW | 2 | W | 9 | +1 | 10 | 140 | 06 - 02 |
2 | 8 | EW | 3 N | W | 3 | -2 | 10 | -100 | 08 - 00 |
3 | 8 | EW | 4 | W | 4 | -2 | 10 | -200 | 08 - 00 |
7 | 9 | EW | 3 N | W | 5 | -1 | 1 | -100 | 06 - 02 |
8 | 9 | EW | 3 N | S | 4 | +3 | 1 | -490 | 04 - 04 |
9 | 9 | EW | 2 | W | A | -1 | 1 | -100 | 02 - 06 |
10 | 3 | EW | 4 | E | T | -1 | 11 | -100 | 01 - 07 |
11 | 3 | EW | 2 | N | A | +1 | 11 | -140 | 07 - 01 |
12 | 3 | EW | 1 | W | A | +2 | 11 | 140 | 04 - 04 |
13 | 1 | EW | 3 N | E | 2 | +2 | 9 | 660 | 01 - 07 |
14 | 1 | EW | 3 | N | A | -3 | 9 | 150 | 00 - 08 |
15 | 1 | EW | 4 | S | J | -1 | 9 | 100 | 04 - 04 |
16 | 6 | EW | 3 | S | A | = | 12 | -110 | 04 - 04 |
17 | 6 | EW | 6 N | W | 5 | +1 | 12 | 1020 | 00 - 08 |
18 | 6 | EW | 1 N | N | 5 | +3 | 12 | -180 | 08 - 00 |
19 | 2 | NS | 3 | E | 3 | = | 6 | -140 | 02 - 06 |
20 | 2 | NS | 4 | N | K | = | 6 | 620 | 06 - 02 |
21 | 2 | NS | 2 | W | A | = | 6 | -110 | 05 - 03 |
22 | 5 | NS | 5 | E | K | -2 | 6 | 200 | 08 - 00 |
23 | 5 | NS | 3 N | S | 4 | -1 | 6 | -100 | 02 - 06 |
24 | 5 | NS | 5 x | E | Q | -2 | 6 | 300 | 00 - 08 |
25 | 4 | EW | 2 | W | 2 | +1 | 8 | 140 | 05 - 03 |
26 | 4 | EW | 5 | S | A | = | 8 | -600 | 03 - 05 |
27 | 4 | EW | 5 N | W | 2 | -1 | 8 | -50 | 06 - 02 |
|
Pair 7Section a
Jenny Magee
Sheila Fenton
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | 1 | 5 | EW | 4 | W | J | +1 | 9 | 450 | 02 - 06 |
2 | 5 | EW | 3 N | W | 2 | -1 | 9 | -50 | 06 - 02 |
3 | 5 | EW | 4 | W | J | = | 9 | 620 | 02 - 06 |
4 | 9 | EW | 3 N | N | 8 | = | 10 | -600 | 06 - 02 |
5 | 9 | EW | 4 | N | 2 | -1 | 10 | 100 | 02 - 06 |
6 | 9 | EW | 3 | W | 3 | -2 | 10 | -200 | 05 - 03 |
7 | 8 | NS | 4 | W | 6 | -1 | 7 | 100 | 06 - 02 |
8 | 8 | NS | 3 N | S | 4 | +2 | 7 | 460 | 00 - 08 |
9 | 8 | NS | 2 | W | J | +1 | 7 | -140 | 00 - 08 |
10 | 1 | EW | 4 | E | 5 | -2 | 2 | -200 | 05 - 03 |
11 | 1 | EW | 2 | S | Q | = | 2 | -110 | 04 - 04 |
12 | 1 | EW | 3 | W | 6 | = | 2 | 140 | 04 - 04 |
13 | 4 | EW | 3 N | W | 6 | = | 11 | 600 | 08 - 00 |
14 | 4 | EW | 1 N | S | 2 | -2 | 11 | 100 | 05 - 03 |
15 | 4 | EW | 3 | S | T | -3 | 11 | 300 | 00 - 08 |
16 | 2 | EW | 3 | S | A | +1 | 1 | -130 | 07 - 01 |
17 | 2 | EW | 3 N | W | 3 | +4 | 1 | 520 | 05 - 03 |
18 | 2 | EW | 2 | S | K | +1 | 1 | -140 | 04 - 04 |
19 | 7 | EW | 3 | S | A | = | 12 | -140 | 06 - 02 |
20 | 7 | EW | 3 | N | K | +1 | 12 | -170 | 02 - 06 |
21 | 7 | EW | 2 | E | 8 | -1 | 12 | -50 | 08 - 00 |
22 | 3 | NS | 4 | S | K | -3 | 7 | -150 | 00 - 08 |
23 | 3 | NS | 3 N | S | 4 | -1 | 7 | -100 | 02 - 06 |
24 | 3 | NS | 5 | S | Q | +2 | 7 | 440 | 08 - 00 |
|
Pair 8Section a
Keith Spence
Christine Kerr
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | 1 | 7 | NS | 3 N | E | 4 | +2 | 8 | -460 | 00 - 08 |
2 | 7 | NS | 2 | E | 5 | = | 8 | -110 | 02 - 06 |
3 | 7 | NS | 5 x | S | 4 | -2 | 8 | -300 | 04 - 04 |
4 | 6 | EW | 3 N | N | 5 | -1 | 1 | 100 | 03 - 05 |
5 | 6 | EW | 2 N | N | 2 | = | 1 | -120 | 06 - 02 |
6 | 6 | EW | 4 | S | K | -1 | 1 | 050 | 02 - 06 |
7 | 1 | EW | 4 | E | A | -1 | 10 | -100 | 06 - 02 |
8 | 1 | EW | 3 N | S | 4 | +3 | 10 | -490 | 04 - 04 |
9 | 1 | EW | 3 N | W | J | -3 | 10 | -300 | 08 - 00 |
10 | 9 | NS | 6 N | W | 8 | -3 | 8 | 300 | 08 - 00 |
11 | 9 | NS | 4 | S | Q | -2 | 8 | -100 | 00 - 08 |
12 | 9 | NS | 2 | W | 4 | +1 | 8 | -140 | 04 - 04 |
16 | 5 | EW | 5 | S | A | -1 | 11 | 050 | 01 - 07 |
17 | 5 | EW | 4 | W | 5 | -1 | 11 | -50 | 08 - 00 |
18 | 5 | EW | 4 | W | 9 | -2 | 11 | -100 | 00 - 08 |
19 | 3 | EW | 4 | E | 6 | -2 | 2 | -200 | 08 - 00 |
20 | 3 | EW | 3 | N | K | = | 2 | -140 | 00 - 08 |
21 | 3 | EW | 1 | N | T | -3 | 2 | 300 | 01 - 07 |
22 | 8 | EW | 3 | S | K | = | 12 | -140 | 06 - 02 |
23 | 8 | EW | 3 N | S | 4 | = | 12 | -600 | 07 - 01 |
24 | 8 | EW | 5 | S | 7 | +1 | 12 | -420 | 04 - 04 |
25 | 4 | NS | 2 | W | 2 | +1 | 8 | -140 | 05 - 03 |
26 | 4 | NS | 5 | S | A | = | 8 | 600 | 03 - 05 |
27 | 4 | NS | 5 N | W | 2 | -1 | 8 | 050 | 06 - 02 |
|
Pair 9Section a
Pamela Wood
Irene Morrison
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | 1 | 5 | NS | 4 | W | J | +1 | 9 | -450 | 02 - 06 |
2 | 5 | NS | 3 N | W | 2 | -1 | 9 | 050 | 06 - 02 |
3 | 5 | NS | 4 | W | J | = | 9 | -620 | 02 - 06 |
4 | 8 | NS | 3 N | N | 8 | +1 | 9 | 630 | 08 - 00 |
5 | 8 | NS | 2 | W | A | -1 | 9 | 050 | 04 - 04 |
6 | 8 | NS | 2 N | S | J | -3 | 9 | -150 | 00 - 08 |
7 | 7 | EW | 4 | W | A | +1 | 2 | 650 | 00 - 08 |
8 | 7 | EW | 4 N | S | 4 | +2 | 2 | -490 | 04 - 04 |
9 | 7 | EW | 2 N | W | J | -2 | 2 | -200 | 05 - 03 |
10 | 2 | EW | 4 N | W | 6 | -1 | 10 | -100 | 01 - 07 |
11 | 2 | EW | 2 | S | Q | +1 | 10 | -140 | 07 - 01 |
12 | 2 | EW | 2 N | E | 8 | +1 | 10 | 150 | 00 - 08 |
13 | 1 | NS | 3 N | E | 2 | +2 | 9 | -660 | 01 - 07 |
14 | 1 | NS | 3 | N | A | -3 | 9 | -150 | 00 - 08 |
15 | 1 | NS | 4 | S | J | -1 | 9 | -100 | 04 - 04 |
16 | 3 | EW | 4 | N | A | -1 | 4 | 050 | 01 - 07 |
17 | 3 | EW | 6 N | W | K | = | 4 | 990 | 02 - 06 |
18 | 3 | EW | 2 | S | Q | +1 | 4 | -140 | 04 - 04 |
19 | 6 | EW | 2 N | W | 3 | +1 | 11 | 150 | 00 - 08 |
20 | 6 | EW | 3 N | S | 9 | = | 11 | -600 | 04 - 04 |
21 | 6 | EW | 2 | E | 8 | = | 11 | 110 | 05 - 03 |
25 | 9 | EW | 4 | W | 5 | -1 | 12 | -100 | 08 - 00 |
26 | 9 | EW | 5 | N | A | = | 12 | -650 | 07 - 01 |
27 | 9 | EW | 6 N | W | 4 | -2 | 12 | -100 | 08 - 00 |
|
Pair 10Section a
Christine Samson
Judy Robertson
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | 1 | 8 | NS | 2 | W | 9 | +1 | 10 | -140 | 06 - 02 |
2 | 8 | NS | 3 N | W | 3 | -2 | 10 | 100 | 08 - 00 |
3 | 8 | NS | 4 | W | 4 | -2 | 10 | 200 | 08 - 00 |
4 | 9 | NS | 3 N | N | 8 | = | 10 | 600 | 06 - 02 |
5 | 9 | NS | 4 | N | 2 | -1 | 10 | -100 | 02 - 06 |
6 | 9 | NS | 3 | W | 3 | -2 | 10 | 200 | 05 - 03 |
7 | 1 | NS | 4 | E | A | -1 | 10 | 100 | 06 - 02 |
8 | 1 | NS | 3 N | S | 4 | +3 | 10 | 490 | 04 - 04 |
9 | 1 | NS | 3 N | W | J | -3 | 10 | 300 | 08 - 00 |
10 | 2 | NS | 4 N | W | 6 | -1 | 10 | 100 | 01 - 07 |
11 | 2 | NS | 2 | S | Q | +1 | 10 | 140 | 07 - 01 |
12 | 2 | NS | 2 N | E | 8 | +1 | 10 | -150 | 00 - 08 |
13 | 3 | NS | 3 N | E | 8 | +1 | 10 | -630 | 05 - 03 |
14 | 3 | NS | 1 N | S | 5 | -2 | 10 | -100 | 05 - 03 |
15 | 3 | NS | 3 x | S | 9 | = | 10 | 670 | 08 - 00 |
16 | 4 | NS | 3 | S | A | +1 | 10 | 130 | 07 - 01 |
17 | 4 | NS | 3 N | W | 3 | +4 | 10 | -520 | 05 - 03 |
18 | 4 | NS | 2 | S | Q | +1 | 10 | 140 | 04 - 04 |
22 | 6 | NS | 3 | S | K | -2 | 10 | -100 | 02 - 06 |
23 | 6 | NS | 3 N | S | 4 | = | 10 | 600 | 07 - 01 |
24 | 6 | NS | 5 | S | 9 | +1 | 10 | 420 | 04 - 04 |
25 | 7 | NS | 2 | W | T | +1 | 10 | -140 | 05 - 03 |
26 | 7 | NS | 5 | N | 4 | -1 | 10 | -100 | 00 - 08 |
27 | 7 | NS | 3 N | W | 6 | +1 | 10 | -430 | 02 - 06 |
|
Pair 11Section a
Alice Thomson
Jen Macartney
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | 4 | 1 | NS | 3 N | N | 6 | -2 | 11 | -200 | 00 - 08 |
5 | 1 | NS | 3 | N | 4 | = | 11 | 140 | 08 - 00 |
6 | 1 | NS | 3 | W | 7 | -2 | 11 | 200 | 05 - 03 |
7 | 2 | NS | 4 | W | 6 | = | 11 | -620 | 02 - 06 |
8 | 2 | NS | 5 x | E | A | -5 | 11 | 1100 | 08 - 00 |
9 | 2 | NS | 3 N | E | K | -2 | 11 | 200 | 05 - 03 |
10 | 3 | NS | 4 | E | T | -1 | 11 | 100 | 01 - 07 |
11 | 3 | NS | 2 | N | A | +1 | 11 | 140 | 07 - 01 |
12 | 3 | NS | 1 | W | A | +2 | 11 | -140 | 04 - 04 |
13 | 4 | NS | 3 N | W | 6 | = | 11 | -600 | 08 - 00 |
14 | 4 | NS | 1 N | S | 2 | -2 | 11 | -100 | 05 - 03 |
15 | 4 | NS | 3 | S | T | -3 | 11 | -300 | 00 - 08 |
16 | 5 | NS | 5 | S | A | -1 | 11 | -50 | 01 - 07 |
17 | 5 | NS | 4 | W | 5 | -1 | 11 | 050 | 08 - 00 |
18 | 5 | NS | 4 | W | 9 | -2 | 11 | 100 | 00 - 08 |
19 | 6 | NS | 2 N | W | 3 | +1 | 11 | -150 | 00 - 08 |
20 | 6 | NS | 3 N | S | 9 | = | 11 | 600 | 04 - 04 |
21 | 6 | NS | 2 | E | 8 | = | 11 | -110 | 05 - 03 |
22 | 7 | NS | 2 | S | K | -1 | 11 | -50 | 04 - 04 |
23 | 7 | NS | 3 N | S | 4 | -1 | 11 | -100 | 02 - 06 |
24 | 7 | NS | 5 | S | 4 | +1 | 11 | 420 | 04 - 04 |
25 | 8 | NS | 1 N x | E | 5 | +1 | 11 | -380 | 00 - 08 |
26 | 8 | NS | 5 | S | A | = | 11 | 600 | 03 - 05 |
27 | 8 | NS | 4 N | W | 4 | = | 11 | -430 | 02 - 06 |
|
Pair 12Section a
Alec Ansett
Lee Ashton
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | 1 | 1 | NS | 5 | W | 8 | -2 | 12 | 100 | 08 - 00 |
2 | 1 | NS | 3 | E | Q | = | 12 | -110 | 02 - 06 |
3 | 1 | NS | 4 | W | K | +1 | 12 | -650 | 00 - 08 |
4 | 2 | NS | 3 N | N | 6 | -1 | 12 | -100 | 03 - 05 |
5 | 2 | NS | 3 | N | T | -2 | 12 | -200 | 00 - 08 |
6 | 2 | NS | 3 | W | 7 | -3 | 12 | 300 | 08 - 00 |
10 | 4 | NS | 4 | E | 5 | -2 | 12 | 200 | 05 - 03 |
11 | 4 | NS | 2 | E | 2 | -1 | 12 | 050 | 02 - 06 |
12 | 4 | NS | 3 | W | 2 | -1 | 12 | 050 | 08 - 00 |
13 | 5 | NS | 3 N | E | 2 | +2 | 12 | -660 | 01 - 07 |
14 | 5 | NS | 2 | E | 7 | = | 12 | -110 | 02 - 06 |
15 | 5 | NS | 4 | S | T | -2 | 12 | -200 | 02 - 06 |
16 | 6 | NS | 3 | S | A | = | 12 | 110 | 04 - 04 |
17 | 6 | NS | 6 N | W | 5 | +1 | 12 | -1020 | 00 - 08 |
18 | 6 | NS | 1 N | N | 5 | +3 | 12 | 180 | 08 - 00 |
19 | 7 | NS | 3 | S | A | = | 12 | 140 | 06 - 02 |
20 | 7 | NS | 3 | N | K | +1 | 12 | 170 | 02 - 06 |
21 | 7 | NS | 2 | E | 8 | -1 | 12 | 050 | 08 - 00 |
22 | 8 | NS | 3 | S | K | = | 12 | 140 | 06 - 02 |
23 | 8 | NS | 3 N | S | 4 | = | 12 | 600 | 07 - 01 |
24 | 8 | NS | 5 | S | 7 | +1 | 12 | 420 | 04 - 04 |
25 | 9 | NS | 4 | W | 5 | -1 | 12 | 100 | 08 - 00 |
26 | 9 | NS | 5 | N | A | = | 12 | 650 | 07 - 01 |
27 | 9 | NS | 6 N | W | 4 | -2 | 12 | 100 | 08 - 00 |
|