Pair 1Section a
Janet Rutherford
Glennys Fuller
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | 1 | 9 | NS | 2 | W | A | = | 1 | -110 | 00 - 10 |
2 | 9 | NS | 3 N | W | 2 | -1 | 1 | 050 | 07 - 03 |
3 | 9 | NS | 2 | E | A | = | 1 | -110 | 00 - 10 |
4 | 7 | NS | 5 | N | 6 | +1 | 1 | 620 | 04 - 06 |
5 | 7 | NS | 2 | N | 7 | -1 | 1 | -100 | 03 - 07 |
6 | 7 | NS | 4 | S | 7 | -1 | 1 | -50 | 05 - 05 |
7 | 3 | EW | 3 | E | 8 | -2 | 12 | -200 | 09 - 01 |
8 | 3 | EW | 3 | W | J | +1 | 12 | 130 | 00 - 10 |
9 | 3 | EW | 3 | N | 8 | +3 | 12 | -230 | 10 - 00 |
10 | 6 | EW | 4 | W | K | -1 | 13 | -100 | 03 - 07 |
11 | 6 | EW | 3 | S | A | -1 | 13 | 050 | 03 - 07 |
12 | 6 | EW | 3 | S | A | = | 13 | -140 | 04 - 06 |
13 | 2 | EW | 4 | N | 2 | = | 10 | -620 | 07 - 03 |
14 | 2 | EW | 3 | E | T | -1 | 10 | -50 | 04 - 06 |
15 | 2 | EW | 3 | W | A | -2 | 10 | -100 | 00 - 10 |
16 | 1 | EW | 4 | S | A | = | 14 | -420 | 10 - 00 |
17 | 1 | EW | 3 | E | A | +2 | 14 | 150 | 02 - 08 |
18 | 1 | EW | 4 | S | A | +1 | 14 | -650 | 04 - 06 |
19 | 5 | EW | 3 | N | A | +1 | 11 | -130 | 08 - 02 |
20 | 5 | EW | 3 N | N | Q | = | 11 | -600 | 09 - 01 |
21 | 5 | EW | 5 | N | Q | -1 | 11 | 100 | 07 - 03 |
22 | 4 | EW | 2 | N | K | +3 | 7 | -150 | 03 - 07 |
23 | 4 | EW | 4 | N | A | -2 | 7 | 200 | 02 - 08 |
24 | 4 | EW | 4 | E | 4 | = | 7 | 420 | 02 - 08 |
25 | 8 | EW | 4 | N | 5 | = | 9 | -420 | 08 - 02 |
26 | 8 | EW | 2 | S | T | = | 9 | -90 | 08 - 02 |
27 | 8 | EW | 5 | S | A | -1 | 9 | 050 | 06 - 04 |
|
Pair 2Section a
Barry Bouton
Bob Gillanders
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | 1 | 9 | EW | 2 | W | A | = | 1 | 110 | 00 - 10 |
2 | 9 | EW | 3 N | W | 2 | -1 | 1 | -50 | 07 - 03 |
3 | 9 | EW | 2 | E | A | = | 1 | 110 | 00 - 10 |
7 | 8 | NS | 2 | S | Q | = | 2 | 110 | 06 - 04 |
8 | 8 | NS | 2 N | W | 9 | = | 2 | -120 | 03 - 07 |
9 | 8 | NS | 3 | N | 2 | -1 | 2 | -50 | 02 - 08 |
10 | 4 | EW | 4 | E | 7 | -2 | 12 | -200 | 08 - 02 |
11 | 4 | EW | 3 | E | 4 | -1 | 12 | -50 | 06 - 04 |
12 | 4 | EW | 4 | S | 7 | +1 | 12 | -650 | 10 - 00 |
13 | 7 | EW | 4 | N | 8 | = | 13 | -620 | 07 - 03 |
14 | 7 | EW | 2 | N | K | +1 | 13 | -140 | 09 - 01 |
15 | 7 | EW | 5 | N | Q | +1 | 13 | -620 | 09 - 01 |
16 | 3 | EW | 3 | S | 7 | -1 | 10 | 050 | 04 - 06 |
17 | 3 | EW | 3 N | W | J | = | 10 | 400 | 00 - 10 |
18 | 3 | EW | 5 | S | 4 | -1 | 10 | 100 | 00 - 10 |
19 | 2 | EW | 2 N | W | 7 | -1 | 14 | -100 | 06 - 04 |
20 | 2 | EW | 4 x | S | T | -1 | 14 | 200 | 00 - 10 |
21 | 2 | EW | 4 | W | A | -1 | 14 | -50 | 10 - 00 |
22 | 6 | EW | 3 | E | A | -3 | 11 | -300 | 07 - 03 |
23 | 6 | EW | 2 | W | 4 | -1 | 11 | -100 | 08 - 02 |
24 | 6 | EW | 4 | W | 7 | = | 11 | 420 | 02 - 08 |
25 | 5 | EW | 3 | N | J | +1 | 8 | -170 | 04 - 06 |
26 | 5 | EW | 2 N | N | A | -2 | 8 | 200 | 02 - 08 |
27 | 5 | EW | 4 | W | Q | = | 8 | 420 | 00 - 10 |
|
Pair 4Section a
Elaine McDonald
Christine Samson
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | 1 | 8 | EW | 3 N | N | 4 | = | 11 | -400 | 09 - 01 |
2 | 8 | EW | 3 N | W | 4 | -1 | 11 | -50 | 07 - 03 |
3 | 8 | EW | 3 | S | 4 | -1 | 11 | 050 | 02 - 08 |
4 | 7 | EW | 5 | N | 6 | +1 | 1 | -620 | 04 - 06 |
5 | 7 | EW | 2 | N | 7 | -1 | 1 | 100 | 03 - 07 |
6 | 7 | EW | 4 | S | 7 | -1 | 1 | 050 | 05 - 05 |
10 | 3 | NS | 4 | W | K | -2 | 4 | 200 | 08 - 02 |
11 | 3 | NS | 3 | E | 4 | -3 | 4 | 150 | 10 - 00 |
12 | 3 | NS | 2 | S | T | +1 | 4 | 140 | 04 - 06 |
13 | 1 | NS | 4 | N | 7 | = | 4 | 620 | 07 - 03 |
14 | 1 | NS | 2 | N | K | = | 4 | 110 | 06 - 04 |
15 | 1 | NS | 3 | N | 7 | +2 | 4 | 150 | 05 - 05 |
16 | 6 | EW | 2 | S | 7 | +2 | 12 | -170 | 08 - 02 |
17 | 6 | EW | 1 | S | 6 | +1 | 12 | -110 | 08 - 02 |
18 | 6 | EW | 4 | S | Q | +2 | 12 | -680 | 08 - 02 |
19 | 9 | EW | 2 | N | A | -1 | 13 | 050 | 02 - 08 |
20 | 9 | EW | 3 | S | T | -1 | 13 | 100 | 02 - 08 |
21 | 9 | EW | 3 N | S | 7 | -3 | 13 | 300 | 00 - 10 |
22 | 5 | EW | 2 | E | A | -3 | 10 | -300 | 07 - 03 |
23 | 5 | EW | 3 | N | 3 | -2 | 10 | 200 | 02 - 08 |
24 | 5 | EW | 4 | W | 2 | -1 | 10 | -50 | 07 - 03 |
25 | 4 | EW | 4 | N | 4 | = | 14 | -420 | 08 - 02 |
26 | 4 | EW | 2 N | N | 4 | -2 | 14 | 200 | 02 - 08 |
27 | 4 | EW | 5 | S | A | -1 | 14 | 050 | 06 - 04 |
|
Pair 5Section a
Alan Lewthwaite
Dale Cameron
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | 1 | 5 | EW | 1 N | N | T | = | 14 | -90 | 02 - 08 |
2 | 5 | EW | 3 N | W | 2 | = | 14 | 400 | 00 - 10 |
3 | 5 | EW | 3 N | S | 3 | = | 14 | -400 | 10 - 00 |
4 | 9 | EW | 3 N | S | 4 | +2 | 11 | -660 | 10 - 00 |
5 | 9 | EW | 2 N | S | 4 | -1 | 11 | 100 | 03 - 07 |
6 | 9 | EW | 5 x | S | A | -1 | 11 | 100 | 02 - 08 |
7 | 8 | EW | 2 | S | Q | = | 2 | -110 | 06 - 04 |
8 | 8 | EW | 2 N | W | 9 | = | 2 | 120 | 03 - 07 |
9 | 8 | EW | 3 | N | 2 | -1 | 2 | 050 | 02 - 08 |
10 | 3 | EW | 4 | W | K | -2 | 4 | -200 | 08 - 02 |
11 | 3 | EW | 3 | E | 4 | -3 | 4 | -150 | 10 - 00 |
12 | 3 | EW | 2 | S | T | +1 | 4 | -140 | 04 - 06 |
13 | 4 | NS | 4 | N | 2 | -1 | 5 | -100 | 01 - 09 |
14 | 4 | NS | 2 | E | A | = | 5 | -110 | 00 - 10 |
15 | 4 | NS | 4 | N | 2 | = | 5 | 130 | 02 - 08 |
16 | 2 | NS | 4 | S | J | -1 | 5 | -50 | 04 - 06 |
17 | 2 | NS | 3 | E | 5 | +1 | 5 | -130 | 05 - 05 |
18 | 2 | NS | 3 N | N | 3 | +3 | 5 | 690 | 10 - 00 |
19 | 7 | EW | 2 | N | A | -1 | 12 | 050 | 02 - 08 |
20 | 7 | EW | 4 | N | J | +1 | 12 | -150 | 05 - 05 |
21 | 7 | EW | 5 x | N | 5 | -1 | 12 | 200 | 03 - 07 |
22 | 1 | EW | 2 | N | 7 | +2 | 13 | -130 | 00 - 10 |
23 | 1 | EW | 2 | N | 2 | -1 | 13 | 100 | 06 - 04 |
24 | 1 | EW | 3 | W | 2 | -1 | 13 | -50 | 07 - 03 |
25 | 6 | EW | 4 | N | J | -1 | 10 | 050 | 00 - 10 |
26 | 6 | EW | 2 N | N | 4 | -1 | 10 | 100 | 06 - 04 |
27 | 6 | EW | 5 x | S | A | -1 | 10 | 100 | 02 - 08 |
|
Pair 6Section a
Joy Martin Frew
Vivienne Cowan
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | 1 | 7 | EW | 1 N | N | T | +3 | 10 | -180 | 06 - 04 |
2 | 7 | EW | 1 | W | Q | +1 | 10 | 090 | 02 - 08 |
3 | 7 | EW | 2 N | S | 2 | = | 10 | -120 | 07 - 03 |
4 | 6 | EW | 5 | N | 8 | +1 | 14 | -620 | 04 - 06 |
5 | 6 | EW | 2 | S | A | +1 | 14 | -110 | 07 - 03 |
6 | 6 | EW | 3 N | S | 6 | -3 | 14 | 150 | 00 - 10 |
7 | 1 | EW | 1 N | E | 4 | -2 | 11 | -200 | 09 - 01 |
8 | 1 | EW | 3 | W | 4 | = | 11 | 110 | 07 - 03 |
9 | 1 | EW | 3 | N | 4 | +1 | 11 | -170 | 07 - 03 |
13 | 4 | EW | 4 | N | 2 | -1 | 5 | 100 | 01 - 09 |
14 | 4 | EW | 2 | E | A | = | 5 | 110 | 00 - 10 |
15 | 4 | EW | 4 | N | 2 | = | 5 | -130 | 02 - 08 |
16 | 5 | NS | 4 | S | A | -1 | 6 | -50 | 04 - 06 |
17 | 5 | NS | 4 | E | K | = | 6 | -130 | 05 - 05 |
18 | 5 | NS | 4 | S | K | = | 6 | 620 | 02 - 08 |
19 | 3 | NS | 3 | E | K | -2 | 6 | 200 | 10 - 00 |
20 | 3 | NS | 5 | N | Q | = | 6 | 600 | 09 - 01 |
21 | 3 | NS | 4 | S | 2 | -1 | 6 | -100 | 07 - 03 |
22 | 8 | EW | 3 | N | 4 | +2 | 12 | -150 | 03 - 07 |
23 | 8 | EW | 2 | N | 9 | = | 12 | -110 | 10 - 00 |
24 | 8 | EW | 4 | W | 4 | -2 | 12 | -100 | 10 - 00 |
25 | 2 | EW | 3 | N | J | = | 13 | -140 | 02 - 08 |
26 | 2 | EW | 5 | S | J | -2 | 13 | 200 | 02 - 08 |
27 | 2 | EW | 5 | S | A | -1 | 13 | 050 | 06 - 04 |
|
Pair 7Section a
Val Wilson
Lyn Clark
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | 1 | 3 | EW | 1 N | N | 2 | +2 | 13 | -150 | 04 - 06 |
2 | 3 | EW | 3 N | W | 2 | -1 | 13 | -50 | 07 - 03 |
3 | 3 | EW | 2 N | S | 6 | = | 13 | -120 | 07 - 03 |
4 | 8 | EW | 5 | N | 8 | +1 | 10 | -620 | 04 - 06 |
5 | 8 | EW | 3 | S | 7 | = | 10 | -110 | 07 - 03 |
6 | 8 | EW | 4 | W | 3 | -1 | 10 | -100 | 08 - 02 |
7 | 7 | EW | 1 N | E | A | +2 | 14 | 150 | 00 - 10 |
8 | 7 | EW | 2 N | W | A | = | 14 | 120 | 03 - 07 |
9 | 7 | EW | 4 | N | 8 | -3 | 14 | 150 | 00 - 10 |
10 | 2 | EW | 4 | E | K | -2 | 11 | -200 | 08 - 02 |
11 | 2 | EW | 3 | N | A | = | 11 | -140 | 08 - 02 |
12 | 2 | EW | 3 | S | T | = | 11 | -140 | 04 - 06 |
13 | 1 | EW | 4 | N | 7 | = | 4 | -620 | 07 - 03 |
14 | 1 | EW | 2 | N | K | = | 4 | -110 | 06 - 04 |
15 | 1 | EW | 3 | N | 7 | +2 | 4 | -150 | 05 - 05 |
16 | 5 | EW | 4 | S | A | -1 | 6 | 050 | 04 - 06 |
17 | 5 | EW | 4 | E | K | = | 6 | 130 | 05 - 05 |
18 | 5 | EW | 4 | S | K | = | 6 | -620 | 02 - 08 |
19 | 6 | NS | 2 | N | A | -1 | 7 | -50 | 02 - 08 |
20 | 6 | NS | 3 | N | 8 | +2 | 7 | 150 | 05 - 05 |
21 | 6 | NS | 4 | N | 9 | -2 | 7 | -200 | 03 - 07 |
22 | 4 | NS | 2 | N | K | +3 | 7 | 150 | 03 - 07 |
23 | 4 | NS | 4 | N | A | -2 | 7 | -200 | 02 - 08 |
24 | 4 | NS | 4 | E | 4 | = | 7 | -420 | 02 - 08 |
25 | 9 | EW | 4 | N | 7 | = | 12 | -420 | 08 - 02 |
26 | 9 | EW | 2 | E | 3 | -3 | 12 | -300 | 10 - 00 |
27 | 9 | EW | 5 | W | Q | -2 | 12 | -100 | 10 - 00 |
|
Pair 8Section a
Judith Smeijers
Jenny Magee
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | 1 | 1 | EW | 3 N | N | 7 | = | 12 | -400 | 09 - 01 |
2 | 1 | EW | 2 | W | 5 | -1 | 12 | -50 | 07 - 03 |
3 | 1 | EW | 3 | S | 7 | = | 12 | -110 | 04 - 06 |
4 | 4 | EW | 5 | N | 7 | +1 | 13 | -620 | 04 - 06 |
5 | 4 | EW | 3 N | S | 3 | +1 | 13 | -630 | 10 - 00 |
6 | 4 | EW | 4 | S | K | -1 | 13 | 050 | 05 - 05 |
7 | 9 | EW | 1 N | E | J | +1 | 10 | 120 | 02 - 08 |
8 | 9 | EW | 3 | W | 4 | = | 10 | 110 | 07 - 03 |
9 | 9 | EW | 3 | S | 3 | +1 | 10 | -130 | 04 - 06 |
10 | 8 | EW | 4 | W | K | -1 | 14 | -100 | 03 - 07 |
11 | 8 | EW | 3 | E | 4 | = | 14 | 110 | 00 - 10 |
12 | 8 | EW | 3 | S | T | +1 | 14 | -170 | 08 - 02 |
13 | 3 | EW | 4 | N | 4 | = | 11 | -620 | 07 - 03 |
14 | 3 | EW | 2 | N | J | +1 | 11 | -140 | 09 - 01 |
15 | 3 | EW | 3 | N | 7 | +2 | 11 | -150 | 05 - 05 |
16 | 2 | EW | 4 | S | J | -1 | 5 | 050 | 04 - 06 |
17 | 2 | EW | 3 | E | 5 | +1 | 5 | 130 | 05 - 05 |
18 | 2 | EW | 3 N | N | 3 | +3 | 5 | -690 | 10 - 00 |
19 | 6 | EW | 2 | N | A | -1 | 7 | 050 | 02 - 08 |
20 | 6 | EW | 3 | N | 8 | +2 | 7 | -150 | 05 - 05 |
21 | 6 | EW | 4 | N | 9 | -2 | 7 | 200 | 03 - 07 |
22 | 7 | NS | 3 | W | J | -4 | 8 | 400 | 10 - 00 |
23 | 7 | NS | 4 | N | 3 | -2 | 8 | -200 | 02 - 08 |
24 | 7 | NS | 4 | W | 5 | = | 8 | -420 | 02 - 08 |
25 | 5 | NS | 3 | N | J | +1 | 8 | 170 | 04 - 06 |
26 | 5 | NS | 2 N | N | A | -2 | 8 | -200 | 02 - 08 |
27 | 5 | NS | 4 | W | Q | = | 8 | -420 | 00 - 10 |
|
Pair 9Section a
Pauline Mee
Roger Gudsell
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | 4 | 2 | EW | 5 | N | 8 | +1 | 12 | -620 | 04 - 06 |
5 | 2 | EW | 2 | N | 4 | -2 | 12 | 200 | 00 - 10 |
6 | 2 | EW | 3 | N | J | +1 | 12 | -130 | 10 - 00 |
7 | 5 | EW | 2 | W | 5 | -1 | 13 | -100 | 04 - 06 |
8 | 5 | EW | 3 | S | A | -2 | 13 | 100 | 10 - 00 |
9 | 5 | EW | 4 | S | A | +2 | 13 | -170 | 07 - 03 |
10 | 1 | EW | 2 | W | K | +1 | 10 | 140 | 00 - 10 |
11 | 1 | EW | 3 | N | J | -1 | 10 | 050 | 03 - 07 |
12 | 1 | EW | 2 | E | T | -1 | 10 | -50 | 00 - 10 |
13 | 9 | EW | 4 | N | A | -1 | 14 | 100 | 01 - 09 |
14 | 9 | EW | 3 | S | A | -1 | 14 | 050 | 02 - 08 |
15 | 9 | EW | 5 | N | A | +1 | 14 | -620 | 09 - 01 |
16 | 4 | EW | 4 | S | A | -2 | 11 | 100 | 00 - 10 |
17 | 4 | EW | 3 | N | A | = | 11 | -140 | 10 - 00 |
18 | 4 | EW | 3 N | N | 4 | +2 | 11 | -660 | 06 - 04 |
19 | 3 | EW | 3 | E | K | -2 | 6 | -200 | 10 - 00 |
20 | 3 | EW | 5 | N | Q | = | 6 | -600 | 09 - 01 |
21 | 3 | EW | 4 | S | 2 | -1 | 6 | 100 | 07 - 03 |
22 | 7 | EW | 3 | W | J | -4 | 8 | -400 | 10 - 00 |
23 | 7 | EW | 4 | N | 3 | -2 | 8 | 200 | 02 - 08 |
24 | 7 | EW | 4 | W | 5 | = | 8 | 420 | 02 - 08 |
25 | 8 | NS | 4 | N | 5 | = | 9 | 420 | 08 - 02 |
26 | 8 | NS | 2 | S | T | = | 9 | 090 | 08 - 02 |
27 | 8 | NS | 5 | S | A | -1 | 9 | -50 | 06 - 04 |
|
Pair 10Section a
Frank Gradon
Jen Macartney
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | 1 | 7 | NS | 1 N | N | T | +3 | 10 | 180 | 06 - 04 |
2 | 7 | NS | 1 | W | Q | +1 | 10 | -90 | 02 - 08 |
3 | 7 | NS | 2 N | S | 2 | = | 10 | 120 | 07 - 03 |
4 | 8 | NS | 5 | N | 8 | +1 | 10 | 620 | 04 - 06 |
5 | 8 | NS | 3 | S | 7 | = | 10 | 110 | 07 - 03 |
6 | 8 | NS | 4 | W | 3 | -1 | 10 | 100 | 08 - 02 |
7 | 9 | NS | 1 N | E | J | +1 | 10 | -120 | 02 - 08 |
8 | 9 | NS | 3 | W | 4 | = | 10 | -110 | 07 - 03 |
9 | 9 | NS | 3 | S | 3 | +1 | 10 | 130 | 04 - 06 |
10 | 1 | NS | 2 | W | K | +1 | 10 | -140 | 00 - 10 |
11 | 1 | NS | 3 | N | J | -1 | 10 | -50 | 03 - 07 |
12 | 1 | NS | 2 | E | T | -1 | 10 | 050 | 00 - 10 |
13 | 2 | NS | 4 | N | 2 | = | 10 | 620 | 07 - 03 |
14 | 2 | NS | 3 | E | T | -1 | 10 | 050 | 04 - 06 |
15 | 2 | NS | 3 | W | A | -2 | 10 | 100 | 00 - 10 |
16 | 3 | NS | 3 | S | 7 | -1 | 10 | -50 | 04 - 06 |
17 | 3 | NS | 3 N | W | J | = | 10 | -400 | 00 - 10 |
18 | 3 | NS | 5 | S | 4 | -1 | 10 | -100 | 00 - 10 |
22 | 5 | NS | 2 | E | A | -3 | 10 | 300 | 07 - 03 |
23 | 5 | NS | 3 | N | 3 | -2 | 10 | -200 | 02 - 08 |
24 | 5 | NS | 4 | W | 2 | -1 | 10 | 050 | 07 - 03 |
25 | 6 | NS | 4 | N | J | -1 | 10 | -50 | 00 - 10 |
26 | 6 | NS | 2 N | N | 4 | -1 | 10 | -100 | 06 - 04 |
27 | 6 | NS | 5 x | S | A | -1 | 10 | -100 | 02 - 08 |
|
Pair 11Section a
Robert Cowan
Bunty Almond
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | 1 | 8 | NS | 3 N | N | 4 | = | 11 | 400 | 09 - 01 |
2 | 8 | NS | 3 N | W | 4 | -1 | 11 | 050 | 07 - 03 |
3 | 8 | NS | 3 | S | 4 | -1 | 11 | -50 | 02 - 08 |
4 | 9 | NS | 3 N | S | 4 | +2 | 11 | 660 | 10 - 00 |
5 | 9 | NS | 2 N | S | 4 | -1 | 11 | -100 | 03 - 07 |
6 | 9 | NS | 5 x | S | A | -1 | 11 | -100 | 02 - 08 |
7 | 1 | NS | 1 N | E | 4 | -2 | 11 | 200 | 09 - 01 |
8 | 1 | NS | 3 | W | 4 | = | 11 | -110 | 07 - 03 |
9 | 1 | NS | 3 | N | 4 | +1 | 11 | 170 | 07 - 03 |
10 | 2 | NS | 4 | E | K | -2 | 11 | 200 | 08 - 02 |
11 | 2 | NS | 3 | N | A | = | 11 | 140 | 08 - 02 |
12 | 2 | NS | 3 | S | T | = | 11 | 140 | 04 - 06 |
13 | 3 | NS | 4 | N | 4 | = | 11 | 620 | 07 - 03 |
14 | 3 | NS | 2 | N | J | +1 | 11 | 140 | 09 - 01 |
15 | 3 | NS | 3 | N | 7 | +2 | 11 | 150 | 05 - 05 |
16 | 4 | NS | 4 | S | A | -2 | 11 | -100 | 00 - 10 |
17 | 4 | NS | 3 | N | A | = | 11 | 140 | 10 - 00 |
18 | 4 | NS | 3 N | N | 4 | +2 | 11 | 660 | 06 - 04 |
19 | 5 | NS | 3 | N | A | +1 | 11 | 130 | 08 - 02 |
20 | 5 | NS | 3 N | N | Q | = | 11 | 600 | 09 - 01 |
21 | 5 | NS | 5 | N | Q | -1 | 11 | -100 | 07 - 03 |
22 | 6 | NS | 3 | E | A | -3 | 11 | 300 | 07 - 03 |
23 | 6 | NS | 2 | W | 4 | -1 | 11 | 100 | 08 - 02 |
24 | 6 | NS | 4 | W | 7 | = | 11 | -420 | 02 - 08 |
|
Pair 12Section a
John Wolken
Keith Spence
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | 1 | 1 | NS | 3 N | N | 7 | = | 12 | 400 | 09 - 01 |
2 | 1 | NS | 2 | W | 5 | -1 | 12 | 050 | 07 - 03 |
3 | 1 | NS | 3 | S | 7 | = | 12 | 110 | 04 - 06 |
4 | 2 | NS | 5 | N | 8 | +1 | 12 | 620 | 04 - 06 |
5 | 2 | NS | 2 | N | 4 | -2 | 12 | -200 | 00 - 10 |
6 | 2 | NS | 3 | N | J | +1 | 12 | 130 | 10 - 00 |
7 | 3 | NS | 3 | E | 8 | -2 | 12 | 200 | 09 - 01 |
8 | 3 | NS | 3 | W | J | +1 | 12 | -130 | 00 - 10 |
9 | 3 | NS | 3 | N | 8 | +3 | 12 | 230 | 10 - 00 |
10 | 4 | NS | 4 | E | 7 | -2 | 12 | 200 | 08 - 02 |
11 | 4 | NS | 3 | E | 4 | -1 | 12 | 050 | 06 - 04 |
12 | 4 | NS | 4 | S | 7 | +1 | 12 | 650 | 10 - 00 |
16 | 6 | NS | 2 | S | 7 | +2 | 12 | 170 | 08 - 02 |
17 | 6 | NS | 1 | S | 6 | +1 | 12 | 110 | 08 - 02 |
18 | 6 | NS | 4 | S | Q | +2 | 12 | 680 | 08 - 02 |
19 | 7 | NS | 2 | N | A | -1 | 12 | -50 | 02 - 08 |
20 | 7 | NS | 4 | N | J | +1 | 12 | 150 | 05 - 05 |
21 | 7 | NS | 5 x | N | 5 | -1 | 12 | -200 | 03 - 07 |
22 | 8 | NS | 3 | N | 4 | +2 | 12 | 150 | 03 - 07 |
23 | 8 | NS | 2 | N | 9 | = | 12 | 110 | 10 - 00 |
24 | 8 | NS | 4 | W | 4 | -2 | 12 | 100 | 10 - 00 |
25 | 9 | NS | 4 | N | 7 | = | 12 | 420 | 08 - 02 |
26 | 9 | NS | 2 | E | 3 | -3 | 12 | 300 | 10 - 00 |
27 | 9 | NS | 5 | W | Q | -2 | 12 | 100 | 10 - 00 |
|
Pair 13Section a
Pamela Wood
Alec Ansett
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 13 scr | MP | 1 | 3 | NS | 1 N | N | 2 | +2 | 13 | 150 | 04 - 06 |
2 | 3 | NS | 3 N | W | 2 | -1 | 13 | 050 | 07 - 03 |
3 | 3 | NS | 2 N | S | 6 | = | 13 | 120 | 07 - 03 |
4 | 4 | NS | 5 | N | 7 | +1 | 13 | 620 | 04 - 06 |
5 | 4 | NS | 3 N | S | 3 | +1 | 13 | 630 | 10 - 00 |
6 | 4 | NS | 4 | S | K | -1 | 13 | -50 | 05 - 05 |
7 | 5 | NS | 2 | W | 5 | -1 | 13 | 100 | 04 - 06 |
8 | 5 | NS | 3 | S | A | -2 | 13 | -100 | 10 - 00 |
9 | 5 | NS | 4 | S | A | +2 | 13 | 170 | 07 - 03 |
10 | 6 | NS | 4 | W | K | -1 | 13 | 100 | 03 - 07 |
11 | 6 | NS | 3 | S | A | -1 | 13 | -50 | 03 - 07 |
12 | 6 | NS | 3 | S | A | = | 13 | 140 | 04 - 06 |
13 | 7 | NS | 4 | N | 8 | = | 13 | 620 | 07 - 03 |
14 | 7 | NS | 2 | N | K | +1 | 13 | 140 | 09 - 01 |
15 | 7 | NS | 5 | N | Q | +1 | 13 | 620 | 09 - 01 |
19 | 9 | NS | 2 | N | A | -1 | 13 | -50 | 02 - 08 |
20 | 9 | NS | 3 | S | T | -1 | 13 | -100 | 02 - 08 |
21 | 9 | NS | 3 N | S | 7 | -3 | 13 | -300 | 00 - 10 |
22 | 1 | NS | 2 | N | 7 | +2 | 13 | 130 | 00 - 10 |
23 | 1 | NS | 2 | N | 2 | -1 | 13 | -100 | 06 - 04 |
24 | 1 | NS | 3 | W | 2 | -1 | 13 | 050 | 07 - 03 |
25 | 2 | NS | 3 | N | J | = | 13 | 140 | 02 - 08 |
26 | 2 | NS | 5 | S | J | -2 | 13 | -200 | 02 - 08 |
27 | 2 | NS | 5 | S | A | -1 | 13 | -50 | 06 - 04 |
|
Pair 14Section a
Linda Withers
Robin Gillespie
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 14 scr | MP | 1 | 5 | NS | 1 N | N | T | = | 14 | 090 | 02 - 08 |
2 | 5 | NS | 3 N | W | 2 | = | 14 | -400 | 00 - 10 |
3 | 5 | NS | 3 N | S | 3 | = | 14 | 400 | 10 - 00 |
4 | 6 | NS | 5 | N | 8 | +1 | 14 | 620 | 04 - 06 |
5 | 6 | NS | 2 | S | A | +1 | 14 | 110 | 07 - 03 |
6 | 6 | NS | 3 N | S | 6 | -3 | 14 | -150 | 00 - 10 |
7 | 7 | NS | 1 N | E | A | +2 | 14 | -150 | 00 - 10 |
8 | 7 | NS | 2 N | W | A | = | 14 | -120 | 03 - 07 |
9 | 7 | NS | 4 | N | 8 | -3 | 14 | -150 | 00 - 10 |
10 | 8 | NS | 4 | W | K | -1 | 14 | 100 | 03 - 07 |
11 | 8 | NS | 3 | E | 4 | = | 14 | -110 | 00 - 10 |
12 | 8 | NS | 3 | S | T | +1 | 14 | 170 | 08 - 02 |
13 | 9 | NS | 4 | N | A | -1 | 14 | -100 | 01 - 09 |
14 | 9 | NS | 3 | S | A | -1 | 14 | -50 | 02 - 08 |
15 | 9 | NS | 5 | N | A | +1 | 14 | 620 | 09 - 01 |
16 | 1 | NS | 4 | S | A | = | 14 | 420 | 10 - 00 |
17 | 1 | NS | 3 | E | A | +2 | 14 | -150 | 02 - 08 |
18 | 1 | NS | 4 | S | A | +1 | 14 | 650 | 04 - 06 |
19 | 2 | NS | 2 N | W | 7 | -1 | 14 | 100 | 06 - 04 |
20 | 2 | NS | 4 x | S | T | -1 | 14 | -200 | 00 - 10 |
21 | 2 | NS | 4 | W | A | -1 | 14 | 050 | 10 - 00 |
25 | 4 | NS | 4 | N | 4 | = | 14 | 420 | 08 - 02 |
26 | 4 | NS | 2 N | N | 4 | -2 | 14 | -200 | 02 - 08 |
27 | 4 | NS | 5 | S | A | -1 | 14 | -50 | 06 - 04 |
|