EW pair 1Section a
Jenny Magee
Alan Lewthwaite
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 1 | 6 | E | 4 | -2 | 1 | 100 | 10 - 00 |
2 | 1 | 4 | W | A | +3 | 1 | -510 | 03 - 07 |
3 | 1 | 2 | E | K | +2 | 1 | -170 | 02 - 08 |
4 | 1 | 4 | E | 8 | -4 | 1 | 400 | 10 - 00 |
5 | 4 | 3 N | N | 9 | +2 | 4 | 660 | 07 - 03 |
6 | 4 | 2 | E | A | -1 | 4 | 100 | 07 - 03 |
7 | 4 | 3 | S | T | +1 | 4 | 170 | 10 - 00 |
8 | 4 | 4 | N | 4 | -1 | 4 | -50 | 03 - 07 |
9 | 2 | 3 N | W | 5 | = | 2 | -600 | 03 - 07 |
10 | 2 | 3 | W | K | -2 | 2 | 200 | 10 - 00 |
11 | 2 | 3 N | S | 9 | = | 2 | 400 | 03 - 07 |
12 | 2 | 4 | W | A | -1 | 2 | 050 | 05 - 05 |
13 | 5 | 3 N | N | 7 | +2 | 5 | 660 | 10 - 00 |
14 | 5 | 5 | S | 9 | = | 5 | 400 | 05 - 05 |
15 | 5 | 3 N | N | 3 | = | 5 | 600 | 05 - 05 |
16 | 5 | 3 | W | 7 | +1 | 5 | -130 | 04 - 06 |
17 | 3 | 4 | N | 7 | -1 | 3 | -50 | 01 - 09 |
18 | 3 | 3 | N | 4 | +1 | 3 | 130 | 08 - 02 |
19 | 3 | 1 N | N | 3 | -1 | 3 | -50 | 10 - 00 |
20 | 3 | 2 | W | 7 | -1 | 3 | 100 | 05 - 05 |
21 | 6 | 3 N | N | 4 | -1 | 6 | -100 | 03 - 07 |
22 | 6 | 6 | S | T | +1 | 6 | 1010 | 10 - 00 |
23 | 6 | 6 | S | J | = | 6 | 1430 | 10 - 00 |
24 | 6 | 2 | S | A | -1 | 6 | -50 | 02 - 08 |
|
EW pair 2Section a
Pat Scanlan
Rose Markby
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 3 | 1 N | W | 3 | +3 | 4 | -180 | 08 - 02 |
2 | 3 | 5 | W | A | +2 | 4 | -510 | 03 - 07 |
3 | 3 | 3 | W | 2 | = | 4 | -140 | 05 - 05 |
4 | 3 | 3 N | W | 8 | -3 | 4 | 300 | 08 - 02 |
5 | 1 | 4 | N | K | = | 2 | 620 | 01 - 09 |
6 | 1 | 2 N | N | 5 | -1 | 2 | -50 | 03 - 07 |
7 | 1 | 5 | W | A | -1 | 2 | 100 | 08 - 02 |
8 | 1 | 4 | N | A | -1 | 2 | -50 | 03 - 07 |
9 | 4 | 3 | W | 7 | +2 | 5 | -150 | 08 - 02 |
10 | 4 | 1 | S | A | = | 5 | 080 | 04 - 06 |
11 | 4 | 3 N | S | 3 | = | 5 | 400 | 03 - 07 |
12 | 4 | 2 | E | 7 | -2 | 5 | 100 | 09 - 01 |
13 | 2 | 1 N | S | 4 | = | 3 | 090 | 04 - 06 |
14 | 2 | 4 | N | 4 | +2 | 3 | 480 | 09 - 01 |
15 | 2 | 3 N | N | 7 | +2 | 3 | 660 | 09 - 01 |
16 | 2 | 3 | E | K | -1 | 3 | 100 | 07 - 03 |
17 | 5 | 4 | S | 8 | -1 | 6 | -50 | 01 - 09 |
18 | 5 | 2 | S | 2 | = | 6 | 090 | 06 - 04 |
19 | 5 | 3 | E | 9 | = | 6 | -110 | 02 - 08 |
20 | 5 | 3 | W | 9 | -1 | 6 | 100 | 05 - 05 |
21 | 6 | 3 N | N | 4 | = | 1 | 600 | 10 - 00 |
22 | 6 | 4 | S | A | +2 | 1 | 480 | 04 - 06 |
23 | 6 | 6 | N | 5 | -1 | 1 | -100 | 01 - 09 |
24 | 6 | 3 | W | K | -3 | 1 | 150 | 09 - 01 |
|
EW pair 3Section a
Dale Cameron
Phyllis Stewart
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 6 | 3 N | E | 5 | +3 | 2 | -490 | 00 - 10 |
2 | 6 | 4 | W | A | +3 | 2 | -510 | 03 - 07 |
3 | 6 | 2 N | W | 2 | = | 2 | -120 | 08 - 02 |
4 | 6 | 4 | E | 7 | -2 | 2 | 200 | 04 - 06 |
5 | 3 | 4 | N | 7 | +1 | 5 | 650 | 04 - 06 |
6 | 3 | 2 | E | 3 | -1 | 5 | 100 | 07 - 03 |
7 | 3 | 2 | W | A | +2 | 5 | -170 | 04 - 06 |
8 | 3 | 4 | N | 4 | -1 | 5 | -50 | 03 - 07 |
9 | 1 | 2 | W | 3 | +2 | 3 | -130 | 10 - 00 |
10 | 1 | 3 | S | J | -1 | 3 | -100 | 01 - 09 |
11 | 1 | 6 | N | 4 | -1 | 3 | -50 | 00 - 10 |
12 | 1 | 3 | W | 2 | -1 | 3 | 050 | 05 - 05 |
13 | 4 | 2 N | S | 3 | +1 | 6 | 150 | 06 - 04 |
14 | 4 | 4 | S | 9 | +2 | 6 | 480 | 09 - 01 |
15 | 4 | 3 N | N | 5 | = | 6 | 600 | 05 - 05 |
16 | 4 | 4 | E | K | = | 6 | -620 | 00 - 10 |
17 | 5 | 4 | N | A | = | 1 | 420 | 09 - 01 |
18 | 5 | 3 | S | 8 | -1 | 1 | -100 | 03 - 07 |
19 | 5 | 2 | S | Q | -2 | 1 | -100 | 07 - 03 |
20 | 5 | 3 | N | K | -1 | 1 | -100 | 02 - 08 |
21 | 2 | 2 N | N | 4 | +1 | 4 | 150 | 08 - 02 |
22 | 2 | 4 | S | A | +2 | 4 | 480 | 04 - 06 |
23 | 2 | 6 | S | 4 | -1 | 4 | -100 | 01 - 09 |
24 | 2 | 2 | W | 3 | = | 4 | -110 | 00 - 10 |
|
EW pair 4Section a
Irene Morrison
Dian (Di) Shirley
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 2 | 3 N | E | 2 | = | 5 | -400 | 05 - 05 |
2 | 2 | 4 | W | 7 | +2 | 5 | -480 | 08 - 02 |
3 | 2 | 4 | W | 2 | -2 | 5 | 200 | 10 - 00 |
4 | 2 | 4 | E | 4 | -2 | 5 | 200 | 04 - 06 |
5 | 6 | 3 N | S | 2 | +3 | 3 | 690 | 10 - 00 |
6 | 6 | 3 | W | A | -4 | 3 | 400 | 10 - 00 |
7 | 6 | 4 | S | 4 | -1 | 3 | -100 | 06 - 04 |
8 | 6 | 3 | S | A | +1 | 3 | 170 | 08 - 02 |
9 | 3 | 2 N | E | 9 | +2 | 6 | -180 | 06 - 04 |
10 | 3 | 3 | S | Q | = | 6 | 110 | 07 - 03 |
11 | 3 | 4 | S | 9 | +2 | 6 | 480 | 08 - 02 |
12 | 3 | 4 | E | Q | -2 | 6 | 100 | 09 - 01 |
13 | 4 | 3 N | N | 4 | -1 | 1 | -100 | 02 - 08 |
14 | 4 | 5 x | E | A | -2 | 1 | 300 | 02 - 08 |
15 | 4 | 3 N | N | 5 | +2 | 1 | 660 | 09 - 01 |
16 | 4 | 5 | W | 8 | -1 | 1 | 100 | 07 - 03 |
17 | 1 | 4 | S | Q | = | 4 | 420 | 09 - 01 |
18 | 1 | 3 N | N | 5 | +1 | 4 | 630 | 10 - 00 |
19 | 1 | 1 N | N | 8 | -2 | 4 | -100 | 07 - 03 |
20 | 1 | 3 N | S | J | = | 4 | 600 | 10 - 00 |
21 | 5 | 3 | N | A | = | 2 | 110 | 06 - 04 |
22 | 5 | 5 N | N | 3 | = | 2 | 460 | 00 - 10 |
23 | 5 | 4 | S | K | +1 | 2 | 650 | 05 - 05 |
24 | 5 | 3 N | E | 3 | -3 | 2 | 150 | 09 - 01 |
|
EW pair 5Section a
Shirley Bosworth
Sheila Fenton
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 5 | 4 | E | T | = | 3 | -420 | 02 - 08 |
2 | 5 | 5 | W | A | = | 3 | -450 | 10 - 00 |
3 | 5 | 3 | W | 2 | = | 3 | -140 | 05 - 05 |
4 | 5 | 4 | E | 5 | -2 | 3 | 200 | 04 - 06 |
5 | 2 | 4 | N | 9 | = | 6 | 620 | 01 - 09 |
6 | 2 | 5 | S | 8 | -2 | 6 | -100 | 00 - 10 |
7 | 2 | 4 | W | A | = | 6 | -620 | 00 - 10 |
8 | 2 | 4 | S | 2 | = | 6 | 420 | 10 - 00 |
9 | 3 | 3 N | E | 3 | = | 1 | -600 | 03 - 07 |
10 | 3 | 3 | S | 2 | = | 1 | 110 | 07 - 03 |
11 | 3 | 6 | N | J | = | 1 | 980 | 10 - 00 |
12 | 3 | 4 | W | T | = | 1 | -420 | 01 - 09 |
13 | 6 | 3 N | N | J | +1 | 4 | 630 | 08 - 02 |
14 | 6 | 6 | N | T | -1 | 4 | -50 | 00 - 10 |
15 | 6 | 3 N | N | 5 | -1 | 4 | -100 | 00 - 10 |
16 | 6 | 4 | E | K | -2 | 4 | 200 | 10 - 00 |
17 | 4 | 3 | S | Q | = | 2 | 140 | 05 - 05 |
18 | 4 | 3 N | S | 4 | -1 | 2 | -100 | 03 - 07 |
19 | 4 | 3 | E | 7 | = | 2 | -110 | 02 - 08 |
20 | 4 | 3 | E | 5 | -2 | 2 | 200 | 08 - 02 |
21 | 1 | 4 | N | 7 | -2 | 5 | -200 | 00 - 10 |
22 | 1 | 4 | S | A | +2 | 5 | 480 | 04 - 06 |
23 | 1 | 4 | S | 2 | +1 | 5 | 650 | 05 - 05 |
24 | 1 | 2 | W | 3 | -1 | 5 | 050 | 04 - 06 |
|
EW pair 6Section a
Bob Gillanders
Dianne Carruthers
|
Bd | Rd | Con | Dc | Ld | Res | NS | Score | MP | 1 | 1 | 5 | E | 7 | = | 6 | -400 | 05 - 05 |
2 | 1 | 4 | W | A | +3 | 6 | -510 | 03 - 07 |
3 | 1 | 4 | W | 2 | = | 6 | -620 | 00 - 10 |
4 | 1 | 2 | E | A | = | 6 | -110 | 00 - 10 |
5 | 2 | 3 N | S | 3 | +2 | 1 | 660 | 07 - 03 |
6 | 2 | 2 N | N | T | -1 | 1 | -50 | 03 - 07 |
7 | 2 | 4 x | N | 6 | -2 | 1 | -500 | 02 - 08 |
8 | 2 | 4 | N | 6 | -1 | 1 | -50 | 03 - 07 |
9 | 5 | 4 | E | 7 | +1 | 4 | -650 | 00 - 10 |
10 | 5 | 4 | S | T | -1 | 4 | -100 | 01 - 09 |
11 | 5 | 3 N | S | 4 | +1 | 4 | 430 | 06 - 04 |
12 | 5 | 4 | W | A | = | 4 | -420 | 01 - 09 |
13 | 3 | 3 N | N | Q | -2 | 2 | -200 | 00 - 10 |
14 | 3 | 5 | S | A | = | 2 | 400 | 05 - 05 |
15 | 3 | 2 N | N | 5 | +1 | 2 | 150 | 02 - 08 |
16 | 3 | 4 x | S | 7 | -3 | 2 | -500 | 02 - 08 |
17 | 6 | 2 | S | 7 | +1 | 5 | 140 | 05 - 05 |
18 | 6 | 3 N | N | 7 | -3 | 5 | -300 | 00 - 10 |
19 | 6 | 3 | E | 3 | = | 5 | -110 | 02 - 08 |
20 | 6 | 2 | E | 8 | = | 5 | -110 | 00 - 10 |
21 | 4 | 3 N | N | 5 | -1 | 3 | -100 | 03 - 07 |
22 | 4 | 4 | N | 8 | +3 | 3 | 510 | 08 - 02 |
23 | 4 | 4 | N | Q | +2 | 3 | 680 | 08 - 02 |
24 | 4 | 2 x | W | J | -1 | 3 | 100 | 06 - 04 |
|