Pair 1Section a
Mairia Walker
Mary Jamieson
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | 1 | 13 | NS | 1 N | N | 5 | -1 | 1 | -50 | 00 - 10 |
2 | 13 | NS | 5 | W | A | = | 1 | -400 | 03 - 07 |
3 | 9 | NS | 4 | S | J | -2 | 1 | -100 | 02 - 08 |
4 | 9 | NS | 3 | S | K | -2 | 1 | -200 | 04 - 06 |
5 | 3 | EW | PASS | N | | = | 7 | 0 | 06 - 04 |
6 | 3 | EW | 4 | E | 5 | -1 | 7 | -100 | 09 - 01 |
7 | 1 | EW | 3 N | S | 3 | +1 | 14 | -630 | 10 - 00 |
8 | 1 | EW | 3 | N | 4 | -1 | 14 | 050 | 08 - 02 |
9 | 12 | EW | 2 | N | 7 | -1 | 4 | 050 | 04 - 06 |
10 | 12 | EW | 3 | E | A | +3 | 4 | 230 | 04 - 06 |
11 | 2 | EW | 4 | W | A | +1 | 9 | 450 | 01 - 09 |
12 | 2 | EW | 5 N | W | K | -2 | 9 | -100 | 10 - 00 |
13 | 5 | EW | 1 N | E | 6 | +3 | 13 | 180 | 03 - 07 |
14 | 5 | EW | 2 | N | A | = | 13 | -110 | 06 - 04 |
15 | 6 | NS | 3 | N | J | -2 | 1 | -200 | 02 - 08 |
16 | 6 | NS | 4 | N | 9 | +1 | 1 | 450 | 05 - 05 |
19 | 10 | NS | 4 | W | 3 | = | 1 | -620 | 05 - 05 |
20 | 10 | NS | 3 N | E | 5 | = | 1 | -600 | 06 - 04 |
21 | 7 | NS | 2 N | N | 3 | -1 | 1 | -100 | 00 - 10 |
22 | 7 | NS | 4 | S | K | = | 1 | 130 | 08 - 02 |
23 | 11 | EW | 4 x | W | 2 | -3 | 12 | -800 | 10 - 00 |
24 | 11 | EW | 3 | E | K | -1 | 12 | -50 | 08 - 02 |
25 | 8 | NS | 4 | S | 4 | = | 1 | 420 | 10 - 00 |
26 | 8 | NS | 5 | E | K | -1 | 1 | 100 | 07 - 03 |
|
Pair 2Section a
Janet Rutherford
Glennys Fuller
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | 1 | 9 | NS | 1 N | S | 5 | +1 | 2 | 120 | 06 - 04 |
2 | 9 | NS | 3 | W | 2 | = | 2 | -110 | 10 - 00 |
3 | 1 | NS | 2 | S | J | -1 | 2 | -50 | 06 - 04 |
4 | 1 | NS | 3 | E | A | = | 2 | -110 | 08 - 02 |
5 | 10 | NS | 1 | E | K | +2 | 2 | -140 | 02 - 08 |
6 | 10 | NS | 4 | W | 8 | +1 | 2 | -650 | 02 - 08 |
7 | 4 | EW | 3 | S | A | +1 | 8 | -130 | 03 - 07 |
8 | 4 | EW | 3 | N | 2 | -2 | 8 | 100 | 03 - 07 |
9 | 2 | EW | 1 | N | 4 | +1 | 14 | -110 | 10 - 00 |
10 | 2 | EW | 3 N | E | 9 | = | 14 | 600 | 02 - 08 |
11 | 13 | EW | 4 | W | A | = | 5 | 420 | 07 - 03 |
12 | 13 | EW | 4 | E | 3 | = | 5 | 420 | 06 - 04 |
15 | 6 | EW | 3 | N | J | -2 | 1 | 200 | 02 - 08 |
16 | 6 | EW | 4 | N | 9 | +1 | 1 | -450 | 05 - 05 |
17 | 7 | NS | PASS | N | | = | 2 | 0 | 06 - 04 |
18 | 7 | NS | 3 N | W | Q | +1 | 2 | -430 | 05 - 05 |
19 | 5 | EW | 4 | W | 9 | = | 11 | 620 | 05 - 05 |
20 | 5 | EW | 3 N | E | 4 | = | 11 | 600 | 06 - 04 |
21 | 11 | NS | 3 | N | 3 | +1 | 2 | 170 | 04 - 06 |
22 | 11 | NS | 3 | E | A | -2 | 2 | 200 | 10 - 00 |
23 | 8 | NS | 2 | W | Q | -1 | 2 | 100 | 06 - 04 |
24 | 8 | NS | 3 | E | K | = | 2 | -110 | 04 - 06 |
25 | 12 | EW | 5 | S | A | -1 | 13 | 050 | 06 - 04 |
26 | 12 | EW | 5 | E | K | -1 | 13 | -100 | 07 - 03 |
|
Pair 3Section a
Doug Leckie
Ryan Sonntag
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | 1 | 13 | EW | 1 N | N | 5 | -1 | 1 | 050 | 00 - 10 |
2 | 13 | EW | 5 | W | A | = | 1 | 400 | 03 - 07 |
3 | 10 | NS | 3 N | N | A | -1 | 3 | -50 | 06 - 04 |
4 | 10 | NS | 4 x | S | 2 | -3 | 3 | -800 | 00 - 10 |
5 | 2 | NS | PASS | N | | = | 3 | 0 | 06 - 04 |
6 | 2 | NS | 4 | E | 5 | +2 | 3 | -680 | 00 - 10 |
7 | 11 | NS | 1 N | W | 7 | -2 | 3 | 200 | 08 - 02 |
8 | 11 | NS | 3 N | N | 4 | -2 | 3 | -100 | 03 - 07 |
9 | 5 | EW | 2 | W | K | = | 9 | 110 | 00 - 10 |
10 | 5 | EW | 3 | W | 9 | -2 | 9 | -200 | 10 - 00 |
11 | 3 | EW | 4 | W | 8 | = | 14 | 420 | 07 - 03 |
12 | 3 | EW | 2 | E | 4 | = | 14 | 110 | 08 - 02 |
13 | 1 | EW | 1 N | E | 6 | +2 | 6 | 150 | 06 - 04 |
14 | 1 | EW | 3 | E | 4 | -1 | 6 | -50 | 04 - 06 |
15 | 4 | EW | 5 x | E | A | = | 11 | 550 | 00 - 10 |
16 | 4 | EW | 4 | N | 2 | +1 | 11 | -450 | 05 - 05 |
17 | 7 | EW | PASS | N | | = | 2 | 0 | 06 - 04 |
18 | 7 | EW | 3 N | W | Q | +1 | 2 | 430 | 05 - 05 |
19 | 8 | NS | 5 N | E | 5 | -1 | 3 | 100 | 10 - 00 |
20 | 8 | NS | 3 N | E | 4 | +1 | 3 | -630 | 01 - 09 |
21 | 6 | EW | 4 | N | 3 | = | 12 | -620 | 09 - 01 |
22 | 6 | EW | 5 | N | 3 | -1 | 12 | 050 | 05 - 05 |
25 | 9 | NS | 4 | S | 4 | -2 | 3 | -100 | 04 - 06 |
26 | 9 | NS | 3 | E | K | +1 | 3 | -130 | 03 - 07 |
|
Pair 4Section a
Alice Thomson
Mary Hibbs
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | 1 | 10 | NS | 1 N | S | 5 | +1 | 4 | 120 | 06 - 04 |
2 | 10 | NS | 1 N | E | 5 | +2 | 4 | -150 | 07 - 03 |
3 | 1 | EW | 2 | S | J | -1 | 2 | 050 | 06 - 04 |
4 | 1 | EW | 3 | E | A | = | 2 | 110 | 08 - 02 |
5 | 11 | NS | 3 | W | 8 | +2 | 4 | -200 | 00 - 10 |
6 | 11 | NS | 5 | W | T | = | 4 | -600 | 06 - 04 |
7 | 3 | NS | 2 | N | 3 | +2 | 4 | 130 | 03 - 07 |
8 | 3 | NS | 3 N | S | K | -3 | 4 | -150 | 00 - 10 |
9 | 12 | NS | 2 | N | 7 | -1 | 4 | -50 | 04 - 06 |
10 | 12 | NS | 3 | E | A | +3 | 4 | -230 | 04 - 06 |
13 | 4 | EW | 2 N | E | 6 | = | 14 | 120 | 08 - 02 |
14 | 4 | EW | 4 | N | 4 | = | 14 | -420 | 10 - 00 |
15 | 2 | EW | 4 | E | A | = | 7 | 130 | 09 - 01 |
16 | 2 | EW | 4 | N | A | +1 | 7 | -450 | 05 - 05 |
17 | 5 | EW | PASS | N | | = | 12 | 0 | 06 - 04 |
18 | 5 | EW | 3 N | W | Q | +1 | 12 | 430 | 05 - 05 |
19 | 8 | EW | 5 N | E | 5 | -1 | 3 | -100 | 10 - 00 |
20 | 8 | EW | 3 N | E | 4 | +1 | 3 | 630 | 01 - 09 |
21 | 9 | NS | 2 | N | 9 | +2 | 4 | 170 | 04 - 06 |
22 | 9 | NS | 2 | E | T | = | 4 | -110 | 02 - 08 |
23 | 7 | EW | 2 | W | Q | -1 | 13 | -100 | 06 - 04 |
24 | 7 | EW | 2 N | W | 7 | -1 | 13 | -50 | 08 - 02 |
25 | 13 | NS | 5 | S | A | -3 | 4 | -150 | 02 - 08 |
26 | 13 | NS | 5 | E | K | = | 4 | -600 | 00 - 10 |
|
Pair 5Section a
Judy Robertson
Alison Kerr
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | 1 | 1 | NS | 1 N | S | 5 | +1 | 5 | 120 | 06 - 04 |
2 | 1 | NS | 3 | W | A | +2 | 5 | -150 | 07 - 03 |
5 | 2 | EW | PASS | N | | = | 3 | 0 | 06 - 04 |
6 | 2 | EW | 4 | E | 5 | +2 | 3 | 680 | 00 - 10 |
7 | 12 | NS | 3 | N | 3 | +2 | 5 | 150 | 06 - 04 |
8 | 12 | NS | 3 N | N | 4 | -1 | 5 | -50 | 08 - 02 |
9 | 4 | NS | 1 N | S | K | -1 | 5 | -50 | 04 - 06 |
10 | 4 | NS | 4 | E | A | -1 | 5 | 100 | 07 - 03 |
11 | 13 | NS | 4 | W | A | = | 5 | -420 | 07 - 03 |
12 | 13 | NS | 4 | E | 3 | = | 5 | -420 | 06 - 04 |
13 | 7 | EW | 2 | W | A | = | 11 | 110 | 10 - 00 |
14 | 7 | EW | 3 | E | 9 | = | 11 | 110 | 00 - 10 |
15 | 5 | EW | 4 | E | J | +1 | 14 | 150 | 05 - 05 |
16 | 5 | EW | 4 | N | 9 | +1 | 14 | -450 | 05 - 05 |
17 | 3 | EW | 3 | N | A | -1 | 8 | 050 | 02 - 08 |
18 | 3 | EW | 4 | W | Q | = | 8 | 420 | 10 - 00 |
19 | 6 | EW | 4 | W | 3 | +1 | 13 | 650 | 00 - 10 |
20 | 6 | EW | 3 N | E | 5 | +1 | 13 | 630 | 01 - 09 |
21 | 9 | EW | 2 | N | 9 | +2 | 4 | -170 | 04 - 06 |
22 | 9 | EW | 2 | E | T | = | 4 | 110 | 02 - 08 |
23 | 10 | NS | 2 | W | Q | = | 5 | -110 | 00 - 10 |
24 | 10 | NS | 2 | W | 7 | -1 | 5 | 050 | 08 - 02 |
25 | 8 | EW | 4 | S | 4 | = | 1 | -420 | 10 - 00 |
26 | 8 | EW | 5 | E | K | -1 | 1 | -100 | 07 - 03 |
|
Pair 6Section a
Alec Ansett
Pamela Wood
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | 1 | 9 | EW | 1 N | S | 5 | +1 | 2 | -120 | 06 - 04 |
2 | 9 | EW | 3 | W | 2 | = | 2 | 110 | 10 - 00 |
3 | 2 | NS | 3 | S | J | -4 | 6 | -200 | 00 - 10 |
4 | 2 | NS | 3 | S | K | -2 | 6 | -200 | 04 - 06 |
5 | 12 | NS | 4 | E | K | -1 | 6 | 050 | 10 - 00 |
6 | 12 | NS | 4 | E | Q | = | 6 | -620 | 04 - 06 |
7 | 3 | EW | 2 | N | 3 | +2 | 4 | -130 | 03 - 07 |
8 | 3 | EW | 3 N | S | K | -3 | 4 | 150 | 00 - 10 |
11 | 5 | NS | 4 | W | 3 | +1 | 6 | -450 | 01 - 09 |
12 | 5 | NS | 3 N | E | 4 | +1 | 6 | -430 | 03 - 07 |
13 | 1 | NS | 1 N | E | 6 | +2 | 6 | -150 | 06 - 04 |
14 | 1 | NS | 3 | E | 4 | -1 | 6 | 050 | 04 - 06 |
15 | 8 | EW | 3 | E | 2 | +1 | 12 | 130 | 09 - 01 |
16 | 8 | EW | 4 | N | A | +1 | 12 | -450 | 05 - 05 |
17 | 6 | EW | 3 | N | A | = | 14 | -140 | 10 - 00 |
18 | 6 | EW | 3 N | W | Q | +1 | 14 | 430 | 05 - 05 |
19 | 4 | EW | 4 | W | 9 | = | 9 | 620 | 05 - 05 |
20 | 4 | EW | 2 N | E | 5 | +2 | 9 | 180 | 10 - 00 |
21 | 7 | EW | 2 N | N | 3 | -1 | 1 | 100 | 00 - 10 |
22 | 7 | EW | 4 | S | K | = | 1 | -130 | 08 - 02 |
23 | 10 | EW | 2 | W | Q | = | 5 | 110 | 00 - 10 |
24 | 10 | EW | 2 | W | 7 | -1 | 5 | -50 | 08 - 02 |
25 | 11 | NS | 4 x | W | K | = | 6 | -790 | 00 - 10 |
26 | 11 | NS | 5 | E | K | -2 | 6 | 200 | 10 - 00 |
|
Pair 7Section a
Lyn James
Robin Gillespie
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | 1 | 12 | NS | 1 N | S | 5 | +1 | 7 | 120 | 06 - 04 |
2 | 12 | NS | 4 x | S | J | -2 | 7 | -500 | 00 - 10 |
3 | 10 | EW | 3 N | N | A | -1 | 3 | 050 | 06 - 04 |
4 | 10 | EW | 4 x | S | 2 | -3 | 3 | 800 | 00 - 10 |
5 | 3 | NS | PASS | N | | = | 7 | 0 | 06 - 04 |
6 | 3 | NS | 4 | E | 5 | -1 | 7 | 100 | 09 - 01 |
7 | 13 | NS | 1 N | S | 2 | = | 7 | 090 | 00 - 10 |
8 | 13 | NS | 2 | N | 4 | -1 | 7 | -50 | 08 - 02 |
9 | 4 | EW | 1 N | S | K | -1 | 5 | 050 | 04 - 06 |
10 | 4 | EW | 4 | E | A | -1 | 5 | -100 | 07 - 03 |
11 | 1 | NS | 4 N | E | T | = | 7 | -430 | 04 - 06 |
12 | 1 | NS | 3 N | E | 2 | +1 | 7 | -430 | 03 - 07 |
13 | 6 | NS | 3 N | E | 6 | = | 7 | -600 | 00 - 10 |
14 | 6 | NS | 1 N | E | 9 | = | 7 | -90 | 02 - 08 |
15 | 2 | NS | 4 | E | A | = | 7 | -130 | 09 - 01 |
16 | 2 | NS | 4 | N | A | +1 | 7 | 450 | 05 - 05 |
17 | 9 | EW | PASS | N | | = | 13 | 0 | 06 - 04 |
18 | 9 | EW | 3 N | W | Q | +1 | 13 | 430 | 05 - 05 |
19 | 7 | EW | 4 | W | 7 | = | 14 | 620 | 05 - 05 |
20 | 7 | EW | 3 N | W | 8 | = | 14 | 600 | 06 - 04 |
23 | 8 | EW | 2 | W | Q | -1 | 2 | -100 | 06 - 04 |
24 | 8 | EW | 3 | E | K | = | 2 | 110 | 04 - 06 |
25 | 11 | EW | 4 x | W | K | = | 6 | 790 | 00 - 10 |
26 | 11 | EW | 5 | E | K | -2 | 6 | -200 | 10 - 00 |
|
Pair 8Section a
Robert Cowan
Christine Samson
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | 1 | 12 | EW | 1 N | S | 5 | +1 | 7 | -120 | 06 - 04 |
2 | 12 | EW | 4 x | S | J | -2 | 7 | 500 | 00 - 10 |
3 | 13 | NS | 2 | S | J | = | 8 | 110 | 10 - 00 |
4 | 13 | NS | 3 | S | 2 | -2 | 8 | -200 | 04 - 06 |
5 | 11 | EW | 3 | W | 8 | +2 | 4 | 200 | 00 - 10 |
6 | 11 | EW | 5 | W | T | = | 4 | 600 | 06 - 04 |
7 | 4 | NS | 3 | S | A | +1 | 8 | 130 | 03 - 07 |
8 | 4 | NS | 3 | N | 2 | -2 | 8 | -100 | 03 - 07 |
9 | 1 | NS | 3 | N | 7 | -1 | 8 | -50 | 04 - 06 |
10 | 1 | NS | 4 | E | A | -1 | 8 | 100 | 07 - 03 |
11 | 5 | EW | 4 | W | 3 | +1 | 6 | 450 | 01 - 09 |
12 | 5 | EW | 3 N | E | 4 | +1 | 6 | 430 | 03 - 07 |
13 | 2 | NS | 1 N | E | 6 | +3 | 8 | -180 | 03 - 07 |
14 | 2 | NS | 3 | N | 7 | = | 8 | 140 | 08 - 02 |
17 | 3 | NS | 3 | N | A | -1 | 8 | -50 | 02 - 08 |
18 | 3 | NS | 4 | W | Q | = | 8 | -420 | 10 - 00 |
19 | 10 | EW | 4 | W | 3 | = | 1 | 620 | 05 - 05 |
20 | 10 | EW | 3 N | E | 5 | = | 1 | 600 | 06 - 04 |
21 | 8 | EW | 4 | N | 8 | = | 14 | -620 | 09 - 01 |
22 | 8 | EW | 5 | S | K | -1 | 14 | 050 | 05 - 05 |
23 | 6 | EW | 1 | N | 7 | -1 | 11 | 100 | 02 - 08 |
24 | 6 | EW | 3 | W | 7 | = | 11 | 140 | 00 - 10 |
25 | 9 | EW | 4 | S | 4 | -2 | 3 | 100 | 04 - 06 |
26 | 9 | EW | 3 | E | K | +1 | 3 | 130 | 03 - 07 |
|
Pair 9Section a
Vivienne Cowan
Nancy Hawker
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | 1 | 10 | EW | 1 N | S | 5 | +1 | 4 | -120 | 06 - 04 |
2 | 10 | EW | 1 N | E | 5 | +2 | 4 | 150 | 07 - 03 |
3 | 13 | EW | 2 | S | J | = | 8 | -110 | 10 - 00 |
4 | 13 | EW | 3 | S | 2 | -2 | 8 | 200 | 04 - 06 |
7 | 12 | EW | 3 | N | 3 | +2 | 5 | -150 | 06 - 04 |
8 | 12 | EW | 3 N | N | 4 | -1 | 5 | 050 | 08 - 02 |
9 | 5 | NS | 2 | W | K | = | 9 | -110 | 00 - 10 |
10 | 5 | NS | 3 | W | 9 | -2 | 9 | 200 | 10 - 00 |
11 | 2 | NS | 4 | W | A | +1 | 9 | -450 | 01 - 09 |
12 | 2 | NS | 5 N | W | K | -2 | 9 | 100 | 10 - 00 |
13 | 6 | EW | 3 N | E | 6 | = | 7 | 600 | 00 - 10 |
14 | 6 | EW | 1 N | E | 9 | = | 7 | 090 | 02 - 08 |
15 | 3 | NS | 4 | E | J | +1 | 9 | -150 | 05 - 05 |
16 | 3 | NS | 4 | N | A | +1 | 9 | 450 | 05 - 05 |
17 | 8 | NS | 4 | N | A | -2 | 9 | -100 | 00 - 10 |
18 | 8 | NS | 4 | E | 8 | +1 | 9 | -450 | 00 - 10 |
19 | 4 | NS | 4 | W | 9 | = | 9 | -620 | 05 - 05 |
20 | 4 | NS | 2 N | E | 5 | +2 | 9 | -180 | 10 - 00 |
21 | 11 | EW | 3 | N | 3 | +1 | 2 | -170 | 04 - 06 |
22 | 11 | EW | 3 | E | A | -2 | 2 | -200 | 10 - 00 |
23 | 9 | EW | 2 | W | Q | -1 | 14 | -100 | 06 - 04 |
24 | 9 | EW | 2 | E | K | +2 | 14 | 130 | 02 - 08 |
25 | 7 | EW | 2 | S | 4 | +2 | 12 | -170 | 08 - 02 |
26 | 7 | EW | 4 | E | 2 | = | 12 | 130 | 03 - 07 |
|
Pair 11Section a
Ian Renwick
Jenny Magee
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | 1 | 11 | EW | 1 N | S | 4 | +1 | 14 | -120 | 06 - 04 |
2 | 11 | EW | 3 N | E | 5 | = | 14 | 400 | 03 - 07 |
3 | 9 | EW | 4 | S | J | -2 | 1 | 100 | 02 - 08 |
4 | 9 | EW | 3 | S | K | -2 | 1 | 200 | 04 - 06 |
5 | 12 | EW | 4 | E | K | -1 | 6 | -50 | 10 - 00 |
6 | 12 | EW | 4 | E | Q | = | 6 | 620 | 04 - 06 |
9 | 3 | NS | 1 N | S | K | = | 11 | 090 | 08 - 02 |
10 | 3 | NS | 4 | E | A | = | 11 | -620 | 00 - 10 |
11 | 1 | EW | 4 N | E | T | = | 7 | 430 | 04 - 06 |
12 | 1 | EW | 3 N | E | 2 | +1 | 7 | 430 | 03 - 07 |
13 | 7 | NS | 2 | W | A | = | 11 | -110 | 10 - 00 |
14 | 7 | NS | 3 | E | 9 | = | 11 | -110 | 00 - 10 |
15 | 4 | NS | 5 x | E | A | = | 11 | -550 | 00 - 10 |
16 | 4 | NS | 4 | N | 2 | +1 | 11 | 450 | 05 - 05 |
17 | 8 | EW | 4 | N | A | -2 | 9 | 100 | 00 - 10 |
18 | 8 | EW | 4 | E | 8 | +1 | 9 | 450 | 00 - 10 |
19 | 5 | NS | 4 | W | 9 | = | 11 | -620 | 05 - 05 |
20 | 5 | NS | 3 N | E | 4 | = | 11 | -600 | 06 - 04 |
21 | 10 | NS | 3 | N | 3 | +1 | 11 | 170 | 04 - 06 |
22 | 10 | NS | 4 | S | 7 | -3 | 11 | -150 | 00 - 10 |
23 | 6 | NS | 1 | N | 7 | -1 | 11 | -100 | 02 - 08 |
24 | 6 | NS | 3 | W | 7 | = | 11 | -140 | 00 - 10 |
25 | 13 | EW | 5 | S | A | -3 | 4 | 150 | 02 - 08 |
26 | 13 | EW | 5 | E | K | = | 4 | 600 | 00 - 10 |
|
Pair 12Section a
Jean Young
Lee Ashton
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | 1 | 1 | EW | 1 N | S | 5 | +1 | 5 | -120 | 06 - 04 |
2 | 1 | EW | 3 | W | A | +2 | 5 | 150 | 07 - 03 |
3 | 12 | EW | 3 | S | 4 | -1 | 14 | 050 | 06 - 04 |
4 | 12 | EW | 4 | S | 4 | -1 | 14 | 100 | 10 - 00 |
5 | 10 | EW | 1 | E | K | +2 | 2 | 140 | 02 - 08 |
6 | 10 | EW | 4 | W | 8 | +1 | 2 | 650 | 02 - 08 |
7 | 13 | EW | 1 N | S | 2 | = | 7 | -90 | 00 - 10 |
8 | 13 | EW | 2 | N | 4 | -1 | 7 | 050 | 08 - 02 |
9 | 3 | EW | 1 N | S | K | = | 11 | -90 | 08 - 02 |
10 | 3 | EW | 4 | E | A | = | 11 | 620 | 00 - 10 |
11 | 4 | NS | 6 | W | A | -2 | 12 | 100 | 10 - 00 |
12 | 4 | NS | 3 N | E | 2 | +2 | 12 | -460 | 00 - 10 |
13 | 2 | EW | 1 N | E | 6 | +3 | 8 | 180 | 03 - 07 |
14 | 2 | EW | 3 | N | 7 | = | 8 | -140 | 08 - 02 |
15 | 8 | NS | 3 | E | 2 | +1 | 12 | -130 | 09 - 01 |
16 | 8 | NS | 4 | N | A | +1 | 12 | 450 | 05 - 05 |
17 | 5 | NS | PASS | N | | = | 12 | 0 | 06 - 04 |
18 | 5 | NS | 3 N | W | Q | +1 | 12 | -430 | 05 - 05 |
21 | 6 | NS | 4 | N | 3 | = | 12 | 620 | 09 - 01 |
22 | 6 | NS | 5 | N | 3 | -1 | 12 | -50 | 05 - 05 |
23 | 11 | NS | 4 x | W | 2 | -3 | 12 | 800 | 10 - 00 |
24 | 11 | NS | 3 | E | K | -1 | 12 | 050 | 08 - 02 |
25 | 7 | NS | 2 | S | 4 | +2 | 12 | 170 | 08 - 02 |
26 | 7 | NS | 4 | E | 2 | = | 12 | -130 | 03 - 07 |
|
Pair 13Section a
Nancy Waters
Irene Morrison
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 13 scr | MP | 3 | 2 | EW | 3 | S | J | -4 | 6 | 200 | 00 - 10 |
4 | 2 | EW | 3 | S | K | -2 | 6 | 200 | 04 - 06 |
5 | 13 | EW | PASS | N | | = | 14 | 0 | 06 - 04 |
6 | 13 | EW | 4 | E | Q | -1 | 14 | -100 | 09 - 01 |
7 | 11 | EW | 1 N | W | 7 | -2 | 3 | -200 | 08 - 02 |
8 | 11 | EW | 3 N | N | 4 | -2 | 3 | 100 | 03 - 07 |
9 | 1 | EW | 3 | N | 7 | -1 | 8 | 050 | 04 - 06 |
10 | 1 | EW | 4 | E | A | -1 | 8 | -100 | 07 - 03 |
11 | 4 | EW | 6 | W | A | -2 | 12 | -100 | 10 - 00 |
12 | 4 | EW | 3 N | E | 2 | +2 | 12 | 460 | 00 - 10 |
13 | 5 | NS | 1 N | E | 6 | +3 | 13 | -180 | 03 - 07 |
14 | 5 | NS | 2 | N | A | = | 13 | 110 | 06 - 04 |
15 | 3 | EW | 4 | E | J | +1 | 9 | 150 | 05 - 05 |
16 | 3 | EW | 4 | N | A | +1 | 9 | -450 | 05 - 05 |
17 | 9 | NS | PASS | N | | = | 13 | 0 | 06 - 04 |
18 | 9 | NS | 3 N | W | Q | +1 | 13 | -430 | 05 - 05 |
19 | 6 | NS | 4 | W | 3 | +1 | 13 | -650 | 00 - 10 |
20 | 6 | NS | 3 N | E | 5 | +1 | 13 | -630 | 01 - 09 |
21 | 10 | EW | 3 | N | 3 | +1 | 11 | -170 | 04 - 06 |
22 | 10 | EW | 4 | S | 7 | -3 | 11 | 150 | 00 - 10 |
23 | 7 | NS | 2 | W | Q | -1 | 13 | 100 | 06 - 04 |
24 | 7 | NS | 2 N | W | 7 | -1 | 13 | 050 | 08 - 02 |
25 | 12 | NS | 5 | S | A | -1 | 13 | -50 | 06 - 04 |
26 | 12 | NS | 5 | E | K | -1 | 13 | 100 | 07 - 03 |
|
Pair 14Section a
Keith Spence
Bunty Almond
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 14 scr | MP | 1 | 11 | NS | 1 N | S | 4 | +1 | 14 | 120 | 06 - 04 |
2 | 11 | NS | 3 N | E | 5 | = | 14 | -400 | 03 - 07 |
3 | 12 | NS | 3 | S | 4 | -1 | 14 | -50 | 06 - 04 |
4 | 12 | NS | 4 | S | 4 | -1 | 14 | -100 | 10 - 00 |
5 | 13 | NS | PASS | N | | = | 14 | 0 | 06 - 04 |
6 | 13 | NS | 4 | E | Q | -1 | 14 | 100 | 09 - 01 |
7 | 1 | NS | 3 N | S | 3 | +1 | 14 | 630 | 10 - 00 |
8 | 1 | NS | 3 | N | 4 | -1 | 14 | -50 | 08 - 02 |
9 | 2 | NS | 1 | N | 4 | +1 | 14 | 110 | 10 - 00 |
10 | 2 | NS | 3 N | E | 9 | = | 14 | -600 | 02 - 08 |
11 | 3 | NS | 4 | W | 8 | = | 14 | -420 | 07 - 03 |
12 | 3 | NS | 2 | E | 4 | = | 14 | -110 | 08 - 02 |
13 | 4 | NS | 2 N | E | 6 | = | 14 | -120 | 08 - 02 |
14 | 4 | NS | 4 | N | 4 | = | 14 | 420 | 10 - 00 |
15 | 5 | NS | 4 | E | J | +1 | 14 | -150 | 05 - 05 |
16 | 5 | NS | 4 | N | 9 | +1 | 14 | 450 | 05 - 05 |
17 | 6 | NS | 3 | N | A | = | 14 | 140 | 10 - 00 |
18 | 6 | NS | 3 N | W | Q | +1 | 14 | -430 | 05 - 05 |
19 | 7 | NS | 4 | W | 7 | = | 14 | -620 | 05 - 05 |
20 | 7 | NS | 3 N | W | 8 | = | 14 | -600 | 06 - 04 |
21 | 8 | NS | 4 | N | 8 | = | 14 | 620 | 09 - 01 |
22 | 8 | NS | 5 | S | K | -1 | 14 | -50 | 05 - 05 |
23 | 9 | NS | 2 | W | Q | -1 | 14 | 100 | 06 - 04 |
24 | 9 | NS | 2 | E | K | +2 | 14 | -130 | 02 - 08 |
|