Pairs ratings and handicaps 2026
No events have been recorded yet, but here are the handicaps at the start of the year:
| 62480 | -9 |
| 45600 | -8.4 |
| 63045 | -7.3 |
| 30190 | -6.3 |
| 23026 | -6.3 |
| 18829 | -6.2 |
| 13870 | -5.7 |
| 18593 | -5.6 |
| 18635 | -5.2 |
| 5914 | -5.2 |
| 43916 | -5 |
| 40210 | -4.9 |
| 71822 | -4.6 |
| 6985 | -4.2 |
| 40755 | -4.1 |
| 7554 | -4 |
| 63328 | -3.4 |
| 13928 | -3.4 |
| 18576 | -3.3 |
| 63276 | -3.2 |
| 63242 | -3.1 |
| 61160 | -3 |
| 65796 | -3 |
| 64604 | -2.6 |
| 85014 | -2.4 |
| 51790 | -2.4 |
| 63474 | -2.1 |
| 31543 | -2 |
| 26578 | -2 |
| 63463 | -2 |
| 16975 | -2 |
| 71823 | -1.8 |
| 16218 | -1.8 |
| 71921 | -1.6 |
| 43117 | -1.3 |
| 63277 | -1.2 |
| 30309 | -1.1 |
| 28711 | -0.6 |
| 63269 | -0.4 |
| 49015 | -0.4 |
| 2558 | -0.2 |
| 72063 | -0.2 |
| 18902 | -0.2 |
| 61586 | 0.1 |
| 26577 | 0.1 |
| 13611 | 0.2 |
| 34292 | 1 |
| 13839 | 1 |
| 61820 | 1.1 |
| 49065 | 1.2 |
| 18446 | 1.2 |
| 7002 | 1.2 |
| 62966 | 1.2 |
| 30317 | 1.5 |
| 50733 | 1.5 |
| 49986 | 1.7 |
| 34088 | 1.7 |
| 45478 | 1.8 |
| 28707 | 1.9 |
| 26568 | 2 |
| 81031 | 2.1 |
| 39308 | 2.2 |
| 64629 | 2.3 |
| 33417 | 2.4 |
| 3192 | 2.5 |
| 40805 | 2.8 |
| 37847 | 2.8 |
| 3195 | 3 |
| 18445 | 3 |
| 34300 | 3.3 |
| 30207 | 3.4 |
| 26489 | 3.4 |
| 63409 | 3.5 |
| 40801 | 3.7 |
| 14118 | 3.9 |
| 53423 | 4 |
| 3190 | 4.1 |
| 71639 | 4.1 |
| 63366 | 4.2 |
| 99999 | 4.2 |
| 11510 | 4.3 |
| 56006 | 4.3 |
| 43911 | 4.3 |
| 14254 | 4.5 |
| 64794 | 4.6 |
| 21078 | 4.6 |
| 99998 | 4.7 |
| 26573 | 4.8 |
| 45475 | 4.9 |
| 2721 | 4.9 |
| 34090 | 4.9 |
| 26154 | 5 |
| 28733 | 5 |
| 45476 | 5 |
| 2048 | 5 |
| 20443 | 5 |
| 9999 | 5 |
| 56928 | 5.1 |
| 60047 | 5.1 |
| 9990 | 5.1 |
| 51541 | 5.1 |
| 49236 | 5.1 |
| 43119 | 5.1 |
| 41212 | 5.1 |
| 2132 | 5.1 |
| 99991 | 5.2 |
| 30160 | 5.3 |
| 57388 | 5.4 |
| 26499 | 5.5 |
| 26559 | 5.7 |
| 73027 | 5.9 |
| 26574 | 6 |
| 53422 | 6 |
| 34296 | 6 |
| 28186 | 6.2 |
| 39307 | 6.2 |
| 2563 | 6.4 |
| 49759 | 6.5 |
| 52197 | 6.6 |
| 26572 | 6.6 |
| 12781 | 6.7 |
| 28183 | 7 |
| 49758 | 7 |
| 34298 | 7.2 |
| 49066 | 7.2 |
| 3669 | 7.4 |
| 3193 | 7.5 |
| 54150 | 7.7 |
| 49026 | 7.9 |
| 49732 | 8.2 |
| 33508 | 8.5 |
| 52463 | 8.7 |
| 26494 | 8.8 |
| 52462 | 8.9 |
| 40713 | 8.9 |
| 13698 | 9.3 |
| 8086 | 9.3 |
| 16206 | 9.5 |
| 49742 | 9.7 |
| 60015 | 9.7 |
| 2798 | 10 |
| 71880 | 10 |
| 30162 | 10 |
| 18926 | 10 |
| 27724 | 10 |
| 60021 | 10 |
| 54154 | 10 |
| 55241 | 10 |
| 55242 | 10 |
| 60012 | 10 |
| 54151 | 10 |
| 53987 | 10 |
| 39275 | 10 |
| 53418 | 10 |
| 53419 | 10 |
| 2793 | 10 |
| 60013 | 10 |
| 60014 | 10 |
| 60025 | 10 |
| 60026 | 10 |
| 60188 | 10 |
| 60189 | 10 |
| 60024 | 10 |
| 60023 | 10 |
| 60018 | 10 |
| 60019 | 10 |
| 60020 | 10 |
| 60022 | 10 |
| 60224 | 10 |
