Monday: Championship Pairs
![]() | Only members with Junior Grade status, as defined by NZBridge, are eligible to win this trophy. Results with partners of a higher grade will not count. |
Ladder : 9 June
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
1 | Marie Kean | Lyn McLaren | 58 | 58 | 58 | 61 | - | - | - | - | 58.70 |
2 | Dominick Geoffrey | Gerard Geoffrey | - | 55 | 58 | 63 | - | - | - | - | 58.69 |
3 | Gabrielle Campbell | Jenni Wright | - | - | 65 | 47 | - | - | - | - | 56.05 |
4 | Alec Weavers | Helen Haig | - | 56 | 55 | - | - | - | - | - | 55.46 |
5 | Robin Gillespie | Dale Cameron | 60 | 55 | 49 | - | - | - | - | - | 54.68 |
6 | Terry Evans | Alan Nicholls | - | 49 | 59 | 54 | - | - | - | - | 54.01 |
7 | Pat Chapple | Bill Chapple | - | - | 52 | 54 | - | - | - | - | 52.91 |
8 | Robert Morgan | Carol Adler-Morgan | 46 | - | 57 | - | - | - | - | - | 51.35 |
9 | Jan Methers | Maurice Burrowes | 54 | 54 | - | 46 | - | - | - | - | 51.14 |
10 | Linda Withers | Pamela Wood | - | 43 | 50 | 57 | - | - | - | - | 50.40 |
11 | Trish Whelan | Catherine Smith | 53 | 49 | 55 | 44 | - | - | - | - | 50.36 |
12 | Jim Pine | Barbara Wilkes | - | - | 51 | 50 | - | - | - | - | 50.05 |
13 | Diane Paterson | Judy Gorman | - | 52 | - | 48 | - | - | - | - | 49.68 |
14 | David Mackle | Abigail Fergus | 50 | 38 | 47 | 60 | - | - | - | - | 48.96 |
15 | Avril Power | Karl Power | 47 | 40 | 54 | 51 | - | - | - | - | 48.02 |
16 | Denise Blair | Raewyn O'Sullivan | 45 | 44 | 58 | 40 | - | - | - | - | 46.67 |
17 | Judith Stanbridge | Raylene Wilson | 42 | 50 | 43 | - | - | - | - | - | 45.09 |
18 | Kitty Caldwell | Judy O'Donohue | 53 | - | 36 | 45 | - | - | - | - | 44.77 |
19 | Rhonda Mitchell | Cheryl Tapp | 45 | 47 | - | 42 | - | - | - | - | 44.70 |
20 | Cathy Ferguson | Elizabeth White | 44 | - | 43 | 46 | - | - | - | - | 44.11 |
21 | Vyv Hodgkin | Heather Urquhart | - | 44 | 41 | 46 | - | - | - | - | 43.85 |
22 | Brian Ellis | Fiona Ellis | 43 | 51 | 37 | 43 | - | - | - | - | 43.68 |
23 | Patsy Williams | Jill Van Der Loo | - | 41 | 41 | 48 | - | - | - | - | 43.32 |
24 | Karen Baughan | Joan Robertson | 40 | 50 | 37 | - | - | - | - | - | 42.27 |
Round 4 : 9 June
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Dominick Geoffrey | Gerard Geoffrey | 272 / 432 | 62.96 | 40 |
2 | David Mackle | Abigail Fergus | 258 / 432 | 59.72 | 27 |
3 | Linda Withers | Pamela Wood | 248 / 432 | 57.41 | 13 |
4 | Avril Power | Karl Power | 219 / 432 | 50.69 | 0 |
5 | Jim Pine | Barbara Wilkes | 214 / 432 | 49.54 | 0 |
6 | Patsy Williams | Jill Van Der Loo | 207 / 432 | 47.92 | 0 |
7 | Cathy Ferguson | Elizabeth White | 197 / 432 | 45.60 | 0 |
8 | Trish Whelan | Catherine Smith | 191 / 432 | 44.21 | 0 |
9 | Rhonda Mitchell | Cheryl Tapp | 182 / 432 | 42.13 | 0 |
10 | Denise Blair | Raewyn O'Sullivan | 172 / 432 | 39.81 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Marie Kean | Lyn McLaren | 262 / 432 | 60.65 | 40 |
2 | Jen Macartney | Alec Weavers | 245 / 432 | 56.71 | 27 |
3 | Pat Chapple | Bill Chapple | 233 / 432 | 53.94 | 6 |
3 | Terry Evans | Alan Nicholls | 233 / 432 | 53.94 | 6 |
5 | Diane Paterson | Judy Gorman | 206 / 432 | 47.69 | 0 |
6 | Gabrielle Campbell | Jenni Wright | 202 / 432 | 46.76 | 0 |
7 | Vyv Hodgkin | Heather Urquhart | 200 / 432 | 46.30 | 0 |
8 | Jan Methers | Maurice Burrowes | 197 / 432 | 45.60 | 0 |
9 | Kitty Caldwell | Judy O'Donohue | 195 / 432 | 45.14 | 0 |
10 | Brian Ellis | Fiona Ellis | 187 / 432 | 43.29 | 0 |