Recent results forWednesday: Championship Pairs
» View detailed data & hand records for this session
Ladder : 1 October
| # | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | Kristen Collins | Tim Webb | 51 | 61 | - | 59 | 66 | 58 | 62 | 51 | - | 58.18 |
| 2 | John Sheehy | Robert Cowan | 51 | 52 | 61 | 52 | 63 | 65 | - | 61 | - | 57.73 |
| 3 | Murray Barron | David Larsen | 59 | 55 | 57 | 56 | 46 | 51 | 63 | 53 | - | 56.05 |
| 4 | Lyn Clark | Christine Samson | 53 | 56 | 53 | 44 | 61 | 39 | 55 | 49 | - | 52.93 |
| 5 | Jude Smeijers | Laurie Smeijers | 56 | 63 | - | 51 | 54 | 42 | 48 | - | - | 52.34 |
| 6 | Judy Bevin | Mary McQueen | 48 | 61 | 48 | 45 | - | 57 | 57 | 49 | - | 52.17 |
| 7 | Deirdre Bruce | Lyn McLaren | 52 | 40 | 51 | 60 | - | 53 | 47 | 48 | - | 50.38 |
| 8 | Jen Macartney | Vivienne Cowan | 49 | 46 | 51 | - | 53 | 55 | 51 | 47 | - | 50.16 |
| 9 | Robin Gillespie | Val Wilson | 46 | 29 | 48 | 46 | 31 | 52 | 47 | 38 | - | 44.15 |
| 10 | Avril Power | Dawn Brieseman | 38 | 35 | 50 | 35 | 51 | 49 | 42 | - | - | 42.81 |
| 11 | Marie Kean | Diane Paterson | 46 | 42 | 38 | 48 | 32 | - | 40 | 49 | - | 42.17 |
Round 8 : 1 October
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Stewart Kerr | Christine Kerr | 202 / 312 | 64.74 | 40 |
| 2 | John Sheehy | Robert Cowan | 189 / 312 | 60.58 | 32 |
| 3 | Margaret Auty | Joy Martin Frew | 176 / 312 | 56.41 | 24 |
| 4 | Murray Barron | David Larsen | 165 / 312 | 52.88 | 16 |
| 5 | John Wolken | Barbara Wilkes | 164 / 312 | 52.56 | 8 |
| 6 | Kristen Collins | Tim Webb | 159 / 312 | 50.96 | 0 |
| 7 | Judy Bevin | Mary McQueen | 153 / 312 | 49.04 | 0 |
| 7 | Lyn Clark | Christine Samson | 153 / 312 | 49.04 | 0 |
| 9 | Marie Kean | Diane Paterson | 152 / 312 | 48.72 | 0 |
| 10 | Deirdre Bruce | Lyn McLaren | 151 / 312 | 48.40 | 0 |
| 11 | Jen Macartney | Vivienne Cowan | 146 / 312 | 46.79 | 0 |
| 12 | Jill Reid | Chris Wither | 131 / 312 | 41.99 | 0 |
| 13 | Mavis Hastie | Dawn Brieseman | 123 / 312 | 39.42 | 0 |
| 14 | Robin Gillespie | Val Wilson | 120 / 312 | 38.46 | 0 |