Monday: Championship Pairs (2019)
Only members with Junior Grade status, as defined by NZBridge, are eligible to win this trophy. Results with partners of a higher grade will not count. |
Ladder : 12 August
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
1 | Robin Gillespie | Dale Cameron | 60 | 63 | 52 | 43 | 66 | 62 | - | - | 57.77 |
2 | Claire Rombouts | Dawn Brieseman | 61 | 42 | 58 | - | 54 | 59 | - | - | 54.79 |
3 | Sheila Fenton | Glennys Fuller | 50 | 53 | 62 | 51 | - | 49 | - | - | 53.21 |
4 | Alan Lewthwaite | Patsy Williams | 63 | 55 | 46 | 46 | 55 | 52 | - | - | 52.77 |
5 | Alice Thomson | Irene Morrison | 49 | 47 | 60 | 48 | 51 | 51 | - | - | 51.07 |
6 | Joan Robertson | Rose Markby | - | 52 | 42 | 55 | 50 | 46 | - | - | 48.90 |
7 | David Mellish | Brenda Shine | 40 | 47 | 56 | - | - | 53 | - | - | 48.78 |
8 | Pat Scanlan | Pamela Wood | 43 | 42 | 36 | 59 | 39 | 59 | - | - | 46.39 |
9 | Jenny Magee | John Aitcheson | 39 | 47 | - | - | 49 | 43 | - | - | 44.66 |
10 | Pat Chapple | Bill Chapple | 47 | - | 35 | 52 | 41 | 46 | - | - | 44.05 |
11 | Annette Ellwood | Cathy Ferguson | 38 | 43 | 42 | - | 39 | 43 | - | - | 40.90 |
Round 6 : 12 August
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Robin Gillespie | Dale Cameron | 234 / 378 | 61.90 | 40 |
2 | Pat Scanlan | Pamela Wood | 222 / 378 | 58.73 | 27 |
3 | Lee Whyte | Stewart Whyte | 212 / 378 | 56.08 | 13 |
4 | Sheila Fenton | Glennys Fuller | 187 / 378 | 49.47 | 0 |
5 | Barbara Wilkes | Mavis Hastie | 176 / 378 | 46.56 | 0 |
6 | Annette Ellwood | Cathy Ferguson | 163 / 378 | 43.12 | 0 |
7 | Jenny Magee | John Aitcheson | 161 / 378 | 42.59 | 0 |
8 | Avril Power | Karilyn Canton | 157 / 378 | 41.53 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Claire Rombouts | Dawn Brieseman | 199 / 336 | 59.23 | 40 |
2 | Wendy Bain | Deirdre Bruce | 182 / 336 | 54.17 | 27 |
3 | David Mellish | Brenda Shine | 177 / 336 | 52.68 | 13 |
4 | Alan Lewthwaite | Patsy Williams | 176 / 336 | 52.38 | 0 |
5 | Alice Thomson | Irene Morrison | 173 / 336 | 51.49 | 0 |
6 | Joan Robertson | Rose Markby | 155 / 336 | 46.13 | 0 |
7 | Pat Chapple | Bill Chapple | 153 / 336 | 45.54 | 0 |
8 | Linda Withers | Dian (Di) Shirley | 150 / 336 | 44.64 | 0 |
9 | Vyv Hodgkin | Jill Reid | 147 / 336 | 43.75 | 0 |