Saturday: Social Bridge (2019)
Rounds: | ||
1 | 5 Jan | |
2 | 12 Jan | |
3 | 19 Jan | |
4 | 26 Jan | |
5 | 2 Feb | |
6 | 9 Feb | |
7 | 16 Feb | |
8 | 23 Feb | |
9 | 2 Mar | |
10 | 9 Mar | |
11 | 23 Mar | |
12 | 30 Mar | |
13 | 6 Apr | |
14 | 13 Apr | |
15 | 20 Apr | |
16 | 27 Apr | |
17 | 4 May | |
18 | 11 May | |
19 | 18 May | |
20 | 25 May | |
21 | 1 Jun | |
22 | 8 Jun | |
23 | 15 Jun | |
24 | 22 Jun | |
25 | 29 Jun | |
26 | 6 Jul | |
27 | 13 Jul | |
28 | 20 Jul | |
29 | 3 Aug | |
30 | 10 Aug | |
31 | 17 Aug | |
32 | 24 Aug | |
33 | 31 Aug | |
34 | 7 Sep | |
35 | 14 Sep | |
36 | 21 Sep | |
37 | 28 Sep | |
38 | 5 Oct | |
39 | 12 Oct | |
40 | 19 Oct | |
41 | 26 Oct | |
42 | 2 Nov | |
43 | 9 Nov | |
44 | 16 Nov | |
45 | 23 Nov | |
46 | 30 Nov | |
47 | 7 Dec |
Results for 24 August are not available yet.
Or the results have not been uploaded to the website successfully.
Please try again later.