Monday: Easter Fun Night (2021)
| Have a happy Easter break |
| Rounds: | ||
| 1 | | 5 Apr |
Round 1 : 5 April
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Bunty Almond | John Wolken | 248 / 432 | 57.41 | - |
| 2 | Hilary Bisset | Bob Gillanders | 243 / 432 | 56.25 | - |
| 3 | Jenni Wright | Barbara Wilkes | 224 / 432 | 51.85 | - |
| 4 | Val Wilson | Christine Samson | 223 / 432 | 51.62 | - |
| 5 | Claire Rombouts | Jenny Magee | 220 / 432 | 50.93 | - |
| 6 | Alec Weavers | Dawn Brieseman | 219 / 432 | 50.69 | - |
| 7 | Dale Cameron | Derek Tingle | 213 / 432 | 49.31 | - |
| 8 | Linda Withers | Lynne Newell | 196 / 432 | 45.37 | - |
| 9 | Rhonda Mitchell | Peggy Rowe | 158 / 432 | 36.57 | - |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Ian Van Delft | Patricia Larsen | 264 / 432 | 61.11 | - |
| 2 | Judy Bevin | Pat Scanlan | 244 / 432 | 56.48 | - |
| 3 | Alan Lewthwaite | David Larsen | 242 / 432 | 56.02 | - |
| 4 | Kim Stewart | Jen Macartney | 233 / 432 | 53.94 | - |
| 5 | Dianne Carruthers | Patsy Williams | 219 / 432 | 50.69 | - |
| 6 | Elizabeth White | Robert Cowan | 216 / 432 | 50.00 | - |
| 7 | Brenda Shine | Joan Robertson | 198 / 432 | 45.83 | - |
| 8 | Annette Ellwood | Judy Moore | 170 / 432 | 39.35 | - |
| 9 | Jan Methers | Rose Markby | 158 / 432 | 36.57 | - |
