Archived results forMonday: Janefield Handicap Pairs (2014)
| This is a handicap event |
» View detailed data & hand records for this session
Final Handicap Ladder : 3 November
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Joy Martin-Frew | Frank Gradon | 54 | 63 | 58.41 |
2 | Alec Ansett | Alison Kerr | 55 | 53 | 54.30 |
3 | Michael Rombouts | Alec Weavers | 58 | 47 | 52.68 |
4 | Barbara Wilkes | Irene Morrison | 56 | 46 | 50.95 |
5 | Sharon Van Turnhout | Brian Johnson | 44 | 58 | 50.94 |
6 | Linda Withers | Joan Robertson | 46 | 56 | 50.80 |
7 | Pat Scanlan | Shirley Bosworth | 44 | 57 | 50.47 |
8 | Dawn Brieseman | Leona Pine | 51 | 47 | 48.75 |
9 | Robin Gillespie | Doug Leckie | 52 | 45 | 48.42 |
10 | Jenny Magee | Baukje Blok | 50 | 44 | 47.32 |
11 | Kim Stewart | Julie Kelly | 53 | 40 | 46.76 |
12 | Alice Thomson | Rosalie Douglas | 45 | 46 | 45.86 |
13 | Pamela Wood | Nancy Waters | 46 | 43 | 44.55 |
14 | Phyllis Stewart | Mairia Walker | 35 | 48 | 41.74 |
15 | Rose Markby | Shirley Sheldon | 47 | 33 | 40.38 |
16 | Moira Law | Barbara Chilman | 38 | 42 | 39.63 |
Handicap Round 2 : 3 November
North/South
# | Player | Player | Handicap | Percent |
1 | Joy Martin-Frew | Frank Gradon | -2.0 | 63.05 |
2 | Sharon Van Turnhout | Brian Johnson | -3.0 | 57.65 |
3 | Ian Renwick | Peggy Rowe | -1.5 | 56.37 |
4 | Phyllis Stewart | Mairia Walker | 1.0 | 48.45 |
5 | Dawn Brieseman | Leona Pine | 3.5 | 46.56 |
6 | Robin Gillespie | Doug Leckie | -1.0 | 45.06 |
7 | Jenny Magee | Baukje Blok | -1.0 | 44.37 |
8 | Pamela Wood | Nancy Waters | -1.5 | 42.94 |
9 | Moira Law | Barbara Chilman | 1.6 | 41.60 |
East/West
# | Player | Player | Handicap | Percent |
1 | Sheila Fenton | Mavis Hastie | 2.1 | 62.70 |
2 | Pat Scanlan | Shirley Bosworth | -1.5 | 56.88 |
3 | Linda Withers | Joan Robertson | 3.0 | 55.78 |
4 | Alec Ansett | Alison Kerr | -4.5 | 53.37 |
5 | Michael Rombouts | Alec Weavers | -6.0 | 47.47 |
6 | Alice Thomson | Rosalie Douglas | -0.5 | 46.26 |
7 | Barbara Wilkes | Irene Morrison | -1.0 | 45.58 |
8 | Kim Stewart | Julie Kelly | 0.0 | 40.28 |
9 | Rose Markby | Shirley Sheldon | 0.1 | 33.43 |
Off-the-Stick Round 2 : 3 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Joy Martin-Frew | Frank Gradon | 281 / 432 | 65.05 | 40 |
2 | Sharon Van Turnhout | Brian Johnson | 262 / 432 | 60.65 | 27 |
3 | Ian Renwick | Peggy Rowe | 250 / 432 | 57.87 | 13 |
4 | Phyllis Stewart | Mairia Walker | 205 / 432 | 47.45 | 0 |
5 | Robin Gillespie | Doug Leckie | 199 / 432 | 46.06 | 0 |
6 | Jenny Magee | Baukje Blok | 196 / 432 | 45.37 | 0 |
7 | Pamela Wood | Nancy Waters | 192 / 432 | 44.44 | 0 |
8 | Dawn Brieseman | Leona Pine | 186 / 432 | 43.06 | 0 |
9 | Moira Law | Barbara Chilman | 173 / 432 | 40.05 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Sheila Fenton | Mavis Hastie | 262 / 432 | 60.65 | 40 |
2 | Pat Scanlan | Shirley Bosworth | 252 / 432 | 58.33 | 27 |
3 | Alec Ansett | Alison Kerr | 250 / 432 | 57.87 | 13 |
4 | Michael Rombouts | Alec Weavers | 231 / 432 | 53.47 | 0 |
5 | Linda Withers | Joan Robertson | 228 / 432 | 52.78 | 0 |
6 | Alice Thomson | Rosalie Douglas | 202 / 432 | 46.76 | 0 |
7 | Barbara Wilkes | Irene Morrison | 201 / 432 | 46.53 | 0 |
8 | Kim Stewart | Julie Kelly | 174 / 432 | 40.28 | 0 |
9 | Rose Markby | Shirley Sheldon | 144 / 432 | 33.33 | 0 |