Archived results forMonday: Janefield Handicap Pairs (2015)
| This is a handicap event |
» View detailed data & hand records for this session
Final Handicap Ladder : 2 November
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Robin Gillespie | Linda Withers | 63 | 50 | 56.81 |
2 | Alice Thomson | Jen Macartney | 57 | 51 | 53.98 |
3 | Joan Robertson | Shirley Sheldon | 55 | 53 | 53.75 |
4 | Pat Scanlan | Jenny Magee | 53 | 54 | 53.60 |
5 | Claire Rombouts | Michael Rombouts | 55 | 52 | 53.27 |
6 | Rosalie Douglas | Eve Beardsmore | 53 | 51 | 51.83 |
7 | Phyllis Stewart | Margaret Murray | 43 | 61 | 51.77 |
8 | Barbara Wilkes | Irene Morrison | 46 | 57 | 51.31 |
9 | Pamela Wood | Nancy Waters | 51 | 49 | 50.24 |
10 | Frank Gradon | Alison Kerr | 54 | 40 | 46.76 |
11 | Moira Law | Alice Robson | 50 | 41 | 45.26 |
12 | Mary Hibbs | Peggy Rowe | 41 | 46 | 43.08 |
13 | Joy Martin-Frew | Judy Hinton | 35 | 50 | 42.59 |
14 | Baukje Blok | Alec Ansett | 48 | 37 | 42.58 |
15 | Jan Palmer | Rose Markby | 37 | 44 | 40.50 |
† other partners may qualify if using a substitute player — these will appear in later rounds
Handicap Round 2 : 2 November
North/South
# | Player | Player | Handicap | Percent |
1 | Bob Gillanders | Barbara Clare | -4.0 | 54.80 |
2 | Pat Scanlan | Jenny Magee | 0.5 | 54.15 |
3 | Rosalie Douglas | Eve Beardsmore | -4.5 | 51.06 |
4 | Alice Thomson | Jen Macartney | -0.1 | 50.80 |
5 | Robin Gillespie | Linda Withers | 2.9 | 50.33 |
6 | Joy Martin-Frew | Judy Hinton | -3.3 | 49.99 |
7 | Pamela Wood | Nancy Waters | -0.9 | 49.36 |
8 | Moira Law | Alice Robson | 0.7 | 40.55 |
9 | Frank Gradon | Alison Kerr | -6.9 | 39.88 |
10 | Baukje Blok | Alec Ansett | -6.0 | 37.49 |
East/West
# | Player | Player | Handicap | Percent |
1 | Phyllis Stewart | Margaret Murray | 1.8 | 60.55 |
2 | Barbara Wilkes | Irene Morrison | -3.6 | 57.02 |
3 | Joan Robertson | Shirley Sheldon | 3.5 | 52.57 |
4 | Claire Rombouts | Michael Rombouts | -6.0 | 51.87 |
5 | Alec Weavers | Shirley Bosworth | -5.6 | 48.54 |
6 | Mavis Hastie | Dawn Brieseman | 0.6 | 46.46 |
7 | Pat Chapple | Bill Chapple | 0.0 | 45.83 |
8 | Mary Hibbs | Peggy Rowe | 1.4 | 45.59 |
9 | Jan Palmer | Rose Markby | 1.4 | 44.20 |
10 | Leona Pine | Ryan Sonntag | -0.5 | 40.24 |
Off-the-Stick Round 2 : 2 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Bob Gillanders | Barbara Clare | 254 / 432 | 58.80 | 40 |
2 | Rosalie Douglas | Eve Beardsmore | 240 / 432 | 55.56 | 27 |
3 | Pat Scanlan | Jenny Magee | 232 / 432 | 53.70 | 13 |
4 | Joy Martin-Frew | Judy Hinton | 230 / 432 | 53.24 | 0 |
5 | Alice Thomson | Jen Macartney | 220 / 432 | 50.93 | 0 |
6 | Pamela Wood | Nancy Waters | 217 / 432 | 50.23 | 0 |
7 | Robin Gillespie | Linda Withers | 205 / 432 | 47.45 | 0 |
8 | Frank Gradon | Alison Kerr | 202 / 432 | 46.76 | 0 |
9 | Baukje Blok | Alec Ansett | 188 / 432 | 43.52 | 0 |
10 | Moira Law | Alice Robson | 172 / 432 | 39.81 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Barbara Wilkes | Irene Morrison | 262 / 432 | 60.65 | 40 |
2 | Phyllis Stewart | Margaret Murray | 254 / 432 | 58.80 | 27 |
3 | Claire Rombouts | Michael Rombouts | 250 / 432 | 57.87 | 13 |
4 | Alec Weavers | Shirley Bosworth | 234 / 432 | 54.17 | 0 |
5 | Joan Robertson | Shirley Sheldon | 212 / 432 | 49.07 | 0 |
6 | Pat Chapple | Bill Chapple | 198 / 432 | 45.83 | 0 |
6 | Mavis Hastie | Dawn Brieseman | 198 / 432 | 45.83 | 0 |
8 | Mary Hibbs | Peggy Rowe | 191 / 432 | 44.21 | 0 |
9 | Jan Palmer | Rose Markby | 185 / 432 | 42.82 | 0 |
10 | Leona Pine | Ryan Sonntag | 176 / 432 | 40.74 | 0 |