Archived results forMonday: Janefield Handicap Pairs (2017)
| This is a handicap event |
» View detailed data & hand records for this session
Final Handicap Ladder : 30 October
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Leona Pine | Ryan Sonntag | 63 | 50 | 56.49 |
2 | Rosemary Pickersgill | Judy Hinton | 56 | 54 | 54.84 |
3 | Pauline Mee | Eve Beardsmore | 62 | 47 | 54.64 |
4 | Pat Chapple | Bill Chapple | 56 | 53 | 54.59 |
5 | Pat Scanlan | Joan Robertson | 45 | 63 | 54.05 |
6 | Bob Gillanders | Cathy Ferguson | 59 | 48 | 53.60 |
7 | Lee Whyte | Stewart Whyte | 51 | 54 | 52.52 |
8 | Sheila Fenton | Dale Cameron | 50 | 54 | 52.05 |
9 | Alice Thomson | Linda Withers | 51 | 53 | 51.78 |
10 | Barbara Wilkes | Jenny Magee | 53 | 50 | 51.54 |
11 | Alec Ansett | Irene Morrison | 49 | 53 | 51.00 |
12 | Joy Martin Frew | Frank Gradon | 56 | 44 | 50.21 |
13 | Tai Tuai | Roger Gudsell | 52 | 49 | 50.08 |
14 | Jean Wallace | Alison Kerr | 44 | 56 | 49.92 |
15 | John Aitcheson | Christine Samson | 48 | 50 | 48.92 |
16 | Ian Renwick | Mavis Hastie | 45 | 49 | 47.12 |
17 | Alan Lewthwaite | Dawn Brieseman | 49 | 44 | 46.18 |
18 | Robin Gillespie | Jen Macartney | 41 | 47 | 43.94 |
19 | Pamela Wood | Nancy Waters | 42 | 43 | 42.40 |
20 | Phyllis Stewart | Barbara Chilman | 42 | 40 | 40.86 |
† other partners may qualify if using a substitute player — these will appear in later rounds
Handicap Round 2 : 30 October
North/South
# | Player | Player | Handicap | Percent |
1 | Jean Wallace | Alison Kerr | -1.5 | 55.89 |
2 | Lee Whyte | Stewart Whyte | 10.0 | 54.13 |
3 | Rosemary Pickersgill | Judy Hinton | -0.8 | 53.80 |
4 | Alec Ansett | Irene Morrison | -5.0 | 53.33 |
5 | John Aitcheson | Christine Samson | 1.0 | 49.86 |
6 | Barbara Wilkes | Jenny Magee | -2.8 | 49.71 |
7 | Ian Renwick | Mavis Hastie | -5.3 | 49.48 |
8 | Bob Gillanders | Cathy Ferguson | 0.0 | 48.30 |
9 | Robin Gillespie | Jen Macartney | -3.0 | 47.00 |
10 | Pauline Mee | Eve Beardsmore | -3.5 | 46.88 |
11 | Pamela Wood | Nancy Waters | -3.0 | 43.21 |
12 | Phyllis Stewart | Barbara Chilman | 5.0 | 39.66 |
East/West
# | Player | Player | Handicap | Percent |
1 | Pat Scanlan | Joan Robertson | 2.3 | 62.86 |
2 | Moira Law | Alice Robson | 2.5 | 56.86 |
3 | Sheila Fenton | Dale Cameron | -2.5 | 53.94 |
4 | Pat Chapple | Bill Chapple | 6.0 | 53.35 |
5 | Alice Thomson | Linda Withers | 2.8 | 52.56 |
6 | Leona Pine | Ryan Sonntag | 1.0 | 50.05 |
7 | Rose Markby | Shirley Sheldon | 1.8 | 49.29 |
8 | Kim Stewart | Brian Johnson | -2.0 | 48.76 |
9 | Tai Tuai | Roger Gudsell | 1.5 | 48.66 |
10 | Joy Martin Frew | Frank Gradon | -5.0 | 44.24 |
11 | Deirdre Bruce | Alec Weavers | 0.0 | 43.94 |
12 | Alan Lewthwaite | Dawn Brieseman | 0.0 | 43.75 |
Off-the-Stick Round 2 : 30 October
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Alec Ansett | Irene Morrison | 308 / 528 | 58.33 | 40 |
2 | Jean Wallace | Alison Kerr | 303 / 528 | 57.39 | 30 |
3 | Ian Renwick | Mavis Hastie | 289 / 528 | 54.73 | 20 |
4 | Rosemary Pickersgill | Judy Hinton | 288 / 528 | 54.55 | 10 |
5 | Barbara Wilkes | Jenny Magee | 277 / 528 | 52.46 | 0 |
6 | Pauline Mee | Eve Beardsmore | 266 / 528 | 50.38 | 0 |
7 | Robin Gillespie | Jen Macartney | 264 / 528 | 50.00 | 0 |
8 | John Aitcheson | Christine Samson | 258 / 528 | 48.86 | 0 |
9 | Bob Gillanders | Cathy Ferguson | 255 / 528 | 48.30 | 0 |
10 | Pamela Wood | Nancy Waters | 244 / 528 | 46.21 | 0 |
11 | Lee Whyte | Stewart Whyte | 233 / 528 | 44.13 | 0 |
12 | Phyllis Stewart | Barbara Chilman | 183 / 528 | 34.66 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Pat Scanlan | Joan Robertson | 320 / 528 | 60.61 | 40 |
2 | Sheila Fenton | Dale Cameron | 298 / 528 | 56.44 | 30 |
3 | Moira Law | Alice Robson | 287 / 528 | 54.36 | 20 |
4 | Kim Stewart | Brian Johnson | 268 / 528 | 50.76 | 10 |
5 | Alice Thomson | Linda Withers | 263 / 528 | 49.81 | 0 |
6 | Joy Martin Frew | Frank Gradon | 260 / 528 | 49.24 | 0 |
7 | Leona Pine | Ryan Sonntag | 259 / 528 | 49.05 | 0 |
8 | Rose Markby | Shirley Sheldon | 251 / 528 | 47.54 | 0 |
9 | Pat Chapple | Bill Chapple | 250 / 528 | 47.35 | 0 |
10 | Tai Tuai | Roger Gudsell | 249 / 528 | 47.16 | 0 |
11 | Deirdre Bruce | Alec Weavers | 232 / 528 | 43.94 | 0 |
12 | Alan Lewthwaite | Dawn Brieseman | 231 / 528 | 43.75 | 0 |