Archived results forMonday: New Year Handicap Pairs (2016)
| This is a handicap event |
» View detailed data & hand records for this session
Final Handicap Ladder : 25 January
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Robin Gillespie | Judy Hinton | 60 | 58 | 53 | 56.84 |
2 | Barbara Wilkes | Brian Johnson | 61 | 55 | 50 | 55.51 |
3 | Moira Law | Rose Markby | 53 | 55 | 53 | 53.73 |
4 | Alice Thomson | Jenny Magee | 52 | 52 | 51 | 51.96 |
5 | Colleen Fletcher | Mavis Hastie | 45 | 49 | 56 | 49.91 |
6 | Linda Withers | Shirley Sheldon | 50 | 48 | 48 | 48.67 |
7 | Rosalie Douglas | Joy Martin-Frew | 39 | 57 | 47 | 47.74 |
8 | Annette Ellwood | Enid Sincock | 46† | 51 | 46 | 47.35 |
9 | Rosemary Pickersgill | Irene Morrison | 42 | 47 | 53 | 47.28 |
10 | Pamela Wood | Alec Ansett | 44 | 49 | 42 | 45.10 |
11 | Olga Corlett | Frank Gradon | 46 | 49 | 36 | 43.73 |
† substitute player used
Handicap Round 3 : 25 January
North/South
# | Player | Player | Handicap | Percent |
1 | Rosemary Pickersgill | Irene Morrison | -2.5 | 53.32 |
2 | Robin Gillespie | Judy Hinton | -2.5 | 52.79 |
3 | Barbara Wilkes | Brian Johnson | -0.5 | 50.29 |
4 | Linda Withers | Shirley Sheldon | 4.5 | 47.89 |
5 | Sheila Fenton | Baukje Blok | -4.0 | 47.32 |
6 | Rosalie Douglas | Joy Martin-Frew | -0.9 | 47.25 |
7 | Ian Renwick | Ryan Sonntag | -5.5 | 43.44 |
8 | Pamela Wood | Alec Ansett | -4.5 | 41.80 |
East/West
# | Player | Player | Handicap | Percent |
1 | Bob Gillanders | Barbara Clare | -2.0 | 64.07 |
2 | Colleen Fletcher | Mavis Hastie | -1.0 | 56.14 |
3 | Doug Leckie | Pat Scanlan | 2.5 | 55.48 |
4 | Moira Law | Rose Markby | 2.0 | 52.89 |
5 | Pat Chapple | Bill Chapple | 5.0 | 52.62 |
6 | Alice Thomson | Jenny Magee | -1.5 | 51.48 |
7 | Annette Ellwood | Enid Sincock | 1.0 | 45.94 |
8 | Joan Robertson | Peggy Rowe | 4.0 | 44.18 |
9 | Olga Corlett | Frank Gradon | -1.0 | 36.20 |
Off-the-Stick Round 3 : 25 January
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Rosemary Pickersgill | Irene Morrison | 211 / 378 | 55.82 | 40 |
2 | Robin Gillespie | Judy Hinton | 209 / 378 | 55.29 | 27 |
3 | Sheila Fenton | Baukje Blok | 194 / 378 | 51.32 | 13 |
4 | Barbara Wilkes | Brian Johnson | 192 / 378 | 50.79 | 0 |
5 | Ian Renwick | Ryan Sonntag | 185 / 378 | 48.94 | 0 |
6 | Rosalie Douglas | Joy Martin-Frew | 182 / 378 | 48.15 | 0 |
7 | Pamela Wood | Alec Ansett | 175 / 378 | 46.30 | 0 |
8 | Linda Withers | Shirley Sheldon | 164 / 378 | 43.39 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Bob Gillanders | Barbara Clare | 222 / 336 | 66.07 | 40 |
2 | Colleen Fletcher | Mavis Hastie | 192 / 336 | 57.14 | 27 |
3 | Doug Leckie | Pat Scanlan | 178 / 336 | 52.98 | 6 |
3 | Alice Thomson | Jenny Magee | 178 / 336 | 52.98 | 6 |
5 | Moira Law | Rose Markby | 171 / 336 | 50.89 | 0 |
6 | Pat Chapple | Bill Chapple | 160 / 336 | 47.62 | 0 |
7 | Annette Ellwood | Enid Sincock | 151 / 336 | 44.94 | 0 |
8 | Joan Robertson | Peggy Rowe | 135 / 336 | 40.18 | 0 |
9 | Olga Corlett | Frank Gradon | 125 / 336 | 37.20 | 0 |