Archived results forMonday: New Year Handicap Pairs (2021)
| This is a handicap event |
» View detailed data & hand records for this session
Final Handicap Ladder : 25 January
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Alan Lewthwaite | Ian Van Delft | 56† | 71 | 75 | 67.48 |
2 | Robert Morgan | Carol Adler-Morgan | 64 | 68 | 62 | 64.76 |
3 | Patsy Williams | Mavis Hastie | 68 | 51 | 62 | 60.56 |
4 | Rhonda Mitchell | Judy Moore | 58 | 56 | 67 | 60.06 |
5 | Jill Reid | Alec Weavers | 57 | 55 | 65 | 58.77 |
6 | Bryan Taylor | Patsy Taylor | 62 | 58 | 52 | 57.42 |
7 | Robin Gillespie | Judy Hinton | 51 | 55 | 61 | 55.64 |
8 | Jen Macartney | Cathy Ferguson | 52 | 60 | 53 | 54.91 |
9 | Dale Cameron | Jan Methers | 44 | 61 | 60 | 54.79 |
10 | Linda Withers | Annette Ellwood | 66 | 45 | 49 | 53.45 |
11 | Judy Bevin | Catherine Smith | 47† | 62 | 51 | 53.28 |
12 | Jenny Magee | Joan Robertson | 55 | 49 | 53 | 52.35 |
13 | Barbara Wilkes | Avril Power | 50 | 54 | 46† | 49.83 |
14 | Phyllis Stewart | Rose Markby | 56 | 41 | 41 | 45.92 |
15 | Gaynor Brown | Shar McGrath | 33 | 36† | 44 | 37.69 |
† substitute player used
Handicap Round 3 : 25 January
North/South
# | Player | Player | Handicap | Percent |
1 | Alan Lewthwaite | Ian Van Delft | 3.5 | 74.90 |
2 | Patsy Williams | Mavis Hastie | 2.6 | 62.45 |
3 | Robin Gillespie | Judy Hinton | -1.8 | 60.70 |
4 | Brenda Shine | Gail Williams | 6.9 | 56.71 |
5 | Wendy Bain | Deirdre Bruce | 6.5 | 54.61 |
6 | Jen Macartney | Cathy Ferguson | 2.4 | 53.16 |
7 | Jenny Magee | Joan Robertson | 3.3 | 52.92 |
8 | Bryan Taylor | Patsy Taylor | 8.6 | 52.35 |
9 | David Larsen | Patricia Larsen | -2.2 | 49.37 |
10 | Linda Withers | Annette Ellwood | 7.6 | 48.84 |
11 | Avril Power | Dawn Brieseman | 2.2 | 45.95 |
12 | Dian (Di) Shirley | Peggy Rowe | 8.6 | 36.25 |
East/West
# | Player | Player | Handicap | Percent |
1 | Rhonda Mitchell | Judy Moore | 9.0 | 66.77 |
2 | Jill Reid | Alec Weavers | 1.0 | 64.78 |
3 | Brian Ellis | Fiona Ellis | 7.3 | 63.74 |
4 | Kathryn Fagg | Elizabeth White | 9.9 | 63.45 |
5 | Robert Morgan | Carol Adler-Morgan | 3.3 | 62.20 |
6 | Dale Cameron | Jan Methers | 3.9 | 59.58 |
7 | Trish Whelan | Colette Bolger | 9.4 | 57.65 |
8 | Pat Chapple | Bill Chapple | 3.8 | 51.67 |
9 | Margaret O'Connor | Irene Scurr | 8.2 | 51.52 |
10 | Judy Bevin | Catherine Smith | 8.7 | 51.12 |
11 | Gaynor Brown | Shar McGrath | 10.0 | 44.23 |
12 | Phyllis Stewart | Rose Markby | 3.8 | 41.25 |
Off-the-Stick Round 3 : 25 January
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Alan Lewthwaite | Ian Van Delft | 377 / 528 | 71.40 | 40 |
2 | Robin Gillespie | Judy Hinton | 330 / 528 | 62.50 | 30 |
3 | Patsy Williams | Mavis Hastie | 316 / 528 | 59.85 | 20 |
4 | David Larsen | Patricia Larsen | 272 / 528 | 51.52 | 10 |
5 | Jen Macartney | Cathy Ferguson | 268 / 528 | 50.76 | 0 |
6 | Brenda Shine | Gail Williams | 263 / 528 | 49.81 | 0 |
7 | Jenny Magee | Joan Robertson | 262 / 528 | 49.62 | 0 |
8 | Wendy Bain | Deirdre Bruce | 254 / 528 | 48.11 | 0 |
9 | Avril Power | Dawn Brieseman | 231 / 528 | 43.75 | 0 |
9 | Bryan Taylor | Patsy Taylor | 231 / 528 | 43.75 | 0 |
11 | Linda Withers | Annette Ellwood | 218 / 528 | 41.29 | 0 |
12 | Dian (Di) Shirley | Peggy Rowe | 146 / 528 | 27.65 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Jill Reid | Alec Weavers | 337 / 528 | 63.83 | 40 |
2 | Robert Morgan | Carol Adler-Morgan | 311 / 528 | 58.90 | 30 |
3 | Rhonda Mitchell | Judy Moore | 305 / 528 | 57.77 | 20 |
4 | Brian Ellis | Fiona Ellis | 298 / 528 | 56.44 | 10 |
5 | Dale Cameron | Jan Methers | 294 / 528 | 55.68 | 0 |
6 | Kathryn Fagg | Elizabeth White | 283 / 528 | 53.60 | 0 |
7 | Trish Whelan | Colette Bolger | 255 / 528 | 48.30 | 0 |
8 | Pat Chapple | Bill Chapple | 253 / 528 | 47.92 | 0 |
9 | Margaret O'Connor | Irene Scurr | 229 / 528 | 43.37 | 0 |
10 | Judy Bevin | Catherine Smith | 224 / 528 | 42.42 | 0 |
11 | Phyllis Stewart | Rose Markby | 198 / 528 | 37.50 | 0 |
12 | Gaynor Brown | Shar McGrath | 181 / 528 | 34.28 | 0 |