Archived results forMonday: New Year Handicap Pairs (2022)
| This is a handicap event |
» View detailed data & hand records for this session
Final Handicap Ladder : 24 January
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Hilary Bisset | Alan Lewthwaite | 67 | 67† | 57 | 63.68 |
2 | Judy Bevin | Deirdre Bruce | 60 | 64 | 67 | 63.54 |
3 | Kim Stewart | Val Wilson | 63 | 57 | 56 | 58.67 |
4 | Catherine Smith | Marie Kean | 51 | 62 | 62† | 58.13 |
5 | Phyllis Stewart | Rose Markby | 56 | 57 | 62 | 58.00 |
6 | Jen Macartney | Cathy Ferguson | 60 | 51 | 57 | 56.09 |
7 | Jenni Wright | Pip Weber | 57 | 54 | 56† | 55.72 |
8 | Bruce Carter | Anna Campbell | 56 | 62 | 47 | 54.83 |
9 | Linda Withers | Joan Robertson | 53 | 51 | 57 | 53.81 |
10 | Lisa Harkness | David Mackle | 56 | 56 | 48 | 53.04 |
11 | Dale Cameron | Mavis Hastie | 59 | 57 | 43 | 52.70 |
12 | Robin Gillespie | Judy Hinton | 44 | 60 | 53 | 52.57 |
13 | Robert Morgan | Carol Adler-Morgan | 55 | 50 | 52 | 52.12 |
14 | Judy Moore | Jan Methers | 53 | 44 | 54 | 50.50 |
15 | Glenda Kyle | John Aitcheson | 46† | 55 | 49 | 49.90 |
16 | Vyv Hodgkin | Elizabeth White | 45 | 45† | 56 | 48.66 |
17 | Jenny Magee | Gaynor Brown | 40 | 54 | 52† | 48.29 |
18 | Barbara Wilkes | Patsy Williams | 53 | 46 | 44 | 47.73 |
† substitute player used
Handicap Round 3 : 24 January
North/South
# | Player | Player | Handicap | Percent |
1 | Judy Bevin | Deirdre Bruce | 5.9 | 66.93 |
2 | Jen Macartney | Cathy Ferguson | 3.2 | 57.46 |
3 | Hilary Bisset | Alan Lewthwaite | 2.3 | 56.85 |
4 | Kim Stewart | Val Wilson | -0.3 | 55.69 |
5 | Robin Gillespie | Judy Hinton | -0.2 | 53.49 |
6 | Robert Morgan | Carol Adler-Morgan | 3.5 | 51.75 |
7 | Glenda Kyle | John Aitcheson | 2.0 | 49.14 |
8 | Lisa Harkness | David Mackle | 7.9 | 47.91 |
9 | Barbara Wilkes | Patsy Williams | 0.8 | 43.98 |
10 | Dale Cameron | Mavis Hastie | 1.0 | 43.00 |
East/West
# | Player | Player | Handicap | Percent |
1 | Alec Weavers | Helen Haig | 0.9 | 63.66 |
2 | Phyllis Stewart | Rose Markby | 5.3 | 61.81 |
3 | Catherine Smith | Merv Muir | 8.9 | 61.50 |
4 | Linda Withers | Joan Robertson | 6.4 | 57.44 |
5 | Vyv Hodgkin | Elizabeth White | 9.4 | 56.28 |
6 | Jill Reid | Pip Weber | 4.9 | 56.20 |
7 | Judy Moore | Jan Methers | 8.6 | 53.91 |
8 | Gaynor Brown | Peta Smith | 5.0 | 51.61 |
9 | Bruce Carter | Anna Campbell | 10.0 | 46.93 |
Off-the-Stick Round 3 : 24 January
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Judy Bevin | Deirdre Bruce | 215 / 352 | 61.08 | 40 |
2 | Kim Stewart | Val Wilson | 179 / 320 | 55.94 | 27 |
3 | Hilary Bisset | Alan Lewthwaite | 192 / 352 | 54.55 | 13 |
4 | Jen Macartney | Cathy Ferguson | 191 / 352 | 54.26 | 0 |
5 | Robin Gillespie | Judy Hinton | 189 / 352 | 53.69 | 0 |
6 | Robert Morgan | Carol Adler-Morgan | 170 / 352 | 48.30 | 0 |
7 | Glenda Kyle | John Aitcheson | 151 / 320 | 47.19 | 0 |
8 | Barbara Wilkes | Patsy Williams | 152 / 352 | 43.18 | 0 |
9 | Dale Cameron | Mavis Hastie | 148 / 352 | 42.05 | 0 |
10 | Lisa Harkness | David Mackle | 141 / 352 | 40.06 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Alec Weavers | Helen Haig | 241 / 384 | 62.76 | 40 |
2 | Phyllis Stewart | Rose Markby | 217 / 384 | 56.51 | 27 |
3 | Catherine Smith | Merv Muir | 202 / 384 | 52.60 | 13 |
4 | Jill Reid | Pip Weber | 197 / 384 | 51.30 | 0 |
5 | Linda Withers | Joan Robertson | 196 / 384 | 51.04 | 0 |
6 | Vyv Hodgkin | Elizabeth White | 180 / 384 | 46.88 | 0 |
7 | Gaynor Brown | Peta Smith | 179 / 384 | 46.61 | 0 |
8 | Judy Moore | Jan Methers | 174 / 384 | 45.31 | 0 |
9 | Bruce Carter | Anna Campbell | 142 / 384 | 36.98 | 0 |