Archived results forTournaments: Taieri Graded Pairs (2011)
» View detailed data & hand records for this session
Final Ladder : 30 July Afternoon
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Bob Gillanders | Dianne Carruthers | 69 | 67 | 68.22 |
2 | Stewart Kerr | Christine Gale | 61 | 59 | 60.16 |
3 | Kevin Farnden | Kaye Wilson | 53 | 67 | 59.82 |
4 | Shirley Ford | Gary Belworthy | 59 | 56 | 57.72 |
5 | Barbara Cowie | Gaye Somerville | 48 | 65 | 56.38 |
6 | Ian Renwick | Ryan Sonntag | 56 | 49 | 52.45 |
7 | Ann-Marie Fox | Judy Robertson | 54 | 51 | 52.28 |
8 | Trish Morris | Robyn Hellier | 55 | 49 | 52.12 |
9 | Carmen Hickling | Fay Lee | 47 | 56 | 51.17 |
10 | Kathleen Hurr | Alison Kerr | 47 | 55 | 50.83 |
11 | Dai Redshaw | Norton Moise | 56 | 45 | 50.82 |
12 | Diane Daly | Mary Foote | 44 | 56 | 50.03 |
13 | Betty Laing | Beverley Ross | 48 | 49 | 48.77 |
14 | Eileen Hastie | Nancy Hawker | 54 | 42 | 48.35 |
15 | Elaine Donaldson | Diane Moise | 48 | 48 | 48.21 |
16 | Pat Ryan | Shirley Bosworth | 53 | 43 | 47.83 |
17 | Sherryn Wright | Mary Jamieson | 46 | 49 | 47.55 |
18 | Margaret Auty | Judy Russell | 51 | 44 | 47.47 |
19 | Mairia Walker | Eleanor Blackburn | 48 | 47 | 47.40 |
20 | Irene Morrison | Nancy Waters | 52 | 42 | 47.12 |
21 | Baukje Blok | Alec Ansett | 44 | 49 | 46.91 |
22 | Sheila Fenton | Jenny Magee | 40 | 52 | 45.80 |
23 | Val Wilson | Jenny Wanrooy | 41 | 46 | 43.40 |
24= | Betty Larkins | Dale Cameron | 46 | 38 | 41.96 |
24= | Ans Smeele | Joy Turvey | 41 | 43 | 41.96 |
26 | Joan Robertson | Jean Jones | 38 | 32 | 35.29 |
Round 2 : 30 July Afternoon
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Kevin Farnden | Kaye Wilson | 417 / 624 | 66.83 | 40 |
2 | Stewart Kerr | Christine Gale | 368 / 624 | 58.97 | 30 |
3 | Shirley Ford | Gary Belworthy | 352 / 624 | 56.41 | 20 |
4 | Carmen Hickling | Fay Lee | 348 / 624 | 55.77 | 10 |
5 | Baukje Blok | Alec Ansett | 308 / 624 | 49.36 | 0 |
5 | Betty Laing | Beverley Ross | 308 / 624 | 49.36 | 0 |
7 | Sherryn Wright | Mary Jamieson | 307 / 624 | 49.20 | 0 |
8 | Ian Renwick | Ryan Sonntag | 304 / 624 | 48.72 | 0 |
9 | Val Wilson | Jenny Wanrooy | 286 / 624 | 45.83 | 0 |
10 | Dai Redshaw | Norton Moise | 282 / 624 | 45.19 | 0 |
11 | Margaret Auty | Judy Russell | 272 / 624 | 43.59 | 0 |
12 | Ans Smeele | Joy Turvey | 270 / 624 | 43.27 | 0 |
13 | Betty Larkins | Dale Cameron | 234 / 624 | 37.50 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Bob Gillanders | Dianne Carruthers | 418 / 624 | 66.99 | 40 |
2 | Barbara Cowie | Gaye Somerville | 403 / 624 | 64.58 | 30 |
3 | Diane Daly | Mary Foote | 350 / 624 | 56.09 | 20 |
4 | Kathleen Hurr | Alison Kerr | 341 / 624 | 54.65 | 10 |
5 | Sheila Fenton | Jenny Magee | 324 / 624 | 51.92 | 0 |
6 | Ann-Marie Fox | Judy Robertson | 318 / 624 | 50.96 | 0 |
7 | Trish Morris | Robyn Hellier | 307 / 624 | 49.20 | 0 |
8 | Elaine Donaldson | Diane Moise | 301 / 624 | 48.24 | 0 |
9 | Mairia Walker | Eleanor Blackburn | 295 / 624 | 47.28 | 0 |
10 | Pat Ryan | Shirley Bosworth | 268 / 624 | 42.95 | 0 |
11 | Irene Morrison | Nancy Waters | 265 / 624 | 42.47 | 0 |
12 | Eileen Hastie | Nancy Hawker | 264 / 624 | 42.31 | 0 |
13 | Joan Robertson | Jean Jones | 202 / 624 | 32.37 | 0 |