Archived results forTournaments: Taieri Open A Pairs (2021)
| It's only a game! |
ยป View detailed data & hand records for this session
Final Ladder : 30 May Afternoon
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Graeme Stout | Ken Smith | 62 | 57 | 59.50 |
2 | Philip Noye | Phillip Hensman | 54 | 65 | 59.44 |
3 | Pamela Nisbet | Arleen Schwartz | 55 | 61 | 58.17 |
4 | Adrien Dever | Judy Robertson | 69 | 45 | 56.91 |
5 | Paul Freeland | Margaret Perley | 49 | 61 | 55.17 |
6 | Lorraine Peacock | Maria Godfrey | 58 | 52 | 54.99 |
7 | Greg Buzzard | Marilyn Jackson | 51 | 58 | 54.51 |
8 | John Sheehy | Saul Sheehy | 54 | 54 | 53.97 |
9 | Donna Ruwhiu | Kristen Collins | 57 | 50 | 53.79 |
10 | Geoff Eyles | Anne Somerville | 48 | 59 | 53.55 |
11 | Bob Gillanders | Alan Lewthwaite | 53 | 54 | 53.31 |
12 | Barbara Hutton | Lydia Turley | 54 | 52 | 53.06 |
13 | Pam Hodgkinson | Judy Russell | 60 | 44 | 51.98 |
14 | Neil Johnstone | Diane Daly | 57 | 47 | 51.92 |
15 | Murray Barron | David Larsen | 52 | 48 | 50.06 |
16 | Frances Sheehy | Peter Mountain | 50 | 50 | 50.00 |
17 | Alec Weavers | Robert Cowan | 44 | 56 | 49.82 |
18 | Lynne Fegan | Georgie Roberts | 50 | 49 | 49.52 |
19 | Chris Ackerley | Murat Genc | 41 | 58 | 49.34 |
20 | Dot Cotton | Judith Smeijers | 45 | 52 | 48.80 |
21 | Kevin Farnden | Kaye Wilson | 42 | 54 | 48.20 |
22 | Evelyn Tait | Jenny Rowley | 51 | 45 | 48.08 |
23 | John Kelly | Michael Neels | 48 | 47 | 47.72 |
24 | Katrina Noone | Mary O'Connell | 46 | 49 | 47.48 |
25 | Robyn Lockhart | Doug Appleby | 49 | 46 | 47.24 |
26 | Marie Robson | Marilyn Stewart | 49 | 46 | 47.12 |
27 | Tony Winters | Paul Tomlinson | 42 | 52 | 46.88 |
28 | Julienne Armitage | Alison Giller | 47 | 46 | 46.45 |
29 | Annemarie Tangney | Stephen Moratti | 43 | 47 | 45.01 |
30 | Dale Cameron | Jen Macartney | 45 | 43 | 44.23 |
31 | Anne M McGregor | Ernie Sutton | 51 | 37 | 43.63 |
32 | Pat Tippen | Marie Kean | 48 | 34 | 41.23 |
33 | Dorothy Butterfield | Denise Carter | 39 | 41 | 40.20 |
34 | Barbara Cowie | Ann E Taylor | 37 | 41 | 38.76 |
Round 2 : 30 May Afternoon
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Paul Freeland | Margaret Perley | 510 / 832 | 61.30 | 80 |
2 | Pamela Nisbet | Arleen Schwartz | 509 / 832 | 61.18 | 66 |
3 | Geoff Eyles | Anne Somerville | 495 / 832 | 59.50 | 54 |
4 | John Sheehy | Saul Sheehy | 447 / 832 | 53.73 | 40 |
5 | Barbara Hutton | Lydia Turley | 436 / 832 | 52.40 | 26 |
6 | Lorraine Peacock | Maria Godfrey | 433 / 832 | 52.04 | 14 |
7 | Donna Ruwhiu | Kristen Collins | 417 / 832 | 50.12 | 0 |
8 | Frances Sheehy | Peter Mountain | 415 / 832 | 49.88 | 0 |
9 | Lynne Fegan | Georgie Roberts | 410 / 832 | 49.28 | 0 |
10 | Katrina Noone | Mary O'Connell | 404 / 832 | 48.56 | 0 |
11 | Murray Barron | David Larsen | 402 / 832 | 48.32 | 0 |
12 | John Kelly | Michael Neels | 393 / 832 | 47.24 | 0 |
13 | Neil Johnstone | Diane Daly | 391 / 832 | 47.00 | 0 |
14 | Julienne Armitage | Alison Giller | 385 / 832 | 46.27 | 0 |
15 | Marie Robson | Marilyn Stewart | 380 / 832 | 45.67 | 0 |
16 | Barbara Cowie | Ann E Taylor | 340 / 832 | 40.87 | 0 |
17 | Anne M McGregor | Ernie Sutton | 305 / 832 | 36.66 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Philip Noye | Phillip Hensman | 539 / 832 | 64.78 | 80 |
2 | Greg Buzzard | Marilyn Jackson | 482 / 832 | 57.93 | 66 |
3 | Chris Ackerley | Murat Genc | 480 / 832 | 57.69 | 54 |
4 | Graeme Stout | Ken Smith | 472 / 832 | 56.73 | 40 |
5 | Alec Weavers | Robert Cowan | 466 / 832 | 56.01 | 26 |
6 | Kevin Farnden | Kaye Wilson | 452 / 832 | 54.33 | 14 |
7 | Bob Gillanders | Alan Lewthwaite | 447 / 832 | 53.73 | 0 |
8 | Dot Cotton | Judith Smeijers | 434 / 832 | 52.16 | 0 |
9 | Tony Winters | Paul Tomlinson | 432 / 832 | 51.92 | 0 |
10 | Annemarie Tangney | Stephen Moratti | 390 / 832 | 46.88 | 0 |
11 | Robyn Lockhart | Doug Appleby | 382 / 832 | 45.91 | 0 |
12 | Evelyn Tait | Jenny Rowley | 375 / 832 | 45.07 | 0 |
13 | Adrien Dever | Judy Robertson | 374 / 832 | 44.95 | 0 |
14 | Pam Hodgkinson | Judy Russell | 362 / 832 | 43.51 | 0 |
15 | Dale Cameron | Jen Macartney | 360 / 832 | 43.27 | 0 |
16 | Dorothy Butterfield | Denise Carter | 342 / 832 | 41.11 | 0 |
17 | Pat Tippen | Marie Kean | 283 / 832 | 34.01 | 0 |