Recent results forWednesday: New Year Pairs
| Enjoy your bridge It's only a game! It is handicapped this year |
» View detailed data & hand records for this session
Final Handicap Ladder : 22 January
# | Player 1 | Player 2 | 1 | 2 | Score |
1 | Robin Gillespie | John Wolken | 65 | 65 | 65.36 |
2 | Carol Adler-Morgan | Robert Cowan | 52 | 58 | 55.03 |
3 | Elizabeth White | Judy Gorman | 56 | 50 | 52.93 |
4 | Judy Bevin | David Larsen | 51 | 53 | 51.78 |
5 | Jenni Wright | Margaret Auty | 42 | 57 | 49.66 |
6 | Dale Cameron | Jen Macartney | 50 | 46 | 48.40 |
7 | Diane Paterson | Val Wilson | 50 | 44 | 46.88 |
8 | Bob Gillanders | Mike Cooper | 39 | 52 | 45.21 |
9 | Marie Kean | Elaine McDonald | 49 | 39 | 44.16 |
† other partners may qualify if using a substitute player — these will appear in later rounds
Handicap Round 2 : 22 January
# | Player | Player | Handicap | Percent |
1 | Robin Gillespie | John Wolken | -2.2 | 65.30 |
2 | Carol Adler-Morgan | Robert Cowan | -1.9 | 57.73 |
3 | Jenni Wright | Margaret Auty | 1.1 | 57.30 |
4 | Dawn Brieseman | Karl Power | 5.5 | 55.92 |
5 | Jann Dyer | Pip Weber | -0.3 | 55.12 |
6 | Judy Bevin | David Larsen | -1.4 | 52.82 |
7 | Bob Gillanders | Mike Cooper | 3.0 | 51.70 |
8 | Elizabeth White | Judy Gorman | 4.7 | 50.12 |
9 | Trish Whelan | Barbara Wilkes | 2.6 | 47.55 |
10 | Allan Dyer | David Mackle | 6.2 | 47.03 |
11 | Dale Cameron | Jen Macartney | 0.1 | 46.35 |
12 | Diane Paterson | Val Wilson | 4.0 | 43.58 |
13 | Marie Kean | Elaine McDonald | -2.0 | 38.88 |
Off-the-Stick Round 2 : 22 January
# | Player | Player | Matchpoints | Percent | C |
1 | Robin Gillespie | John Wolken | 162 / 240 | 67.50 | 40 |
2 | Carol Adler-Morgan | Robert Cowan | 143 / 240 | 59.58 | 30 |
3 | Jenni Wright | Margaret Auty | 135 / 240 | 56.25 | 20 |
4 | Jann Dyer | Pip Weber | 133 / 240 | 55.42 | 10 |
5 | Judy Bevin | David Larsen | 130 / 240 | 54.17 | 0 |
6 | Dawn Brieseman | Karl Power | 121 / 240 | 50.42 | 0 |
7 | Bob Gillanders | Mike Cooper | 117 / 240 | 48.75 | 0 |
8 | Dale Cameron | Jen Macartney | 111 / 240 | 46.25 | 0 |
9 | Elizabeth White | Judy Gorman | 109 / 240 | 45.42 | 0 |
10 | Trish Whelan | Barbara Wilkes | 108 / 240 | 45.00 | 0 |
11 | Allan Dyer | David Mackle | 98 / 240 | 40.83 | 0 |
11 | Marie Kean | Elaine McDonald | 98 / 240 | 40.83 | 0 |
13 | Diane Paterson | Val Wilson | 95 / 240 | 39.58 | 0 |