Pair 1Section r
Rex Cockburn
Tania Ward
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | 1 | 1 | EW | 2 | S | K | +2 | 12 | -130 | 00.8 - 01 |
2 | 1 | EW | 3 | N | 2 | -3 | 12 | 300 | 00.2 - 01.6 |
3 | 6 | EW | 3 NT | E | 8 | = | 17 | 600 | 01 - 00.8 |
4 | 6 | EW | 4 | S | T | -1 | 17 | 100 | 01.2 - 00.6 |
5 | 2 | EW | 4 | N | A | -2 | 13 | 200 | 00.5 - 01.3 |
6 | 2 | EW | 3 | S | A | +3 | 13 | -230 | 00.6 - 01.2 |
7 | 7 | EW | 3 | N | | = | 18 | -110 | 01.4 - 00.4 |
8 | 7 | EW | 4 x | N | A | +1 | 18 | -690 | 01.8 - 00 |
9 | 3 | EW | 5 NT | N | 2 | = | 14 | -460 | 01.7 - 00.1 |
10 | 3 | EW | 2 | E | 8 | +2 | 14 | 130 | 00.5 - 01.3 |
11 | 8 | EW | 3 | W | A | = | 19 | 140 | 00.4 - 01.4 |
12 | 8 | EW | 1 | W | 2 | +2 | 19 | 140 | 00.4 - 01.4 |
13 | 4 | EW | 2 | N | 2 | -1 | 15 | 100 | 01.3 - 00.5 |
14 | 4 | EW | 1 | S | K | +2 | 15 | -140 | 01.8 - 00 |
15 | 9 | EW | 1 NT | W | 4 | +1 | 20 | 120 | 00.8 - 01 |
16 | 9 | EW | 2 NT | N | 3 | -1 | 20 | 050 | 00.2 - 01.6 |
17 | 5 | EW | 2 | S | A | +2 | 16 | -170 | 01.5 - 00.3 |
18 | 5 | EW | 3 NT | E | Q | -3 | 16 | -150 | 01.6 - 00.2 |
19 | 10 | EW | 1 NT | N | 2 | +1 | 2 | -120 | 01.6 - 00.2 |
20 | 10 | EW | 4 | W | 3 | = | 2 | 620 | 00.6 - 01.2 |
21 | 11 | NS | 3 | N | 6 | -2 | 1 | -200 | 00.3 - 01.5 |
22 | 11 | NS | 3 NT | S | 3 | -1 | 1 | -50 | 00.4 - 01.4 |
|
Pair 2Section r
Brian McCandless
Jill McChlery
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | 1 | 5 | EW | 4 | S | K | = | 17 | -130 | 00.8 - 01 |
2 | 5 | EW | 3 | W | 3 | -1 | 17 | -50 | 01.7 - 00.1 |
3 | 1 | EW | 3 NT | E | J | +2 | 13 | 660 | 00.2 - 01.6 |
4 | 1 | EW | 3 NT | N | K | -6 | 13 | 600 | 00.4 - 01.4 |
5 | 6 | EW | 4 | E | K | +2 | 18 | 170 | 01.2 - 00.6 |
6 | 6 | EW | 4 | S | A | -1 | 18 | 050 | 00.2 - 01.6 |
7 | 2 | EW | 3 | W | A | +1 | 14 | 170 | 00.4 - 01.4 |
8 | 2 | EW | 5 | S | Q | +1 | 14 | -480 | 01.4 - 00.4 |
9 | 7 | EW | 3 NT | N | 2 | -1 | 19 | 050 | 00.1 - 01.7 |
10 | 7 | EW | 2 | E | A | +2 | 19 | 130 | 00.5 - 01.3 |
11 | 3 | EW | 4 | W | J | = | 15 | 420 | 00 - 01.8 |
12 | 3 | EW | 3 | W | T | = | 15 | 140 | 00.4 - 01.4 |
13 | 8 | EW | 2 | N | 2 | -2 | 20 | 200 | 00.5 - 01.3 |
14 | 8 | EW | 1 NT | W | 3 | = | 20 | 090 | 01 - 00.8 |
15 | 4 | EW | 1 | W | A | = | 16 | 080 | 01.4 - 00.4 |
16 | 4 | EW | 1 NT | S | 6 | +1 | 16 | -120 | 01 - 00.8 |
17 | 9 | EW | 2 NT | W | 3 | +1 | 3 | 0 | 00 - 01.8 |
18 | 9 | EW | 2 NT | W | 2 | +1 | 3 | 150 | 00.2 - 01.6 |
19 | 10 | NS | 1 NT | N | 2 | +1 | 2 | 120 | 01.6 - 00.2 |
20 | 10 | NS | 4 | W | 3 | = | 2 | -620 | 00.6 - 01.2 |
21 | 11 | EW | 3 NT | N | 6 | = | 12 | -600 | 01.6 - 00.2 |
22 | 11 | EW | 2 | S | A | = | 12 | -90 | 00.8 - 01 |
|
Pair 3Section r
Joan Cockburn
Janet Ciaffoni
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | 1 | 11 | EW | 2 | S | 2 | +3 | 13 | -150 | 01.5 - 00.3 |
2 | 11 | EW | 2 NT | E | 3 | = | 13 | 120 | 00.8 - 01 |
3 | 5 | EW | 3 NT | E | 8 | +1 | 18 | 630 | 00.6 - 01.2 |
4 | 5 | EW | 4 | W | A | -1 | 18 | -100 | 01.5 - 00.3 |
5 | 1 | EW | 3 | N | A | = | 14 | -140 | 01.8 - 00 |
6 | 1 | EW | 4 | S | A | +1 | 14 | -450 | 01.2 - 00.6 |
7 | 6 | EW | 3 | W | A | +1 | 19 | 130 | 00.7 - 01.1 |
8 | 6 | EW | 2 NT | S | 7 | = | 19 | -120 | 00.3 - 01.5 |
9 | 2 | EW | 3 NT | N | 2 | = | 15 | -400 | 00.7 - 01.1 |
10 | 2 | EW | 3 | S | Q | = | 15 | -140 | 01.8 - 00 |
11 | 7 | EW | 5 | N | Q | -1 | 20 | 050 | 00.6 - 01.2 |
12 | 7 | EW | 2 | W | 2 | +1 | 20 | 140 | 00.4 - 01.4 |
13 | 3 | EW | 2 | E | K | +1 | 16 | 140 | 00.8 - 01 |
14 | 3 | EW | 1 NT | N | 9 | = | 16 | -90 | 01.4 - 00.4 |
15 | 8 | EW | 3 NT | E | 6 | -1 | 4 | -50 | 01.8 - 00 |
16 | 8 | EW | 3 NT | S | 2 | -2 | 4 | 100 | 00 - 01.8 |
17 | 9 | NS | 2 NT | W | 3 | +1 | 3 | 0 | 00 - 01.8 |
18 | 9 | NS | 2 NT | W | 2 | +1 | 3 | -150 | 00.2 - 01.6 |
19 | 10 | EW | 1 NT | S | 2 | -1 | 12 | 050 | 00.5 - 01.3 |
20 | 10 | EW | 4 | W | A | = | 12 | 620 | 00.6 - 01.2 |
21 | 4 | EW | 3 NT | N | 4 | +1 | 17 | -630 | 01.8 - 00 |
22 | 4 | EW | 3 | S | K | = | 17 | -110 | 01.5 - 00.3 |
|
Pair 4Section r
Marie Galland
Heather Donald
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | 1 | 4 | EW | 2 | S | K | +2 | 18 | -130 | 00.8 - 01 |
2 | 4 | EW | 2 NT | W | 7 | -1 | 18 | -50 | 01.7 - 00.1 |
3 | 11 | EW | 3 NT | E | 6 | +2 | 14 | 660 | 00.2 - 01.6 |
4 | 11 | EW | 3 | W | A | = | 14 | 140 | 01 - 00.8 |
5 | 5 | EW | 3 | W | A | +4 | 19 | 190 | 01 - 00.8 |
6 | 5 | EW | 3 | W | T | = | 19 | 110 | 00 - 01.8 |
7 | 1 | EW | 3 | W | K | = | 15 | 110 | 01 - 00.8 |
8 | 1 | EW | 5 | N | A | = | 15 | -450 | 00.8 - 01 |
9 | 6 | EW | 3 NT | N | 3 | = | 20 | -400 | 00.7 - 01.1 |
10 | 6 | EW | 1 NT | E | 8 | +1 | 20 | 120 | 01.1 - 00.7 |
11 | 2 | EW | 2 | W | 9 | +2 | 16 | 170 | 00.2 - 01.6 |
12 | 2 | EW | 3 | W | Q | -1 | 16 | -50 | 01.5 - 00.3 |
13 | 7 | EW | 2 | W | 3 | = | 5 | 110 | 01 - 00.8 |
14 | 7 | EW | 2 | N | A | -2 | 5 | 100 | 00.5 - 01.3 |
15 | 8 | NS | 3 NT | E | 6 | -1 | 4 | 050 | 01.8 - 00 |
16 | 8 | NS | 3 NT | S | 2 | -2 | 4 | -100 | 00 - 01.8 |
17 | 9 | EW | 3 | S | Q | +1 | 12 | -170 | 01.5 - 00.3 |
18 | 9 | EW | 1 NT | W | 3 | +2 | 12 | 150 | 00.2 - 01.6 |
19 | 3 | EW | 3 | S | A | -2 | 17 | 100 | 00.2 - 01.6 |
20 | 3 | EW | 4 | W | A | = | 17 | 620 | 00.6 - 01.2 |
21 | 10 | EW | 2 | N | 2 | +1 | 13 | -110 | 01.2 - 00.6 |
22 | 10 | EW | 3 | W | 8 | = | 13 | 140 | 00 - 01.8 |
|
Pair 5Section r
Kathleen Meredith
Sheryl Dennison
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | 1 | 10 | EW | 5 | S | K | = | 14 | -400 | 01.8 - 00 |
2 | 10 | EW | 4 | E | K | = | 14 | 420 | 00 - 01.8 |
3 | 4 | EW | 2 NT | E | 2 | +3 | 19 | 210 | 01.2 - 00.6 |
4 | 4 | EW | 3 NT | N | K | -5 | 19 | 500 | 00.6 - 01.2 |
5 | 11 | EW | 3 | N | A | -1 | 15 | 100 | 01.6 - 00.2 |
6 | 11 | EW | 4 | S | A | = | 15 | -420 | 00.9 - 00.9 |
7 | 5 | EW | 3 | W | K | +1 | 20 | 130 | 00.7 - 01.1 |
8 | 5 | EW | 4 | N | 5 | +2 | 20 | -480 | 01.4 - 00.4 |
9 | 1 | EW | 3 NT | N | 2 | +1 | 16 | -430 | 01.2 - 00.6 |
10 | 1 | EW | 3 | E | A | = | 16 | 110 | 01.4 - 00.4 |
11 | 6 | EW | 4 | W | A | -1 | 6 | -50 | 01 - 00.8 |
12 | 6 | EW | 1 | W | Q | +1 | 6 | 110 | 01.1 - 00.7 |
13 | 7 | NS | 2 | W | 3 | = | 5 | -110 | 01 - 00.8 |
14 | 7 | NS | 2 | N | A | -2 | 5 | -100 | 00.5 - 01.3 |
15 | 8 | EW | 3 NT | E | 4 | = | 12 | 400 | 00 - 01.8 |
16 | 8 | EW | 2 | S | 2 | = | 12 | -90 | 00.5 - 01.3 |
17 | 2 | EW | 3 | S | A | = | 17 | -140 | 00.7 - 01.1 |
18 | 2 | EW | 1 | E | A | +1 | 17 | 110 | 00.9 - 00.9 |
19 | 9 | EW | 2 | S | 2 | = | 13 | -90 | 00.9 - 00.9 |
20 | 9 | EW | 3 | W | A | +1 | 13 | 170 | 01.5 - 00.3 |
21 | 3 | EW | 3 | N | 2 | -1 | 18 | 100 | 00.8 - 01 |
22 | 3 | EW | 2 | S | 2 | = | 18 | -90 | 00.8 - 01 |
|
Pair 6Section r
Margaret Henderson
Sue Chartres
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | 1 | 3 | EW | 3 | S | T | +1 | 19 | -130 | 00.8 - 01 |
2 | 3 | EW | 2 NT | E | A | +1 | 19 | 150 | 00.6 - 01.2 |
3 | 10 | EW | 4 | E | 8 | = | 15 | 620 | 00.8 - 01 |
4 | 10 | EW | 4 | W | A | = | 15 | 620 | 00.1 - 01.7 |
5 | 4 | EW | 4 | N | A | -2 | 20 | 200 | 00.5 - 01.3 |
6 | 4 | EW | 4 | S | A | +2 | 20 | -480 | 01.5 - 00.3 |
7 | 11 | EW | 4 | N | Q | -4 | 16 | 400 | 00 - 01.8 |
8 | 11 | EW | 4 | S | Q | +2 | 16 | -480 | 01.4 - 00.4 |
9 | 5 | EW | 3 NT | S | 2 | +2 | 7 | -460 | 01.7 - 00.1 |
10 | 5 | EW | 5 | E | A | -1 | 7 | -100 | 01.6 - 00.2 |
11 | 6 | NS | 4 | W | A | -1 | 6 | 050 | 01 - 00.8 |
12 | 6 | NS | 1 | W | Q | +1 | 6 | -110 | 01.1 - 00.7 |
13 | 7 | EW | 2 | N | A | -1 | 12 | 100 | 01.3 - 00.5 |
14 | 7 | EW | 1 NT | N | 2 | -2 | 12 | 100 | 00.5 - 01.3 |
15 | 1 | EW | 3 | S | 9 | -3 | 17 | 300 | 00.2 - 01.6 |
16 | 1 | EW | 2 | S | 6 | +2 | 17 | -130 | 01.3 - 00.5 |
17 | 8 | EW | 2 | S | Q | +2 | 13 | -170 | 01.5 - 00.3 |
18 | 8 | EW | 2 | E | A | = | 13 | 110 | 00.9 - 00.9 |
19 | 2 | EW | 2 | S | A | = | 18 | -90 | 00.9 - 00.9 |
20 | 2 | EW | 3 | W | 3 | +2 | 18 | 200 | 01.2 - 00.6 |
21 | 9 | EW | 3 NT | N | A | -2 | 14 | 200 | 00.3 - 01.5 |
22 | 9 | EW | 1 NT | S | K | +1 | 14 | -120 | 01.8 - 00 |
|
Pair 7Section r
Bruce Campbell
Roy Reid
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | 1 | 9 | EW | 5 x | S | K | -1 | 15 | 100 | 00.1 - 01.7 |
2 | 9 | EW | 1 | W | 4 | +1 | 15 | 110 | 01.1 - 00.7 |
3 | 3 | EW | 2 NT | E | 2 | +2 | 20 | 180 | 01.4 - 00.4 |
4 | 3 | EW | 4 | W | A | = | 20 | 620 | 00.1 - 01.7 |
5 | 10 | EW | 4 | W | A | = | 16 | 130 | 01.4 - 00.4 |
6 | 10 | EW | 5 x | S | A | +1 | 16 | -750 | 01.8 - 00 |
7 | 4 | EW | 3 | N | T | +1 | 8 | -130 | 01.6 - 00.2 |
8 | 4 | EW | 4 | N | A | +1 | 8 | -450 | 00.8 - 01 |
9 | 5 | NS | 3 NT | S | 2 | +2 | 7 | 460 | 01.7 - 00.1 |
10 | 5 | NS | 5 | E | A | -1 | 7 | 100 | 01.6 - 00.2 |
11 | 6 | EW | 4 | W | A | -1 | 12 | -50 | 01 - 00.8 |
12 | 6 | EW | 4 | W | 2 | -2 | 12 | -100 | 01.8 - 00 |
13 | 11 | EW | 4 | W | 3 | -2 | 17 | -200 | 01.8 - 00 |
14 | 11 | EW | 2 NT | S | K | -2 | 17 | 100 | 00.5 - 01.3 |
15 | 7 | EW | 1 NT | E | J | +2 | 13 | 150 | 00.6 - 01.2 |
16 | 7 | EW | 2 | W | 6 | -3 | 13 | -300 | 01.7 - 00.1 |
17 | 1 | EW | 3 | S | A | = | 18 | -140 | 00.7 - 01.1 |
18 | 1 | EW | 2 | W | 3 | +2 | 18 | 130 | 00.6 - 01.2 |
19 | 8 | EW | 2 | W | J | -1 | 14 | -100 | 01.3 - 00.5 |
20 | 8 | EW | 4 | W | A | = | 14 | 620 | 00.6 - 01.2 |
21 | 2 | EW | 1 | N | 2 | +1 | 19 | -90 | 01 - 00.8 |
22 | 2 | EW | 2 NT | W | 6 | -1 | 19 | -100 | 01.2 - 00.6 |
|
Pair 8Section r
Marg Cockburn
Marg Hughes
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | 1 | 2 | EW | 5 x | S | K | -1 | 20 | 100 | 00.1 - 01.7 |
2 | 2 | EW | 2 NT | S | 7 | -2 | 20 | 200 | 00.4 - 01.4 |
3 | 9 | EW | 3 NT | E | J | +2 | 16 | 660 | 00.2 - 01.6 |
4 | 9 | EW | 3 | W | A | +1 | 16 | 170 | 00.8 - 01 |
5 | 3 | EW | 4 | N | A | -2 | 9 | 200 | 00.5 - 01.3 |
6 | 3 | EW | 3 | S | A | +2 | 9 | -200 | 00.4 - 01.4 |
7 | 4 | NS | 3 | N | T | +1 | 8 | 130 | 01.6 - 00.2 |
8 | 4 | NS | 4 | N | A | +1 | 8 | 450 | 00.8 - 01 |
9 | 5 | EW | 4 | S | T | -1 | 12 | 050 | 00.1 - 01.7 |
10 | 5 | EW | 2 NT | E | 5 | = | 12 | 120 | 01.1 - 00.7 |
11 | 10 | EW | 5 | W | A | -2 | 17 | -100 | 01.6 - 00.2 |
12 | 10 | EW | 2 | W | 5 | +1 | 17 | 140 | 00.4 - 01.4 |
13 | 6 | EW | 4 | W | A | = | 13 | 620 | 00.1 - 01.7 |
14 | 6 | EW | 2 NT | N | 5 | -2 | 13 | 100 | 00.5 - 01.3 |
15 | 11 | EW | 1 NT | E | 4 | +3 | 18 | 180 | 00.4 - 01.4 |
16 | 11 | EW | 2 | S | 6 | +2 | 18 | -130 | 01.3 - 00.5 |
17 | 7 | EW | 3 | E | K | -2 | 14 | -100 | 00.2 - 01.6 |
18 | 7 | EW | 2 NT | W | T | +1 | 14 | 150 | 00.2 - 01.6 |
19 | 1 | EW | 2 | W | 8 | -1 | 19 | -100 | 01.3 - 00.5 |
20 | 1 | EW | 4 | W | 3 | +1 | 19 | 650 | 00 - 01.8 |
21 | 8 | EW | 3 NT | S | T | -2 | 15 | 200 | 00.3 - 01.5 |
22 | 8 | EW | 2 | E | A | = | 15 | 110 | 00.2 - 01.6 |
|
Pair 9Section r
David Fortune
Tim Smith
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | 1 | 8 | EW | 2 | S | 3 | +3 | 16 | -150 | 01.5 - 00.3 |
2 | 8 | EW | 2 | E | T | = | 16 | 110 | 01.1 - 00.7 |
3 | 2 | EW | 2 | E | J | +1 | 10 | 140 | 01.8 - 00 |
4 | 2 | EW | 4 | W | A | -1 | 10 | -100 | 01.5 - 00.3 |
5 | 3 | NS | 4 | N | A | -2 | 9 | -200 | 00.5 - 01.3 |
6 | 3 | NS | 3 | S | A | +2 | 9 | 200 | 00.4 - 01.4 |
7 | 4 | EW | 2 | W | 9 | -1 | 12 | -100 | 01.2 - 00.6 |
8 | 4 | EW | 2 NT | S | 9 | = | 12 | -120 | 00.3 - 01.5 |
9 | 9 | EW | 2 | S | 7 | +2 | 17 | -170 | 00.4 - 01.4 |
10 | 9 | EW | 3 NT | E | 3 | = | 17 | 600 | 00 - 01.8 |
11 | 5 | EW | 5 | W | A | -2 | 13 | -100 | 01.6 - 00.2 |
12 | 5 | EW | 4 | W | 2 | -1 | 13 | -50 | 01.5 - 00.3 |
13 | 10 | EW | 2 | N | 2 | +1 | 18 | -140 | 01.6 - 00.2 |
14 | 10 | EW | 2 | N | 7 | = | 18 | -110 | 01.6 - 00.2 |
15 | 6 | EW | 2 | N | K | -1 | 14 | 100 | 01 - 00.8 |
16 | 6 | EW | 2 | S | 4 | = | 14 | -90 | 00.5 - 01.3 |
17 | 11 | EW | 2 | S | Q | +2 | 19 | -170 | 01.5 - 00.3 |
18 | 11 | EW | 2 | W | 6 | -2 | 19 | -100 | 01.4 - 00.4 |
19 | 7 | EW | 1 | W | Q | -2 | 15 | -200 | 01.8 - 00 |
20 | 7 | EW | 3 | W | 2 | +1 | 15 | 170 | 01.5 - 00.3 |
21 | 1 | EW | 3 NT | S | T | -2 | 20 | 200 | 00.3 - 01.5 |
22 | 1 | EW | 3 | S | K | = | 20 | -110 | 01.5 - 00.3 |
|
Pair 10Section r
Olwyn Brown
Linda Bolger
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | 1 | 1 | EW | 2 | S | Q | +2 | 11 | -130 | 00.8 - 01 |
2 | 1 | EW | 2 NT | N | 6 | -1 | 11 | 100 | 01.4 - 00.4 |
3 | 2 | NS | 2 | E | J | +1 | 10 | -140 | 01.8 - 00 |
4 | 2 | NS | 4 | W | A | -1 | 10 | 100 | 01.5 - 00.3 |
5 | 3 | EW | 4 | N | T | -2 | 12 | 200 | 00.5 - 01.3 |
6 | 3 | EW | 4 | S | K | = | 12 | -420 | 00.9 - 00.9 |
7 | 8 | EW | 5 | N | T | -3 | 17 | 300 | 00.2 - 01.6 |
8 | 8 | EW | 6 | N | T | -1 | 17 | 050 | 00 - 01.8 |
9 | 4 | EW | 3 NT | N | 5 | +1 | 13 | -430 | 01.2 - 00.6 |
10 | 4 | EW | 2 | E | | +2 | 13 | 130 | 00.5 - 01.3 |
11 | 9 | EW | 4 | W | A | -1 | 18 | -50 | 01 - 00.8 |
12 | 9 | EW | 2 | W | 5 | = | 18 | 110 | 01.1 - 00.7 |
13 | 5 | EW | 3 | N | T | -2 | 14 | 200 | 00.5 - 01.3 |
14 | 5 | EW | 2 | S | 9 | -1 | 14 | 050 | 01.2 - 00.6 |
15 | 10 | EW | 1 | E | J | +1 | 19 | 090 | 01.2 - 00.6 |
16 | 10 | EW | 2 | S | A | = | 19 | -110 | 00.8 - 01 |
17 | 6 | EW | 3 | W | | +1 | 15 | -140 | 00.7 - 01.1 |
18 | 6 | EW | 3 | E | 8 | -4 | 15 | -200 | 01.8 - 00 |
19 | 11 | EW | 3 | S | A | -1 | 20 | 050 | 00.5 - 01.3 |
20 | 11 | EW | 2 | N | 3 | +2 | 20 | -170 | 01.8 - 00 |
21 | 7 | EW | 2 NT | S | Q | +2 | 16 | -180 | 01.4 - 00.4 |
22 | 7 | EW | 2 | S | 9 | = | 16 | -90 | 00.8 - 01 |
|
Pair 11Section r
Linda Brown
Kathy Singleton
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | 1 | 1 | NS | 2 | S | Q | +2 | 11 | 130 | 00.8 - 01 |
2 | 1 | NS | 2 NT | N | 6 | -1 | 11 | -100 | 01.4 - 00.4 |
3 | 2 | EW | 2 NT | E | 8 | +1 | 12 | 150 | 01.6 - 00.2 |
4 | 2 | EW | 4 | N | K | +1 | 12 | -650 | 01.8 - 00 |
5 | 7 | EW | 3 | N | A | -3 | 17 | 300 | 00 - 01.8 |
6 | 7 | EW | 4 | S | A | +2 | 17 | -480 | 01.5 - 00.3 |
7 | 3 | EW | 2 | E | A | -2 | 13 | -200 | 01.8 - 00 |
8 | 3 | EW | 4 | N | A | +1 | 13 | -450 | 00.8 - 01 |
9 | 8 | EW | 3 NT | N | 2 | +1 | 18 | -430 | 01.2 - 00.6 |
10 | 8 | EW | 3 | E | 5 | +1 | 18 | 130 | 00.5 - 01.3 |
11 | 4 | EW | 4 | W | A | -2 | 14 | -100 | 01.6 - 00.2 |
12 | 4 | EW | 2 | W | Q | +1 | 14 | 140 | 00.4 - 01.4 |
13 | 9 | EW | 4 | E | K | = | 19 | 620 | 00.1 - 01.7 |
14 | 9 | EW | 1 NT | N | 2 | -3 | 19 | 150 | 00 - 01.8 |
15 | 5 | EW | 1 | E | 4 | = | 15 | 070 | 01.6 - 00.2 |
16 | 5 | EW | 1 | W | 6 | -3 | 15 | -300 | 01.7 - 00.1 |
17 | 10 | EW | 3 | S | A | = | 20 | -140 | 00.7 - 01.1 |
18 | 10 | EW | 2 | E | 8 | -1 | 20 | -50 | 01.2 - 00.6 |
19 | 6 | EW | 2 | E | Q | = | 16 | 110 | 00 - 01.8 |
20 | 6 | EW | 4 | W | A | = | 16 | 620 | 00.6 - 01.2 |
21 | 11 | EW | 3 | N | 6 | -2 | 1 | 200 | 00.3 - 01.5 |
22 | 11 | EW | 3 NT | S | 3 | -1 | 1 | 050 | 00.4 - 01.4 |
|
Pair 12Section r
Jan Ludemann
Bill Verrall
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | 1 | 1 | NS | 2 | S | K | +2 | 12 | 130 | 00.8 - 01 |
2 | 1 | NS | 3 | N | 2 | -3 | 12 | -300 | 00.2 - 01.6 |
3 | 2 | NS | 2 NT | E | 8 | +1 | 12 | -150 | 01.6 - 00.2 |
4 | 2 | NS | 4 | N | K | +1 | 12 | 650 | 01.8 - 00 |
5 | 3 | NS | 4 | N | T | -2 | 12 | -200 | 00.5 - 01.3 |
6 | 3 | NS | 4 | S | K | = | 12 | 420 | 00.9 - 00.9 |
7 | 4 | NS | 2 | W | 9 | -1 | 12 | 100 | 01.2 - 00.6 |
8 | 4 | NS | 2 NT | S | 9 | = | 12 | 120 | 00.3 - 01.5 |
9 | 5 | NS | 4 | S | T | -1 | 12 | -50 | 00.1 - 01.7 |
10 | 5 | NS | 2 NT | E | 5 | = | 12 | -120 | 01.1 - 00.7 |
11 | 6 | NS | 4 | W | A | -1 | 12 | 050 | 01 - 00.8 |
12 | 6 | NS | 4 | W | 2 | -2 | 12 | 100 | 01.8 - 00 |
13 | 7 | NS | 2 | N | A | -1 | 12 | -100 | 01.3 - 00.5 |
14 | 7 | NS | 1 NT | N | 2 | -2 | 12 | -100 | 00.5 - 01.3 |
15 | 8 | NS | 3 NT | E | 4 | = | 12 | -400 | 00 - 01.8 |
16 | 8 | NS | 2 | S | 2 | = | 12 | 090 | 00.5 - 01.3 |
17 | 9 | NS | 3 | S | Q | +1 | 12 | 170 | 01.5 - 00.3 |
18 | 9 | NS | 1 NT | W | 3 | +2 | 12 | -150 | 00.2 - 01.6 |
19 | 10 | NS | 1 NT | S | 2 | -1 | 12 | -50 | 00.5 - 01.3 |
20 | 10 | NS | 4 | W | A | = | 12 | -620 | 00.6 - 01.2 |
21 | 11 | NS | 3 NT | N | 6 | = | 12 | 600 | 01.6 - 00.2 |
22 | 11 | NS | 2 | S | A | = | 12 | 090 | 00.8 - 01 |
|
Pair 13Section r
Trevor Lyall
Michael Parsisson
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 13 scr | MP | 1 | 11 | NS | 2 | S | 2 | +3 | 13 | 150 | 01.5 - 00.3 |
2 | 11 | NS | 2 NT | E | 3 | = | 13 | -120 | 00.8 - 01 |
3 | 1 | NS | 3 NT | E | J | +2 | 13 | -660 | 00.2 - 01.6 |
4 | 1 | NS | 3 NT | N | K | -6 | 13 | -600 | 00.4 - 01.4 |
5 | 2 | NS | 4 | N | A | -2 | 13 | -200 | 00.5 - 01.3 |
6 | 2 | NS | 3 | S | A | +3 | 13 | 230 | 00.6 - 01.2 |
7 | 3 | NS | 2 | E | A | -2 | 13 | 200 | 01.8 - 00 |
8 | 3 | NS | 4 | N | A | +1 | 13 | 450 | 00.8 - 01 |
9 | 4 | NS | 3 NT | N | 5 | +1 | 13 | 430 | 01.2 - 00.6 |
10 | 4 | NS | 2 | E | | +2 | 13 | -130 | 00.5 - 01.3 |
11 | 5 | NS | 5 | W | A | -2 | 13 | 100 | 01.6 - 00.2 |
12 | 5 | NS | 4 | W | 2 | -1 | 13 | 050 | 01.5 - 00.3 |
13 | 6 | NS | 4 | W | A | = | 13 | -620 | 00.1 - 01.7 |
14 | 6 | NS | 2 NT | N | 5 | -2 | 13 | -100 | 00.5 - 01.3 |
15 | 7 | NS | 1 NT | E | J | +2 | 13 | -150 | 00.6 - 01.2 |
16 | 7 | NS | 2 | W | 6 | -3 | 13 | 300 | 01.7 - 00.1 |
17 | 8 | NS | 2 | S | Q | +2 | 13 | 170 | 01.5 - 00.3 |
18 | 8 | NS | 2 | E | A | = | 13 | -110 | 00.9 - 00.9 |
19 | 9 | NS | 2 | S | 2 | = | 13 | 090 | 00.9 - 00.9 |
20 | 9 | NS | 3 | W | A | +1 | 13 | -170 | 01.5 - 00.3 |
21 | 10 | NS | 2 | N | 2 | +1 | 13 | 110 | 01.2 - 00.6 |
22 | 10 | NS | 3 | W | 8 | = | 13 | -140 | 00 - 01.8 |
|
Pair 14Section r
Phil Denny
Richard Mundie
|
Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 14 scr | MP | 1 | 10 | NS | 5 | S | K | = | 14 | 400 | 01.8 - 00 |
2 | 10 | NS | 4 | E | K | = | 14 | -420 | 00 - 01.8 |
3 | 11 | NS | 3 NT | E | 6 | +2 | 14 | -660 | 00.2 - 01.6 |
4 | 11 | NS | 3 | W | A | = | 14 | -140 | 01 - 00.8 |
5 | 1 | NS | 3 | N | A | = | 14 | 140 | 01.8 - 00 |
6 | 1 | NS | 4 | S | A | +1 | 14 | 450 | 01.2 - 00.6 |
7 | 2 | NS | 3 | W | A | +1 | 14 | -170 | 00.4 - 01.4 |
