Championship Pairs : 3 September
Handicap Ladder
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
1 | Diana Burrows | Maggie Stratford | 64 | 56 | 51 | 62 | 52 | 65 | 57 | 58 | 51 | 73 | - | - | 58.91 |
2 | Roy Reid | Johnny Angell | 54 | 52 | 54 | 78 | 51 | 57 | 55 | 44 | 61 | 52 | 70 | - | 58.34 |
3 | Marie Galland | Caryl Marshall | 57 | - | 53 | - | - | 49 | - | - | 64 | 65 | 53 | - | 56.88 |
4 | Norma McDonald | Ruth Slee | 50 | 59 | - | - | 55 | 61 | 50 | 68 | 59 | 55 | 54 | - | 56.77 |
5 | Richard Mundie | Margaret Henderson | 51 | 59 | 61 | 57 | 52 | 42 | - | - | - | - | - | - | 53.60 |
6 | Marg Cockburn | Marg Hughes | 65 | 53 | - | - | 49 | 48 | - | - | - | 51 | 53 | - | 53.24 |
7 | Adrienne Lush | Wendy Holder | - | - | 48 | 46 | 57 | 57 | 51 | - | 57 | 47 | - | - | 51.94 |
8 | Bruce Campbell | Trevor Lyall | 43 | 55 | 57 | 48 | 43 | 57 | - | - | - | - | 51 | - | 50.40 |
Handicap Round 11
# | Player | Player | Handicap | Percent |
1 | Roy Reid | Johnny Angell | 3.0 | 70.06 |
2 | Sue Chartres | Margaret Henderson | 7.1 | 69.58 |
3 | Janet Ciaffoni | Linda Staunton | 7.5 | 61.71 |
4 | Joan Cockburn | Jan Ludemann | 2.1 | 59.63 |
5 | Tania Ward | Shirl Dennison | 8.6 | 57.37 |
6 | Kathy Singleton | Lathee Verrall | 6.6 | 55.36 |
7 | Norma McDonald | Ruth Slee | 6.2 | 54.14 |
8 | Marie Galland | Caryl Marshall | 2.6 | 53.46 |
9 | Marg Cockburn | Marg Hughes | 1.8 | 53.02 |
10 | Bruce Campbell | Trevor Lyall | 10.6 | 50.62 |
11 | Linda Bolger | David Fortune | 10.0 | 44.95 |
12 | Maggie Stratford | Shirley Whyte | 8.7 | 44.94 |
Off-the-Stick Ladder
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
1 | Diana Burrows | Maggie Stratford | 68 | 60 | 54 | 66 | 55 | 68 | 60 | 61 | 54 | 76 | - | - | 62.09 |
2 | Roy Reid | Johnny Angell | 54 | 50 | 50 | 74 | 48 | 55 | 52 | 42 | 58 | 49 | 67 | - | 55.73 |
3 | Marie Galland | Caryl Marshall | 57 | - | 52 | - | - | 49 | - | - | 61 | 63 | 51 | - | 55.32 |
4 | Marg Cockburn | Marg Hughes | 60 | 51 | - | - | 49 | 46 | - | - | - | 49 | 51 | - | 51.09 |
5 | Richard Mundie | Margaret Henderson | 50 | 57 | 57 | 53 | 49 | 39 | - | - | - | - | - | - | 50.81 |
6 | Norma McDonald | Ruth Slee | 45 | 53 | - | - | 48 | 55 | 44 | 63 | 53 | 48 | 48 | - | 50.69 |
7 | Bruce Campbell | Trevor Lyall | 31 | 45 | 48 | 38 | 33 | 45 | - | - | - | - | 40 | - | 40.15 |
8 | Adrienne Lush | Wendy Holder | - | - | 37 | 35 | 46 | 44 | 38 | - | 44 | 35 | - | - | 39.94 |
Off-the-Stick Round 11
# | Player | Player | Matchpoints | Percent | C |
1 | Roy Reid | Johnny Angell | 161 / 240 | 67.08 | 40 |
2 | Sue Chartres | Margaret Henderson | 150 / 240 | 62.50 | 30 |
3 | Joan Cockburn | Jan Ludemann | 138 / 240 | 57.50 | 20 |
4 | Janet Ciaffoni | Linda Staunton | 130 / 240 | 54.17 | 10 |
5 | Marg Cockburn | Marg Hughes | 123 / 240 | 51.25 | 0 |
6 | Marie Galland | Caryl Marshall | 122 / 240 | 50.83 | 0 |
7 | Tania Ward | Shirl Dennison | 117 / 240 | 48.75 | 0 |
7 | Kathy Singleton | Lathee Verrall | 117 / 240 | 48.75 | 0 |
9 | Norma McDonald | Ruth Slee | 115 / 240 | 47.92 | 0 |
10 | Bruce Campbell | Trevor Lyall | 96 / 240 | 40.00 | 0 |
11 | Maggie Stratford | Shirley Whyte | 87 / 240 | 36.25 | 0 |
12 | Linda Bolger | David Fortune | 84 / 240 | 35.00 | 0 |