Stuart Pairs : 9 September
Handicap Ladder
| # | Player 1 | Player 2 | 1 | 2 | 3 | Score |
| 1 | Sue Chartres | Kylie Napier | 72 | - | - | 72.06 |
| 2 | Bruce Campbell | Wendy Holder | 64 | - | - | 63.69 |
| 3 | Linda Bolger | Tania Ward | 58 | - | - | 57.52 |
| 4 | Lathee Verrall | Trevor Lyall | 57 | - | - | 57.13 |
| 5 | Margaret Henderson | Maria Young | 54 | - | - | 54.47 |
| 6 | Marie Galland | Joan Cockburn | 54 | - | - | 53.77 |
| 7 | Diana Burrows | Ruth Slee | 53 | - | - | 53.27 |
| 8 | Dot McKay | Trish Rehutai | 53 | - | - | 52.51 |
| 9 | Jill McChlery | Shirl Dennison | 50 | - | - | 50.46 |
| 10 | Marg Cockburn | Maggie Stratford | 50 | - | - | 50.08 |
| 11 | David Fortune | Adrienne Lush | 46 | - | - | 46.35 |
Handicap Round 1
North/South
| # | Player | Player | Handicap | Percent |
| 1 | Sue Chartres | Kylie Napier | 13.2 | 72.06 |
| 2 | Diana Burrows | Ruth Slee | 0.1 | 53.27 |
| 3 | Jill McChlery | Shirl Dennison | 2.5 | 50.46 |
| 4 | Marg Cockburn | Maggie Stratford | -0.4 | 50.08 |
| 5 | David Fortune | Adrienne Lush | 6.8 | 46.35 |
East/West
| # | Player | Player | Handicap | Percent |
| 1 | Bruce Campbell | Wendy Holder | 11.2 | 63.69 |
| 2 | Linda Bolger | Tania Ward | 13.1 | 57.52 |
| 3 | Lathee Verrall | Trevor Lyall | 7.8 | 57.13 |
| 4 | Margaret Henderson | Maria Young | 0.7 | 54.47 |
| 5 | Marie Galland | Joan Cockburn | 1.3 | 53.77 |
| 6 | Dot McKay | Trish Rehutai | 5.0 | 52.51 |
Off-the-Stick Ladder
| # | Player 1 | Player 2 | 1 | 2 | 3 | Score |
| 1 | Sue Chartres | Kylie Napier | 59 | - | - | 58.85 |
| 2 | Margaret Henderson | Maria Young | 54 | - | - | 53.75 |
| 3 | Diana Burrows | Ruth Slee | 53 | - | - | 53.13 |
| 4= | Bruce Campbell | Wendy Holder | 53 | - | - | 52.50 |
| 4= | Marie Galland | Joan Cockburn | 53 | - | - | 52.50 |
| 6 | Marg Cockburn | Maggie Stratford | 51 | - | - | 50.52 |
| 7 | Lathee Verrall | Trevor Lyall | 49 | - | - | 49.38 |
| 8 | Jill McChlery | Shirl Dennison | 48 | - | - | 47.92 |
| 9 | Dot McKay | Trish Rehutai | 48 | - | - | 47.50 |
| 10 | Linda Bolger | Tania Ward | 44 | - | - | 44.38 |
| 11 | David Fortune | Adrienne Lush | 40 | - | - | 39.58 |
Off-the-Stick Round 1
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Sue Chartres | Kylie Napier | 113 / 192 | 58.85 | 40 |
| 2 | Diana Burrows | Ruth Slee | 102 / 192 | 53.13 | 21 |
| 3 | Marg Cockburn | Maggie Stratford | 97 / 192 | 50.52 | 2 |
| 4 | Jill McChlery | Shirl Dennison | 92 / 192 | 47.92 | 0 |
| 5 | David Fortune | Adrienne Lush | 76 / 192 | 39.58 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Margaret Henderson | Maria Young | 86 / 160 | 53.75 | 40 |
| 2 | Bruce Campbell | Wendy Holder | 84 / 160 | 52.50 | 21 |
| 2 | Marie Galland | Joan Cockburn | 84 / 160 | 52.50 | 21 |
| 4 | Lathee Verrall | Trevor Lyall | 79 / 160 | 49.38 | 0 |
| 5 | Dot McKay | Trish Rehutai | 76 / 160 | 47.50 | 0 |
| 6 | Linda Bolger | Tania Ward | 71 / 160 | 44.38 | 0 |