Friday Bridge
Rounds: | ||
1 | 2 May | |
2 | 9 May | |
3 | 23 May | |
4 | 30 May | |
5 | 6 Jun | |
6 | 13 Jun | |
7 | 20 Jun | |
8 | 27 Jun | |
9 | 4 Jul | |
10 | 11 Jul | |
11 | 27 Jul | |
12 | 1 Aug | |
13 | 8 Aug | |
14 | 15 Aug | |
15 | 22 Aug | |
16 | 29 Aug | |
17 | 5 Sep | |
18 | ![]() | 12 Sep |
19 | 19 Sep | |
20 | 26 Sep | |
21 | 3 Oct | |
22 | 10 Oct | |
23 | 17 Oct | |
24 | 24 Oct | |
25 | 31 Oct | |
26 | 7 Nov | |
27 | 21 Nov | |
28 | 28 Nov |
Must play at least 18 rounds, with score based on up to 28 rounds
Results for 12 September are not available yet.
Or the results have not been uploaded to the website successfully.
Please try again later.