Friday Bridge
Rounds: | ||
1 | 2 May | |
2 | 9 May | |
3 | 23 May | |
4 | 30 May | |
5 | 6 Jun | |
6 | 13 Jun | |
7 | 20 Jun | |
8 | ![]() | 27 Jun |
9 | 4 Jul | |
10 | 11 Jul | |
11 | 18 Jul | |
12 | 25 Jul | |
13 | 1 Aug | |
14 | 8 Aug | |
15 | 15 Aug | |
16 | 22 Aug | |
17 | 29 Aug | |
18 | 5 Sep | |
19 | 12 Sep | |
20 | 19 Sep | |
21 | 26 Sep | |
22 | 3 Oct | |
23 | 10 Oct | |
24 | 17 Oct | |
25 | 24 Oct | |
26 | 31 Oct | |
27 | 7 Nov | |
28 | 21 Nov | |
29 | 28 Nov |
Must play at least 16 rounds, with score based on up to 32 rounds
Results for 27 June are not available yet.
Or the results have not been uploaded to the website successfully.
Please try again later.