Recent results forKepler Pairs
Rounds: |
1 | | 15 Oct |
2 | | 22 Oct |
3 | | 29 Oct |
One substitute allowed
» View detailed data & hand records for this session
Handicap Ladder : 15 October
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marie Galland | Maggie Stratford | 64 | - | - | 63.54 |
2 | Marg Hughes | Johnny Angell | 60 | - | - | 60.39 |
3 | Diana Burrows | Roy Reid | 59 | - | - | 59.43 |
4 | Bruce Campbell | Wendy Holder | 57 | - | - | 57.19 |
5 | Linda Bolger | Linda Staunton | 57 | - | - | 56.55 |
6 | Sue Chartres | Jan Ludemann | 56 | - | - | 55.76 |
7 | Joan Cockburn | Janet Ciaffoni | 52 | - | - | 51.71 |
8 | Margaret Henderson | Trevor Lyall | 49 | - | - | 49.20 |
9 | Kathy Singleton | Sherron Tamatea-Scown | 45 | - | - | 45.07 |
Off-the-Stick Ladder : 15 October
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Marie Galland | Maggie Stratford | 64 | - | - | 64.17 |
2 | Diana Burrows | Roy Reid | 59 | - | - | 59.33 |
3 | Marg Hughes | Johnny Angell | 59 | - | - | 58.67 |
4 | Sue Chartres | Jan Ludemann | 52 | - | - | 51.67 |
5 | Joan Cockburn | Janet Ciaffoni | 48 | - | - | 47.50 |
6 | Bruce Campbell | Wendy Holder | 46 | - | - | 46.00 |
7 | Linda Bolger | Linda Staunton | 44 | - | - | 44.17 |
8 | Margaret Henderson | Trevor Lyall | 43 | - | - | 42.50 |
9 | Kathy Singleton | Sherron Tamatea-Scown | 36 | - | - | 36.00 |
Handicap Round 1 : 15 October
North/South
# | Player | Player | Handicap | Percent |
1 | Marg Hughes | Johnny Angell | 1.7 | 60.39 |
2 | Diana Burrows | Roy Reid | 0.1 | 59.43 |
3 | Bruce Campbell | Wendy Holder | 11.2 | 57.19 |
4 | Kathy Singleton | Sherron Tamatea-Scown | 9.1 | 45.07 |
East/West
# | Player | Player | Handicap | Percent |
1 | Marie Galland | Maggie Stratford | -0.6 | 63.54 |
2 | Linda Bolger | Linda Staunton | 12.4 | 56.55 |
3 | Sue Chartres | Jan Ludemann | 4.1 | 55.76 |
4 | Joan Cockburn | Janet Ciaffoni | 4.2 | 51.71 |
5 | Margaret Henderson | Trevor Lyall | 6.7 | 49.20 |
Off-the-Stick Round 1 : 15 October
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Roy Reid | 89 / 150 | 59.33 | 40 |
2 | Marg Hughes | Johnny Angell | 88 / 150 | 58.67 | 20 |
3 | Bruce Campbell | Wendy Holder | 69 / 150 | 46.00 | 0 |
4 | Kathy Singleton | Sherron Tamatea-Scown | 54 / 150 | 36.00 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Marie Galland | Maggie Stratford | 77 / 120 | 64.17 | 40 |
2 | Sue Chartres | Jan Ludemann | 62 / 120 | 51.67 | 20 |
3 | Joan Cockburn | Janet Ciaffoni | 57 / 120 | 47.50 | 0 |
4 | Linda Bolger | Linda Staunton | 53 / 120 | 44.17 | 0 |
5 | Margaret Henderson | Trevor Lyall | 51 / 120 | 42.50 | 0 |