Recent results forManapouri Pairs
» View detailed data & hand records for this session
Final Handicap Ladder : 28 May
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Lathee Verrall | Johnny Angell | 62 | 64 | 61 | 62.14 |
2 | Diana Burrows | Jill McChlery | 56 | 65 | 59 | 60.07 |
3 | Janet Ciaffoni | Roy Reid | 70 | 50 | 54 | 58.17 |
4 | Adrienne Lush | Caryl Marshall | 57 | 69 | 48 | 58.12 |
5 | Linda Bolger | Trevor Lyall | 54 | 58 | 52† | 54.57 |
6 | Marg Cockburn | Maggie Stratford | 60 | 54† | 43 | 52.58 |
7 | Linda Staunton | Sue Chartres | 40 | 47 | 70† | 52.24 |
8 | Tania Ward | Shirl Dennison | 52 | 45 | 45 | 47.04 |
† substitute player used
Final Off-the-Stick Ladder : 28 May
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Diana Burrows | Jill McChlery | 59 | 68 | 61 | 62.40 |
2 | Lathee Verrall | Johnny Angell | 58 | 59 | 56 | 57.58 |
3 | Janet Ciaffoni | Roy Reid | 65 | 46 | 49 | 53.33 |
4 | Marg Cockburn | Maggie Stratford | 61 | 52† | 44 | 52.34 |
5 | Adrienne Lush | Caryl Marshall | 51 | 63 | 42 | 52.04 |
6 | Linda Staunton | Sue Chartres | 35 | 45 | 63† | 47.47 |
7 | Tania Ward | Shirl Dennison | 46 | 40 | 39 | 41.60 |
8 | Linda Bolger | Trevor Lyall | 40 | 43 | 39† | 40.65 |
† substitute player used
Handicap Round 3 : 28 May
North/South
# | Player | Player | Handicap | Percent |
1 | Lathee Verrall | Johnny Angell | 4.6 | 60.81 |
2 | Diana Burrows | Jill McChlery | -2.3 | 58.61 |
3 | Janet Ciaffoni | Roy Reid | 4.8 | 54.32 |
4 | Tania Ward | Shirl Dennison | 5.4 | 44.50 |
5 | Marg Cockburn | Maggie Stratford | -0.9 | 43.42 |
East/West
# | Player | Player | Handicap | Percent |
1 | Marg Hughes | Sue Chartres | 7.4 | 69.87 |
2 | Bruce Campbell | Ruth Slee | 8.7 | 68.09 |
3 | Tim Smith | Jan Ludemann | 4.9 | 59.93 |
4 | Dot McKay | Wendy Holder | 16.9 | 58.73 |
5 | Linda Bolger | Kathy Singleton | 12.7 | 52.06 |
6 | Adrienne Lush | Caryl Marshall | 6.1 | 47.96 |
Off-the-Stick Round 3 : 28 May
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Jill McChlery | 117 / 192 | 60.94 | 40 |
2 | Lathee Verrall | Johnny Angell | 108 / 192 | 56.25 | 20 |
3 | Janet Ciaffoni | Roy Reid | 95 / 192 | 49.48 | 0 |
4 | Marg Cockburn | Maggie Stratford | 85 / 192 | 44.27 | 0 |
5 | Tania Ward | Shirl Dennison | 75 / 192 | 39.06 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Hughes | Sue Chartres | 100 / 160 | 62.50 | 40 |
2 | Bruce Campbell | Ruth Slee | 95 / 160 | 59.38 | 20 |
3 | Tim Smith | Jan Ludemann | 88 / 160 | 55.00 | 0 |
4 | Dot McKay | Wendy Holder | 67 / 160 | 41.88 | 0 |
4 | Adrienne Lush | Caryl Marshall | 67 / 160 | 41.88 | 0 |
6 | Linda Bolger | Kathy Singleton | 63 / 160 | 39.38 | 0 |