Archived results forChampionship Pairs (2013)
» View detailed data & hand records for this session
Final Handicap Ladder : 13 November
| # | Player 1 | Player 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score |
| 1 | Linda Brown | Mick Woods | - | 61 | 64 | 51 | 61 | - | 66 | 55 | 68 | 63 | - | - | 63.37 |
| 2 | Fraser Elder | Shona Elder | - | 57 | - | - | 61 | 68 | 67 | 63 | 61 | 55 | 67 | 60 | 62.44 |
| 3 | Noelene Taylor | Rex Cockburn | - | 66 | 58 | 59 | 61 | - | - | - | - | - | 60 | 68 | 62.35 |
| 4 | Diana Burrows | Margaret Tiplady | - | 62 | 66 | 56 | 52 | 51 | 52 | 62 | 46 | 67 | 64 | 63 | 61.99 |
| 5 | Marie Galland | Heather Donald | - | 46 | 58 | 66 | - | - | - | - | 58 | 63 | 51 | 68 | 61.75 |
| 6 | Margaret Cockburn | Margaret Hughes | - | 71 | 65 | 53 | 60 | - | 64 | 59 | 61 | 45 | 64 | 57 | 61.69 |
| 7 | Brian McCandless | Jill McChlery | - | 60 | 61 | 47 | - | - | 53 | - | 67 | 64 | 67 | 60 | 61.36 |
| 8 | Roy Reid | Norma Reid | - | 64 | 69 | - | 61 | 61 | 46 | 56 | 58 | 68 | 55 | 49 | 60.95 |
| 9 | Trevor Scott Smith | Alan Youldon | - | 57 | 57 | - | 68 | 48 | - | - | - | 57 | 54 | 48 | 60.23 |
| 10 | Paddy Ward | Glenda Chalmers | - | 54 | 56 | 51 | 70 | - | 54 | 53 | 62 | 60 | 60 | - | 60.23 |
| 11 | Bruce Campbell | Jan Ludemann | - | 44 | 64 | 53 | 55 | - | 62 | 60 | 52 | 29 | 61 | 47 | 58.83 |
| 12 | Pip Macgibbon | Noelene Carston | - | 65 | 46 | - | 47 | 61 | 49 | 57 | 50 | 50 | 51 | 56 | 57.71 |
| 13 | Olwyn Brown | Lee Cameron | - | - | 45 | 46 | 61 | 43 | 61 | 55 | 65 | 51 | 50 | 42 | 56.29 |
| 14 | Lorna Bradley | Wince Fisken | - | 52 | 55 | 54 | 60 | - | 55 | 45 | 50 | 51 | 60 | 49 | 55.70 |
| 15 | Helen Meredith | Beryl Bekhuis | - | 67 | 40 | - | - | - | 47 | 53 | 60 | 46 | 62 | 70 | 55.66 |
| 16 | Phil Denny | Richard Mundie | - | 42 | - | - | 63 | - | 56 | 52 | 52 | 57 | - | - | 54.56 |
| 17 | John Angell | Allan Wright | - | 53 | - | - | 48 | 47 | 54 | 57 | 51 | 61 | 51 | 36 | 54.02 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Final Off-the-Stick Ladder : 13 November
| # | Player 1 | Player 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Score |
| 1 | Diana Burrows | Margaret Tiplady | - | 62 | 66 | 56 | 52 | 51 | 52 | 62 | 46 | 67 | 64 | 63 | 61.99 |
| 2 | Brian McCandless | Jill McChlery | - | 58 | 59 | 45 | - | - | 51 | - | 66 | 62 | 65 | 59 | 59.86 |
| 3 | Paddy Ward | Glenda Chalmers | - | 53 | 56 | 50 | 70 | - | 54 | 53 | 62 | 59 | 59 | - | 59.72 |
| 4 | Margaret Cockburn | Margaret Hughes | - | 69 | 63 | 51 | 58 | - | 62 | 57 | 59 | 43 | 62 | 55 | 59.69 |
| 5 | Marie Galland | Heather Donald | - | 43 | 55 | 64 | - | - | - | - | 56 | 60 | 48 | 66 | 59.25 |
| 6 | Roy Reid | Norma Reid | - | 62 | 67 | - | 59 | 58 | 43 | 53 | 55 | 66 | 52 | 46 | 58.45 |
| 7 | Trevor Scott Smith | Alan Youldon | - | 54 | 54 | - | 65 | 45 | - | - | - | 55 | 52 | 46 | 57.73 |
| 8 | Pip Macgibbon | Noelene Carston | - | 62 | 44 | - | 44 | 58 | 47 | 55 | 48 | 48 | 49 | 53 | 55.21 |
| 9 | Bruce Campbell | Jan Ludemann | - | 40 | 60 | 49 | 51 | - | 58 | 56 | 48 | 29 | 57 | 43 | 54.83 |
| 10 | Lorna Bradley | Wince Fisken | - | 50 | 53 | 52 | 58 | - | 53 | 43 | 48 | 49 | 58 | 47 | 53.70 |
| 11 | John Angell | Allan Wright | - | 52 | - | - | 47 | 46 | 53 | 56 | 50 | 60 | 50 | 35 | 53.02 |
| 12 | Noelene Taylor | Rex Cockburn | - | 54 | 46 | 47 | 49 | - | - | - | - | - | 48 | 56 | 50.35 |
| 13 | Phil Denny | Richard Mundie | - | 37 | - | - | 59 | - | 51 | 47 | 48 | 53 | - | - | 50.06 |
| 14 | Helen Meredith | Beryl Bekhuis | - | 59 | 32 | - | - | - | 39 | 45 | 52 | 38 | 54 | 62 | 47.66 |
| 15 | Fraser Elder | Shona Elder | - | 42 | - | - | 46 | 53 | 52 | 48 | 46 | 40 | 52 | 45 | 47.44 |
| 16 | Linda Brown | Mick Woods | - | 44 | 47 | 34 | 44 | - | 49 | 38 | 51 | 46 | - | - | 46.37 |
| 17 | Olwyn Brown | Lee Cameron | - | - | 33 | 34 | 49 | 31 | 49 | 43 | 53 | 39 | 38 | 30 | 44.29 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Handicap Round 17 : 13 November
North/South
| # | Player | Player | Handicap | Percent |
| 1 | Diana Burrows | Margaret Tiplady | 0.0 | 63.03 |
| 2 | Brian McCandless | Jill McChlery | 1.5 | 60.47 |
| 3 | Betty Dodds | Kathleen Meredith | 2.0 | 59.48 |
| 4 | Joanna Mundie | Mick Woods | 15.0 | 58.59 |
| 5 | Ken Hamilton | Richard Mundie | 3.0 | 57.49 |
| 6 | Paddy Ward | Shirley Ryder | 4.0 | 55.50 |
| 7 | Lorna Bradley | Wince Fisken | 2.0 | 49.01 |
| 8 | Trevor Scott Smith | Alan Youldon | 2.5 | 48.01 |
| 9 | Bruce Campbell | Jan Ludemann | 4.0 | 47.38 |
| 10 | John Angell | Allan Wright | 1.0 | 36.04 |
East/West
| # | Player | Player | Handicap | Percent |
| 1 | Helen Meredith | Beryl Bekhuis | 8.0 | 70.12 |
| 2 | Noelene Taylor | Rex Cockburn | 12.0 | 68.25 |
| 3 | Marie Galland | Heather Donald | 2.5 | 68.01 |
| 4 | Roz McLean | June Birmingham | 9.0 | 62.24 |
| 5 | Fraser Elder | Shona Elder | 15.0 | 60.37 |
| 6 | Nat McLean | Roger McQuillan | 18.0 | 57.35 |
| 7 | Margaret Cockburn | Margaret Hughes | 2.0 | 57.32 |
| 8 | Pip Macgibbon | Noelene Carston | 2.5 | 55.74 |
| 9 | Norma Macdonald | Ruth Slee | 8.0 | 51.75 |
| 10 | Roy Reid | Norma Reid | 2.5 | 48.96 |
| 11 | Olwyn Brown | Lee Cameron | 12.0 | 42.09 |
Off-the-Stick Round 17 : 13 November
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Diana Burrows | Margaret Tiplady | 295 / 468 | 63.03 | 0 |
| 2 | Brian McCandless | Jill McChlery | 276 / 468 | 58.97 | 0 |
| 3 | Betty Dodds | Kathleen Meredith | 269 / 468 | 57.48 | 0 |
| 4 | Ken Hamilton | Richard Mundie | 255 / 468 | 54.49 | 0 |
| 5 | Paddy Ward | Shirley Ryder | 241 / 468 | 51.50 | 0 |
| 6 | Lorna Bradley | Wince Fisken | 220 / 468 | 47.01 | 0 |
| 7 | Trevor Scott Smith | Alan Youldon | 213 / 468 | 45.51 | 0 |
| 8 | Joanna Mundie | Mick Woods | 204 / 468 | 43.59 | 0 |
| 9 | Bruce Campbell | Jan Ludemann | 203 / 468 | 43.38 | 0 |
| 10 | John Angell | Allan Wright | 164 / 468 | 35.04 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 11 | Marie Galland | Heather Donald | 283 / 432 | 65.51 | 0 |
| 12 | Helen Meredith | Beryl Bekhuis | 246 / 396 | 62.12 | 0 |
| 13 | Noelene Taylor | Rex Cockburn | 243 / 432 | 56.25 | 0 |
| 14 | Margaret Cockburn | Margaret Hughes | 239 / 432 | 55.32 | 0 |
| 15 | Pip Macgibbon | Noelene Carston | 230 / 432 | 53.24 | 0 |
| 16 | Roz McLean | June Birmingham | 230 / 432 | 53.24 | 0 |
| 17 | Roy Reid | Norma Reid | 184 / 396 | 46.46 | 0 |
| 18 | Fraser Elder | Shona Elder | 196 / 432 | 45.37 | 0 |
| 19 | Norma Macdonald | Ruth Slee | 189 / 432 | 43.75 | 0 |
| 20 | Nat McLean | Roger McQuillan | 170 / 432 | 39.35 | 0 |
| 21 | Olwyn Brown | Lee Cameron | 130 / 432 | 30.09 | 0 |