Archived results forChampionship Pairs (2014)
» View detailed data & hand records for this session
Final Handicap Ladder : 12 November
| # | Player 1 | Player 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score |
| 1 | Diana Burrows | Margaret Tiplady | 65 | 68 | 63 | 63 | 67 | 65 | 50 | 68 | 64 | 55 | 67 | - | 64.42 |
| 2 | Brian McCandless | Jill McChlery | 66 | 53 | 76 | 61 | 62 | 64 | 59 | - | 60 | 48 | 61 | 63 | 64.29 |
| 3 | Garth Stewart | Joan Cockburn | 60 | - | - | 77 | - | - | - | 63 | 65 | 61 | 54 | 67 | 63.08 |
| 4 | Paddy Ward | Glenda Chalmers | 49 | 59 | 54 | 53 | 77 | - | - | 60 | 67 | 61 | 63 | 47 | 61.01 |
| 5 | Roger McQuillan | Mick Woods | - | - | 65 | 52 | 68 | 60 | 60 | 54 | - | 58 | 51 | 59 | 59.05 |
| 6 | Norma McDonald | Ruth Slee | 62 | 62 | 54 | 61 | - | - | 56 | 50 | 48 | 61 | 57 | - | 58.11 |
| 7 | Noelene Taylor | Rex Cockburn | 61 | 67 | 67 | - | 50 | - | - | - | - | 58 | 52 | 62 | 58.10 |
| 8 | Fraser Elder | Shona Elder | 51 | - | 47 | 63 | 52 | 52 | 64 | - | - | 58 | 61 | 52 | 57.28 |
| 9 | Bruce Campbell | Jan Ludemann | 49 | 56 | - | - | - | 53 | 54 | 55 | 62 | - | 68 | - | 56.88 |
| 10 | Phil Denny | Richard Mundie | 61 | 65 | 54 | 47 | 48 | 65 | 50 | - | 51 | 50 | 56 | - | 56.80 |
| 11 | Helen Meredith | Beryl Bekhuis | - | - | - | 53 | 61 | - | 58 | 57 | 53 | 62 | 55 | 63 | 56.20 |
| 12 | Marie Galland | Heather Donald | 48 | 50 | - | 57 | 52 | - | 60 | 64 | 57 | 54 | 55 | 48 | 56.15 |
| 13 | Lorna Bradley | Wince Fisken | 58 | 59 | 51 | - | 48 | 60 | 56 | 55 | 48 | - | - | 53 | 55.87 |
| 14 | Trevor Scott Smith | Alan Youldon | - | 43 | 57 | 70 | 59 | - | - | - | 49 | 49 | 54 | 67 | 55.57 |
| 15 | Olwyn Brown | Lee Cameron | 53 | 49 | 52 | 50 | 53 | 48 | 53 | 66 | 58 | - | 55 | 48 | 53.93 |
| 16 | Pip Macgibbon | Noelene Carston | 55 | 55 | 44 | - | - | 41 | 55 | 54 | 52 | 52 | 51 | - | 53.42 |
| 17 | Margaret Cockburn | Margaret Hughes | - | 51 | 49 | 50 | 57 | - | - | - | - | 59 | 53 | 50 | 53.40 |
| 18 | Roy Reid | Norma Reid | 56 | 52 | 37 | 48 | 50 | 36 | 46 | 43 | 38 | 59 | 54 | 49 | 50.87 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Final Off-the-Stick Ladder : 12 November
| # | Player 1 | Player 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score |
| 1 | Diana Burrows | Margaret Tiplady | 65 | 68 | 63 | 63 | 67 | 65 | 50 | 68 | 64 | 55 | 67 | - | 64.42 |
| 2 | Brian McCandless | Jill McChlery | 65 | 52 | 75 | 61 | 61 | 64 | 59 | - | 59 | 48 | 61 | 63 | 63.84 |
| 3 | Paddy Ward | Glenda Chalmers | 49 | 59 | 54 | 53 | 77 | - | - | 60 | 67 | 61 | 63 | 47 | 61.01 |
| 4 | Marie Galland | Heather Donald | 47 | 49 | - | 56 | 51 | - | 59 | 63 | 56 | 53 | 54 | 47 | 55.25 |
| 5 | Trevor Scott Smith | Alan Youldon | - | 41 | 56 | 68 | 58 | - | - | - | 48 | 47 | 53 | 66 | 54.22 |
| 6 | Bruce Campbell | Jan Ludemann | 46 | 53 | - | - | - | 50 | 51 | 52 | 59 | - | 65 | - | 54.18 |
| 7 | Phil Denny | Richard Mundie | 58 | 62 | 51 | 44 | 45 | 62 | 47 | - | 48 | 47 | 53 | - | 53.80 |
| 8 | Lorna Bradley | Wince Fisken | 55 | 56 | 48 | - | 45 | 57 | 53 | 52 | 45 | - | - | 50 | 52.87 |
| 9 | Pip Macgibbon | Noelene Carston | 54 | 54 | 43 | - | - | 40 | 54 | 53 | 51 | 51 | 50 | - | 52.52 |
| 10 | Margaret Cockburn | Margaret Hughes | - | 50 | 48 | 49 | 56 | - | - | - | - | 58 | 52 | 49 | 52.50 |
| 11 | Norma McDonald | Ruth Slee | 55 | 55 | 47 | 54 | - | - | 49 | 43 | 41 | 54 | 50 | - | 51.11 |
| 12 | Garth Stewart | Joan Cockburn | 46 | - | - | 63 | - | - | - | 49 | 51 | 47 | 40 | 53 | 50.48 |
| 13 | Helen Meredith | Beryl Bekhuis | - | - | - | 46 | 54 | - | 51 | 50 | 46 | 55 | 48 | 56 | 49.20 |
| 14 | Roy Reid | Norma Reid | 54 | 50 | 35 | 45 | 48 | 34 | 43 | 41 | 35 | 56 | 51 | 46 | 48.37 |
| 15 | Noelene Taylor | Rex Cockburn | 50 | 56 | 56 | - | 39 | - | - | - | - | 47 | 41 | 51 | 48.20 |
| 16 | Roger McQuillan | Mick Woods | - | - | 51 | 38 | 54 | 46 | 46 | 40 | - | 44 | 37 | 45 | 46.04 |
| 17 | Fraser Elder | Shona Elder | 39 | - | 35 | 51 | 40 | 40 | 52 | - | - | 46 | 49 | 40 | 45.56 |
| 18 | Olwyn Brown | Lee Cameron | 43 | 39 | 42 | 40 | 43 | 38 | 43 | 56 | 48 | - | 45 | 38 | 43.93 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Handicap Round 15 : 12 November
North/South
| # | Player | Player | Handicap | Percent |
| 1 | Maria | Jan Ludemann | 0.5 | 63.53 |
| 2 | Helen Meredith | Beryl Bekhuis | 7.0 | 63.20 |
| 3 | Ken Hamilton | Noelene Carston | 1.0 | 60.40 |
| 4 | Margaret Tiplady | John Angell | 0.0 | 59.40 |
| 5 | Roger McQuillan | Mick Woods | 14.0 | 58.87 |
| 6 | Lorna Bradley | Wince Fisken | 3.0 | 52.57 |
| 7 | Fraser Elder | Shona Elder | 12.0 | 51.74 |
| 8 | Clare Collie | Mary Buckingham | 18.0 | 50.26 |
| 9 | Margaret Cockburn | Margaret Hughes | 1.0 | 49.72 |
| 10 | Betty Dodds | Kathleen Meredith | 1.0 | 47.79 |
East/West
| # | Player | Player | Handicap | Percent |
| 1 | Trevor Scott Smith | Alan Youldon | 1.5 | 67.41 |
| 2 | Garth Stewart | Joan Cockburn | 14.0 | 66.78 |
| 3 | Brian McCandless | Jill McChlery | 0.5 | 63.00 |
| 4 | Noelene Taylor | Rex Cockburn | 11.0 | 61.93 |
| 5 | June Birmingham | Ruth Slee | 7.0 | 60.94 |
| 6 | Linda Bolger | Noelene Adam | 16.0 | 58.82 |
| 7 | Nat McLean | Linda Brown | 15.5 | 58.56 |
| 8 | Roy Reid | Norma Reid | 2.5 | 48.80 |
| 9 | Olwyn Brown | Lee Cameron | 10.0 | 48.38 |
| 10 | Marie Galland | Heather Donald | 1.0 | 48.22 |
| 11 | Paddy Ward | Glenda Chalmers | 0.0 | 46.53 |
Off-the-Stick Round 15 : 12 November
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Maria | Jan Ludemann | 295 / 468 | 63.03 | 0 |
| 2 | Margaret Tiplady | John Angell | 278 / 468 | 59.40 | 0 |
| 3 | Ken Hamilton | Noelene Carston | 278 / 468 | 59.40 | 0 |
| 4 | Helen Meredith | Beryl Bekhuis | 263 / 468 | 56.20 | 0 |
| 5 | Lorna Bradley | Wince Fisken | 232 / 468 | 49.57 | 0 |
| 6 | Margaret Cockburn | Margaret Hughes | 228 / 468 | 48.72 | 0 |
| 7 | Betty Dodds | Kathleen Meredith | 219 / 468 | 46.79 | 0 |
| 8 | Roger McQuillan | Mick Woods | 210 / 468 | 44.87 | 0 |
| 9 | Fraser Elder | Shona Elder | 186 / 468 | 39.74 | 0 |
| 10 | Clare Collie | Mary Buckingham | 151 / 468 | 32.26 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 11 | Trevor Scott Smith | Alan Youldon | 261 / 396 | 65.91 | 0 |
| 12 | Brian McCandless | Jill McChlery | 270 / 432 | 62.50 | 0 |
| 13 | June Birmingham | Ruth Slee | 233 / 432 | 53.94 | 0 |
| 14 | Garth Stewart | Joan Cockburn | 228 / 432 | 52.78 | 0 |
| 15 | Noelene Taylor | Rex Cockburn | 220 / 432 | 50.93 | 0 |
| 16 | Marie Galland | Heather Donald | 204 / 432 | 47.22 | 0 |
| 17 | Paddy Ward | Glenda Chalmers | 201 / 432 | 46.53 | 0 |
| 18 | Roy Reid | Norma Reid | 200 / 432 | 46.30 | 0 |
| 19 | Nat McLean | Linda Brown | 186 / 432 | 43.06 | 0 |
| 20 | Linda Bolger | Noelene Adam | 185 / 432 | 42.82 | 0 |
| 21 | Olwyn Brown | Lee Cameron | 152 / 396 | 38.38 | 0 |