Archived results forChampionship Pairs (2015)
» View detailed data & hand records for this session
Final Handicap Ladder : 11 November
# | Player 1 | Player 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score |
1 | Roger McQuillan | Mick Woods | 56 | 57 | 55 | 62 | - | 72 | 69 | 66 | 68 | 63 | 59 | 58 | 64.38 |
2 | Bill Verrall | Jan Ludemann | 59 | 75 | 55 | 60 | - | 67 | 58 | 67 | 69 | 52 | 48 | 52 | 63.29 |
3 | Brian McCandless | Jill McChlery | 52 | 65 | 67 | 69 | - | 62 | 62 | 55 | 52 | 62 | 60 | 62 | 62.34 |
4 | Paddy Ward | Glenda Chalmers | 61 | 66 | 56 | 65 | - | 55 | 59 | 54 | 51 | 52 | 63 | 63 | 60.21 |
5 | June Birmingham | Kathleen Meredith | 49 | 61 | 49 | 57 | 60 | 54 | - | 62 | - | 60 | 64 | 46 | 59.56 |
6 | Fraser Elder | Shona Elder | 50 | 59 | 65 | 64 | 64 | 62 | 56 | 47 | - | 49 | 59 | 67 | 59.50 |
7 | Trevor Scott Smith | Alan Youldon | 48 | 46 | 70 | 47 | 65 | - | 62 | 59 | 51 | 51 | 55 | 61 | 58.57 |
8 | Norma Macdonald | Ruth Slee | 58 | 62 | 60 | 70 | 55 | - | - | - | 57 | 49 | - | 61 | 58.23 |
9 | Margaret Cockburn | Margaret Hughes | 63 | 47 | 59 | 58 | 58 | - | 57 | 45 | - | 62 | 55 | 54 | 57.55 |
10 | Noelene Taylor | Rex Cockburn | 55 | 53 | 57 | 47 | - | - | 49 | 51 | 61 | 60 | 59 | 49 | 56.26 |
11 | Marie Galland | Heather Donald | 53 | 63 | 39 | 45 | - | - | 57 | 56 | 56 | 49 | 65 | 60 | 56.00 |
12 | Ken Hamilton | Marijke Schofield | 53 | 58 | - | 52 | 64 | 56 | 55 | 60 | - | - | 51 | - | 55.28 |
13 | Phil Denny | Richard Mundie | 52 | - | 55 | 53 | 49 | 55 | 44 | 45 | - | - | 52 | 51 | 53.09 |
14 | Roy Reid | Norma Reid | 44 | 43 | 51 | 43 | 52 | 48 | 41 | 49 | 44 | 44 | 50 | 37 | 49.17 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Final Off-the-Stick Ladder : 11 November
# | Player 1 | Player 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score |
1 | Brian McCandless | Jill McChlery | 51 | 64 | 67 | 68 | - | 61 | 61 | 54 | 52 | 62 | 59 | 61 | 61.84 |
2 | Paddy Ward | Glenda Chalmers | 61 | 66 | 56 | 65 | - | 55 | 59 | 54 | 51 | 52 | 63 | 63 | 60.21 |
3 | Trevor Scott Smith | Alan Youldon | 47 | 44 | 69 | 45 | 63 | - | 60 | 57 | 49 | 49 | 53 | 60 | 57.07 |
4 | Bill Verrall | Jan Ludemann | 50 | 67 | 47 | 51 | - | 59 | 49 | 58 | 66 | 49 | 45 | 49 | 56.63 |
5 | Margaret Cockburn | Margaret Hughes | 62 | 46 | 58 | 57 | 57 | - | 56 | 44 | - | 61 | 54 | 53 | 56.55 |
6 | June Birmingham | Kathleen Meredith | 45 | 57 | 45 | 53 | 56 | 50 | - | 58 | - | 56 | 60 | 42 | 55.56 |
7 | Marie Galland | Heather Donald | 52 | 62 | 38 | 44 | - | - | 56 | 55 | 55 | 48 | 64 | 59 | 55.00 |
8 | Ken Hamilton | Marijke Schofield | 52 | 56 | - | 50 | 63 | 54 | 54 | 58 | - | - | 50 | - | 53.78 |
9 | Roger McQuillan | Mick Woods | 45 | 46 | 44 | 50 | - | 61 | 58 | 54 | 57 | 52 | 47 | 46 | 52.88 |
10 | Norma Macdonald | Ruth Slee | 51 | 56 | 53 | 63 | 49 | - | - | - | 50 | 42 | - | 55 | 51.73 |
11 | Phil Denny | Richard Mundie | 49 | - | 53 | 51 | 47 | 52 | 41 | 42 | - | - | 49 | 49 | 50.59 |
12 | Fraser Elder | Shona Elder | 41 | 50 | 56 | 55 | 55 | 53 | 47 | 38 | - | 40 | 50 | 58 | 50.50 |
13 | Noelene Taylor | Rex Cockburn | 46 | 45 | 48 | 38 | - | - | 41 | 42 | 53 | 52 | 51 | 40 | 47.76 |
14 | Roy Reid | Norma Reid | 40 | 39 | 47 | 39 | 48 | 44 | 37 | 45 | 40 | 40 | 46 | 33 | 45.17 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Handicap Round 15 : 11 November
North/South
# | Player | Player | Handicap | Percent |
1 | Fraser Elder | Shona Elder | 9.0 | 67.18 |
2 | Diana Burrows | Ann Carran | 9.0 | 65.14 |
3 | Brian McCandless | Jill McChlery | 0.5 | 61.64 |
4 | Roger McQuillan | Mick Woods | 11.5 | 57.64 |
5 | Bruce Campbell | John Angell | 2.0 | 55.64 |
6 | Margaret Cockburn | Margaret Hughes | 1.0 | 53.95 |
7 | Bill Verrall | Jan Ludemann | 3.5 | 52.14 |
8 | Phil Denny | Richard Mundie | 2.5 | 51.36 |
9 | Noelene Taylor | Rex Cockburn | 8.5 | 48.50 |
10 | Olwyn Brown | Lee Cameron | 9.0 | 47.18 |
East/West
# | Player | Player | Handicap | Percent |
1 | Paddy Ward | Glenda Chalmers | 0.0 | 62.50 |
2 | Trevor Scott Smith | Alan Youldon | 1.5 | 61.27 |
3 | Norma Macdonald | Ruth Slee | 6.5 | 61.05 |
4 | Garth Stewart | Joan Cockburn | 10.0 | 60.00 |
5 | Marie Galland | Heather Donald | 1.0 | 59.86 |
6 | Ken Hamilton | Noelene Adam | 8.0 | 55.05 |
7 | Roz McLean | Linda Brown | 9.0 | 53.77 |
8 | Lorna Bradley | Beryl Bekhuis | 7.0 | 50.64 |
9 | June Birmingham | Kathleen Meredith | 4.0 | 45.59 |
10 | Roy Reid | Norma Reid | 4.0 | 36.95 |
Off-the-Stick Round 15 : 11 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Brian McCandless | Jill McChlery | 269 / 440 | 61.14 | 0 |
2 | Fraser Elder | Shona Elder | 256 / 440 | 58.18 | 0 |
3 | Diana Burrows | Ann Carran | 247 / 440 | 56.14 | 0 |
4 | Bruce Campbell | John Angell | 236 / 440 | 53.64 | 0 |
5 | Margaret Cockburn | Margaret Hughes | 233 / 440 | 52.95 | 0 |
6 | Phil Denny | Richard Mundie | 215 / 440 | 48.86 | 0 |
7 | Bill Verrall | Jan Ludemann | 214 / 440 | 48.64 | 0 |
8 | Roger McQuillan | Mick Woods | 203 / 440 | 46.14 | 0 |
9 | Noelene Taylor | Rex Cockburn | 176 / 440 | 40.00 | 0 |
10 | Olwyn Brown | Lee Cameron | 168 / 440 | 38.18 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
11 | Paddy Ward | Glenda Chalmers | 275 / 440 | 62.50 | 0 |
12 | Trevor Scott Smith | Alan Youldon | 263 / 440 | 59.77 | 0 |
13 | Marie Galland | Heather Donald | 259 / 440 | 58.86 | 0 |
14 | Norma Macdonald | Ruth Slee | 240 / 440 | 54.55 | 0 |
15 | Garth Stewart | Joan Cockburn | 220 / 440 | 50.00 | 0 |
16 | Ken Hamilton | Noelene Adam | 207 / 440 | 47.05 | 0 |
17 | Roz McLean | Linda Brown | 197 / 440 | 44.77 | 0 |
18 | Lorna Bradley | Beryl Bekhuis | 192 / 440 | 43.64 | 0 |
19 | June Birmingham | Kathleen Meredith | 183 / 440 | 41.59 | 0 |
20 | Roy Reid | Norma Reid | 145 / 440 | 32.95 | 0 |