Archived results forChampionship Pairs (2022)
» View detailed data & hand records for this session
Final Handicap Ladder : 9 November
# | Player 1 | Player 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score |
1 | Marie Galland | Caryl Marshall | 68 | 65 | 68 | 56 | 61 | - | 61 | 59 | - | - | 53 | 49 | 60.19 |
2 | Linda Brown | Kathy Singleton | 57 | 51 | - | 53 | - | 50 | 60 | 72 | 55 | 56 | 54 | 57 | 57.60 |
3 | David Fortune | Glenda Chalmers | 58 | 67 | 58 | 56 | 59 | 58 | 53 | - | - | - | 55 | 53 | 56.71 |
4 | Bruce Campbell | Roy Reid | 51 | - | 53 | 59 | 59 | 54 | 57 | 50 | 53 | 52 | 44 | 48 | 54.77 |
5 | Alan Jacobson | Jan Jacobson | - | 55 | 53 | - | 51 | 42 | 48 | 63 | 60 | 54 | 50 | - | 53.79 |
6 | Bill Verrall | Jan Ludemann | 57 | 49 | 49 | 55 | 47 | - | 41 | 54 | 70 | 58 | - | - | 52.41 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Final Off-the-Stick Ladder : 9 November
# | Player 1 | Player 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score |
1 | Marie Galland | Caryl Marshall | 62 | 59 | 61 | 50 | 55 | - | 55 | 56 | - | - | 50 | 46 | 55.00 |
2 | Bruce Campbell | Roy Reid | 48 | - | 50 | 56 | 56 | 51 | 54 | 53 | 56 | 55 | 46 | 50 | 53.66 |
3 | David Fortune | Glenda Chalmers | 52 | 62 | 52 | 50 | 53 | 53 | 48 | - | - | - | 56 | 54 | 52.70 |
4 | Bill Verrall | Jan Ludemann | 59 | 51 | 51 | 57 | 50 | - | 43 | 47 | 63 | 52 | - | - | 51.91 |
5 | Alan Jacobson | Jan Jacobson | - | 53 | 50 | - | 48 | 39 | 45 | 60 | 58 | 51 | 47 | - | 50.97 |
6 | Linda Brown | Kathy Singleton | 48 | 42 | - | 44 | - | 40 | 51 | 64 | 47 | 47 | 46 | 48 | 48.66 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Handicap Round 13 : 9 November
North/South
# | Player | Player | Handicap | Percent |
1 | Diana Burrows | Johnny Angell | 1.5 | 67.18 |
2 | Marg Hughes | Bill Verrall | 4.3 | 66.63 |
3 | Garth Stewart | Sherron Tamatea-Scown | 9.0 | 57.10 |
4 | Janet Ciaffoni | Linda Staunton | 10.6 | 52.98 |
5 | Bruce Campbell | Roy Reid | -2.5 | 47.98 |
6 | Ken Hamilton | Olwyn Brown | 6.3 | 37.29 |
East/West
# | Player | Player | Handicap | Percent |
1 | Norma McDonald | Ruth Slee | 11.3 | 70.14 |
2 | Linda Brown | Kathy Singleton | 8.8 | 56.60 |
3 | David Fortune | Glenda Chalmers | -1.0 | 52.89 |
4 | Joan Cockburn | Margaret Henderson | -1.6 | 50.62 |
5 | Brian McCandless | Jill McChlery | -3.3 | 50.08 |
6 | Marie Galland | Caryl Marshall | 2.8 | 48.95 |
7 | Phil O'Sullivan | Lathee Verrall | 9.0 | 46.78 |
Off-the-Stick Round 13 : 9 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Johnny Angell | 138 / 210 | 65.71 | 40 |
2 | Marg Hughes | Bill Verrall | 131 / 210 | 62.38 | 20 |
3 | Bruce Campbell | Roy Reid | 106 / 210 | 50.48 | 0 |
4 | Garth Stewart | Sherron Tamatea-Scown | 101 / 210 | 48.10 | 0 |
5 | Janet Ciaffoni | Linda Staunton | 89 / 210 | 42.38 | 0 |
6 | Ken Hamilton | Olwyn Brown | 65 / 210 | 30.95 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Norma McDonald | Ruth Slee | 106 / 180 | 58.89 | 40 |
2 | David Fortune | Glenda Chalmers | 97 / 180 | 53.89 | 20 |
3 | Brian McCandless | Jill McChlery | 96 / 180 | 53.33 | 0 |
4 | Joan Cockburn | Margaret Henderson | 94 / 180 | 52.22 | 0 |
5 | Linda Brown | Kathy Singleton | 86 / 180 | 47.78 | 0 |
6 | Marie Galland | Caryl Marshall | 83 / 180 | 46.11 | 0 |
7 | Phil O'Sullivan | Lathee Verrall | 68 / 180 | 37.78 | 0 |