Archived results forChampionship Pairs (2024)
» View detailed data & hand records for this session
Final Handicap Ladder : 13 November
# | Player 1 | Player 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score |
1 | Roy Reid | Johnny Angell | 62 | 58 | 61 | 61 | 58 | 52 | 46 | 57 | 58 | 59 | 53 | 49 | 60.85 |
2 | Brian McCandless | Jill McChlery | - | - | - | - | 51 | 56 | 66 | 59 | 61 | 67 | 66 | 69 | 60.48 |
3 | Maggie Stratford | Margaret Henderson | 49 | 42 | 63 | 59 | 60 | 51 | 53 | 48 | 47 | 65 | 54 | 49 | 57.47 |
4 | Marie Galland | Caryl Marshall | - | 49 | 57 | 59 | 56 | 53 | - | - | 56 | - | 56 | 43 | 56.42 |
5 | Tim Smith | Lathee Verrall | - | 49 | 55 | 55 | 34 | 63 | 57 | 56 | - | 51 | - | - | 54.89 |
6 | Ken Hamilton | Sherron Tamatea-Scown | 66 | 46 | - | 43 | 50 | - | 55 | 57 | 51 | - | 52 | 49 | 54.57 |
7 | Bruce Campbell | Trevor Lyall | - | 51 | 48 | 54 | 44 | - | 53 | 58 | 50 | 59 | 55 | 58 | 54.46 |
8 | Olwyn Brown | Linda Bolger | 61 | 59 | 49 | 54 | - | 49 | - | - | - | 37 | 44 | 54 | 50.84 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Final Off-the-Stick Ladder : 13 November
# | Player 1 | Player 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score |
1 | Maggie Stratford | Margaret Henderson | 55 | 49 | 70 | 66 | 67 | 55 | 57 | 52 | 51 | 68 | 58 | 52 | 61.97 |
2 | Brian McCandless | Jill McChlery | - | - | - | - | 53 | 57 | 67 | 60 | 61 | 68 | 67 | 70 | 61.84 |
3 | Roy Reid | Johnny Angell | 61 | 57 | 60 | 61 | 57 | 51 | 45 | 56 | 57 | 58 | 52 | 48 | 59.88 |
4 | Marie Galland | Caryl Marshall | - | 50 | 58 | 60 | 57 | 52 | - | - | 56 | - | 56 | 43 | 56.63 |
5 | Ken Hamilton | Sherron Tamatea-Scown | 63 | 42 | - | 39 | 46 | - | 49 | 51 | 45 | - | 46 | 43 | 49.63 |
6 | Tim Smith | Lathee Verrall | - | 44 | 51 | 50 | 30 | 55 | 50 | 49 | - | 43 | - | - | 48.01 |
7 | Bruce Campbell | Trevor Lyall | - | 45 | 42 | 48 | 38 | - | 44 | 49 | 41 | 50 | 46 | 49 | 46.61 |
8 | Olwyn Brown | Linda Bolger | 45 | 44 | 33 | 39 | - | 35 | - | - | - | 22 | 30 | 40 | 36.25 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Handicap Round 15 : 13 November
# | Player | Player | Handicap | Percent |
1 | Brian McCandless | Jill McChlery | -1.0 | 68.84 |
2 | Janet Ciaffoni | Linda Staunton | 6.1 | 65.77 |
3 | Marg Cockburn | Marg Hughes | 2.3 | 59.26 |
4 | David Fortune | Glenda Chalmers | 2.8 | 59.04 |
5 | Tim Smith | Jan Ludemann | 5.0 | 58.86 |
6 | Bruce Campbell | Trevor Lyall | 9.0 | 58.28 |
7 | Linda Brown | Kathy Singleton | 6.3 | 54.68 |
8 | Olwyn Brown | Linda Bolger | 14.5 | 54.39 |
9 | Diana Burrows | Richard Mundie | 0.6 | 53.02 |
10 | Ruth Slee | Shirl Dennison | 6.2 | 50.94 |
11 | Ken Hamilton | Sherron Tamatea-Scown | 5.9 | 48.64 |
12 | Roy Reid | Johnny Angell | 1.1 | 48.62 |
13 | Maggie Stratford | Margaret Henderson | -3.7 | 48.56 |
14 | Adrienne Lush | Wendy Holder | 12.7 | 45.72 |
15 | Marie Galland | Caryl Marshall | 0.2 | 43.24 |
Off-the-Stick Round 15 : 13 November
# | Player | Player | Matchpoints | Percent | C |
1 | Brian McCandless | Jill McChlery | 201 / 288 | 69.79 | 40 |
2 | Janet Ciaffoni | Linda Staunton | 172 / 288 | 59.72 | 32 |
3 | Marg Cockburn | Marg Hughes | 164 / 288 | 56.94 | 24 |
4 | David Fortune | Glenda Chalmers | 162 / 288 | 56.25 | 16 |
5 | Tim Smith | Jan Ludemann | 155 / 288 | 53.82 | 8 |
6 | Diana Burrows | Richard Mundie | 151 / 288 | 52.43 | 0 |
7 | Maggie Stratford | Margaret Henderson | 163 / 312 | 52.24 | 0 |
8 | Bruce Campbell | Trevor Lyall | 142 / 288 | 49.31 | 0 |
9 | Linda Brown | Kathy Singleton | 151 / 312 | 48.40 | 0 |
10 | Roy Reid | Johnny Angell | 137 / 288 | 47.57 | 0 |
11 | Ruth Slee | Shirl Dennison | 129 / 288 | 44.79 | 0 |
12 | Marie Galland | Caryl Marshall | 124 / 288 | 43.06 | 0 |
13 | Ken Hamilton | Sherron Tamatea-Scown | 123 / 288 | 42.71 | 0 |
14 | Olwyn Brown | Linda Bolger | 115 / 288 | 39.93 | 0 |
15 | Adrienne Lush | Wendy Holder | 95 / 288 | 32.99 | 0 |