Archived results forChristmas Pairs (2014)
» View detailed data & hand records for this session
Final Handicap Ladder : 3 December
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Ruth Slee | Linda Brown | 59 | 67 | 61 | 62.37 |
2 | Rex Cockburn | Roger McQuillan | 63 | 61 | 63 | 62.27 |
3 | Margaret Hughes | Joan Cockburn | 63 | 58 | 65† | 62.04 |
4 | Mary Buckingham | Heather Donald | 54 | 60 | 68 | 60.50 |
5 | Richard Mundie | Shona Elder | 58 | 67 | 56 | 60.01 |
6 | Fraser Elder | Kathleen Meredith | 49 | 56 | 75 | 59.94 |
7 | Bruce Campbell | June Birmingham | 61 | 69 | 50 | 59.71 |
8 | Brian McCandless | Paddy Ward | 60 | 51† | 64 | 58.19 |
9 | Roy Reid | Jan Ludemann | 58 | 59 | 56 | 57.76 |
10 | Margaret Cockburn | Jill McChlery | 66 | 51† | 57 | 57.73 |
11 | Noelene Taylor | Nat McLean | 52 | 58 | 61 | 57.28 |
12 | Lee Cameron | Jackie Wright | 60 | 51 | 59 | 56.81 |
13 | Betty Dodds | Alan Youldon | 49 | 62 | 54 | 55.07 |
14 | Ros McClean | Beryl Bekhuis | 57 | 55 | 51 | 54.66 |
15 | Helen Meredith | Linda Bolger | 56 | 57 | 50 | 54.44 |
16 | Lorna Bradley | Diana Burrows | 53 | 48 | 56 | 52.21 |
17 | Glenda Chalmers | Noelene Carston | 51 | 58 | 44 | 50.86 |
18 | Joanna Mundie | Norma Reid | 34 | 46 | 45 | 41.97 |
† substitute player used
Final Off-the-Stick Ladder : 3 December
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Brian McCandless | Paddy Ward | 60 | 50† | 64 | 58.02 |
2 | Margaret Cockburn | Jill McChlery | 65 | 50† | 56 | 56.89 |
3 | Roy Reid | Jan Ludemann | 57 | 58 | 55 | 56.76 |
4 | Margaret Hughes | Joan Cockburn | 55 | 51 | 59† | 55.20 |
5 | Fraser Elder | Kathleen Meredith | 43 | 50 | 70 | 54.44 |
6 | Betty Dodds | Alan Youldon | 48 | 61 | 53 | 54.07 |
7 | Bruce Campbell | June Birmingham | 55 | 63 | 44 | 53.71 |
8 | Richard Mundie | Shona Elder | 50 | 59 | 48 | 52.51 |
9 | Ruth Slee | Linda Brown | 48 | 56 | 50 | 51.37 |
10 | Mary Buckingham | Heather Donald | 45 | 50 | 58 | 51.00 |
11 | Glenda Chalmers | Noelene Carston | 50 | 58 | 43 | 50.36 |
12 | Lorna Bradley | Diana Burrows | 51 | 45 | 54 | 49.71 |
13 | Lee Cameron | Jackie Wright | 51 | 42 | 50 | 47.81 |
14 | Ros McClean | Beryl Bekhuis | 50 | 48 | 44 | 47.16 |
15 | Rex Cockburn | Roger McQuillan | 47 | 45 | 47 | 46.27 |
16 | Noelene Taylor | Nat McLean | 40 | 46 | 49 | 45.28 |
17 | Helen Meredith | Linda Bolger | 44 | 46 | 39 | 42.94 |
18 | Joanna Mundie | Norma Reid | 24 | 36 | 35 | 31.97 |
† substitute player used
Handicap Round 3 : 3 December
North/South
# | Player | Player | Handicap | Percent |
1 | Fraser Elder | Kathleen Meredith | 5.5 | 75.08 |
2 | Olwyn Brown | Clare Collie | 14.0 | 63.17 |
3 | Ruth Slee | Linda Brown | 11.0 | 60.79 |
4 | Margaret Cockburn | Jill McChlery | 1.0 | 56.83 |
5 | Lorna Bradley | Diana Burrows | 2.5 | 56.04 |
6 | Roy Reid | Jan Ludemann | 1.0 | 55.79 |
7 | Betty Dodds | Alan Youldon | 1.0 | 54.13 |
8 | Ros McClean | Beryl Bekhuis | 7.5 | 51.46 |
9 | Helen Meredith | Linda Bolger | 11.5 | 50.46 |
10 | Ken Hamilton | Norma McDonald | 4.0 | 49.83 |
11 | Joanna Mundie | Norma Reid | 10.0 | 45.42 |
East/West
# | Player | Player | Handicap | Percent |
1 | Noelene Adam | Garth Stewart | 15.0 | 70.45 |
2 | Mary Buckingham | Heather Donald | 9.5 | 67.68 |
3 | Margaret Hughes | Mick Woods | 5.5 | 64.82 |
4 | Brian McCandless | Paddy Ward | 0.0 | 63.64 |
5 | Rex Cockburn | Roger McQuillan | 16.0 | 63.05 |
6 | Noelene Taylor | Nat McLean | 12.0 | 61.09 |
7 | Lee Cameron | Jackie Wright | 9.0 | 59.45 |
8 | Richard Mundie | Shona Elder | 7.5 | 55.68 |
9 | Bruce Campbell | June Birmingham | 6.0 | 49.64 |
10 | Trevor Scott Smith | John Angell | 1.0 | 45.77 |
11 | Glenda Chalmers | Noelene Carston | 0.5 | 43.68 |
12 | Anne Buchanan | Phil Denny | 6.0 | 43.05 |
Off-the-Stick Round 3 : 3 December
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Fraser Elder | Kathleen Meredith | 334 / 480 | 69.58 | 0 |
2 | Margaret Cockburn | Jill McChlery | 268 / 480 | 55.83 | 0 |
3 | Roy Reid | Jan Ludemann | 263 / 480 | 54.79 | 0 |
4 | Lorna Bradley | Diana Burrows | 257 / 480 | 53.54 | 0 |
5 | Betty Dodds | Alan Youldon | 255 / 480 | 53.13 | 0 |
6 | Ruth Slee | Linda Brown | 239 / 480 | 49.79 | 0 |
7 | Olwyn Brown | Clare Collie | 236 / 480 | 49.17 | 0 |
8 | Ken Hamilton | Norma McDonald | 220 / 480 | 45.83 | 0 |
9 | Ros McClean | Beryl Bekhuis | 211 / 480 | 43.96 | 0 |
10 | Helen Meredith | Linda Bolger | 187 / 480 | 38.96 | 0 |
11 | Joanna Mundie | Norma Reid | 170 / 480 | 35.42 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
12 | Brian McCandless | Paddy Ward | 280 / 440 | 63.64 | 0 |
13 | Margaret Hughes | Mick Woods | 261 / 440 | 59.32 | 0 |
14 | Mary Buckingham | Heather Donald | 256 / 440 | 58.18 | 0 |
15 | Noelene Adam | Garth Stewart | 244 / 440 | 55.45 | 0 |
16 | Lee Cameron | Jackie Wright | 222 / 440 | 50.45 | 0 |
17 | Noelene Taylor | Nat McLean | 216 / 440 | 49.09 | 0 |
18 | Richard Mundie | Shona Elder | 212 / 440 | 48.18 | 0 |
19 | Rex Cockburn | Roger McQuillan | 207 / 440 | 47.05 | 0 |
20 | Trevor Scott Smith | John Angell | 197 / 440 | 44.77 | 0 |
21 | Bruce Campbell | June Birmingham | 192 / 440 | 43.64 | 0 |
22 | Glenda Chalmers | Noelene Carston | 190 / 440 | 43.18 | 0 |
23 | Anne Buchanan | Phil Denny | 163 / 440 | 37.05 | 0 |