Archived results forChristmas Pairs (2019)
» View detailed data & hand records for this session
Final Handicap Ladder : 4 December
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Brian McCandless | Sue Chartres | 58 | 64 | 65 | 62.27 |
2 | Linda Bolger | Linda Brown | 71 | 49 | 60 | 59.80 |
3 | Diana Burrows | Noeleen Taylor | 54† | 61 | 60 | 58.57 |
4 | Bruce Campbell | Phil Denny | 54† | 62 | 55 | 57.19 |
5 | Marg Hughes | Joan Cockburn | 60 | 64 | 47 | 57.04 |
6 | Ann Carran | Heather Donald | 61 | 58 | 51 | 56.52 |
7 | Jan Ludemann | Kathleen Meredith | 65 | 57 | 47 | 56.27 |
8 | Rex Cockburn | Ruth Slee | 56 | 52 | 56 | 54.96 |
9 | S Dennison | Roy Reid | 57 | 51† | 56 | 54.71 |
10 | Marg Cockburn | Jill McChlery | 46 | 54 | 63 | 54.49 |
11 | Trevor Scott Smith | Margaret Henderson | 51 | 52 | 56† | 53.06 |
12 | Bill Verrall | Garth Stewart | 50 | 62 | 47 | 52.96 |
13 | Tim Smith | Sherron Tamatea-Scown | 57 | 52 | 49 | 52.78 |
14 | Fraser Elder | A Jacobson | 46 | 47† | 54 | 49.33 |
15 | Chris Morison | Olwyn Brown | 54 | 46 | 35 | 44.92 |
† substitute player used
Final Off-the-Stick Ladder : 4 December
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Brian McCandless | Sue Chartres | 53 | 59 | 60 | 57.30 |
2 | Marg Cockburn | Jill McChlery | 48 | 57 | 65 | 56.68 |
3 | S Dennison | Roy Reid | 58 | 53† | 57 | 56.25 |
4 | Marg Hughes | Joan Cockburn | 59 | 62 | 46 | 55.46 |
5 | Diana Burrows | Noeleen Taylor | 49† | 59 | 58 | 55.18 |
6 | Ann Carran | Heather Donald | 56 | 54 | 46 | 52.00 |
7 | Bruce Campbell | Phil Denny | 49† | 57 | 50 | 51.74 |
8 | Jan Ludemann | Kathleen Meredith | 60 | 53 | 42 | 51.69 |
9 | Rex Cockburn | Ruth Slee | 51 | 48 | 51 | 50.14 |
10 | Bill Verrall | Garth Stewart | 47 | 58 | 44 | 49.47 |
11 | Trevor Scott Smith | Margaret Henderson | 46 | 48 | 50† | 48.12 |
12 | Linda Bolger | Linda Brown | 58 | 37 | 47 | 47.32 |
13 | Fraser Elder | A Jacobson | 43 | 40† | 51 | 44.44 |
14 | Tim Smith | Sherron Tamatea-Scown | 48 | 43 | 40 | 43.66 |
15 | Chris Morison | Olwyn Brown | 48 | 40 | 28 | 38.59 |
† substitute player used
Handicap Round 3 : 4 December
North/South
# | Player | Player | Handicap | Percent |
1 | Brian McCandless | Sue Chartres | 5.0 | 65.02 |
2 | Marg Cockburn | Jill McChlery | -2.2 | 63.15 |
3 | Diana Burrows | Noeleen Taylor | 2.3 | 60.23 |
4 | Joanna Mundie | Richard Mundie | 12.4 | 56.81 |
5 | Ann Carran | Heather Donald | 4.5 | 50.55 |
6 | Tim Smith | Sherron Tamatea-Scown | 9.1 | 49.33 |
7 | Bill Verrall | Garth Stewart | 3.5 | 47.14 |
8 | Jan Ludemann | Kathleen Meredith | 4.6 | 46.91 |
East/West
# | Player | Player | Handicap | Percent |
1 | Janet Ciaffoni | Jan Jacobson | 3.5 | 72.83 |
2 | Linda Bolger | Linda Brown | 12.5 | 59.50 |
3 | Rex Cockburn | Ruth Slee | 4.9 | 56.40 |
4 | S Dennison | Roy Reid | -1.5 | 55.90 |
5 | David Fortune | Margaret Henderson | 5.6 | 55.88 |
6 | Bruce Campbell | Phil Denny | 5.4 | 55.38 |
7 | Fraser Elder | A Jacobson | 3.7 | 54.33 |
8 | Marg Hughes | Joan Cockburn | 1.6 | 47.12 |
9 | Chris Morison | Olwyn Brown | 6.3 | 34.60 |
Off-the-Stick Round 3 : 4 December
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Cockburn | Jill McChlery | 247 / 378 | 65.34 | 40 |
2 | Brian McCandless | Sue Chartres | 227 / 378 | 60.05 | 27 |
3 | Diana Burrows | Noeleen Taylor | 219 / 378 | 57.94 | 13 |
4 | Ann Carran | Heather Donald | 174 / 378 | 46.03 | 0 |
5 | Joanna Mundie | Richard Mundie | 168 / 378 | 44.44 | 0 |
6 | Bill Verrall | Garth Stewart | 165 / 378 | 43.65 | 0 |
7 | Jan Ludemann | Kathleen Meredith | 160 / 378 | 42.33 | 0 |
8 | Tim Smith | Sherron Tamatea-Scown | 152 / 378 | 40.21 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Janet Ciaffoni | Jan Jacobson | 233 / 336 | 69.35 | 40 |
2 | S Dennison | Roy Reid | 193 / 336 | 57.44 | 27 |
3 | Rex Cockburn | Ruth Slee | 173 / 336 | 51.49 | 13 |
4 | Fraser Elder | A Jacobson | 170 / 336 | 50.60 | 0 |
5 | David Fortune | Margaret Henderson | 169 / 336 | 50.30 | 0 |
6 | Bruce Campbell | Phil Denny | 168 / 336 | 50.00 | 0 |
7 | Linda Bolger | Linda Brown | 158 / 336 | 47.02 | 0 |
8 | Marg Hughes | Joan Cockburn | 153 / 336 | 45.54 | 0 |
9 | Chris Morison | Olwyn Brown | 95 / 336 | 28.27 | 0 |