Archived results forChristmas Pairs (2024)
» View detailed data & hand records for this session
Final Handicap Ladder : 4 December
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Ruth Slee | Sherron Tamatea-Scown | 58 | 66 | 60 | 61.49 |
2 | Maggie Stratford | Jan Jacobson | 62 | 66 | 55 | 61.20 |
3 | Olwyn Brown | Tim Smith | 58 | 55 | 59 | 57.47 |
4 | Ken Hamilton | Johnny Angell | 53 | 68 | 50 | 57.11 |
5 | Adrienne Lush | Wendy Holder | 67 | 48 | 54 | 56.48 |
6 | Diana Burrows | Marie Galland | 46† | 57 | 64 | 56.00 |
7 | Joan Cockburn | Jan Ludemann | 51 | 48 | 67 | 55.13 |
8 | Marg Hughes | Jill McChlery | 55 | 59 | 51 | 55.11 |
9 | Linda Brown | David Fortune | 52 | 54 | 54† | 53.33 |
10 | Bruce Campbell | Janet Ciaffoni | 68 | 45 | 42 | 51.45 |
11 | Shirl Dennison | Roy Reid | 47 | 52 | 53 | 50.68 |
12 | Richard Mundie | Margaret Henderson | 46† | 48 | 56 | 50.11 |
13 | Linda Bolger | Alan Jacobson | 48 | 44 | 42 | 44.60 |
† substitute player used
Final Off-the-Stick Ladder : 4 December
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Maggie Stratford | Jan Jacobson | 65 | 70 | 58 | 64.48 |
2 | Ruth Slee | Sherron Tamatea-Scown | 53 | 60 | 55 | 56.35 |
3 | Joan Cockburn | Jan Ludemann | 52 | 49 | 68 | 56.13 |
4 | Diana Burrows | Marie Galland | 46† | 57 | 65 | 55.97 |
5 | Marg Hughes | Jill McChlery | 54 | 58 | 51 | 54.54 |
6 | Ken Hamilton | Johnny Angell | 50 | 65 | 48 | 54.23 |
7 | Richard Mundie | Margaret Henderson | 46† | 47 | 55 | 49.19 |
8 | Linda Brown | David Fortune | 47 | 49 | 47† | 47.74 |
9 | Olwyn Brown | Tim Smith | 48 | 45 | 48 | 46.71 |
10 | Bruce Campbell | Janet Ciaffoni | 62 | 39 | 36 | 45.81 |
11 | Shirl Dennison | Roy Reid | 42 | 47 | 48 | 45.58 |
12 | Adrienne Lush | Wendy Holder | 54 | 35 | 42 | 43.75 |
13 | Linda Bolger | Alan Jacobson | 36 | 32 | 30 | 32.60 |
† substitute player used
Handicap Round 3 : 4 December
North/South
# | Player | Player | Handicap | Percent |
1 | Diana Burrows | Marie Galland | -0.3 | 64.38 |
2 | Ruth Slee | Sherron Tamatea-Scown | 5.1 | 60.50 |
3 | Olwyn Brown | Tim Smith | 10.8 | 58.62 |
4 | Richard Mundie | Margaret Henderson | 1.1 | 56.09 |
5 | Ken Hamilton | Johnny Angell | 2.9 | 50.38 |
6 | Linda Bolger | Alan Jacobson | 12.0 | 41.64 |
East/West
# | Player | Player | Handicap | Percent |
1 | Joan Cockburn | Jan Ludemann | -1.0 | 66.50 |
2 | Maggie Stratford | Jan Jacobson | -3.3 | 55.05 |
3 | David Fortune | Trevor Lyall | 7.4 | 54.45 |
4 | Adrienne Lush | Wendy Holder | 12.7 | 54.40 |
5 | Shirl Dennison | Roy Reid | 5.1 | 53.43 |
6 | Marg Hughes | Jill McChlery | 0.6 | 51.40 |
7 | Bruce Campbell | Janet Ciaffoni | 5.6 | 41.89 |
Off-the-Stick Round 3 : 4 December
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Marie Galland | 181 / 280 | 64.64 | 40 |
2 | Ruth Slee | Sherron Tamatea-Scown | 155 / 280 | 55.36 | 20 |
3 | Richard Mundie | Margaret Henderson | 154 / 280 | 55.00 | 0 |
4 | Olwyn Brown | Tim Smith | 134 / 280 | 47.86 | 0 |
5 | Ken Hamilton | Johnny Angell | 133 / 280 | 47.50 | 0 |
6 | Linda Bolger | Alan Jacobson | 83 / 280 | 29.64 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Joan Cockburn | Jan Ludemann | 162 / 240 | 67.50 | 40 |
2 | Maggie Stratford | Jan Jacobson | 140 / 240 | 58.33 | 20 |
3 | Marg Hughes | Jill McChlery | 122 / 240 | 50.83 | 0 |
4 | Shirl Dennison | Roy Reid | 116 / 240 | 48.33 | 0 |
5 | David Fortune | Trevor Lyall | 113 / 240 | 47.08 | 0 |
6 | Adrienne Lush | Wendy Holder | 100 / 240 | 41.67 | 0 |
7 | Bruce Campbell | Janet Ciaffoni | 87 / 240 | 36.25 | 0 |