Archived results forFranklin Pairs (2015)
» View detailed data & hand records for this session
Final Handicap Ladder : 24 June
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Jill McChlery | Joan Cockburn | 60 | 64 | 62† | 62.27 |
2 | Brian McCandless | Paddy Ward | 57 | 60† | 66 | 60.72 |
3 | Ken Hamilton | Roy Reid | 57 | 64 | 58† | 59.55 |
4 | Phil Denny | Rex Cockburn | 60 | 64 | 53 | 59.09 |
5 | Diana Burrows | Margaret Cockburn | 50 | 64 | 63 | 59.08 |
6 | Wince Fisken | Linda Brown | 49 | 58 | 68 | 58.39 |
7 | Mary Buckingham | Alan Youldon | 62 | 57 | 53 | 57.24 |
8 | Norma Macdonald | Kathleen Meredith | 60 | 47 | 59 | 55.32 |
9 | Ruth Slee | Jan Ludemann | 58 | 53 | 54 | 55.18 |
10 | Joanna Mundie | Roger McQuillan | 49 | 63 | 47† | 53.29 |
11 | Roz McLean | Mick Woods | 59 | 51 | 47 | 52.48 |
12 | Lorna Bradley | Marijke Schofield | 50 | 57 | 47 | 51.22 |
13 | Bruce Campbell | Lee Cameron | 55 | 50 | 46 | 50.55 |
14 | June Birmingham | Norma Reid | 54 | 58 | 39 | 50.18 |
15 | Trevor Scott Smith | Beryl Bekhuis | 49 | 46 | 54 | 49.65 |
16 | Margaret Hughes | Shona Elder | 50 | 41 | 54 | 48.30 |
† substitute player used
Final Off-the-Stick Ladder : 24 June
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Brian McCandless | Paddy Ward | 57 | 56† | 66 | 59.39 |
2 | Ken Hamilton | Roy Reid | 56 | 63 | 58† | 58.72 |
3 | Diana Burrows | Margaret Cockburn | 50 | 64 | 63 | 58.58 |
4 | Jill McChlery | Joan Cockburn | 55 | 59 | 53† | 55.60 |
5 | Wince Fisken | Linda Brown | 44 | 53 | 62 | 52.89 |
6 | Phil Denny | Rex Cockburn | 53 | 57 | 46 | 52.09 |
7 | Ruth Slee | Jan Ludemann | 54 | 50 | 51 | 51.68 |
8 | Norma Macdonald | Kathleen Meredith | 56 | 43 | 55 | 51.32 |
9 | Mary Buckingham | Alan Youldon | 52 | 48 | 43 | 47.74 |
10 | Lorna Bradley | Marijke Schofield | 45 | 53 | 42 | 46.72 |
11 | Trevor Scott Smith | Beryl Bekhuis | 45 | 41 | 50 | 45.15 |
12 | Roz McLean | Mick Woods | 51 | 43 | 39 | 44.48 |
13 | Bruce Campbell | Lee Cameron | 48 | 43 | 39 | 43.55 |
14 | June Birmingham | Norma Reid | 47 | 51 | 32 | 43.18 |
15 | Margaret Hughes | Shona Elder | 45 | 35 | 49 | 42.80 |
16 | Joanna Mundie | Roger McQuillan | 34 | 48 | 35† | 38.96 |
† substitute player used
Handicap Round 3 : 24 June
North/South
# | Player | Player | Handicap | Percent |
1 | Wince Fisken | Linda Brown | 5.5 | 67.77 |
2 | Noelene Adam | Heather Donald | 8.0 | 62.17 |
3 | Fraser Elder | Joan Cockburn | 9.0 | 62.01 |
4 | Norma Macdonald | Kathleen Meredith | 4.0 | 58.63 |
5 | Roy Reid | John Angell | 0.5 | 58.14 |
6 | Ruth Slee | Jan Ludemann | 3.5 | 54.43 |
7 | Mary Buckingham | Alan Youldon | 9.5 | 52.79 |
8 | Olwyn Brown | Joanna Mundie | 12.0 | 47.19 |
9 | Roz McLean | Mick Woods | 8.0 | 46.89 |
East/West
# | Player | Player | Handicap | Percent |
1 | Brian McCandless | Paddy Ward | 0.0 | 65.51 |
2 | Marie Galland | Richard Mundie | 1.0 | 65.35 |
3 | Diana Burrows | Margaret Cockburn | 0.5 | 63.00 |
4 | Margaret Hughes | Shona Elder | 5.5 | 54.11 |
5 | Trevor Scott Smith | Beryl Bekhuis | 4.5 | 54.04 |
6 | Phil Denny | Rex Cockburn | 7.0 | 53.30 |
7 | Lorna Bradley | Marijke Schofield | 4.5 | 46.63 |
8 | Bruce Campbell | Lee Cameron | 7.0 | 46.12 |
9 | June Birmingham | Norma Reid | 7.0 | 38.94 |
Off-the-Stick Round 3 : 24 June
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Wince Fisken | Linda Brown | 269 / 432 | 62.27 | 0 |
2 | Roy Reid | John Angell | 249 / 432 | 57.64 | 0 |
3 | Norma Macdonald | Kathleen Meredith | 236 / 432 | 54.63 | 0 |
4 | Noelene Adam | Heather Donald | 234 / 432 | 54.17 | 0 |
5 | Fraser Elder | Joan Cockburn | 229 / 432 | 53.01 | 0 |
6 | Ruth Slee | Jan Ludemann | 220 / 432 | 50.93 | 0 |
7 | Mary Buckingham | Alan Youldon | 187 / 432 | 43.29 | 0 |
8 | Roz McLean | Mick Woods | 168 / 432 | 38.89 | 0 |
9 | Olwyn Brown | Joanna Mundie | 152 / 432 | 35.19 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
10 | Brian McCandless | Paddy Ward | 283 / 432 | 65.51 | 0 |
11 | Marie Galland | Richard Mundie | 278 / 432 | 64.35 | 0 |
12 | Diana Burrows | Margaret Cockburn | 270 / 432 | 62.50 | 0 |
13 | Trevor Scott Smith | Beryl Bekhuis | 214 / 432 | 49.54 | 0 |
14 | Margaret Hughes | Shona Elder | 210 / 432 | 48.61 | 0 |
15 | Phil Denny | Rex Cockburn | 200 / 432 | 46.30 | 0 |
16 | Lorna Bradley | Marijke Schofield | 182 / 432 | 42.13 | 0 |
17 | Bruce Campbell | Lee Cameron | 169 / 432 | 39.12 | 0 |
18 | June Birmingham | Norma Reid | 138 / 432 | 31.94 | 0 |