Archived results forFranklin Pairs (2021)
» View detailed data & hand records for this session
Final Handicap Ladder : 23 June
| # | Player 1 | Player 2 | 1 | 2 | 3 | Score |
| 1 | David Fortune | Michael Parsisson | 58 | 75 | 64 | 66.00 |
| 2 | Kathy Singleton | Kathleen Meredith | 65 | 61 | 56 | 60.62 |
| 3 | Shona Elder | Linda Brown | 66 | 60 | 54 | 60.03 |
| 4 | Trevor Lyall | Caryl Marshall | 58 | 60 | 60 | 59.31 |
| 5 | Olwyn Brown | Garth Stewart | 48 | 63 | 65 | 58.37 |
| 6 | Marg Cockburn | Roy Reid | 52 | 54 | 65 | 57.07 |
| 7 | Janet Ciaffoni | Jan Jacobson | 56 | 62 | 53† | 56.94 |
| 8 | Marg Hughes | Jill McChlery | 53 | 64† | 53 | 56.63 |
| 9 | Chris Morison | Ken Hamilton | 58 | 61† | 39 | 52.98 |
| 10 | Phil Denny | Sue Chartres | 55 | 43 | 59 | 52.28 |
| 11 | Noeleen Taylor | Linda Bolger | 62 | 48 | 46 | 51.94 |
| 12 | Norma McDonald | Ruth Slee | 50 | 53 | 51 | 51.38 |
| 13 | Bruce Campbell | Jan Ludemann | 48 | 54 | 52 | 51.34 |
| 14 | Heather Donald | Glenda Chalmers | 44 | 55 | 54 | 50.89 |
| 15 | Rex Cockburn | Sherron Tamatea-Scown | 45 | 41 | 51 | 45.71 |
† substitute player used
Final Off-the-Stick Ladder : 23 June
| # | Player 1 | Player 2 | 1 | 2 | 3 | Score |
| 1 | Marg Cockburn | Roy Reid | 53 | 54 | 65 | 57.29 |
| 2 | Marg Hughes | Jill McChlery | 53 | 65† | 53 | 57.09 |
| 3 | Shona Elder | Linda Brown | 61 | 54 | 48 | 54.43 |
| 4 | David Fortune | Michael Parsisson | 46 | 63 | 52 | 53.92 |
| 5 | Janet Ciaffoni | Jan Jacobson | 51 | 57 | 49† | 52.27 |
| 6 | Kathy Singleton | Kathleen Meredith | 57 | 53 | 47 | 52.14 |
| 7 | Olwyn Brown | Garth Stewart | 38 | 53 | 54 | 48.19 |
| 8 | Chris Morison | Ken Hamilton | 54 | 55† | 35 | 47.97 |
| 9 | Heather Donald | Glenda Chalmers | 41 | 52 | 51 | 47.96 |
| 10 | Trevor Lyall | Caryl Marshall | 46 | 48 | 49 | 47.77 |
| 11 | Bruce Campbell | Jan Ludemann | 43 | 50 | 48 | 47.12 |
| 12 | Phil Denny | Sue Chartres | 49 | 37 | 53 | 46.16 |
| 13 | Norma McDonald | Ruth Slee | 44 | 47 | 45 | 45.26 |
| 14 | Noeleen Taylor | Linda Bolger | 53 | 38 | 37 | 42.49 |
| 15 | Rex Cockburn | Sherron Tamatea-Scown | 39 | 35 | 44 | 39.36 |
† substitute player used
Handicap Round 3 : 23 June
North/South
| # | Player | Player | Handicap | Percent |
| 1 | David Fortune | Michael Parsisson | 12.1 | 64.39 |
| 2 | Brian McCandless | Fraser Elder | -1.4 | 62.30 |
| 3 | Trevor Lyall | Caryl Marshall | 11.5 | 60.38 |
| 4 | Heather Donald | Glenda Chalmers | 2.9 | 54.32 |
| 5 | Shona Elder | Linda Brown | 5.6 | 53.98 |
| 6 | Ann Carran | Janet Ciaffoni | 4.3 | 53.38 |
| 7 | Marg Hughes | Jill McChlery | -0.3 | 52.71 |
| 8 | Bruce Campbell | Jan Ludemann | 4.2 | 52.37 |
| 9 | Chris Morison | Ken Hamilton | 4.2 | 39.37 |
East/West
| # | Player | Player | Handicap | Percent |
| 1 | Marg Cockburn | Roy Reid | -0.2 | 64.83 |
| 2 | Olwyn Brown | Garth Stewart | 10.2 | 64.58 |
| 3 | Diana Burrows | Joan Cockburn | 2.6 | 63.20 |
| 4 | Phil Denny | Sue Chartres | 6.1 | 59.13 |
| 5 | Kathy Singleton | Kathleen Meredith | 8.5 | 55.70 |
| 6 | Bill Verrall | Lathee Verrall | 12.0 | 55.51 |
| 7 | Norma McDonald | Ruth Slee | 6.1 | 51.03 |
| 8 | Rex Cockburn | Sherron Tamatea-Scown | 6.4 | 50.79 |
| 9 | Noeleen Taylor | Linda Bolger | 9.5 | 46.26 |
Off-the-Stick Round 3 : 23 June
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Brian McCandless | Fraser Elder | 275 / 432 | 63.66 | 40 |
| 2 | Marg Hughes | Jill McChlery | 229 / 432 | 53.01 | 27 |
| 3 | David Fortune | Michael Parsisson | 226 / 432 | 52.31 | 13 |
| 4 | Heather Donald | Glenda Chalmers | 222 / 432 | 51.39 | 0 |
| 5 | Ann Carran | Janet Ciaffoni | 212 / 432 | 49.07 | 0 |
| 6 | Trevor Lyall | Caryl Marshall | 211 / 432 | 48.84 | 0 |
| 7 | Shona Elder | Linda Brown | 209 / 432 | 48.38 | 0 |
| 8 | Bruce Campbell | Jan Ludemann | 208 / 432 | 48.15 | 0 |
| 9 | Chris Morison | Ken Hamilton | 152 / 432 | 35.19 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Marg Cockburn | Roy Reid | 281 / 432 | 65.05 | 40 |
| 2 | Diana Burrows | Joan Cockburn | 262 / 432 | 60.65 | 27 |
| 3 | Olwyn Brown | Garth Stewart | 235 / 432 | 54.40 | 13 |
| 4 | Phil Denny | Sue Chartres | 229 / 432 | 53.01 | 0 |
| 5 | Kathy Singleton | Kathleen Meredith | 204 / 432 | 47.22 | 0 |
| 6 | Norma McDonald | Ruth Slee | 194 / 432 | 44.91 | 0 |
| 7 | Rex Cockburn | Sherron Tamatea-Scown | 192 / 432 | 44.44 | 0 |
| 8 | Bill Verrall | Lathee Verrall | 188 / 432 | 43.52 | 0 |
| 9 | Noeleen Taylor | Linda Bolger | 159 / 432 | 36.81 | 0 |