Archived results forFriday Bridge (2019)
Must play at least 10 rounds, with score based on up to 26 rounds
» View detailed data & hand records for this session
Final Handicap Ladder : 8 November
# | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Score |
1 | Diana Burrows | 65 | 57 | 60 | 61 | 65 | 61 | 54 | 57 | 55 | 50 | 60 | - | 59 | 55 | 44 | 59 | 58.20 |
2 | Marg Cockburn | 65 | 57 | 65 | 61 | 65 | 47 | - | 56 | - | 64 | 48 | - | 49 | 55 | 59 | - | 57.02 |
3 | Marg Hughes | - | - | 65 | - | - | 47 | - | 56 | - | 64 | - | - | 48 | 55 | 59 | - | 56.65 |
4 | Brian McCandless | 44 | - | 39 | 53 | 67 | 53 | 51 | - | - | 59 | 45 | - | 57 | 61 | 53 | 65 | 54.90 |
5 | Ann Carran | 51 | 56 | 49 | 49 | 48 | 61 | 54 | 57 | 55 | 50 | 60 | - | 41 | 55 | 44 | 59 | 53.76 |
6 | Heather Donald | 51 | - | - | - | - | 50 | 55 | 51 | - | 43 | - | - | 64 | 51 | 53 | 46 | 52.71 |
7 | Marie Galland | - | 56 | 49 | 49 | 48 | 50 | 55 | 51 | - | 43 | - | - | 64 | 51 | - | 46 | 51.25 |
8= | Jan Jacobson | 52 | 47 | 38 | 63 | - | - | 55 | 56 | 57 | 48 | 54 | - | 37 | - | - | 55 | 51.02 |
8= | Allan Jacobson | 52 | 47 | 38 | 63 | - | - | 55 | 56 | 57 | 48 | 54 | - | 37 | - | - | 55 | 51.02 |
10 | Ruth Slee | 45 | 58 | - | 37 | 67 | 53 | - | - | - | - | 45 | - | 40 | 61 | 51 | - | 48.49 |
11 | Kathleen Meredith | 44 | 57 | 60 | - | 47 | 50 | - | 40 | 43 | 37 | 45 | - | 55 | - | 51 | 47 | 47.67 |
12 | David Fortune | - | - | - | - | - | - | 42 | 48 | 47 | 47 | - | - | 50 | 36 | 53 | 44 | 47.11 |
13 | Garth Stewart | - | - | 53 | 42 | 51 | - | - | 48 | 47 | 47 | - | - | - | 36 | - | 44 | 46.92 |
14 | Linda Brown | 39 | 41 | 51 | - | 41 | 39 | 44 | 46 | 42 | 54 | 48 | - | 59 | - | - | 60 | 46.50 |
15 | Margaret Henderson | 60 | 33 | 52 | 49 | 32 | - | - | 47 | 54 | 48 | 48 | - | - | 50 | 40 | 38 | 46.43 |
16 | Janet Ciaffoni | 60 | 33 | 52 | 49 | 32 | - | - | 47 | 54 | 48 | 48 | - | 46 | 50 | 40 | 38 | 46.42 |
17 | Rex Cockburn | 39 | 41 | 51 | 46 | 41 | 39 | 44 | 46 | - | 54 | - | - | 59 | - | - | - | 45.35 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Final Off-the-Stick Ladder : 8 November
# | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Score |
1 | Diana Burrows | 65 | 57 | 60 | 61 | 65 | 61 | 54 | 57 | 55 | 50 | 60 | - | 59 | 55 | 44 | 59 | 58.20 |
2 | Marg Cockburn | 65 | 57 | 65 | 61 | 65 | 47 | - | 56 | - | 64 | 48 | - | 49 | 55 | 59 | - | 57.02 |
3 | Marg Hughes | - | - | 65 | - | - | 47 | - | 56 | - | 64 | - | - | 48 | 55 | 59 | - | 56.65 |
4 | Brian McCandless | 44 | - | 39 | 53 | 67 | 53 | 51 | - | - | 59 | 45 | - | 57 | 61 | 53 | 65 | 54.90 |
5 | Ann Carran | 51 | 56 | 49 | 49 | 48 | 61 | 54 | 57 | 55 | 50 | 60 | - | 41 | 55 | 44 | 59 | 53.76 |
6 | Heather Donald | 51 | - | - | - | - | 50 | 55 | 51 | - | 43 | - | - | 64 | 51 | 53 | 46 | 52.71 |
7 | Marie Galland | - | 56 | 49 | 49 | 48 | 50 | 55 | 51 | - | 43 | - | - | 64 | 51 | - | 46 | 51.25 |
8= | Jan Jacobson | 52 | 47 | 38 | 63 | - | - | 55 | 56 | 57 | 48 | 54 | - | 37 | - | - | 55 | 51.02 |
8= | Allan Jacobson | 52 | 47 | 38 | 63 | - | - | 55 | 56 | 57 | 48 | 54 | - | 37 | - | - | 55 | 51.02 |
10 | Ruth Slee | 45 | 58 | - | 37 | 67 | 53 | - | - | - | - | 45 | - | 40 | 61 | 51 | - | 48.49 |
11 | Kathleen Meredith | 44 | 57 | 60 | - | 47 | 50 | - | 40 | 43 | 37 | 45 | - | 55 | - | 51 | 47 | 47.67 |
12 | David Fortune | - | - | - | - | - | - | 42 | 48 | 47 | 47 | - | - | 50 | 36 | 53 | 44 | 47.11 |
13 | Garth Stewart | - | - | 53 | 42 | 51 | - | - | 48 | 47 | 47 | - | - | - | 36 | - | 44 | 46.92 |
14 | Linda Brown | 39 | 41 | 51 | - | 41 | 39 | 44 | 46 | 42 | 54 | 48 | - | 59 | - | - | 60 | 46.50 |
15 | Margaret Henderson | 60 | 33 | 52 | 49 | 32 | - | - | 47 | 54 | 48 | 48 | - | - | 50 | 40 | 38 | 46.43 |
16 | Janet Ciaffoni | 60 | 33 | 52 | 49 | 32 | - | - | 47 | 54 | 48 | 48 | - | 46 | 50 | 40 | 38 | 46.42 |
17 | Rex Cockburn | 39 | 41 | 51 | 46 | 41 | 39 | 44 | 46 | - | 54 | - | - | 59 | - | - | - | 45.35 |
Note that results from early rounds are omitted to save space. Refer to an earlier date for those results. Handicap Round 25 : 8 November
North/South
# | Player | Player | Handicap | Percent |
1 | Brian McCandless | Jill McChlery | 0.0 | 65.00 |
2 | Allan Jacobson | Jan Jacobson | 0.0 | 55.00 |
3 | Phil Denny | Kathleen Meredith | 0.0 | 47.00 |
4 | Garth Stewart | David Fortune | 0.0 | 43.50 |
5 | Joanna Mundie | Richard Mundie | 0.0 | 39.50 |
East/West
# | Player | Player | Handicap | Percent |
1 | Joan Cockburn | Linda Brown | 0.0 | 59.50 |
2 | Diana Burrows | Ann Carran | 0.0 | 59.00 |
3 | Chris Morison | Sherron Tamatea-Scown | 0.0 | 48.50 |
4 | Marie Galland | Heather Donald | 0.0 | 45.50 |
5 | Janet Ciaffoni | Margaret Henderson | 0.0 | 37.50 |
Off-the-Stick Round 25 : 8 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Brian McCandless | Jill McChlery | 130 / 200 | 65.00 | - |
2 | Allan Jacobson | Jan Jacobson | 110 / 200 | 55.00 | - |
3 | Phil Denny | Kathleen Meredith | 94 / 200 | 47.00 | - |
4 | Garth Stewart | David Fortune | 87 / 200 | 43.50 | - |
5 | Joanna Mundie | Richard Mundie | 79 / 200 | 39.50 | - |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Joan Cockburn | Linda Brown | 119 / 200 | 59.50 | - |
2 | Diana Burrows | Ann Carran | 118 / 200 | 59.00 | - |
3 | Chris Morison | Sherron Tamatea-Scown | 97 / 200 | 48.50 | - |
4 | Marie Galland | Heather Donald | 91 / 200 | 45.50 | - |
5 | Janet Ciaffoni | Margaret Henderson | 75 / 200 | 37.50 | - |