Archived results forKepler Pairs (2014)
» View detailed data & hand records for this session
Final Handicap Ladder : 5 November
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Jill McChlery | Joan Cockburn | 60 | 67 | 64 | 63.86 |
2 | Roy Reid | John Angell | 59 | 68 | 65 | 63.75 |
3 | Margaret Cockburn | Shirley Paton-McDonald | 68† | 60 | 60 | 62.70 |
4 | Phil Denny | Mary Buckingham | 59 | 65 | 59† | 60.96 |
5 | Margaret Tiplady | Noelene Carston | 66 | 67 | 50 | 60.91 |
6 | Rex Cockburn | Paddy Ward | 51 | 64 | 63 | 59.23 |
7 | Olwyn Brown | Trevor Scott Smith | 61 | 59 | 55 | 58.23 |
8 | Noelene Taylor | Ruth Slee | 63 | 58 | 53 | 58.04 |
9 | Beryl Bekhuis | Jan Ludemann | 61 | 57 | 54 | 57.58 |
10 | Roger McQuillan | Alan Youldon | 61 | 56 | 54 | 57.07 |
11 | Ken Hamilton | Garth Stewart | 65† | 57 | 47 | 56.12 |
12 | Linda Bolger | Glenda Chalmers | 53 | 63† | 52 | 56.08 |
13 | Margaret Hughes | Bev Christie | 50 | 60 | 58 | 55.99 |
14 | Joanna Mundie | Richard Mundie | 56 | 51 | 60 | 55.87 |
15 | Betty Dodds | Lee Cameron | 47 | 55 | 63 | 54.82 |
16 | Heather Donald | Jackie Wright | 55 | 46 | 61 | 54.15 |
17 | June Birmingham | Marie Galland | 53 | 47 | 58 | 52.54 |
18 | Ros McClean | Norma McDonald | 58† | 48 | 49 | 51.77 |
19 | Mick Woods | Norma Reid | 42 | 40 | 51† | 44.64 |
† substitute player used
Final Off-the-Stick Ladder : 5 November
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Roy Reid | John Angell | 58 | 67 | 64 | 63.25 |
2 | Margaret Tiplady | Noelene Carston | 65 | 67 | 49 | 60.41 |
3 | Jill McChlery | Joan Cockburn | 53 | 60 | 56 | 56.36 |
4 | Margaret Cockburn | Shirley Paton-McDonald | 68† | 50 | 51 | 56.20 |
5 | Beryl Bekhuis | Jan Ludemann | 57 | 53 | 50 | 53.58 |
6 | Olwyn Brown | Trevor Scott Smith | 55 | 53 | 49 | 52.23 |
7 | Rex Cockburn | Paddy Ward | 44 | 57 | 56 | 52.23 |
8 | Noelene Taylor | Ruth Slee | 55 | 51 | 46 | 50.54 |
9 | Heather Donald | Jackie Wright | 51 | 41 | 57 | 49.65 |
10 | Betty Dodds | Lee Cameron | 41 | 49 | 57 | 49.32 |
11 | June Birmingham | Marie Galland | 49 | 43 | 54 | 48.54 |
12 | Roger McQuillan | Alan Youldon | 52 | 47 | 44 | 47.57 |
13 | Joanna Mundie | Richard Mundie | 48 | 43 | 51 | 47.37 |
14 | Phil Denny | Mary Buckingham | 48 | 54 | 41† | 47.29 |
15 | Margaret Hughes | Bev Christie | 41 | 50 | 48 | 46.49 |
16 | Ken Hamilton | Garth Stewart | 50† | 50 | 39 | 46.29 |
17 | Linda Bolger | Glenda Chalmers | 45 | 46† | 44 | 45.08 |
18 | Ros McClean | Norma McDonald | 51† | 41 | 41 | 44.44 |
19 | Mick Woods | Norma Reid | 35 | 33 | 41† | 36.64 |
† substitute player used
Handicap Round 3 : 5 November
North/South
# | Player | Player | Handicap | Percent |
1 | Rex Cockburn | Paddy Ward | 7.0 | 62.77 |
2 | Betty Dodds | Lee Cameron | 5.5 | 62.76 |
3 | Margaret Cockburn | Shirley Paton-McDonald | 9.5 | 60.35 |
4 | Joanna Mundie | Richard Mundie | 8.5 | 59.78 |
5 | June Birmingham | Marie Galland | 4.0 | 58.06 |
6 | Margaret Hughes | Bev Christie | 9.5 | 57.58 |
7 | Beryl Bekhuis | Jan Ludemann | 4.0 | 54.21 |
8 | Roger McQuillan | Alan Youldon | 9.5 | 53.94 |
9 | Margaret Tiplady | Noelene Carston | 0.5 | 49.65 |
10 | Ken Hamilton | Garth Stewart | 7.5 | 46.60 |
East/West
# | Player | Player | Handicap | Percent |
1 | Roy Reid | John Angell | 0.5 | 64.62 |
2 | Jill McChlery | Joan Cockburn | 7.5 | 63.75 |
3 | Heather Donald | Jackie Wright | 4.5 | 61.44 |
4 | Lorna Bradley | Bruce Campbell | 5.0 | 59.40 |
5 | Clare Collie | Mary Buckingham | 18.0 | 58.74 |
6 | Wince Fisken | Brian McCandless | 0.5 | 55.36 |
7 | Olwyn Brown | Trevor Scott Smith | 6.0 | 54.61 |
8 | Noelene Taylor | Ruth Slee | 7.5 | 53.10 |
9 | Linda Bolger | Glenda Chalmers | 8.0 | 51.75 |
10 | Noelene Adam | Norma Reid | 10.0 | 51.41 |
11 | Ros McClean | Norma McDonald | 7.5 | 48.91 |
Off-the-Stick Round 3 : 5 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Betty Dodds | Lee Cameron | 268 / 468 | 57.26 | 0 |
2 | Rex Cockburn | Paddy Ward | 261 / 468 | 55.77 | 0 |
3 | June Birmingham | Marie Galland | 253 / 468 | 54.06 | 0 |
4 | Joanna Mundie | Richard Mundie | 240 / 468 | 51.28 | 0 |
5 | Margaret Cockburn | Shirley Paton-McDonald | 238 / 468 | 50.85 | 0 |
6 | Beryl Bekhuis | Jan Ludemann | 235 / 468 | 50.21 | 0 |
7 | Margaret Tiplady | Noelene Carston | 230 / 468 | 49.15 | 0 |
8 | Margaret Hughes | Bev Christie | 225 / 468 | 48.08 | 0 |
9 | Roger McQuillan | Alan Youldon | 208 / 468 | 44.44 | 0 |
10 | Ken Hamilton | Garth Stewart | 183 / 468 | 39.10 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
11 | Roy Reid | John Angell | 277 / 432 | 64.12 | 0 |
12 | Heather Donald | Jackie Wright | 246 / 432 | 56.94 | 0 |
13 | Jill McChlery | Joan Cockburn | 243 / 432 | 56.25 | 0 |
14 | Wince Fisken | Brian McCandless | 237 / 432 | 54.86 | 0 |
15 | Lorna Bradley | Bruce Campbell | 235 / 432 | 54.40 | 0 |
16 | Olwyn Brown | Trevor Scott Smith | 210 / 432 | 48.61 | 0 |
17 | Noelene Taylor | Ruth Slee | 197 / 432 | 45.60 | 0 |
18 | Linda Bolger | Glenda Chalmers | 189 / 432 | 43.75 | 0 |
19 | Ros McClean | Norma McDonald | 164 / 396 | 41.41 | 0 |
20 | Noelene Adam | Norma Reid | 164 / 396 | 41.41 | 0 |
21 | Clare Collie | Mary Buckingham | 176 / 432 | 40.74 | 0 |