Archived results forKepler Pairs (2020)
» View detailed data & hand records for this session
Final Handicap Ladder : 28 October
| # | Player 1 | Player 2 | 1 | 2 | 3 | Score |
| 1 | Ann Carran | Heather Donald | 54 | 67 | 66 | 62.08 |
| 2 | Sue Chartres | Jan Ludemann | 56 | 56 | 73 | 61.83 |
| 3 | Diana Burrows | Fraser Elder | 60 | 62 | 57 | 59.87 |
| 4 | Chris Morison | Sherron Tamatea-Scown | 50 | 65 | 64 | 59.86 |
| 5 | Marie Galland | Jill McChlery | 62 | 60† | 57 | 59.75 |
| 6 | Olwyn Brown | Garth Stewart | 52 | 62 | 60 | 58.12 |
| 7 | Marg Hughes | Shona Elder | 55 | 56 | 62 | 57.72 |
| 8 | Linda Staunton | Tim Smith | 57 | 60† | 55 | 57.11 |
| 9 | Brian McCandless | Janet Ciaffoni | 61 | 54 | 54 | 56.18 |
| 10 | Rex Cockburn | Margaret Henderson | 65 | 46 | 56† | 55.37 |
| 11 | Roy Reid | Jan Jacobson | 64 | 46 | 52 | 54.11 |
| 12 | Ruth Slee | Alan Jacobson | 51 | 55 | 53 | 53.14 |
| 13 | David Fortune | Kathy Singleton | 52 | 63 | 37† | 50.86 |
| 14 | Linda Bolger | Kathleen Meredith | 57 | 48 | 45† | 50.15 |
| 15 | Marg Cockburn | Sheryl Dennison | 52 | 51 | 45† | 49.12 |
† substitute player used
Final Off-the-Stick Ladder : 28 October
| # | Player 1 | Player 2 | 1 | 2 | 3 | Score |
| 1 | Diana Burrows | Fraser Elder | 58 | 60 | 55 | 57.77 |
| 2 | Marie Galland | Jill McChlery | 61 | 52† | 57 | 56.76 |
| 3 | Brian McCandless | Janet Ciaffoni | 61 | 54 | 54 | 56.48 |
| 4= | Ann Carran | Heather Donald | 45 | 58 | 57 | 53.34 |
| 4= | Roy Reid | Jan Jacobson | 63 | 46 | 52 | 53.34 |
| 6 | Marg Hughes | Shona Elder | 50 | 51 | 57 | 52.55 |
| 7 | Sue Chartres | Jan Ludemann | 46 | 46 | 63 | 51.88 |
| 8 | Rex Cockburn | Margaret Henderson | 60 | 41 | 51† | 50.67 |
| 9 | Marg Cockburn | Sheryl Dennison | 54 | 53 | 42† | 49.97 |
| 10 | Chris Morison | Sherron Tamatea-Scown | 39 | 54 | 53 | 48.71 |
| 11 | Linda Staunton | Tim Smith | 46 | 52† | 44 | 47.46 |
| 12 | Ruth Slee | Alan Jacobson | 44 | 48 | 47 | 46.45 |
| 13 | Linda Bolger | Kathleen Meredith | 52 | 43 | 42† | 45.87 |
| 14 | David Fortune | Kathy Singleton | 45 | 55 | 32† | 43.88 |
| 15 | Olwyn Brown | Garth Stewart | 35 | 46 | 44 | 41.81 |
† substitute player used
Handicap Round 3 : 28 October
North/South
| # | Player | Player | Handicap | Percent |
| 1 | Olwyn Brown | Garth Stewart | 16.3 | 60.49 |
| 2 | Norma McDonald | Richard Mundie | 12.0 | 59.66 |
| 3 | Marie Galland | Jill McChlery | 0.4 | 57.27 |
| 4 | Rex Cockburn | Bill Verrall | 4.4 | 55.70 |
| 5 | Linda Staunton | Tim Smith | 10.4 | 54.56 |
| 6 | Brian McCandless | Janet Ciaffoni | -0.3 | 53.67 |
| 7 | Roy Reid | Jan Jacobson | 0.8 | 52.36 |
| 8 | Natalie Harper | Glenda Chalmers | 2.1 | 52.35 |
East/West
| # | Player | Player | Handicap | Percent |
| 1 | Sue Chartres | Jan Ludemann | 10.0 | 72.75 |
| 2 | Ann Carran | Heather Donald | 8.7 | 65.88 |
| 3 | Chris Morison | Sherron Tamatea-Scown | 11.2 | 63.83 |
| 4 | Marg Hughes | Shona Elder | 5.2 | 62.31 |
| 5 | Diana Burrows | Fraser Elder | 2.1 | 57.16 |
| 6 | Ruth Slee | Alan Jacobson | 6.7 | 53.42 |
| 7 | Joan Cockburn | Linda Brown | 7.4 | 52.02 |
| 8 | Marg Cockburn | Linda Bolger | 2.6 | 44.59 |
| 9 | Tania Ward | Kathy Singleton | 5.4 | 37.26 |
Off-the-Stick Round 3 : 28 October
North/South
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Marie Galland | Jill McChlery | 215 / 378 | 56.88 | 40 |
| 2 | Brian McCandless | Janet Ciaffoni | 204 / 378 | 53.97 | 27 |
| 3 | Roy Reid | Jan Jacobson | 195 / 378 | 51.59 | 13 |
| 4 | Rex Cockburn | Bill Verrall | 194 / 378 | 51.32 | 0 |
| 5 | Natalie Harper | Glenda Chalmers | 190 / 378 | 50.26 | 0 |
| 6 | Norma McDonald | Richard Mundie | 180 / 378 | 47.62 | 0 |
| 7 | Olwyn Brown | Garth Stewart | 167 / 378 | 44.18 | 0 |
| 7 | Linda Staunton | Tim Smith | 167 / 378 | 44.18 | 0 |
East/West
| # | Player | Player | Matchpoints | Percent | C |
| 1 | Sue Chartres | Jan Ludemann | 211 / 336 | 62.80 | 40 |
| 2 | Marg Hughes | Shona Elder | 192 / 336 | 57.14 | 20 |
| 2 | Ann Carran | Heather Donald | 192 / 336 | 57.14 | 20 |
| 4 | Diana Burrows | Fraser Elder | 185 / 336 | 55.06 | 0 |
| 5 | Chris Morison | Sherron Tamatea-Scown | 177 / 336 | 52.68 | 0 |
| 6 | Ruth Slee | Alan Jacobson | 157 / 336 | 46.73 | 0 |
| 7 | Joan Cockburn | Linda Brown | 150 / 336 | 44.64 | 0 |
| 8 | Marg Cockburn | Linda Bolger | 141 / 336 | 41.96 | 0 |
| 9 | Tania Ward | Kathy Singleton | 107 / 336 | 31.85 | 0 |