Archived results forLivingstone Pairs (2013)
» View detailed data & hand records for this session
Final Handicap Ladder : 14 August
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Wince Fisken | Linda Brown | 59 | 61 | 63 | 61.37 |
2 | Fraser Elder | Shona Elder | 58 | 66 | 59 | 61.06 |
3 | Pip Macgibbon | Glenda Chalmers | 60 | 51 | 66 | 59.23 |
4 | Hilda Speight | Roy Reid | 58 | 64 | 55 | 58.95 |
5 | Richard Mundie | Mick Woods | 61 | 44 | 70 | 58.22 |
6 | Joanna Mundie | Jan Ludemann | 50 | 60 | 63 | 57.93 |
7 | Paddy Ward | Shirley Ryder | 57 | 65 | 51 | 57.90 |
8 | Joan Cockburn | Norma Reid | 68 | 47 | 55 | 56.52 |
9 | Margaret Hughes | Brian McCandless | 61 | 55 | 53 | 56.29 |
10 | Ken Hamilton | Marijke Schofield | 60 | 52† | 56 | 55.93 |
11 | Alan Youldon | Allan Wright | 53 | 54 | 59 | 55.17 |
12 | Bruce Campbell | Lee Cameron | 48 | 60 | 54 | 54.07 |
13 | Margaret Tiplady | Noelene Carston | 54 | 55 | 51 | 53.41 |
14 | Olwyn Brown | John Angell | 49 | 63 | 47 | 53.10 |
15 | Marie Galland | Helen Meredith | 63 | 57 | 36 | 52.24 |
16 | Lorna Bradley | Kathleen Meredith | 48 | 48 | 56 | 50.51 |
† substitute player used
Final Off-the-Stick Ladder : 14 August
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Pip Macgibbon | Glenda Chalmers | 58 | 49 | 64 | 57.23 |
2 | Margaret Hughes | Brian McCandless | 59 | 53 | 51 | 54.79 |
3 | Paddy Ward | Shirley Ryder | 53 | 61 | 47 | 53.90 |
4 | Alan Youldon | Allan Wright | 51 | 52 | 57 | 53.17 |
5 | Margaret Tiplady | Noelene Carston | 53 | 54 | 50 | 52.40 |
6 | Hilda Speight | Roy Reid | 50 | 56 | 46 | 50.45 |
7 | Wince Fisken | Linda Brown | 48 | 50 | 52 | 50.37 |
8 | Ken Hamilton | Marijke Schofield | 56 | 41† | 53 | 49.93 |
9 | Richard Mundie | Mick Woods | 52 | 35 | 62 | 49.72 |
10 | Joanna Mundie | Jan Ludemann | 41 | 51 | 54 | 48.93 |
11 | Lorna Bradley | Kathleen Meredith | 46 | 46 | 54 | 48.51 |
12 | Olwyn Brown | John Angell | 44 | 58 | 42 | 48.10 |
13 | Marie Galland | Helen Meredith | 57 | 52 | 31 | 46.74 |
14 | Joan Cockburn | Norma Reid | 58 | 37 | 45 | 46.52 |
15 | Fraser Elder | Shona Elder | 43 | 51 | 44 | 46.06 |
16 | Bruce Campbell | Lee Cameron | 38 | 50 | 44 | 44.07 |
† substitute player used
Handicap Round 3 : 14 August
North/South
# | Player | Player | Handicap | Percent |
1 | Margaret Cockburn | Rex Cockburn | 9.0 | 68.11 |
2 | Joanna Mundie | Jan Ludemann | 9.0 | 63.43 |
3 | Alan Youldon | Allan Wright | 2.0 | 58.51 |
4 | Lorna Bradley | Kathleen Meredith | 2.0 | 55.65 |
5 | Bruce Campbell | Lee Cameron | 10.0 | 54.01 |
6 | Margaret Tiplady | Noelene Carston | 1.0 | 51.27 |
7 | Paddy Ward | Shirley Ryder | 4.0 | 50.88 |
8 | June Birmingham | Beryl Bekhuis | 8.0 | 50.71 |
9 | Olwyn Brown | John Angell | 5.0 | 47.45 |
East/West
# | Player | Player | Handicap | Percent |
1 | Richard Mundie | Mick Woods | 8.5 | 70.15 |
2 | Pip Macgibbon | Glenda Chalmers | 2.0 | 66.06 |
3 | Phil Denny | Linda Bolger | 11.0 | 65.06 |
4 | Wince Fisken | Linda Brown | 11.0 | 63.27 |
5 | Fraser Elder | Shona Elder | 15.0 | 58.75 |
6 | Ken Hamilton | Marijke Schofield | 3.5 | 56.06 |
7 | Joan Cockburn | Norma Reid | 10.0 | 54.89 |
8 | Hilda Speight | Roy Reid | 8.5 | 54.52 |
9 | Margaret Hughes | Brian McCandless | 1.5 | 52.92 |
10 | Marie Galland | Helen Meredith | 5.5 | 36.47 |
Off-the-Stick Round 3 : 14 August
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Margaret Cockburn | Rex Cockburn | 227 / 384 | 59.11 | 40 |
2 | Alan Youldon | Allan Wright | 217 / 384 | 56.51 | 27 |
3 | Joanna Mundie | Jan Ludemann | 209 / 384 | 54.43 | 13 |
4 | Lorna Bradley | Kathleen Meredith | 206 / 384 | 53.65 | 0 |
5 | Margaret Tiplady | Noelene Carston | 193 / 384 | 50.26 | 0 |
6 | Paddy Ward | Shirley Ryder | 180 / 384 | 46.88 | 0 |
7 | Bruce Campbell | Lee Cameron | 169 / 384 | 44.01 | 0 |
8 | June Birmingham | Beryl Bekhuis | 164 / 384 | 42.71 | 0 |
9 | Olwyn Brown | John Angell | 163 / 384 | 42.45 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Pip Macgibbon | Glenda Chalmers | 205 / 320 | 64.06 | 40 |
2 | Richard Mundie | Mick Woods | 217 / 352 | 61.65 | 27 |
3 | Phil Denny | Linda Bolger | 173 / 320 | 54.06 | 13 |
4 | Ken Hamilton | Marijke Schofield | 185 / 352 | 52.56 | 0 |
5 | Wince Fisken | Linda Brown | 184 / 352 | 52.27 | 0 |
6 | Margaret Hughes | Brian McCandless | 181 / 352 | 51.42 | 0 |
7 | Hilda Speight | Roy Reid | 162 / 352 | 46.02 | 0 |
8 | Joan Cockburn | Norma Reid | 158 / 352 | 44.89 | 0 |
9 | Fraser Elder | Shona Elder | 154 / 352 | 43.75 | 0 |
10 | Marie Galland | Helen Meredith | 109 / 352 | 30.97 | 0 |