Archived results forLivingstone Pairs (2023)
» View detailed data & hand records for this session
Final Handicap Ladder : 23 August
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Kathy Singleton | Caryl Marshall | 66 | 64 | 57 | 62.36 |
2 | Diana Burrows | Maggie Stratford | 68 | 56 | 58 | 60.71 |
3 | Marg Cockburn | David Fortune | 45 | 60 | 73 | 59.33 |
4 | Tania Ward | Roy Reid | 56 | 64 | 58 | 59.31 |
5 | Brian McCandless | Sherron Tamatea-Scown | 54 | 69 | 55 | 59.13 |
6 | Linda Brown | Jan Ludemann | 57 | 54 | 58 | 56.00 |
7 | Sue Chartres | Alan Jacobson | 56 | 57 | 53 | 55.17 |
8 | Joan Cockburn | Jan Jacobson | 59 | 46 | 56 | 53.73 |
9 | Garth Stewart | Johnny Angell | 58 | 48 | 48 | 51.42 |
10 | Bruce Campbell | Glenda Chalmers | 48 | 56 | 47 | 50.43 |
11 | Shirl Dennison | Phil O'Sullivan | 48 | 48 | 52† | 49.70 |
12 | Ken Hamilton | Trevor Lyall | 55 | 54 | 36 | 48.39 |
13 | Noeleen Taylor | Linda Bolger | 41 | 43 | 59 | 47.64 |
† substitute player used
Final Off-the-Stick Ladder : 23 August
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Diana Burrows | Maggie Stratford | 69 | 57 | 59 | 61.95 |
2 | Marg Cockburn | David Fortune | 44 | 59 | 72 | 58.32 |
3 | Brian McCandless | Sherron Tamatea-Scown | 51 | 66 | 52 | 56.48 |
4 | Kathy Singleton | Caryl Marshall | 59 | 58 | 50 | 55.56 |
5 | Tania Ward | Roy Reid | 51 | 58 | 53 | 54.10 |
6 | Joan Cockburn | Jan Jacobson | 58 | 45 | 55 | 52.51 |
7 | Sue Chartres | Alan Jacobson | 53 | 54 | 50 | 52.38 |
8 | Linda Brown | Jan Ludemann | 52 | 49 | 53 | 51.46 |
9 | Bruce Campbell | Glenda Chalmers | 44 | 52 | 43 | 46.33 |
10 | Garth Stewart | Johnny Angell | 51 | 42 | 42 | 44.84 |
11 | Shirl Dennison | Phil O'Sullivan | 40 | 40 | 45† | 41.93 |
12 | Noeleen Taylor | Linda Bolger | 31 | 33 | 48 | 37.07 |
13 | Ken Hamilton | Trevor Lyall | 43 | 42 | 25 | 36.90 |
† substitute player used
Handicap Round 3 : 23 August
North/South
# | Player | Player | Handicap | Percent |
1 | Noeleen Taylor | Linda Bolger | 10.6 | 58.59 |
2 | Tania Ward | Roy Reid | 5.2 | 57.99 |
3 | Diana Burrows | Maggie Stratford | -1.2 | 57.89 |
4 | Linda Brown | Jan Ludemann | 4.5 | 57.71 |
5 | Brian McCandless | Sherron Tamatea-Scown | 2.7 | 54.63 |
6 | Garth Stewart | Johnny Angell | 6.6 | 48.25 |
7 | Bruce Campbell | Glenda Chalmers | 4.1 | 47.35 |
East/West
# | Player | Player | Handicap | Percent |
1 | Marg Cockburn | David Fortune | 1.0 | 72.84 |
2 | Marg Hughes | Tim Smith | 4.7 | 57.45 |
3 | Kathy Singleton | Caryl Marshall | 6.8 | 57.20 |
4 | Joan Cockburn | Jan Jacobson | 1.2 | 56.38 |
5 | Sue Chartres | Alan Jacobson | 2.8 | 52.79 |
6 | Shirl Dennison | Linda Staunton | 7.6 | 52.39 |
7 | Ken Hamilton | Trevor Lyall | 11.5 | 36.49 |
Off-the-Stick Round 3 : 23 August
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Diana Burrows | Maggie Stratford | 149 / 252 | 59.13 | 40 |
2 | Linda Brown | Jan Ludemann | 134 / 252 | 53.17 | 20 |
3 | Tania Ward | Roy Reid | 133 / 252 | 52.78 | 0 |
4 | Brian McCandless | Sherron Tamatea-Scown | 131 / 252 | 51.98 | 0 |
5 | Noeleen Taylor | Linda Bolger | 121 / 252 | 48.02 | 0 |
6 | Bruce Campbell | Glenda Chalmers | 109 / 252 | 43.25 | 0 |
7 | Garth Stewart | Johnny Angell | 105 / 252 | 41.67 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Cockburn | David Fortune | 181 / 252 | 71.83 | 40 |
2 | Joan Cockburn | Jan Jacobson | 139 / 252 | 55.16 | 20 |
3 | Marg Hughes | Tim Smith | 133 / 252 | 52.78 | 0 |
4 | Kathy Singleton | Caryl Marshall | 127 / 252 | 50.40 | 0 |
5 | Sue Chartres | Alan Jacobson | 126 / 252 | 50.00 | 0 |
6 | Shirl Dennison | Linda Staunton | 113 / 252 | 44.84 | 0 |
7 | Ken Hamilton | Trevor Lyall | 63 / 252 | 25.00 | 0 |