Archived results forLucky Dip (2016)
» View detailed data & hand records for this session
Final Handicap Ladder : 20 January
# | Player | 1 | 2 | 3 | Score |
1 | Heather Donald | 71 | 52 | 67 | 63.31 |
2 | Diana Burrows | 71 | 56 | 53 | 59.78 |
3 | Marg Cockburn | 71 | 48 | 58 | 58.94 |
4 | Lorna Bradley | 40 | 55 | 67 | 53.96 |
5 | Ken Hamilton | 51 | 56 | 51 | 52.53 |
6 | Brian McCandless | 52 | 42 | 60 | 51.46 |
7 | Roger McQuillan | 52 | 48 | 53 | 51.13 |
8 | Kathleen Meredith | 48 | 53 | 51 | 50.37 |
9 | Paddy Ward | 48 | 56 | 44 | 49.04 |
10 | Rex Cockburn | 40 | 48 | 58 | 48.63 |
11 | Noeleen Taylor | 39 | 52 | 53 | 47.73 |
12 | Ruth Slee | 39 | 48 | 38 | 41.56 |
Final Off-the-Stick Ladder : 20 January
# | Player | 1 | 2 | 3 | Score |
1 | Heather Donald | 71 | 52 | 67 | 63.31 |
2 | Diana Burrows | 71 | 56 | 53 | 59.78 |
3 | Marg Cockburn | 71 | 48 | 58 | 58.94 |
4 | Lorna Bradley | 40 | 55 | 67 | 53.96 |
5 | Ken Hamilton | 51 | 56 | 51 | 52.53 |
6 | Brian McCandless | 52 | 42 | 60 | 51.46 |
7 | Roger McQuillan | 52 | 48 | 53 | 51.13 |
8 | Kathleen Meredith | 48 | 53 | 51 | 50.37 |
9 | Paddy Ward | 48 | 56 | 44 | 49.04 |
10 | Rex Cockburn | 40 | 48 | 58 | 48.63 |
11 | Noeleen Taylor | 39 | 52 | 53 | 47.73 |
12 | Ruth Slee | 39 | 48 | 38 | 41.56 |
Handicap Round 3 : 20 January
North/South
# | Player | Player | Handicap | Percent |
1 | Marg Cockburn | Rex Cockburn | 0.0 | 58.00 |
2 | Noeleen Taylor | Roger McQuillan | 0.0 | 53.00 |
3 | Ken Hamilton | Kathleen Meredith | 0.0 | 51.00 |
4 | June Birmingham | Bev Christie | 0.0 | 50.00 |
5 | Bruce Campbell | Ruth Slee | 0.0 | 38.00 |
East/West
# | Player | Player | Handicap | Percent |
1 | Lorna Bradley | Heather Donald | 0.0 | 67.00 |
2 | Brian McCandless | Johnny Angell | 0.0 | 60.00 |
3 | Diana Burrows | Beryl Bekhuis | 0.0 | 52.50 |
4 | Linda Brown | Paddy Ward | 0.0 | 43.50 |
5 | Roy Reid | Norma Reid | 0.0 | 27.00 |
Off-the-Stick Round 3 : 20 January
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Cockburn | Rex Cockburn | 116 / 200 | 58.00 | 40 |
2 | Noeleen Taylor | Roger McQuillan | 106 / 200 | 53.00 | 20 |
3 | Ken Hamilton | Kathleen Meredith | 102 / 200 | 51.00 | 0 |
4 | June Birmingham | Bev Christie | 100 / 200 | 50.00 | 0 |
5 | Bruce Campbell | Ruth Slee | 76 / 200 | 38.00 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Lorna Bradley | Heather Donald | 134 / 200 | 67.00 | 40 |
2 | Brian McCandless | Johnny Angell | 120 / 200 | 60.00 | 20 |
3 | Diana Burrows | Beryl Bekhuis | 105 / 200 | 52.50 | 0 |
4 | Linda Brown | Paddy Ward | 87 / 200 | 43.50 | 0 |
5 | Roy Reid | Norma Reid | 54 / 200 | 27.00 | 0 |