Archived results forLucky Dip (2018)
» View detailed data & hand records for this session
Final Handicap Ladder : 24 January
# | Player | 1 | 2 | 3 | Score |
1 | Ken Hamilton | 67 | 55 | 62 | 61.51 |
2 | Marg Cockburn | 58 | 59 | 64 | 60.21 |
3 | Linda Brown | 55 | 53 | 68 | 58.75 |
4 | Brian McCandless | 60 | 43 | 68 | 56.98 |
5 | June Birmingham | 51 | 55 | 63 | 56.51 |
6 | Kathleen Meredith | 58 | 46 | 63 | 55.78 |
7 | Diana Burrows | 56 | 49 | 59 | 54.57 |
8 | Kathy Singleton | 60 | 53 | 50 | 54.40 |
9 | Margaret Henderson | 59 | 49 | 51 | 53.11 |
10 | Sherron Tamatea-Scown | 67 | 43 | 48 | 52.78 |
11 | Rex Cockburn | 49 | 55 | 53 | 52.44 |
12 | Olwyn Brown | 56 | 55 | 46 | 52.17 |
13 | Garth Stewart | 44 | 49 | 62 | 51.63 |
Final Off-the-Stick Ladder : 24 January
# | Player | 1 | 2 | 3 | Score |
1 | Marg Cockburn | 58 | 63 | 70 | 63.40 |
2 | Ken Hamilton | 62 | 63 | 62 | 62.27 |
3 | Linda Brown | 49 | 53 | 68 | 56.78 |
4 | Kathleen Meredith | 58 | 48 | 61 | 55.62 |
5 | Diana Burrows | 57 | 45 | 64 | 55.25 |
6 | Brian McCandless | 56 | 39 | 68 | 54.09 |
7 | June Birmingham | 43 | 47 | 61 | 50.44 |
8 | Sherron Tamatea-Scown | 62 | 39 | 42 | 47.54 |
9 | Garth Stewart | 35 | 45 | 62 | 47.26 |
10 | Kathy Singleton | 56 | 44 | 40 | 46.51 |
11 | Olwyn Brown | 57 | 45 | 31 | 44.48 |
12 | Rex Cockburn | 46 | 47 | 40 | 44.44 |
13 | Margaret Henderson | 49 | 34 | 38 | 40.29 |
Handicap Round 3 : 24 January
North/South
# | Player | Player | Handicap | Percent |
1 | Brian McCandless | Linda Brown | -0.4 | 67.77 |
2 | June Birmingham | Kathleen Meredith | 2.0 | 63.40 |
3 | Ken Hamilton | Garth Stewart | 0.2 | 62.03 |
4 | David Fortune | Margaret Henderson | 13.7 | 51.23 |
5 | Sue Chartres | Kathy Singleton | 10.1 | 49.73 |
6 | Olwyn Brown | Tim Smith | 14.3 | 45.71 |
East/West
# | Player | Player | Handicap | Percent |
1 | Marg Cockburn | Roy Reid | -6.1 | 63.50 |
2 | Diana Burrows | Glenda Chalmers | -4.3 | 59.43 |
3 | Ruth Slee | Janet Ciaffoni | 11.4 | 59.27 |
4 | Bruce Campbell | Allan Youldon | 8.1 | 54.32 |
5 | Rex Cockburn | Ann Carran | 12.6 | 52.99 |
6 | Sherron Tamatea-Scown | Jan Jacobson | 6.2 | 48.31 |
7 | Alan Jacobson | Margaret Preston | 2.5 | 42.50 |
Off-the-Stick Round 3 : 24 January
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Brian McCandless | Linda Brown | 191 / 280 | 68.21 | 40 |
2 | Ken Hamilton | Garth Stewart | 173 / 280 | 61.79 | 20 |
3 | June Birmingham | Kathleen Meredith | 172 / 280 | 61.43 | 0 |
4 | Sue Chartres | Kathy Singleton | 111 / 280 | 39.64 | 0 |
5 | David Fortune | Margaret Henderson | 105 / 280 | 37.50 | 0 |
6 | Olwyn Brown | Tim Smith | 88 / 280 | 31.43 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Marg Cockburn | Roy Reid | 167 / 240 | 69.58 | 40 |
2 | Diana Burrows | Glenda Chalmers | 153 / 240 | 63.75 | 20 |
3 | Ruth Slee | Janet Ciaffoni | 115 / 240 | 47.92 | 0 |
4 | Bruce Campbell | Allan Youldon | 111 / 240 | 46.25 | 0 |
5 | Sherron Tamatea-Scown | Jan Jacobson | 101 / 240 | 42.08 | 0 |
6 | Rex Cockburn | Ann Carran | 97 / 240 | 40.42 | 0 |
7 | Alan Jacobson | Margaret Preston | 96 / 240 | 40.00 | 0 |